NHTSA NCAP #09474: Moving Barrier Into Left Side of 2016 Ford F-250 Supercab |
---|
Vehicle: Ford F-250
|
Page Sections
Test Information Vehicle 1: Deformable Impactor Vehicle 2: 2016 Ford F-250 Supercab Instrumentation Data Video Photos Documents |
Test No.: | 9474 |
Contract or Study Title: | MOVING BARRIER INTO LEFT SIDE OF 2016 FORD F-250 SUPERCAB |
Test Performer: | TRC OF OHIO |
Test Reference No.: | 151023 |
Test Type: | NEW CAR ASSESSMENT TEST |
Test Configuration: | IMPACTOR INTO VEHICLE |
Closing Speed (kph): | 62.08 |
Impact Angle (degrees): | 270 |
Offset Distance (mm): | 0 |
Version No.: | V5 |
Test Objectives: | REDUCE RISK OF SERIOUS & FATAL INJURY TO OCCUPANT OF PASSENGER CARS |
Test Date: | 10/23/2015 |
Contract No.: | DTNH2214D00354L |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 20 |
Type of Recorder: | DIGITAL DATA ACQUISITION |
Total No. of Curves: | 62 |
Test Commentary: | NHTSA NO: M20160204; COTRPROXY: JOHANNA LOWRIE |
Vehicle 1: Deformable Impactor
Vehicle No.: | 1 |
Vehicle Make: | NHTSA |
Vehicle Model: | DEFORMABLE IMPACTOR |
Model Year: | 0 |
Engine Type: | NOT APPLICABLE |
Engine Displacement (liters): | 0 |
Vehicle Test Weight (Kgrams): | 1368 |
Vehicle Length (mm): | 4115 |
Vehicle Width (mm): | 1252 |
NHTSA Number: |   |
body Type: | NOT APPLICABLE |
Vehicle Identification No.: |   |
Transmission Type: | NOT APPLICABLE |
Vehicle center of Gravity Distance Behind Front Axle (mm): | 1096 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NOT APPLICABLE |
Vehicle Modification Indicator: | RESEARCH VEHICLE |
Description of Vehicle Modification: | VEHICLE WAS A 214 CART WITH DEFORMABLE BARRIER FACE |
Vehicle Speed (kph): | 62.08 |
Crabbed Angle (degrees): | 27 |
Principal Direction of Force (degrees): | 0 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NOT APPLICABLE |
A-Pillar Engagement: | NOT APPLICABLE |
Vehicle Damage Index (Collision Deformation Classification): |   |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 1600 |
Distance between center of Damaged area and C.G. Axis (mm): | 0 |
Maximum Crush Distance: | 385 |
Vehicle Commentary: | MAX CRUSH AT 700 & 800 MM RIGHT OF CENTER |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 161 |
Damage Profile Distances Three: | 143 |
Damage Profile Distances Four: | 161 |
Damage Profile Distances Five: | 160 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at centerline: | 0 |
Pre-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Steering Column: | 0 |
Pre-test - center of Steering Column to A Post: | 0 |
Pre-test - center of Steering Column to Headliner: | 0 |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Pre-test - Length of Engine Block: | 0 |
Post-test - Total Length of Vehicle at centerline: | 0 |
Post-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Steering Column: | 0 |
Post-test - center of Steering Column to A Post: | 0 |
Post-test - center of Steering Column to Headliner: | 0 |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Post-test - Length of Engine Block: | 0 |
Vehicle 2: 2016 Ford F-250 Supercab
Vehicle No.: | 2 |
Vehicle Make: | FORD |
Vehicle Model: | F250 PICKUP |
Model Year: | 2016 |
Engine Type: | V8 INLINE FRONT |
Engine Displacement (liters): | 6.20 |
Vehicle Test Weight (Kgrams): | 3161 |
Vehicle Length (mm): | 5945 |
Vehicle Width (mm): | 2034 |
NHTSA Number: | M20160204 |
body Type: | EXTENDED CAB PICKUP |
Vehicle Identification No.: | 1FT7X2A62GEA02841 |
Transmission Type: | AUTOMATIC - REAR WHEEL DRIVE |
Vehicle center of Gravity Distance Behind Front Axle (mm): | 1698 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NOT APPLICABLE |
Vehicle Modification Indicator: | PRODUCTION VEHICLE |
Description of Vehicle Modification: |   |
Vehicle Speed (kph): | 0 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 270 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | DIRECT ENGAGEMENT |
A-Pillar Engagement: | NO DIRECT ENGAGEMENT |
Vehicle Damage Index (Collision Deformation Classification): | 09LPEW2 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 3000 |
Distance between center of Damaged area and C.G. Axis (mm): | -10 |
Maximum Crush Distance: | 314 |
Vehicle Commentary: | MAX CRUSH AT SILL TOP |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 33 |
Damage Profile Distances Three: | 304 |
Damage Profile Distances Four: | 295 |
Damage Profile Distances Five: | 221 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at centerline: | 0 |
Pre-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Steering Column: | 0 |
Pre-test - center of Steering Column to A Post: | 0 |
Pre-test - center of Steering Column to Headliner: | 0 |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Pre-test - Length of Engine Block: | 0 |
Post-test - Total Length of Vehicle at centerline: | 0 |
Post-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Steering Column: | 0 |
Post-test - center of Steering Column to A Post: | 0 |
Post-test - center of Steering Column to Headliner: | 0 |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Post-test - Length of Engine Block: | 0 |
Instrumentation Data
Download NCAP Test #09474 Instrumentation Data in Altair Binary Format - 1.0MB
Download NCAP Test #09474 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 1.1MB
Download NCAP Test #09474 Instrumentation Data in NHTSA ISO_MME format - 582KB
Download NCAP Test #09474 Instrumentation Data in NHTSA TDMS format - 459KB
Download NCAP Test #09474 Instrumentation Data in NHTSA UDS-1992 format - 434KB
Download NCAP Test #09474 Instrumentation Data in XML format - 11KB
Date | Document Name & Details | Documents |
---|---|---|
7 December 2015 | New Car Assessment Program (NCAP) Moving Deformable Barrier Side Impact Test 2016 Ford F-250 SuperCab Pickup Truck Transportation Research Center Inc. for the National Highway Traffic Safety Administration | PDF - 26MB - 213 pages |
7 December 2015 | New Car Assessment Program (NCAP) Frontal Barrier Impact Test 2016 Ford F-250 SuperCab Pickup Truck Transportation Research Center Inc. for the National Highway Traffic Safety Administration | PDF - 22MB - 171 pages |