Scotts Turf Builder 300 |
---|
|
A NASCAR Nationwide Series race held at Bristol Motor Speedway.
Date | Winner | Winner's Car | |
---|---|---|---|
20 March 2010 | Justin Allgaier | Dodge | 2010 Race Information & Results |
Results
Date: March 20, 2010
Margin of Victory: 0.178 seconds
Time of Race: 02:05:14
Lead Changes: 13
Cautions: 31-35, 54-59, 91-95, 125-132, 147-150, 188-196, 200-202, 208-211, 228-232, 252-256, 267-273
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Justin Allgaier | Dodge | 12 | Verizon Wireless | 300 | Running | 190/5 | $49,938 |
2 | 1 | Brad Keselowski | Dodge | 22 | Discount Tire | 300 | Running | 180/10 | $44,518 |
3 | 6 | Kyle Busch | Toyota | 18 | Z-Line Designs | 300 | Running | 170/5 | $44,250 |
4 | 4 | Carl Edwards | Ford | 60 | Copart | 300 | Running | 165/5 | $33,300 |
5 | 13 | Kevin Harvick | Chevrolet | 33 | Rheem | 300 | Running | 155/0 | $29,550 |
6 | 5 | Greg Biffle | Ford | 27 | Red Man Moist Snuff | 300 | Running | 155/5 | $27,200 |
7 | 8 | Reed Sorenson | Toyota | 32 | Dollar General | 300 | Running | 146/0 | $24,360 |
8 | 41 | Mike Bliss | Chevrolet | 40 | Key Motorsports | 300 | Running | 142/0 | $30,688 |
9 | 10 | Jason Leffler | Toyota | 10 | ABF Freight | 300 | Running | 143/5 | $30,493 |
10 | 19 | Scott Wimmer | Chevrolet | 7 | JR Motorsports | 300 | Running | 139/5 | $31,093 |
11 | 28 | Paul Menard | Ford | 98 | Richmond Water Heaters/Menards | 300 | Running | 130/0 | $23,475 |
12 | 3 | Kelly Bires | Chevrolet | 88 | Hellmann's | 300 | Running | 127/0 | $32,043 |
13 | 27 | Scott Lagasse, Jr. | Ford | 43 | Baker Curb Racing | 300 | Running | 124/0 | $30,893 |
14 | 2 | Joey Logano | Toyota | 20 | GameStop | 300 | Running | 126/5 | $23,225 |
15 | 17 | Willie Allen | Chevrolet | 05 | 31-W Insulation | 300 | Running | 118/0 | $24,200 |
16 | 11 | Joe Nemechek | Chevrolet | 87 | Computer Works | 300 | Running | 115/0 | $29,568 |
17 | 35 | Mike Wallace | Chevrolet | 01 | Monster Diesel | 300 | Running | 112/0 | $29,518 |
18 | 40 | Michael McDowell | Dodge | 81 | Mobile-Shop | 300 | Running | 109/0 | $29,468 |
19 | 31 | Kenny Wallace | Chevrolet | 28 | Hot Rod Grills | 298 | Running | 106/0 | $29,393 |
20 | 38 | Michael Annett | Toyota | 15 | Pilot Travel Centers | 298 | Running | 103/0 | $30,493 |
21 | 26 | Andy Ponstein | Chevrolet | 02 | CarLocate.com | 296 | Running | 100/0 | $22,800 |
22 | 25 | Tony Raines | Chevrolet | 34 | Long John Silver's | 295 | Running | 97/0 | $29,218 |
23 | 32 | Josh Wise | Ford | 61 | Specialty Racing | 295 | Running | 94/0 | $29,568 |
24 | 42 | Eric McClure | Ford | 24 | Hefty | 294 | Running | 91/0 | $29,118 |
25 | 24 | Ricky Stenhouse, Jr. | Ford | 6 | Roush Fenway Racing | 267 | Running | 93/5 | $30,518 |
26 | 14 | John Wes Townley | Chevrolet | 21 | Zaxby's | 265 | Out (Accident) | 85/0 | $28,993 |
27 | 36 | Jason Keller | Chevrolet | 35 | TriStar Motorsports | 265 | Out (Accident) | 82/0 | $22,875 |
28 | 43 | Derrike Cope | Dodge | 73 | Stratus Racing Group | 259 | Running | 79/0 | $22,425 |
29 | 23 | Brian Scott | Toyota | 11 | AccuDoc Solutions | 256 | Running | 76/0 | $22,375 |
30 | 18 | Trevor Bayne | Toyota | 99 | Diamond Waltrip Racing | 244 | Running | 73/0 | $28,593 |
31 | 37 | Coleman Pressley | Chevrolet | 23 | R3 Motorsports | 227 | Out (Accident) | 70/0 | $28,088 |
32 | 7 | Kasey Kahne | Toyota | 38 | Great Clips | 188 | Out (Accident) | 72/5 | $21,485 |
33 | 22 | Brendan Gaughan | Toyota | 62 | South Point Hotel & Casino | 186 | Out (Accident) | 64/0 | $27,843 |
34 | 15 | Shelby Howard | Chevrolet | 70 | Foretravel Motorcoach | 185 | Out (Accident) | 61/0 | $21,340 |
35 | 34 | Morgan Shepherd | Chevrolet | 89 | Fans for Faith | 160 | Out (Handling) | 58/0 | $27,778 |
36 | 12 | James Buescher | Chevrolet | 1 | Phoenix Racing | 109 | Out (Accident) | 55/0 | $27,743 |
37 | 20 | Colin Braun | Ford | 16 | Con-way Freight | 89 | Out (Accident) | 52/0 | $27,708 |
38 | 9 | Steve Wallace | Toyota | 66 | 5-Hour Energy | 89 | Out (Accident) | 49/0 | $27,648 |
39 | 39 | Brian Keselowski | Dodge | 26 | K-Automotive Motorsports | 29 | Out (Accident) | 46/0 | $27,623 |
40 | 21 | Kevin Lepage | Chevrolet | 56 | Mac Hill Motorsports | 23 | Out (Transmission) | 43/0 | $21,130 |
41 | 16 | Danny O'Quinn, Jr. | Chevrolet | 90 | D'Hondt Humphrey Motorsports | 21 | Out (Brakes) | 40/0 | $21,105 |
42 | 29 | David Gilliland | Chevrolet | 91 | D'Hondt Humphrey Motorsports | 16 | Out (Brakes) | 37/0 | $21,075 |
43 | 33 | Johnny Chapman | Dodge | 92 | K-Automotive Motorsports | 3 | Out (Rear End) | 34/0 | $21,021 |
DNQ | Dennis Setzer | Dodge | 96 | K-Automotive Motorsports | |||||
DNQ | Mark Green | Chevrolet | 49 | Jay Robinson Inc. | |||||
DNQ | Scott Riggs | Ford | 09 | RAB Racing | |||||
DNQ | Jason Bowles | Ford | 39 | Blow Bros. | |||||
DNQ | Brad Teague | Chevrolet | 04 | SponsorDavis.com | |||||
DNQ | Parker Kligerman | Dodge | 42 | Smith Iron Works | |||||
DNQ | Chris Lawson | Ford | 52 | Means Racing |
Article Index
Date | Article | Author/Source |
---|---|---|
17 March 2010 | Scott Riggs Express Notes, No. 09 Ford Fusion NASCAR Nationwide Series Bristol Motor Speedway, Race No. 4 | Jessica Caulder |
March 20, 2010 | Congratulations to Allgaier on his First NASCAR Career Win | Emily Teeter |