Ford Edge |
---|
|
A crossover SUV produced by Ford.
The unibody chassis is based on that of the Mazda 6/Ford Fusion.
Page Sections
Photographs Documents 2007 Specifications Article Index |
2013 Limited AWD in Mineral Gray Metallic Photo ©2013 Bill Crittenden 2013 Woodstock High School Car Show View photo of 2013 Ford Edge Limited AWD in Mineral Gray Metallic - 3.9MB | |
2013 Limited AWD in Mineral Gray Metallic Photo ©2013 Bill Crittenden 2013 Woodstock High School Car Show View photo of 2013 Ford Edge Limited AWD in Mineral Gray Metallic - 4.1MB | |
2015 SEL AWD Photo ©2015 Bill Crittenden View photo of 2015 Ford Edge SEL AWD - 2.0MB | |
2015 SEL AWD Photo ©2015 Bill Crittenden View photo of 2015 Ford Edge SEL AWD - 2.2MB |
Date | Document Name & Details | Documents |
---|---|---|
12 January 2007 | Safety Compliance Testing for FMVSS 214: Side Impact Protection (Indicant) 2007 Ford Edge SUV National Highway Traffic Safety Administration | PDF - 17.2MB - 392 pages |
23 August 2007 | Safety Compliance Testing for FMVSS 201: Rigid Pole Side Impact Test 2007 Ford Edge-SE National Highway Traffic Safety Administration | PDF - 6.5MB - 140 pages |
1 October 2007 | Safety Compliance Testing for FMVSS 201: Occupant Protection in Interior Impact, Upper Interior Head Impact Protection 2007 Ford Edge National Highway Traffic Safety Administration | PDF - 7.6MB - 175 pages |
2 July 2008 | Safety Compliance Testing for FMVSS 118: Power-Operated Window, Partition, And Roof Panel Systems 2008 Ford Edge, MPV National Highway Traffic Safety Administration | PDF - 2.1MB - 30 pages |
15 September 2008 | Safety Compliance Testing for FMVSS 225: Child Restraint Anchorage Systems (Lower and Tether Anchorages) 2008 Ford Edge, MPV National Highway Traffic Safety Administration | PDF - 8.1MB - 104 pages |
7 November 2008 | Vehicle Safety Compliance Testing for FMVSS 208, Occupant Crash Protection; FMVSS 212, Windshield Mounting; FMVSS 219, Windshield Intrustion (Partial); FMVSS 301, Fuel System Integrity 2008 Ford Edge MPV National Highway Traffic Safety Administration | PDF - 29.6MB - 335 pages |
5 March 2009 | Safety Compliance Testing for FMVSS No. 110: Tire Selection and Rims 2009 Ford Edge SE Four-Door MPV National Highway Traffic Safety Administration | PDF - 3.0MB - 43 pages |
25 March 2009 | Safety Compliance Testing for FMVSS No. 138: Tire Pressure Monitoring Systems 2009 Ford Edge SE Four-Door MPV National Highway Traffic Safety Administration | PDF - 3.9MB - 79 pages |
8 June 2009 | Safety Compliance Testing for FMVSS 118: Power-Operated Window, Partition, And Roof Panel Systems 2009 Ford Edge 5-Door MPV National Highway Traffic Safety Administration | PDF - 8.8MB - 70 pages |
17 June 2009 | Safety Compliance Testing for FMVSS No. 111: Rearview Mirrors (Other Than School Buses) 2009 Ford Edge 5-Door MPV National Highway Traffic Safety Administration | PDF - 9.9MB - 86 pages |
25 June 2009 | Safety Compliance Testing for FMVSS No. 124: Accelerator Control Systems 2009 Ford Edge 5-Door MPV National Highway Traffic Safety Administration | PDF - 3.1MB - 50 pages |
July 2009 | Remote Not in Traffic Surveillance Hyperthermia Investigation Vehicle - 2007 Ford Edge SEL National Highway Traffic Safety Administration | PDF - 1,822KB - 19 pages |
31 July 2009 | Safety Compliance Testing for FMVSS 207: Seating Systems 2009 Ford Edge 5-Door MPV National Highway Traffic Safety Administration | PDF - 11.7MB - 133 pages |
30 November 2011 | Safety Compliance Testing for FMVSS 126: Electronic Stability Control Systems 2011 Ford Edge National Highway Traffic Safety Administration | PDF - 5.4MB - 65 pages |
SEL Plus AWD | |
---|---|
Vehicle Type | 4-door SUV |
Body Type | Unibody with rubber-isolated subframe |
Body Material | Welded steel stampings |
Drivetrain | F 4x4 |
Engine Type | Aluminum V6 |
Engine Displacement | 213 cu. in./3496cc |
Engine Bore & Stroke | 92.5mm x 86.7mm |
Engine Compression Ratio | 10.3:1 |
Valvetrain | 24-valve chain-driven DOHC with variable intake valve timing |
Fuel System | Port fuel injection |
Horsepower | 265 @ 6250 rpm |
Torque | 250 @ 4500 rpm |
Maximum Engine RPM | 6500 |
Transmission | 6-speed automatic |
4-Wheel Drive System | Full time with automatic rear axle engagement |
First Gear Ratio | 4.84 |
First Gear MPH per 1000 RPM | 6.0 |
First Gear Maximum Speed | 37 mph @ 6100 rpm |
Second Gear Ratio | 2.87 |
Second Gear MPH per 1000 RPM | 9.4 |
Second Gear Maximum Speed | 59 mph @ 6250 rpm |
Third Gear Ratio | 1.84 |
Third Gear MPH per 1000 RPM | 14.6 |
Third Gear Maximum Speed | 91 mph @ 6250 rpm |
Fourth Gear Ratio | 1.41 |
Fourth Gear MPH per 1000 RPM | 19.1 |
Fourth Gear Maximum Speed | 111 mph @ 5800 rpm |
Fifth Gear Ratio | 1.00 |
Fifth Gear MPH per 1000 RPM | 26.9 |
Fifth Gear Maximum Speed | 111 mph @ 4100 rpm |
Sixth Gear Ratio | 0.74 |
Sixth Gear MPH per 1000 RPM | 36.4 |
Sixth Gear Maximum Speed | 111 mph @ 3050 rpm |
Final Drive Ratio | 3.16:1 |
Front Suspension | Independent, strut located by control arm, coil springs, anti-roll bar |
Rear Suspension | Indpendent, 1 training link and 3 lateral links per side, coil springs, anti-roll bar |
Steering Ratio | 17.7:1 |
Steering Wheel Turns Lock-to-Lock (C/D test) | 3.1 |
Turning Circle (curb-to-curb) | 38.5' |
Brakes | Hydraulic with vacuum assist, ABS |
Front Brakes | 12.6" x 1.1" vented disc |
Rear Brakes | 11.9" x 1.1" vented disc |
Traction Control | Brake-based |
Wheelbase | 111.2" |
Length | 185.7" |
Width | 75.8" |
Height | 67.2" |
Front Track | 65.1" |
Rear Track | 64.9" |
Ground Clearance | 6.0" |
Front Headroom | 37.8" |
Front Legroom | 40.7" |
Front Shoulder Room | 58.9" |
Front Seat Volume (SAE) | 52 cu. ft. |
Rear Headroom | 38.7" |
Rear Legroom | 39.6" |
Rear Shoulder Room | 58.8" |
Rear Seat Volume (SAE) | 52 cu. ft. |
Rear Area Volume (rear seats up/rear seats down) | 32 cu. ft./70 cu. ft. |
Audio System (optional) | 9-speaker Audiophile AM/FM/CD-changer/Sirius Satellite Radio |
Towing Capacity | 3500 lb. |
Tire Size | P245/60R-18 104T |
Spare Tire | Compact |
Fuel Capacity | 20.0 gallons |
Fuel Economy | 16 city/24 highway (EPA) |
Maximum Speed | 111 mph (governor limited) |
0-60 MPH (C/D test) | 7.6 seconds |
1/4 Mile (C/D test) | 16.0 seconds @ 87 mph |
Skidpad (300' diameter) (C/D test) | .75g |
Braking (70-0 mph) (C/D test) | 191' |
MSRP (Base) | $31,395 |
Standard equipment includes:
Optional Equipment
Date | Article | Author/Source |
---|---|---|
22 January 2008 | Ford Edge Oxygen Sensor and the Right Fuel Mix | Anthony Fontanelle |
11 February 2008 | Customized Ford Edge Unveiled At Chicago Auto Show | Anthony Fontanelle |
11 September 2009 | SUV Review: The 2009 Ford Edge | Andy Zain |
18 January 2013 | Petition for Exemption From the Vehicle Theft Prevention Standard; Ford Motor Company | Federal Register: NHTSA (Christopher J. Bonanti) |