|
Born: August 1, 1934
Hometown: Catawba, North Carolina, USA
Died: August 14, 1977
Former NASCAR Grand National driver with 1 race in 1961 followed by a successful career between 1963 and 1976.
His accomplishments include:
1969 NASCAR Most Popular Driver
1970 NASCAR Grand National Champion
1970 NASCAR Driver of the Year
Died of a heart attack in the summer of 1977 during a race in Hickory, North Carolina. The Bobby Isaac Memorial 200 was named in his honor, run in 1982 as a Budweiser Late Model Sportsman Series race and in 2009 as an ISCARS DASH Touring Series race.
|
Memorial Event
Bobby Isaac Memorial 200 Page Sections Photographs Die Cast Cars Stock Car Racing Record |
![]() |
Built by Joe Salzburg Photo ©2011 Bill Crittenden C.A.R.S. in Miniature February 2011 Meeting February 12, 2011 View photo of Bobby Isaac Slot Car - 2,080KB |
![]() |
Built by Joe Salzburg Photo ©2011 Bill Crittenden C.A.R.S. in Miniature February 2011 Meeting February 12, 2011 View photo of Bobby Isaac Slot Car - 2,390KB |
![]() |
Built by Joe Salzburg Photo ©2011 Bill Crittenden C.A.R.S. in Miniature February 2011 Meeting February 12, 2011 View photo of Bobby Isaac Slot Car - 2,524KB |
| Type | Manufacturer | Item # | Series | Name | Scale | Car | # | Sponsor | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Die Cast | Johnny Lightning | Stock Car Legends | Bobby Isaac #71 | 1:64 | Orange w/white #71 K&K Insurance | 1970 Dodge Charger Daytona |
Stock Car Racing Record
Racing Record Notes
Grand National/Winston Cup Career Statistics
| Year | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|
| 1961 | 1 | 0 | 0 | 0 | 158(T) | $50 |
| 1963 | 27 | 0 | 0 | 7 | 28 | $9,529 |
| 1964 | 19 | 0 | 1 | 7 | 18 | $26,733 |
| 1965 | 4 | 1 | 0 | 1 | 75 | $1,860 |
| 1966 | 9 | 0 | 0 | 3 | 53 | $5,530 |
| 1967 | 12 | 0 | 0 | 5 | 14 | $24,475 |
| 1968 | 49 | 3 | 3 | 36 | 2 | $60,342 |
| 1969 | 50 | 20 | 17 | 33 | 6 | $92,074 |
| 1970 | 47 | 13 | 11 | 38 | Champion | $199,600 |
| 1971 | 25 | 5 | 4 | 17 | 23 | $106,526 |
| 1972 | 27 | 8 | 1 | 10 | 19 | $133,257 |
| 1973 | 19 | 0 | 0 | 6 | 26 | $84,550 |
| 1974 | 11 | 0 | 0 | 5 | 33 | $22,642 |
| Lifetime | 308 | 50 | 37 | 170 | $778,053 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1975 | 51 | 405 | 6 | 0 | 0 | 0 | 1 | $6,695 |
| 1976 | 116 | 49 | 2 | 0 | 0 | 0 | 1 | $4,190 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| 1968 | Grand National | Columbia, South Carolina | |
| 1968 | Grand National | Augusta, Georgia | |
| 1968 | Grand National | Beltsville, Maryland | |
| 1969 | Grand National | Daytona Beach, Florida | |
| 1969 | Grand National | Columbia, South Carolina | |
| 1969 | Grand National | Hickory, North Carolina | |
| 1969 | Grand National | Greenville, South Carolina | |
| 1969 | Grand National | Weaverville, North Carolina | |
| 1969 | Grand National | Beltsville, Maryland | |
| 1969 | Grand National | Macon, Georgia | |
| 1969 | Grand National | Maryville, Tennessee | |
| 1969 | Grand National | Greenville, South Carolina | |
| 1969 | Grand National | South Boston, Virginia | |
| 1969 | Grand National | Weaverville, North Carolina | |
| 1969 | Grand National | Hickory, North Carolina | |
| 1969 | Grand National | Columbia, South Carolina | |
| 1969 | Grand National | Savannah, Georgia | |
| 1969 | Grand National | Augusta, Georgia | |
| 1969 | Grand National | Jefferson, Georgia | |
| 1969 | Grand National | Macon, Georgia | |
| 1969 | Grand National | College Station, Texas | |
| 1970 | Grand National | Beltsville, Maryland | |
| 1970 | Grand National | Hampton, Virginia | |
| 1970 | Grand National | Maryville, Tennessee | |
| 1970 | Grand National | Martinsville, Virginia | |
| 1970 | Grand National | Hickory, North Carolina | |
| 1970 | Grand National | Greenville, South Carolina | |
| 1970 | Grand National | Thompson, Connecticut | |
| 1970 | Grand National | Nashville, Tennessee | |
| 1970 | Grand National | Columbia, South Carolina | |
| 1970 | Grand National | Hickory, North Carolina | |
| 1970 | Grand National | North Wilkesboro, North Carolina | |
| 1971 | Grand National | Greenville, South Carolina | |
| 1971 | Grand National | Kinsport, Tennessee | |
| 1971 | Grand National | Daytona Beach, Florida | |
| 1971 | Grand National | Martinsville, Virginia | |
| March 12, 1972 | Winston Cup | Carolina 500 | Rockingham, North Carolina |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2, 1975 | Winston Cup | Carolina 500 | North Carolina Speedway | Chevrolet | 28 | Gilmore Enterprises | 9 | 29 | Out (Not Handling) | 76/0 | $600 |
| May 25, 1975 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 83 | Smithville Farms | 17 | 35 | Out (Vibration) | 58/0 | $1,105 |
| October 5, 1975 | Winston Cup | National 500 | Charlotte Motor Speedway | Mercury | 75 | Puro Racing | 19 | 37 | Out (Blown Head Gasket) | 52/0 | $855 |
| October 19, 1975 | Winston Cup | American 500 | North Carolina Speedway | Chevrolet | 3 | Black Gold | 12 | 7 | Running | 146/0 | $2,930 |
| November 2, 1975 | Winston Cup | SouthEastern 500 | Bristol Motor Speedway | Chevrolet | 3 | Howard Furniture | 7 | 23 | Out (Broken Crank Shaft) | PE | $480 |
| November 9, 1975 | Winston Cup | Dixie 500 | Atlanta Motor Speedway | Chevrolet | 3 | Howard Furniture | 12 | 30 | Out (Drive Shaft) | 73/0 | $725 |
| February 29, 1976 | Winston Cup | Carolina 500 | North Carolina Speedway | Chevrolet | 6 | Apple Jack | 13 | 6 | Running | PE | $3,280 |
| May 30, 1976 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 6 | Howard Furniture | 34 | 38 | Out (Engine Failure) | 49/0 | $910 |
Home - About Us - Advertising