Eric McClure
Person
Hometown: Abingdon, Virginia, USA
Photographs
 |
2011 Show Car Photo ©2011 Heidi Walczak 2011 Walmart Shareholders' Meeting
View photo of 2011 Eric McClure Show Car - 3,665KB |
 |
2011 Bucyrus 200 Photo by Royal_Broil
View photo of Eric McClure at the 2011 Bucyrus 200 - 397KB
This photo is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License (CC BY-SA 2.0)
Source: Flickr |
 |
NASCAR Comes to Life at Walmart In addition to the fan events happening in Walmart parking lots, Walmart stores will feature incredible prices on NASCAR merchandise during the racing season such as T-shirts, racing flags, and tailgating food and beverages with even more selection of exclusive product on Walmart.com/NASCAR. Photo courtesy Wal-Mart Stores, Inc.
View photo of NASCAR Comes to Life at Walmart - 3.6MB |
 |
NASCAR Comes to Life at Walmart In addition to the fan events happening in Walmart parking lots, Walmart stores will feature incredible prices on NASCAR merchandise during the racing season such as T-shirts, racing flags, and tailgating food and beverages with even more selection of exclusive product on Walmart.com/NASCAR. Photo courtesy Wal-Mart Stores, Inc.
View photo of NASCAR Comes to Life at Walmart - 3.6MB |
 |
NASCAR Comes to Life at Walmart In addition to the fan events happening in Walmart parking lots, Walmart stores will feature incredible prices on NASCAR merchandise during the racing season such as T-shirts, racing flags, and tailgating food and beverages with even more selection of exclusive product on Walmart.com/NASCAR. Photo courtesy Wal-Mart Stores, Inc.
View photo of NASCAR Comes to Life at Walmart - 3.8MB |
 |
NASCAR Comes to Life at Walmart In addition to the fan events happening in Walmart parking lots, Walmart stores will feature incredible prices on NASCAR merchandise during the racing season such as T-shirts, racing flags, and tailgating food and beverages with even more selection of exclusive product on Walmart.com/NASCAR. Photo courtesy Wal-Mart Stores, Inc.
View photo of NASCAR Comes to Life at Walmart - 3.0MB |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
| 2004 | 128 | 165 | 1 | | 0 | 0 | 0 |
| 2006 | 140 | 110 | 1 | | 0 | 0 | 0 |
| 2007 | 147 | | 105 | 1 | 0 | 0 | 0 |
Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
| 2004 | 82 | 268 | 4 | 0 | 0 | 0 | 0 | $68,090 |
| 2005 | 72 | 440 | 8 | 0 | 0 | 0 | 0 | $127,625 |
| 2006 | 125 | 74 | 2 | 0 | 0 | 0 | 0 | $37,133 |
| 2007 | 38 | 1639 | 26 | 0 | 0 | 0 | 0 | $546,470 |
| 2008 | 21 | 2429 | 32 | 0 | 0 | 0 | 0 | $806,301 |
| 2009 | 17 | 2962 | 35 | 0 | 0 | 0 | 0 | $908,065 |
| 2010 | 24 | 2304 | 29 | 0 | 0 | 0 | 0 | $644,915 |
| 2011 | 19 | 572 | 34 | 0 | 0 | 0 | 0 | $680,430 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
| 2004 | 78 | 90 | 1 | 0 | 0 | 0 | 0 | $65,175 |
| 2005 | 80 | 67 | 1 | 0 | 0 | 0 | 0 | $128,288 |
| 2006 | 67 | 70 | 1 | 0 | 0 | 0 | 0 | $69,875 |
| 2008 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | $22,988 |
| 2009 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
| February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Ford | 24 | Hefty | 36 | 26 | Running | 85/0 | $51,173 |
| February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Ford | 24 | Hefty | 38 | 30 | Running | 73/0 | $30,048 |
| February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 24 | Hefty | 33 | 16 | Running | 115/0 | $30,763 |
| March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Ford | 24 | Hefty | 28 | 26 | Running | 85/0 | $28,893 |
| April 4, 2009 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Ford | 24 | Hefty | 25 | 34 | Running | 61/0 | $26,783 |
| April 11, 2009 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Ford | 24 | Hefty | 31 | 26 | Running | 85/0 | $20,823 |
| April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Ford | 24 | Hefty | 18 | 22 | Running | 97/0 | $22,168 |
| April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Ford | 24 | Hefty | 36 | 25 | Running | 88/0 | $25,868 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 4 | Hefty SteelSak / Wal-Mart | 184.048 | 52.030 | -1.140 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Ford | 24 | Hefty / Kroger | 18 | 39 | Out (Accident) | 46/0 | $21,088 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Ford | 24 | Hefty | 27 | 28 | Running | 79/0 | $21,168 |
| May 23, 2009 | Nationwide Series | Carquest Auto Parts 300 | Charlotte Motor Speedway | Ford | 24 | Hefty | 29 | 19 | Running | 106/0 | $23,193 |
| May 30, 2009 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Ford | 24 | Hefty | 18 | 23 | Running | 94/0 | $22,593 |
| June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Ford | 24 | Hefty | 30 | 22 | Running | 97/0 | $23,028 |
| June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Ford | 24 | Hefty | 37 | 30 | Running | 73/0 | $25,278 |
| June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Ford | 24 | Hefty | 38 | 32 | Running | 67/0 | $21,493 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Ford | 24 | Hefty | 41 | 33 | Out (Engine) | 64/0 | $22,348 |
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Ford | 24 | Hefty | 33 | 28 | Running | 84/5 | $27,543 |
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Ford | 24 | Hefty | 38 | 31 | Running | 70/0 | $27,063 |
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Ford | 24 | Hefty | 42 | 23 | Running | 94/0 | $30,643 |
| July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Ford | 24 | Hefty / Kroger | 38 | 23 | Running | 94/0 | $20,393 |
| August 1, 2009 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | Iowa Speedway | Ford | 24 | Hefty | 39 | 20 | Running | 103/0 | $27,493 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Ford | 24 | Del Monte | 40 | 30 | Running | 73/0 | $22,403 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Ford | 24 | Hefty | 40 | 28 | Running | 79/0 | $23,368 |
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Ford | 24 | Hefty / Food City | 39 | 25 | Running | 88/0 | $27,543 |
| August 30, 2009 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Ford | 24 | Hefty | 41 | 22 | Running | 97/0 | $39,293 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Ford | 24 | Hefty | 34 | 26 | Running | 85/0 | $20,793 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 24 | Hefty | 42 | 29 | Running | 76/0 | $21,943 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Ford | 24 | Hefty | 40 | 24 | Running | 91/0 | $22,143 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 24 | Hefty | 42 | 25 | Running | 88/0 | $27,973 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Ford | 24 | Hefty | 42 | 28 | Running | 79/0 | $28,568 |
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Ford | 24 | Hefty SteelSak | 39 | 18 | Running | 109/0 | $23,168 |
| October 24, 2009 | Nationwide Series | Kroger on Track for the Cure 250 | Memphis Motorsports Park | Ford | 24 | Hefty | 42 | 30 | Out (Accident) | 73/0 | $24,478 |
| November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Ford | 24 | Hefty SteelSak | 33 | 19 | Running | 106/0 | $22,968 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Ford | 24 | Hefty | 38 | 28 | Out (Overheating) | 79/0 | $26,808 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Ford | 24 | Hefty SteelSak | 33 | 28 | Running | 79/0 | $26,773 |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Ford | 24 | Hefty | 26 | 17 | Running | 117/5 | $56,778 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Ford | 24 | Hefty | 24 | 35 | Running | 58/0 | $24,673 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 24 | Hefty | 36 | 21 | Running | 100/0 | $27,663 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Ford | 24 | Hefty | 42 | 24 | Running | 91/0 | $29,118 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Ford | 24 | Hefty | 40 | 29 | Running | 76/0 | $19,483 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Ford | 24 | Hefty Odorblock/Fry's Food & Drug Stores | 42 | 27 | Running | 82/0 | $20,043 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Ford | 24 | Hefty | 38 | 28 | Running | 79/0 | $26,258 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Ford | 24 | Hefty | 40 | 22 | Running | 102/5 | $26,268 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Ford | 24 | Hefty/Kroger | 39 | 31 | Running | 70/0 | $22,563 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Ford | 24 | Hefty Odorblock | 41 | 27 | Running | 82/0 | $19,918 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Ford | 24 | Hefty Odorblock | 42 | 24 | Running | 91/0 | $22,243 |
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Ford | 24 | Hefty Odorblock | 34 | 29 | Running | 76/0 | $20,193 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Ford | 24 | Hefty Odorblock/Kroger | 39 | 26 | Running | 85/0 | $13,285 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Ford | 24 | Hefty Odorblock | 40 | 29 | Running | 76/0 | $14,495 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Ford | 24 | Hefty Odorblock | 40 | 27 | Running | 82/0 | $14,250 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Ford | 24 | Hefty Odorblock | 40 | 29 | Running | 76/0 | $19,428 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Ford | 24 | Hefty Odorblock | 29 | 36 | Running | 55/0 | $24,443 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Ford | 24 | Hefty Odorblock | 22 | 29 | Running | 76/0 | $25,383 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Ford | 24 | Hefty Odorblock | 43 | 26 | Running | 85/0 | $28,713 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Ford | 24 | Kroger | 26 | 26 | Running | 85/0 | $12,255 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Ford | 24 | Hefty Odorblock | DNQ | | | | |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Ford | 24 | Hefty Odorblock | 35 | 31 | Out (Transmission) | 70/0 | $12,625 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Ford | 24 | Hefty Odorblock/Kroger | 39 | 30 | Running | 73/0 | $21,243 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Ford | 24 | Hefty Odorblock/Food City | DNQ | | | | |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Ford | 24 | Hefty Odorblock | 36 | 30 | Running | 73/0 | $19,787 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 24 | Hefty Odorblock/Kroger | 34 | 30 | Running | 73/0 | $23,218 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Ford | 24 | Hefty Odorblock | 19 | 29 | Running | 76/0 | $21,968 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 24 | Hefty Odorblock | 37 | 33 | Running | 64/0 | $18,450 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Ford | 24 | Hefty Odorblock | DNQ | | | | |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Ford | 24 | Hefty Odorblock | 43 | 23 | Running | 94/0 | $20,268 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Ford | 24 | Hefty Odorblock | DNQ | | | | |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Ford | 24 | Hefty Odorblock/Cattlemen's Restaurant | 33 | 26 | Running | 85/0 | $22,168 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Ford | 24 | Hefty Odorblock | DNQ | | | | |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Ford | 24 | Hefty Odorblock | 29 | 37 | Out (Accident) | 52/0 | $24,203 |
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 14 | Hefty BlackOut | 34 | 33 | Running | 11/0 | $47,878 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 27 | 25 | Running | 19/0 | $17,618 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 20 | 20 | Running | 24/0 | $24,498 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 37 | 25 | Running | 19/0 | $25,393 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 22 | 21 | Running | 23/0 | $22,713 |
| April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 41 | 31 | Running | 13/0 | $22,038 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 25 | 26 | Running | 18/0 | $22,018 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 34 | 32 | Running | 12/0 | $16,818 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 37 | 32 | Running | 12/0 | $19,253 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 22 | 36 | Out (Oil Pump) | 8/0 | $16,913 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Chevrolet | 19 | Hefty BlackOut / Reynolds | 23 | 25 | Running | 19/0 | $19,843 |
| May 22, 2011 | Nationwide Series | John Deere Dealers 250 presented by Pioneer | Iowa Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 29 | 23 | Running | 21/0 | $14,050 |
| May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 34 | 28 | Running | 16/0 | $17,263 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 27 | 18 | Running | 26/0 | $21,718 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 33 | 29 | Running | 15/0 | $18,043 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Chevrolet | 14 | Hefty BlackOut / Reynolds | 29 | 27 | Out (Accident) | 17/0 | $18,318 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 37 | 37 | Out (Accident) | 7/0 | $20,058 |
| July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 32 | 27 | Running | 17/0 | $18,243 |
| July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 23 | 20 | Running | 24/0 | $18,068 |
| July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 32 | 23 | Running | 21/0 | $17,718 |
| July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 25 | 21 | Running | 23/0 | $10,225 |
| August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 36 | 26 | Running | 18/0 | $13,275 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 14 | Hefty BlackOut / Reynolds | 35 | 35 | Out (Accident) | 9/0 | $16,453 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Chevrolet | 14 | Hefty BlackOut / Reynolds | 33 | 36 | Running | 8/0 | $19,975 |
| August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 36 | 27 | Running | 17/0 | $23,743 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 26 | 28 | Running | 16/0 | $16,568 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 20 | 30 | Out (Accident) | 14/0 | $19,918 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 41 | 25 | Running | 19/0 | $22,648 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 27 | 24 | Running | 20/0 | $19,268 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 14 | Sam's Club / Hefty BlackOut / Reynolds | 36 | 31 | Running | 13/0 | $21,288 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 34 | 31 | Running | 13/0 | $16,088 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 39 | 24 | Running | 20/0 | $18,968 |
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 38 | 19 | Running | 25/0 | $22,583 |
| November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 14 | Hefty BlackOut / Reynolds | 34 | 29 | Running | 15/0 | $20,968 |
Home -
About Us -
Advertising
Any trademarks or service marks appear here in nominative use and are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library. View our Legal Information: Disclaimers & Terms of Use
Due to the enormous volume of information available most of the lists on the site are works in progress. They are great for seeing what information or products are available or what events have happened but the absence of information or a line item on a list should not be interpreted that something did not exist or did not happen. It probably just means we haven't gotten around to adding it yet.
Unless otherwise noted, photo captions are from the photographer or source, and not from The Crittenden Automotive Library.
To notify The Crittenden Automotive Library of errors, suggest topics, contribute information or to ask a question e-mail us.
|