|
Former Formula 1 driver.
|
Page Sections
Images Formula 1 Race History |
![]() |
Lucky For Some Artist: Alfredo de la Maria Car: 1955 Mercedes-Benz W196 1955 Monaco Grand Prix, on May 22nd. Stirling Moss in No. 6. Image courtesy
View Lucky For Some - 1955 Monaco Grand Prix Art - 91KB |
![]() |
Monaco Magic II Close-up of Stirling Moss Artist: Alfredo de la Maria Car: Vanwall 1957 Monaco Grand Prix, on May 19th: Juan Manuel Fangio in the winning Maserati 250F hotly pursued by Stirling Moss in his British Racing Green Vanwall and Peter Collins in his Lancia Ferrari 801, climbing the Montée Beau-Rivage. Also driving an 801 is Mike Hawthorn, right behind Collins. Image courtesy
View "Monaco Magic" - 1957 Monaco Grand Prix Art - 197KB |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| May 27, 1951 | Swiss | HWM-Alta | 14 | 8 | 0 |
| May 18, 1952 | Swiss | HWM-Alta | 9 | Withdraw | 0 |
| June 22, 1952 | Belgian | ERA-Bristol | 10 | Retired | 0 |
| July 19, 1952 | British | ERA-Bristol | 16 | Retired | 0 |
| August 17, 1952 | Dutch | ERA | 18 | Retired | 0 |
| September 7, 1952 | Italian | Connaught-Francis | 1 | Retired | 0 |
| June 7, 1953 | Dutch | Connaught-Francis | 9 | 9 | 0 |
| July 5, 1953 | French | Cooper-Alta | 13 | Retired | 0 |
| August 2, 1953 | German | Cooper-Alta | 12 | 6 | 0 |
| September 13, 1953 | Italian | Cooper-Alta | 10 | 13 | 0 |
| June 20, 1954 | Belgian | Maserati | 9 | 3 | 4 |
| July 17, 1954 | British | Maserati | 6 | Retired | 0 |
| August 1, 1954 | German | Maserati | 3 | Retired | 0 |
| August 22, 1954 | Swiss | Maserati | 3 | Retired | 0 |
| September 5, 1954 | Italian | Maserati | 3 | 10 | 0 |
| October 24, 1954 | Spanish | Maserati | 6 | Retired | 0 |
| January 16, 1955 | Argentine | Mercedes | 8 | SHR | 1 |
| May 22, 1955 | Monaco | Mercedes | 3 | 9 | 0 |
| June 5, 1955 | Belgian | Mercedes | 3 | 2 | 6 |
| June 19, 1955 | Dutch | Mercedes | 2 | 2 | 6 |
| July 16, 1955 | British | Mercedes | 1 | 1 | 9 |
| September 11, 1955 | Italian | Mercedes | 2 | Retired | 0 |
| January 22, 1956 | Argentine | Maserati | 7 | Retired | 0 |
| May 13, 1956 | Monaco | Maserati | 2 | 1 | 8 |
| June 3, 1956 | Belgian | Maserati | 2 | Retired | 0 |
| July 1, 1956 | French | Maserati | 8 | SHR | 1 |
| July 14, 1956 | British | Maserati | 1 | Retired | 1 |
| August 5, 1956 | German | Maserati | 4 | 2 | 6 |
| September 2, 1956 | Italian | Maserati | 6 | 1 | 9 |
| January 13, 1957 | Argentine | Maserati | 1 | 8 | 1 |
| May 19, 1957 | Monaco | Vanwall | 3 | Retired | 0 |
| July 20, 1957 | British | Vanwall | 3 | 1 | 5 |
| August 4, 1957 | German | Vanwall | 7 | 5 | 2 |
| August 18, 1957 | Pescara | Vanwall | 2 | 1 | 9 |
| September 2, 1957 | Italian | Vanwall | 2 | 1 | 8 |
| January 19, 1958 | Argentine | Cooper-Climax | 7 | 1 | 8 |
| May 18, 1958 | Monaco | Vanwall | 8 | Retired | 0 |
| May 26, 1958 | Dutch | Vanwall | 2 | 1 | 8 |
| June 15, 1958 | Belgian | Vanwall | 9 | Retired | 0 |
| July 6, 1958 | French | Vanwall | 6 | 2 | 6 |
| July 19, 1958 | British | Vanwall | 1 | Retired | 0 |
| August 3, 1958 | German | Vanwall | 3 | Retired | 0 |
| August 24, 1958 | Portuguese | Vanwall | 1 | 1 | 8 |
| September 7, 1958 | Italian | Vanwall | 1 | Retired | 0 |
| October 19, 1958 | Morocco | Vanwall | 2 | 1 | 8 |
| May 10, 1959 | Monaco | Cooper-Climax | 1 | Retired | 0 |
| May 31, 1959 | Dutch | Cooper-Climax | 3 | Retired | 0 |
| July 5, 1959 | French | BRM | 4 | DSQ | 0 |
| July 18, 1959 | British | BRM | 7 | 2 | 6 |
| August 2, 1959 | German | Cooper-Climax | 2 | Retired | 0 |
| August 23, 1959 | Portuguese | Cooper-Climax | 1 | 1 | 8 |
| September 13, 1959 | Italian | Cooper-Climax | 1 | 1 | 8 |
| December 12, 1959 | United States | Cooper-Climax | 1 | Retired | 0 |
| February 7, 1960 | Argentine | Cooper-Climax | 1 | Retired | 0 |
| May 29, 1960 | Monaco | Lotus-Climax | 1 | 1 | 8 |
| June 6, 1960 | Dutch | Lotus-Climax | 1 | 4 | 3 |
| June 19, 1960 | Belgian | Lotus-Climax | 3 | Retired | 0 |
| August 14, 1960 | Portuguese | Lotus-Climax | 4 | DSQ | 0 |
| November 20, 1960 | United States | Lotus-Climax | 1 | 1 | 8 |
| May 14, 1961 | Monaco | Lotus-Climax | 1 | 1 | 9 |
| May 22, 1961 | Dutch | Lotus-Climax | 4 | 4 | 3 |
| June 18, 1961 | Belgian | Lotus-Climax | 8 | 8 | 0 |
| July 2, 1961 | French | Lotus-Climax | 4 | Retired | 0 |
| July 15, 1961 | British | Lotus-Climax | 5 | Retired | 0 |
| August 6, 1961 | German | Lotus-Climax | 3 | 1 | 9 |
| September 10, 1961 | Italian | Lotus-Climax | 11 | Retired | 0 |
| October 8, 1961 | United States | Lotus-Climax | 3 | Retired | 0 |
Home - About Us - Advertising