|
A NASCAR driver.
|
Page Sections
Photographs Article Index Stock Car Racing Record |
![]() |
1989 Pontiac Excitement 200 (ASA Racing)
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Tony Raines at the (ASA Racing) 1989 Pontiac Excitement 200 - 1,275KB |
| Date | Article | Source |
|---|---|---|
| April 5, 2006 | NASCAR Media Conference | Terry Labonte Tony Raines |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1997 | 15 | 2773 | 24 | 0 | 1 | 2 | 7 | $195,560 |
| 1998 | 5 | 3596 | 27 | 1 | 3 | 9 | 15 | $358,615 |
| 1999 | 93 | 106 | 1 | 0 | 0 | 0 | 0 | $5,925 |
| 2004 | 86 | 112 | 1 | 0 | 0 | 0 | 0 | $7,815 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1999 | 12 | 3142 | 31 | 0 | 0 | 1 | 3 | $555,820 |
| 2000 | 15 | 3061 | 32 | 0 | 0 | 1 | 1 | $469,465 |
| 2001 | 6 | 3975 | 33 | 1 | 0 | 4 | 13 | $700,357 |
| 2002 | 12 | 3804 | 34 | 0 | 0 | 5 | 11 | $673,720 |
| 2003 | 39 | 1230 | 12 | 0 | 0 | 2 | 5 | $218,005 |
| 2004 | 33 | 1553 | 18 | 0 | 0 | 0 | 2 | $355,140 |
| 2005 | 20 | 2736 | 23 | 0 | 0 | 1 | 9 | $518,887 |
| 2007 | 49 | 893 | 9 | 0 | 0 | 0 | 3 | $215,390 |
| 2008 | 120 | 85 | 1 | 0 | 0 | 0 | 0 | $22,118 |
| 2009 | 12 | 3548 | 35 | 0 | 0 | 1 | 3 | $955,235 |
| 2010 | 17 | 3402 | 35 | 0 | 0 | 0 | 2 | $871,709 |
| 2011 | 125 | 0 | 2 | 0 | 0 | 0 | 0 | $26,675 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2002 | 51 | 382 | 7 | 0 | 0 | 0 | 0 | $326,042 |
| 2003 | 33 | 2772 | 35 | 0 | 0 | 0 | 1 | $2,122,740 |
| 2004 | 53 | 318 | 6 | 0 | 0 | 0 | 0 | $426,994 |
| 2005 | 50 | 419 | 6 | 0 | 0 | 0 | 0 | $420,500 |
| 2006 | 35 | 2609 | 29 | 0 | 0 | 0 | 1 | $2,358,230 |
| 2007 | 29 | 2920 | 34 | 0 | 0 | 0 | 1 | $3,286,350 |
| 2008 | 47 | 800 | 11 | 0 | 0 | 0 | 0 | $847,075 |
| 2009 | 45 | 528 | 13 | 0 | 0 | 0 | 0 | $1,034,760 |
| 2010 | 49 | 534 | 9 | 0 | 0 | 0 | 0 | $710,170 |
| 2011 | 37 | 129 | 12 | 0 | 0 | 0 | 0 | $932,125 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 24, 1997 | Craftsman Truck Series | Western Auto 200 | I-70 Speedway |
| May 23, 1998 | Craftsman Truck Series | Yellow Freight 200 | I-70 Speedway |
| June 5, 1998 | Craftsman Truck Series | Pronto Auto Parts 400K | Texas Motor Speedway |
| August 29, 1998 | Craftsman Truck Series | Kroger 225 | Louisville Motor Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Dodge | 37 | Long John Silver's | 25 | 18 | Running | PE | |
| February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Chevrolet | 34 | Long John Silver's | 38 | 31 | Out (Accident) | 70/0 | $50,623 |
| February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 34 | Long John Silver's | 30 | 21 | Running | 100/0 | $31,238 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 34 | Long John Silver's | 39 | 15 | Running | 118/0 | $32,023 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 34 | Long John Silver's | 32 | 32 | Running | 67/0 | $27,853 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 37 | Long John Silver's | DNQ | ||||
| April 4, 2009 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 34 | Long John Silver's | 36 | 22 | Running | 97/0 | $28,253 |
| April 11, 2009 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 34 | Long John Silver's | 32 | 27 | Running | 82/0 | $20,778 |
| April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 34 | Long John Silver's | 36 | 24 | Running | 91/0 | $21,968 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Dodge | 73 | Quality Concrete | 43 | 43 | Out (Brakes) | 34/0 | $65,496 |
| April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 34 | Long John Silver's | 23 | 4 | Running | 160/0 | $37,968 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Chevrolet | 34 | Long John Silver's | 36 | 15 | Running | 118/0 | $23,643 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Chevrolet | 37 | Long John Silver's | 43 | 41 | Out (Brakes) | PE | $67,175 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Chevrolet | 34 | Long John Silver's | 18 | 21 | Running | 105/5 | $24,018 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Chevrolet | 34 | A&W | 39 | 25 | Running | 88/0 | $87,800 |
| May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Chevrolet | 34 | Taco Bell | 33 | 24 | Running | PE | |
| May 23, 2009 | Nationwide Series | Carquest Auto Parts 300 | Charlotte Motor Speedway | Chevrolet | 34 | Long John Silver's | 36 | 26 | Running | 85/0 | $22,783 |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet | 37 | Long John Silver's | 41 | 39 | Running | 46/0 | $95,175 |
| May 30, 2009 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 34 | Continental Fire & Safety / Long John Silver's | 37 | 28 | Running | 79/0 | $21,943 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 37 | Long John Silver's | 43 | 42 | Out (Accident) | 37/0 | $77,665 |
| June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 34 | Long John Silver's | 40 | 19 | Running | 106/0 | $23,193 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 37 | Long John Silver's | - | - | - | ||
| June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Chevrolet | 34 | Long John Silver's | 38 | 21 | Running | 100/0 | $26,143 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Dodge | 37 | Long John Silver's | 41 | 43 | Out (Electrical) | 34/0 | $73,226 |
| June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Chevrolet | 34 | Long John Silver's | 42 | 21 | Running | 100/0 | $22,968 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Chevrolet | 34 | Long John Silver's | 40 | 30 | Running | 73/0 | $22,743 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Dodge | 37 | Long John Silver's | 42 | 41 | Out (Electrical) | 40/0 | $71,375 |
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 34 | Gander Mountain / Remington | 28 | 23 | Running | 99/5 | $28,618 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Dodge | 37 | Gander Mountain / Remington | 42 | 30 | Running | 73/0 | $88,800 |
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 34 | LubePro's | 34 | 23 | Running | 94/0 | $28,443 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Dodge | 37 | Long John Silver's Baja Fish Tacos | DNQ | ||||
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Chevrolet | 34 | Long John Silver's | 32 | 12 | Running | 127/0 | $31,668 |
| July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | 34 | Long John Silver's | 21 | 15 | Running | 118/0 | $21,418 |
| August 1, 2009 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | Iowa Speedway | Chevrolet | 34 | Long John Silver's | 18 | 18 | Running | 109/0 | $27,093 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Dodge | 37 | Long John Silver's | 43 | 42 | Out (Power Steering) | 37/0 | $64,575 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Dodge | 34 | Long John Silver's | 39 | 28 | Out (Accident) | 79/0 | $22,173 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Dodge | 34 | Long John Silver's | 41 | 33 | Out (Handling) | 64/0 | $23,118 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 34 | Long John Silver's | 42 | 23 | Running | 94/0 | $28,238 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Dodge | 37 | Long John Silver's | 35 | 42 | Out (Transmission) | 37/0 | $87,580 |
| August 30, 2009 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 34 | Long John Silver's | 33 | 6 | Running | 150/0 | $48,268 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Dodge | 34 | Long John Silver's | 31 | 24 | Running | 91/0 | $20,893 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 34 | Long John Silver's | 38 | 22 | Running | 97/0 | $22,518 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Dodge | 37 | Long John Silver's | DNQ | ||||
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Dodge | 37 | Long John Silver's | 36 | 43 | Out (Overheating) | 34/0 | $71,618 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 34 | Long John Silver's | 29 | 15 | Running | 118/0 | $23,768 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Dodge | 37 | Long John Silver's | 42 | 43 | Out (Overheating) | 34/0 | $68,735 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Dodge | 34 | Long John Silver's | 40 | 23 | Running | 94/0 | $28,468 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Chevrolet | 34 | Long John Silver's | 39 | 20 | Running | 108/5 | $30,493 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 34 | Long John Silver's | 35 | 10 | Running | 134/0 | $27,043 |
| October 24, 2009 | Nationwide Series | Kroger on Track for the Cure 250 | Memphis Motorsports Park | Chevrolet | 34 | Long John Silver's | 38 | 18 | Running | 109/0 | $25,218 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Chevrolet | 34 | Long John Silver's | 37 | 15 | Running | 118/0 | $24,518 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 37 | Long John Silver's | DNQ | ||||
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Chevrolet | 34 | Long John Silver's | 25 | 21 | Running | 100/0 | $27,363 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 37 | Long John Silver's | 43 | 43 | Out (Electrical) | 34/0 | $66,247 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 34 | Long John Silver's | 40 | 23 | Running | 94/0 | $27,778 |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Chevrolet | 34 | Long John Silver's | 20 | 14 | Running | 126/5 | $55,828 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 34 | Long John Silver's | 35 | 25 | Running | 88/0 | $26,298 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 34 | Planet Hollywood Resort & Casino | 40 | 22 | Running | 97/0 | $26,678 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 34 | Long John Silver's | 25 | 22 | Running | 97/0 | $29,218 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 34 | Long John Silver's | 35 | 32 | Out (Power Steering) | 72/5 | $19,368 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 34 | Long John Silver's | 18 | 14 | Running | 121/0 | $22,343 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 34 | Long John Silver's | 37 | 22 | Running | 102/5 | $27,653 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 34 | Long John Silver's | 37 | 7 | Running | 146/0 | $29,318 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 34 | Long John Silver's | 28 | 24 | Running | 91/0 | $22,943 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Toyota | 64 | Gunselman Motorsports | 43 | 42 | Out (Vibration) | 37/0 | $65,145 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Chevrolet | 34 | Long John Silver's | 34 | 18 | Running | 109/0 | $20,393 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 34 | Continental Fire & Safety | 28 | 17 | Running | 112/0 | $22,668 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Chevrolet | 36 | Tommy Baldwin Racing | 27 | 25 | Out (Suspension) | ||
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Chevrolet | 34 | Long John Silver's | 33 | 25 | Running | 88/0 | $20,793 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 34 | Long John Silver's | 37 | 23 | Running | 94/0 | $20,268 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Chevrolet | 34 | Long John Silver's | 36 | 19 | Running | 106/0 | $22,268 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Chevrolet | 34 | Long John Silver's | 27 | 36 | Out (Engine) | 55/0 | $20,423 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 34 | Long John Silver's | 32 | 18 | Running | 109/0 | $22,118 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 34 | Long John Silver's | 38 | 24 | Running | 91/0 | $25,868 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 34 | Boss Industries | 37 | 23 | Out (Accident) | 94/0 | $26,518 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | 34 | Long John Silver's | 22 | 10 | Running | 134/0 | $32,018 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | 34 | Long John Silver's | 35 | 18 | Running | 109/0 | $19,128 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Chevrolet | 34 | Long John Silver's | 34 | 29 | Out (Suspension) | 76/0 | $23,318 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 34 | Long John Silver's | 28 | 28 | Running | 79/0 | $19,223 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 34 | Long John Silver's | 37 | 24 | Running | 91/0 | $21,268 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Ford | 34 | Front Row Motorsports | 39 | 31 | Running | 70/0 | $74,550 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 34 | Long John Silver's | 38 | 26 | Running | 85/0 | $27,428 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Ford | 37 | A&W All American Food | 39 | 28 | Running | 79/0 | $106,193 |
| August 29, 2010 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 34 | Long John Silver's | 32 | 34 | Out (Transmission) | 61/0 | $31,988 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 34 | Long John Silver's | 39 | 20 | Running | 103/0 | $21,262 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 34 | Long John Silver's | 26 | 18 | Running | 109/0 | $24,343 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Ford | 34 | A&W All American Food | 40 | 38 | Running | 49/0 | $66,250 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 34 | A&W All American Food | 41 | 34 | Running | 61/0 | $70,250 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 34 | Long John Silver's | 40 | 24 | Running | 91/0 | $22,243 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 37 | A&W All American Food | 41 | 31 | Running | 70/0 | $87,198 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 34 | Long John Silver's | 31 | 25 | Running | 88/0 | $26,348 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 71 | TRG Motorsports/TaxSlayer.com | 42 | 39 | Out (Electrical) | 46/0 | $79,750 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Chevrolet | 34 | Long John Silver's | 37 | 19 | Running | 106/0 | $24,818 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 34 | Long John Silver's | 34 | 20 | Running | 103/0 | $21,368 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Chevrolet | 34 | BeAStock Car Driver.com | 38 | 29 | Out (Accident) | 76/0 | $21,438 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 34 | A&W All American Food | 40 | 32 | Out (Rear Gear) | 67/0 | $67,975 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 34 | BeAStockCarDriver.com | 40 | 25 | Running | 88/0 | $22,743 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Chevrolet | 35 | BeAStockCarDriver.com | 26 | 19 | Running | 111/5 | $25,933 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Ford | 34 | A&W All American Food | 42 | 36 | Running | 55/0 | $64,875 |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 34 | BeAStock Car Driver.com | 36 | 23 | Running | 94/0 | $25,878 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Ford | 37 | Front Row Motorsports | 42 | 25 | Running | 19/0 | $75,300 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Ford | 37 | Race Fuel Energy Drink | 41 | 35 | Running | 9/0 | $81,275 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Ford | 37 | Front Row Motorsports | 41 | 28 | Running | 16/0 | $90,625 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Chevrolet | 52 | Metro Ministries | 33 | 26 | Running | 0 | $15,595 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Ford | 37 | Race Fuel Energy Drink | 42 | 36 | Running | 8/0 | $76,450 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Ford | 37 | Front Row Motorsports | 40 | 25 | Running | 19/0 | $74,825 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 37 | Front Row Motorsports | 42 | 34 | Running | 10/0 | $84,450 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 37 | Front Row Motorsports | DNQ | ||||
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Ford | 37 | Front Row Motorsports | 43 | 33 | Running | 11/0 | $68,100 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 37 | Front Row Motorsports | 35 | 36 | Out (Brakes) | 8/0 | $72,775 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Ford | 37 | Front Row Motorsports | 43 | 35 | Out (Brakes) | 9/0 | $78,000 |
| May 21, 2011 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 37 | Black Cat Fireworks | 23 | 21 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 37 | Black Cat Fireworks | DNQ | ||||
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Ford | 37 | Black Cat Fireworks | DNQ | ||||
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Ford | 37 | Black Cat Fireworks | 38 | 36 | Out (Brakes) | 8/0 | $64,650 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | 52 | MDS Trucking / Metro Ministries | 42 | 42 | Out (Electrical) | 0 | $11,080 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 37 | Black Cat Fireworks | DNQ | ||||
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Ford | 37 | BlackCat Fireworks.com | DNQ | ||||
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Ford | 37 | Front Row Motorsports | 41 | 38 | Out (Vibration) | 6/0 | $70,000 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Ford | 37 | Max Q Motorsports | 41 | 38 | Out (Rear Gear) | 6/0 | $72,125 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Ford | 37 | Max Q Motorsports | DNQ | ||||
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Chevrolet | 74 | D.W. Campbell Tire Inc. | DNQ |
Home - About Us - Advertising