|
Hometown: Fenton, Missouri, USA
Birthdate: March 10, 1959
A NASCAR driver.
|
Page Sections
Photographs Article Index Merchandise Stock Car Racing Record |
![]() |
1989 Pontiac Excitement 200 (ASA Racing)
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Mike Wallace at the (ASA Racing) 1989 Pontiac Excitement 200 - 1,332KB |
![]() |
1997 Pocono 500 The #91 Spam machine at Pocono. Photo by Mike Traverse View photo of Mike Wallace at the 1997 Pocono 500 - 115KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
![]() |
November 5, 2002 U.S. Army Honor Guard, Specialist Camille Adams, a Pentagon tour guide, shows visiting NASCAR race driver Mike Wallace a new painting depicting the first fighter aircraft responding to the attack on the Pentagon, September 11, 2001. Mike Wallace flew in from North Carolina to spend a day visiting with members of the U.S. Armed Forces, as a gesture of his support for the military. U.S. Navy photo by Johnny Bivera View photo of Mike Wallace in 2002 - 3,412KB NASCAR Racer Visits Pentagon |
![]() |
November 5, 2002 Adm. Vern Clark, Chief of Naval Operations, enjoys an office call with visiting NASCAR race driver Mike Wallace (left), his daughter Lindsey, and wife Carla, along with NASCAR writer Tim Pacman. Mike Wallace flew in from North Carolina to spend a day visiting with members of the U.S. Armed Forces, as a gesture of his support for the military. U.S. Navy photo by Johnny Bivera View photo of Mike Wallace in 2002 - 3,772KB NASCAR Racer Visits Pentagon |
![]() |
November 5, 2002 U.S. Navy Yeoman 3rd Class Jonathan Wyatt of Colorado Springs, Colo., gets an autographed photo from NASCAR race driver Mike Wallace in the main concourse of the Pentagon. Mike Wallace flew in from North Carolina for the day to visit with members of the U.S. Armed Forces as a show of support to the military and spent up to three hours signing autographs at the Pentagon. U.S. Navy photo by Johnny Bivera View photo of Mike Wallace in 2002 - 3,759KB NASCAR Racer Visits Pentagon |
![]() |
2011 Bucyrus 200 Photo by Royal_Broil View photo of Mike Wallace at the 2011 Bucyrus 200 - 434KB This photo is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License (CC BY-SA 2.0) Source: Flickr |
Merchandise
Collectable Cards
Card Set List
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 23 | Mike Wallace | |
| 1996 Upper Deck Road to the Cup RC31 | Mike Wallace | #90 Heilig-Meyers Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC80 | Screamin' Steel: Mike Wallace Heilig-Meyers | #90 Heilig-Meyers Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC113 | Changin' Gears: Mike Wallace | #90 Heilig-Meyers Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC145 | Truckin': Mike Wallace | #26 Ford F-150 |
Stock Car Racing Record
Racing Record Notes
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1990 | 79 | 150 | 1 | 0 | 0 | 0 | 1 | $1,450 |
| 1991 | 38 | 907 | 9 | 0 | 0 | 1 | 2 | $15,445 |
| 1992 | 22 | 1749 | 17 | 0 | 0 | 1 | 3 | $39,979 |
| 1993 | 12 | 3218 | 28 | 0 | 0 | 1 | 9 | $117,223 |
| 1994 | 19 | 2679 | 22 | 0 | 3 | 6 | 9 | $145,765 |
| 1995 | 20 | 2295 | 19 | 0 | 0 | 4 | 9 | $138,621 |
| 1996 | 26 | 1664 | 17 | 0 | 0 | 2 | 5 | $80,760 |
| 1997 | 58 | 453 | 6 | 0 | 0 | 0 | 0 | $43,855 |
| 1998 | 56 | 569 | 6 | 0 | 0 | 0 | 1 | $55,829 |
| 1999 | 132 | 40 | 1 | 0 | 0 | 0 | 0 | $8,385 |
| 2000 | 59 | 602 | 8 | 0 | 0 | 0 | 0 | $80,810 |
| 2001 | 50 | 663 | 8 | 0 | 0 | 0 | 1 | $114,895 |
| 2002 | 37 | 1506 | 17 | 0 | 0 | 0 | 0 | $238,745 |
| 2003 | 13 | 3489 | 32 | 0 | 0 | 1 | 3 | $643,850 |
| 2004 | 17 | 3461 | 34 | 0 | 1 | 1 | 4 | $888,620 |
| 2005 | 40 | 1255 | 12 | 0 | 0 | 1 | 3 | $274,166 |
| 2006 | 24 | 2479 | 23 | 0 | 0 | 2 | 3 | $682,933 |
| 2007 | 11 | 3396 | 35 | 0 | 0 | 0 | 0 | $963,570 |
| 2008 | 8 | 4128 | 35 | 0 | 0 | 1 | 8 | $1,015,510 |
| 2009 | 35 | 1535 | 17 | 0 | 0 | 0 | 0 | $450,604 |
| 2010 | 18 | 3204 | 35 | 0 | 0 | 0 | 0 | $865,724 |
| 2011 | 13 | 777 | 34 | 0 | 0 | 1 | 2 | $745,712 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1991 | 62 | 116 | 2 | 0 | 0 | 0 | 0 | $7,000 |
| 1992 | 50 | 249 | 3 | 0 | 0 | 0 | 0 | $17,415 |
| 1993 | 46 | 343 | 4 | 0 | 0 | 0 | 0 | $30,125 |
| 1994 | 33 | 2191 | 22 | 0 | 0 | 1 | 1 | $263,015 |
| 1995 | 34 | 2178 | 26 | 0 | 0 | 0 | 1 | $393,506 |
| 1996 | 41 | 799 | 11 | 0 | 0 | 0 | 0 | $169,082 |
| 1997 | 46 | 541 | 7 | 0 | 0 | 0 | 0 | $159,303 |
| 1998 | 62 | 94 | 1 | 0 | 0 | 0 | 0 | $86,105 |
| 1999 | 53 | 185 | 2 | 0 | 0 | 0 | 0 | $135,261 |
| 2001 | 34 | 2693 | 29 | 0 | 0 | 1 | 6 | $2,075,040 |
| 2002 | 41 | 1551 | 21 | 0 | 0 | 0 | 1 | $1,273,240 |
| 2003 | 42 | 1189 | 14 | 0 | 0 | 0 | 2 | $1,031,100 |
| 2004 | 46 | 764 | 10 | 0 | 0 | 0 | 1 | $624,850 |
| 2005 | 35 | 2269 | 28 | 0 | 0 | 0 | 1 | $2,325,740 |
| 2006 | 50 | 355 | 4 | 0 | 0 | 0 | 0 | $519,218 |
| 2007 | 56 | 266 | 2 | 0 | 0 | 1 | 1 | $724,066 |
| 2008 | 63 | 143 | 2 | 0 | 0 | 0 | 0 | $137,075 |
| 2009 | 61 | 80 | 2 | 0 | 0 | 0 | 0 | $185,890 |
| 2010 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 |
SuperTruck Series by Craftsman/Craftsman Truck Series/Camping World Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1995 | 96 | 76 | 1 | 0 | 0 | 0 | 0 | $1,450 |
| 1996 | 123 | 58 | 1 | 0 | 0 | 0 | 0 | $0 |
| 1997 | 23 | 1788 | 15 | 0 | 0 | 1 | 7 | $124,770 |
| 1998 | 13 | 3152 | 27 | 1 | 0 | 3 | 11 | $221,910 |
| 1999 | 6 | 3494 | 25 | 0 | 2 | 12 | 14 | $391,930 |
| 2000 | 4 | 3450 | 24 | 2 | 2 | 13 | 16 | $507,495 |
| 2002 | 44 | 430 | 4 | 0 | 0 | 1 | 2 | $43,260 |
| 2003 | 46 | 500 | 4 | 0 | 0 | 0 | 1 | $47,895 |
| 2004 | 68 | 170 | 1 | 0 | 0 | 1 | 1 | $38,740 |
| 2005 | 39 | 604 | 5 | 0 | 0 | 0 | 2 | $42,220 |
| 2006 | 47 | 327 | 4 | 0 | 0 | 0 | 0 | $47,255 |
| 2007 | 78 | 167 | 2 | 0 | 0 | 0 | 0 | $27,240 |
| 2008 | 70 | 155 | 1 | 0 | 0 | 1 | 1 | $17,710 |
| 2009 | 96 | 84 | 1 | 0 | 0 | 0 | 0 | $12,980 |
| 2011 | 86 | 0 | 1 | 0 | 1 | 1 | 1 | $50,600 |
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 106 | 210 | 1 | 0 | 0 | 1 |
| Date | Series | Race | Track |
|---|---|---|---|
| June 4, 1994 | Busch Grand National | GM Goodwrench/Delco Battery 200 | Dover Downs International Speedway |
| July 3, 1994 | Busch Grand National | Havoline Formula 3 250 | The Milwaukee Mile |
| August 5, 1994 | Busch Grand National | Kroger NASCAR 200 | O'Reilly Raceway Park |
| July 2, 2004 | Busch Series | Winn-Dixie 250 presented by PepsiCo | Daytona International Speedway |
| March 20, 1999 | Craftsman Truck Series | Florida Dodge Dealers 400 | Homestead-Miami Speedway |
| May 16, 1999 | Craftsman Truck Series | NAPA 300K | Pikes Peak International Raceway |
| February 18, 2000 | Craftsman Truck Series | Daytona 250 | Daytona International Speedway |
| March 26, 2000 | Craftsman Truck Series | Dodge California Truck Stop 250 | Mesa Marin Raceway |
| October 22, 2011 | Camping World Truck Series | Coca-Cola 250 powered by fred's | Talladega Superspeedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 171 | TRG Motorsports | 22 | 13 | Running | PE | |
| February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Chevrolet | 01 | Fishburne Military School | 28 | 19 | Running | 106/0 | $45,630 |
| April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 0 | Fishburne Military School | 25 | 39 | Out (Engine) | 51/5 | $18,100 |
| May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Chevrolet | 37 | Long John Silver's | 10 | 26 | Running | PE | |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Toyota | 64 | Gunselman Motorsports | - | - | - | ||
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Chevrolet | 0 | SponsorDavis.com | DNQ | ||||
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 64 | Gunselman Motorsports | DNQ | ||||
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 0 | Royal Crown Cola | DNQ | ||||
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 64 | Fred's Hometown Discount Store | DNQ | ||||
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 0 | SponsorDavis.com | 33 | 38 | Out (Engine) | 49/0 | $19,870 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 64 | Dunham Cellars | DNQ | ||||
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Chevrolet | 0 | SponsorDavis.com | 35 | 22 | Running | 97/0 | $23,885 |
| July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | 0 | SponsorDavis.com | DNQ | ||||
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 64 | Air Combat USA / Fred's Hometown Discount Store | 42 | 43 | Out (Parked) | 34/0 | $64,952 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Chevrolet | 0 | SponsorDavis.com | 43 | 39 | Out (Clutch) | 46/0 | $21,713 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 52 | Means Racing | 43 | 34 | Out (Vibration) | 61/0 | $23,098 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Toyota | 64 | Fred's Hometown Discount Store | DNQ | ||||
| August 30, 2009 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 01 | SponsorDavis.com | 30 | 19 | Running | 106/0 | $39,518 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Chevrolet | 01 | Sun-Drop | 37 | 19 | Running | 106/0 | $21,293 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 01 | Union Bank & Trust | 41 | 24 | Running | 91/0 | $22,318 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 64 | Gunselman Motorsports | 30 | 39 | Out (Brakes) | 46/0 | $71,700 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 01 | WSFS Bank | 35 | 22 | Running | 97/0 | $22,268 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 01 | Village West Discount Liquors | 22 | 17 | Running | 112/0 | $31,578 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Chevrolet | 01 | SponsorDavis.com | 25 | 15 | Running | 123/5 | $33,943 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Toyota | 64 | Gunselman Motorsports | DNQ | ||||
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 01 | Sun-Drop | 38 | 30 | Out (Overheating) | 73/0 | $22,218 |
| October 24, 2009 | Nationwide Series | Kroger on Track for the Cure 250 | Memphis Motorsports Park | Chevrolet | 01 | NuTone Heating & Cooling Products | 10 | 15 | Running | 118/0 | $26,668 |
| October 31, 2009 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Chevrolet | 48 | Rockingham Speedway Polar Bear 150 | 33 | 28 | Out (Accident) | 84/5 | $12,980 |
| November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Chevrolet | 01 | NuTone Heating & Cooling / iQ Drive | 19 | 28 | Out (Accident) | 79/0 | $21,843 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Chevrolet | 01 | NuTone Heating & Cooling Products | 40 | 22 | Running | 97/0 | $27,253 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 01 | NuTone Heating & Cooling Products | 16 | 15 | Running | 123/5 | $29,408 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dodge | 92 | K-Automotive Motorsports | 26 | 24 | Running | 0 | |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Chevrolet | 01 | Kendrick Meek for Florida | 23 | 28 | Out (Accident) | 84/5 | $53,628 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 01 | Monster Diesel | 19 | 12 | Running | 132/5 | $27,618 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 01 | Monster Diesel | 34 | 11 | Running | 130/0 | $29,543 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 01 | Monster Diesel | 35 | 17 | Running | 112/0 | $29,518 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 01 | Monster Diesel | 37 | 17 | Running | 112/0 | $20,318 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 01 | SponsorDavis.com | 38 | 23 | Running | 94/0 | $20,818 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 01 | Choctaw Casino Resort | 34 | 32 | Out (Engine) | 72/5 | $26,153 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 01 | Choctaw Casino Resort | 27 | 42 | Out (Accident) | 37/0 | $24,513 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 01 | JDavisMotorsports.com | 42 | 40 | Out (Rear End) | 43/0 | $22,098 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Chevrolet | 01 | One Hour Heating & Air Conditioning | 40 | 13 | Running | 129/5 | $24,068 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 01 | One Hour Heating & Air Conditioning | 37 | 34 | Out (Water Pump) | 61/0 | $21,708 |
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Chevrolet | 01 | TireBuyer.com | 28 | 35 | Running | 58/0 | $19,988 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 01 | J Davis Motorsports.com | 18 | 17 | Running | 112/0 | $20,243 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Chevrolet | 01 | CBTS | 37 | 21 | Running | 100/0 | $23,068 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Chevrolet | 01 | J Davis Motorsports.com | 33 | 18 | Running | 109/0 | $21,143 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 01 | J Davis Motorsports.com | 37 | 28 | Running | 79/0 | $19,463 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 01 | G&K Services | 26 | 34 | Running | 61/0 | $24,583 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 01 | J Davis Motorsports.com | 34 | 22 | Running | 97/0 | $27,103 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | 01 | Bandana's Bar-B-Q | 37 | 22 | Running | 97/0 | $28,803 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | 01 | Indiana Live Casino | 36 | 22 | Running | 97/0 | $18,943 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Chevrolet | 01 | Hy-Vee | 39 | 28 | Out (Accident) | 79/0 | $23,843 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 01 | J Davis Motorsports.com | 33 | 18 | Running | 109/0 | $20,243 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 01 | G&K Services | 26 | 20 | Running | 103/0 | $22,643 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 01 | Smoky Mountain Cheese | 42 | 31 | Running | 70/0 | $27,203 |
| August 29, 2010 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 01 | G&K Services | 33 | 17 | Running | 112/0 | $33,043 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 01 | Smoky Mountain Cheese | 22 | 36 | Out (Engine) | 55/0 | $19,212 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 1 | G&K Services/Smoky Mountain Cheese | 38 | 29 | Running | 76/0 | $23,418 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 01 | Hatfield Quality Meats | 25 | 19 | Running | 106/0 | $22,568 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 01 | J Davis Motorsports.com | 29 | 12 | Running | 132/5 | $29,918 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Chevrolet | 01 | J Davis Motorsports.com | 15 | 21 | Running | 100/0 | $24,568 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 01 | TireBuyer.com | 35 | 25 | Running | 88/0 | $20,118 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Chevrolet | 01 | J Davis Motorsports.com | 40 | 16 | Running | 115/0 | $22,618 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 01 | G&K Services | 37 | 23 | Running | 94/0 | $22,968 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Chevrolet | 01 | Suncore Industries | 39 | 29 | Running | 76/0 | $25,083 |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 01 | Suncore Industries | 34 | 30 | Running | 73/0 | $24,958 |
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 01 | G&K Services | 27 | 37 | Running | 8/1 | $47,538 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 01 | HalfOffDeals.com | 21 | 26 | Running | 18/0 | $16,893 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 01 | HalfOffDeals.com | 18 | 21 | Running | 23/0 | $23,113 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Chevrolet | 01 | colormatch / tcra | 27 | 32 | Out (Engine) | 12/0 | $23,628 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Chevrolet | 01 | G&K Services | 23 | 24 | Running | 20/0 | $22,708 |
| April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Chevrolet | 01 | G&K Services | 29 | 22 | Running | 22/0 | $23,178 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 01 | G&K Services | 27 | 18 | Running | 27/1 | $23,193 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 01 | Colormatch Coating Solutions | 26 | 18 | Running | 26/0 | $19,193 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 01 | G&K Services | 23 | 33 | Out (Engine) | 11/0 | $19,218 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 01 | G&K Services | 23 | 15 | Running | 29/0 | $21,893 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Chevrolet | 01 | G&K Services | 21 | 10 | Running | 34/0 | $23,293 |
| May 22, 2011 | Nationwide Series | John Deere Dealers 250 presented by Pioneer | Iowa Speedway | Chevrolet | 01 | G&K Services | 21 | 19 | Running | 25/0 | $20,943 |
| May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Chevrolet | 01 | Cowboys & Aliens | 24 | 25 | Running | 19/0 | $17,993 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Chevrolet | 01 | Cowboys & Aliens | 22 | 16 | Running | 28/0 | $23,418 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | 01 | Cowboys & Aliens | 27 | 22 | Running | 22/0 | $18,443 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Chevrolet | 01 | Cowboys & Aliens | 25 | 5 | Running | 40/1 | $26,618 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 01 | Cowboys & Aliens | 21 | 15 | Running | 29/0 | $25,843 |
| July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Chevrolet | 01 | Cowboys & Aliens | 17 | 16 | Running | 29/1 | $20,868 |
| July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 01 | G&K Services | 22 | 27 | Out (Accident) | 17/0 | $17,373 |
| July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 01 | Cowboys & Aliens | 21 | 19 | Running | 25/0 | $17,718 |
| July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Chevrolet | 01 | Cowboys & Aliens | 24 | 17 | Running | 27/0 | $17,093 |
| August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Chevrolet | 01 | Iowa 80 Truck Stop | 33 | 31 | Out (Accident) | 13/0 | $19,063 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 01 | JD Motorsports | 26 | 20 | Running | 24/0 | $18,768 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Chevrolet | 01 | G&K Services | 27 | 17 | Running | 27/0 | $27,793 |
| August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 01 | G&K Services | 39 | 26 | Running | 18/0 | $23,403 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 01 | G&K Services | 18 | 16 | Running | 28/0 | $17,643 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 01 | G&K Services | 24 | 15 | Running | 29/0 | $22,093 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Chevrolet | 01 | G&K Services | 21 | 20 | Running | 25/1 | $24,098 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Chevrolet | 01 | I Hate Steven Singer | 21 | 29 | Out (Susp.) | 16/1 | $18,968 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 01 | I Hate Steven Singer | 32 | 24 | Running | 20/0 | $22,158 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Chevrolet | 01 | I Hate Steven Singer | 36 | 22 | Running | 22/0 | $16,843 |
| October 22, 2011 | Camping World Truck Series | Coca-Cola 250 powered by fred's | Talladega Superspeedway | Chevrolet | 33 | Anderson's Maple Syrup | 6 | WIN | Running | 0 | $50,600 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 01 | G&K Services | 26 | 32 | Running | 12/0 | $18,203 |
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Chevrolet | 01 | I Hate Steven Singer | 36 | 16 | Running | 28/0 | $23,763 |
| November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 01 | I Hate Steven Singer | 31 | 20 | Running | 24/0 | $22,758 |
Home - About Us - Advertising