Air Guard 400 |
---|
|
A NASCAR Sprint Cup race.
Date | Winner | Winner's Car | |
---|---|---|---|
2010 | Denny Hamlin | Toyota | 2010 Race Information & Results |
Average Speed: 104.096 mph
Margin of Victory: 0.537 seconds
Time of Race: 2:52:55
Lead Changes: 14
Cautions: 57-62, 147-153, 227-241
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Denny Hamlin | Toyota | 11 | FedEx Office | 400 | Running | 195/10 | $219,975 |
2 | 32 | Kyle Busch | Toyota | 18 | M&M's | 400 | Running | 170/0 | $203,256 |
3 | 11 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 400 | Running | 170/5 | $179,828 |
4 | 6 | Joey Logano | Toyota | 20 | The Home Depot | 400 | Running | 160/0 | $147,040 |
5 | 13 | Marcos Ambrose | Toyota | 47 | Kroger | 400 | Running | 155/0 | $139,798 |
6 | 4 | Clint Bowyer | Chevrolet | 33 | Cheerios / Hamburger Helper | 400 | Running | 155/5 | $103,300 |
7 | 2 | Juan Pablo Montoya | Chevrolet | 42 | Target | 400 | Running | 151/5 | $126,681 |
8 | 3 | A.J. Allmendinger | Ford | 43 | Insignia HDTV / Best Buy | 400 | Running | 142/0 | $120,176 |
9 | 20 | Kevin Harvick | Chevrolet | 29 | Shell / Pennzoil | 400 | Running | 138/0 | $124,151 |
10 | 1 | Carl Edwards | Ford | 99 | Cheez-It / Kellogg's | 400 | Running | 139/5 | $131,673 |
11 | 23 | Ryan Newman | Chevrolet | 39 | U.S. Army | 400 | Running | 130/0 | $111,729 |
12 | 22 | Jeff Gordon | Chevrolet | 24 | National Guard Military Intelligence / DuPont | 400 | Running | 127/0 | $120,251 |
13 | 25 | Jeff Burton | Chevrolet | 31 | Caterpillar | 400 | Running | 129/5 | $111,765 |
14 | 12 | Matt Kenseth | Ford | 17 | Crown Royal | 400 | Running | 121/0 | $124,176 |
15 | 8 | Brad Keselowski | Dodge | 12 | Penske Racing | 399 | Running | 118/0 | $101,010 |
16 | 15 | Tony Stewart | Chevrolet | 14 | Old Spice / Office Depot | 399 | Running | 115/0 | $110,573 |
17 | 34 | Jamie McMurray | Chevrolet | 1 | Bass Pro Shops / Tracker | 399 | Running | 112/0 | $106,829 |
18 | 21 | Kurt Busch | Dodge | 2 | Miller Lite | 399 | Running | 109/0 | $115,173 |
19 | 5 | David Reutimann | Toyota | 0 | Aaron's Dream Machine | 398 | Running | 106/0 | $103,031 |
20 | 19 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 398 | Running | 103/0 | $89,900 |
21 | 18 | Casey Mears | Toyota | 13 | GEICO | 398 | Running | 100/0 | $72,900 |
22 | 29 | Martin Truex, Jr. | Toyota | 56 | NAPA Brakes | 398 | Running | 97/0 | $71,950 |
23 | 26 | David Ragan | Ford | 6 | UPS | 398 | Running | 94/0 | $80,975 |
24 | 31 | Scott Speed | Toyota | 82 | Red Bull | 398 | Running | 91/0 | $87,998 |
25 | 17 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 398 | Running | 88/0 | $79,175 |
26 | 7 | Paul Menard | Ford | 98 | Pittsburgh Paints / Menards | 397 | Running | 85/0 | $78,925 |
27 | 36 | Elliott Sadler | Ford | 19 | Stanley | 397 | Running | 82/0 | $79,200 |
28 | 33 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 397 | Running | 79/0 | $78,925 |
29 | 10 | Kasey Kahne | Ford | 9 | Budweiser / 2011 World Police & Fire Games | 396 | Running | 76/0 | $109,940 |
30 | 27 | Dave Blaney | Chevrolet | 36 | Mohawk Northeast | 396 | Running | 73/0 | $72,325 |
31 | 42 | Mattias Ekström | Toyota | 83 | Red Bull | 396 | Running | 70/0 | $108,648 |
32 | 24 | Greg Biffle | Ford | 16 | 3M | 395 | Running | 67/0 | $75,050 |
33 | 28 | Landon Cassill | Chevrolet | 71 | Post-9 / 11 GI Bill | 395 | Running | 64/0 | $67,875 |
34 | 9 | Dale Earnhardt, Jr. | Chevrolet | 88 | Amp Energy / National Guard | 394 | Running | 61/0 | $74,800 |
35 | 38 | Travis Kvapil | Ford | 38 | Long John Silver's | 393 | Running | 58/0 | $85,410 |
36 | 16 | Jeff Green | Ford | 26 | Air National Guard | 393 | Running | 55/0 | $74,500 |
37 | 39 | David Gilliland | Ford | 37 | Charter Air Transport | 393 | Running | 52/0 | $80,948 |
38 | 40 | Tony Raines | Ford | 34 | A&W All American Food | 392 | Running | 49/0 | $66,250 |
39 | 43 | Bobby Labonte | Chevrolet | 9 | Phoenix Construction | 324 | Out (Electrical) | 46/0 | $66,125 |
40 | 37 | Terry Labonte | Toyota | 55 | Gander Mountain | 143 | Out (Accident) | 43/0 | $66,000 |
41 | 41 | Kevin Conway | Toyota | 7 | Extenze | 118 | Out (Brakes) | 40/0 | $79,918 |
42 | 30 | Joe Nemechek | Toyota | 87 | Chuck Levin's Washington Music Center | 61 | Out (Rear Gear) | 37/0 | $65,720 |
43 | 35 | Jason Leffler | Toyota | 32 | Braun Racing | 30 | Out (Brakes) | 34/0 | $66,091 |
DNQ | Terry Labonte | Chevrolet | 10 | Gander Mountain | |||||
DNQ | Michael McDowell | Dodge | 46 | Whitney Motorsports | |||||
DNQ | Todd Bodine | Toyota | 64 | Gunselman Motorsports | |||||
DNQ | Scott Riggs | Toyota | 66 | Prism Motorsports | |||||
DNQ | Brian Keselowski | Dodge | 92 | Doubletree Hotel Richmond Downtown |
Contingency Awards
Coors Light Pole: Carl Edwards,#99, Cheez-It/Kellogg's, Ford
DIRECTV Crew Chief of the Race: Brian Pattie, #42
Goodyear Gatorback Fastest Lap: Carl Edwards,#99, Cheez-It/Kellogg's, Ford
Mahle Clevite Engine Builder of the Race: Mark Cronquist, #11
Mobil 1 Command Performance Driver of the Race: Marcos Ambrose,#47, Kroger, Toyota
Moog Chassis Parts Problem Solver of the Race: Gil Martin, #29
NASCAR Sprint Cup Leader Bonus: Denny Hamlin,#11, FedEx Office, Toyota
O'Reilly Auto Parts Position Improvement: Kyle Busch,#18, M&M's, Toyota
Raybestos Rookie of the Race: Kevin Conway,#7, Extenze, Toyota
Sunoco Diamond Performance: Denny Hamlin,#11, FedEx Office, Toyota
Tissot Pit Road Precision: Matt Kenseth,#17, Crown Royal, Ford
WIX Filters Lap Leader: Denny Hamlin,#11, FedEx Office, Toyota
Article Index
Date | Article | Author/Source |
---|---|---|
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Greg Biffle Carl Edwards Tony Stewart |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Clint Bowyer |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Jeff Burton Kurt Busch Kevin Harvick |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Kyle Busch |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Mike Ford J.D. Gibbs Denny Hamlin |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Jeff Gordon |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Jimmie Johnson |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Matt Kenseth |
11 September 2010 | NASCAR Sprint Cup Series: Air Guard 400 | Ryan Newman |