Sprint Cup |
---|
|
The Sprint Cup is NASCAR's premiere series since 2008.
The name Sprint Cup came about when Nextel, sponsor of the Nextel Cup, merged with Sprint.
Page Sections
2008 2009 2010 2011 2012 Article Index |
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 6684 | Leader | 36 | 6 | 7 | 15 | 22 | $7,354,860 |
2 | Carl Edwards | 6615 | -69 | 36 | 1 | 9 | 19 | 27 | $8,095,200 |
3 | Greg Biffle | 6467 | -217 | 36 | 2 | 2 | 12 | 17 | $4,906,160 |
4 | Kevin Harvick | 6408 | -276 | 36 | 0 | 0 | 7 | 19 | $5,603,650 |
5 | Clint Bowyer | 6381 | -303 | 36 | 0 | 1 | 7 | 17 | $4,514,600 |
6 | Jeff Burton | 6335 | -349 | 36 | 0 | 2 | 7 | 18 | $5,542,180 |
7 | Jeff Gordon | 6316 | -368 | 36 | 4 | 0 | 13 | 19 | $5,944,140 |
8 | Denny Hamlin | 6214 | -470 | 36 | 1 | 1 | 12 | 18 | $5,494,360 |
9 | Tony Stewart | 6202 | -482 | 36 | 0 | 1 | 10 | 16 | $6,268,430 |
10 | Kyle Busch | 6186 | -498 | 36 | 2 | 8 | 17 | 21 | $6,617,590 |
11 | Matt Kenseth | 6184 | -500 | 36 | 0 | 0 | 9 | 20 | $5,526,940 |
12 | Dale Earnhardt, Jr. | 6127 | -557 | 36 | 1 | 1 | 10 | 16 | $4,611,290 |
13 | David Ragan | 4299 | -2385 | 36 | 0 | 0 | 6 | 14 | $3,980,810 |
14 | Kasey Kahne | 4085 | -2599 | 36 | 2 | 2 | 4 | 14 | $6,272,460 |
15 | Martin Truex Jr. | 3839 | -2845 | 36 | 0 | 0 | 3 | 11 | $4,663,450 |
16 | Jamie McMurray | 3809 | -2875 | 36 | 0 | 0 | 4 | 11 | $4,056,450 |
17 | Ryan Newman | 3735 | -2949 | 36 | 1 | 1 | 2 | 8 | $6,179,560 |
18 | Kurt Busch | 3635 | -3049 | 36 | 0 | 1 | 5 | 10 | $4,469,510 |
19 | Brian Vickers | 3580 | -3104 | 36 | 1 | 0 | 3 | 6 | $3,630,250 |
20 | Casey Mears | 3527 | -3157 | 36 | 0 | 0 | 1 | 6 | $3,941,470 |
21 | Bobby Labonte | 3448 | -3236 | 36 | 0 | 0 | 0 | 2 | $4,668,830 |
22 | David Reutimann | 3397 | -3287 | 36 | 1 | 0 | 0 | 4 | $3,341,230 |
23 | Travis Kvapil | 3384 | -3300 | 36 | 1 | 0 | 0 | 4 | $4,250,750 |
24 | Elliott Sadler | 3364 | -3320 | 36 | 0 | 0 | 2 | 8 | $4,466,240 |
25 | Juan Pablo Montoya | 3329 | -3355 | 36 | 0 | 0 | 2 | 3 | $4,409,360 |
26 | Paul Menard | 3151 | -3533 | 36 | 1 | 0 | 1 | 1 | $3,559,130 |
27 | David Gilliland | 3064 | -3620 | 36 | 0 | 0 | 1 | 2 | $3,764,090 |
28 | Mark Martin | 3022 | -3662 | 24 | 0 | 0 | 4 | 11 | $3,553,700 |
29 | Michael Waltrip | 2889 | -3795 | 36 | 0 | 0 | 1 | 2 | $3,663,190 |
30 | Dave Blaney | 2851 | -3833 | 35 | 0 | 0 | 0 | 2 | $3,456,710 |
31 | Scott Riggs | 2797 | -3887 | 34 | 0 | 0 | 0 | 1 | $3,426,770 |
32 | Reed Sorenson | 2795 | -3889 | 35 | 0 | 0 | 1 | 2 | $4,316,340 |
33 | Robby Gordon | 2770 | -3914 | 36 | 0 | 0 | 0 | 3 | $3,816,360 |
34 | Regan Smith* | 2672 | -4012 | 34 | 0 | 0 | 0 | 0 | $3,243,840 |
35 | Sam Hornish Jr.* | 2523 | -4161 | 34 | 0 | 0 | 0 | 0 | $4,547,370 |
36 | A.J. Allmendinger | 2436 | -4248 | 27 | 0 | 0 | 0 | 2 | $2,408,800 |
37 | Joe Nemechek | 1989 | -4695 | 32 | 1 | 0 | 0 | 0 | $2,681,760 |
38 | Patrick Carpentier* | 1794 | -4890 | 24 | 1 | 0 | 0 | 0 | $1,989,150 |
39 | Bill Elliott | 1528 | -5156 | 20 | 0 | 0 | 0 | 0 | $1,965,750 |
40 | Michael McDowell* | 1466 | -5218 | 20 | 0 | 0 | 0 | 0 | $1,757,650 |
41 | J.J. Yeley | 1263 | -5421 | 17 | 0 | 0 | 1 | 1 | $1,839,450 |
42 | Aric Almirola | 1075 | -5609 | 12 | 0 | 0 | 0 | 1 | $1,356,810 |
43 | Ken Schrader | 1040 | -5644 | 15 | 0 | 0 | 0 | 0 | $1,366,540 |
44 | Kyle Petty | 879 | -5805 | 15 | 0 | 0 | 0 | 0 | $1,435,100 |
45 | Marcos Ambrose | 844 | -5840 | 11 | 0 | 0 | 1 | 1 | $1,112,280 |
46 | Terry Labonte | 811 | -5873 | 10 | 0 | 0 | 0 | 0 | $939,617 |
47 | Tony Raines | 800 | -5884 | 11 | 0 | 0 | 0 | 0 | $847,075 |
48 | Mike Skinner | 734 | -5950 | 11 | 0 | 0 | 0 | 0 | $879,897 |
49 | Dario Franchitti* | 606 | -6078 | 10 | 0 | 0 | 0 | 0 | $1,008,350 |
50 | Jeremy Mayfield | 578 | -6106 | 8 | 0 | 0 | 0 | 0 | $848,175 |
51 | Sterling Marlin | 482 | -6202 | 9 | 0 | 0 | 0 | 0 | $719,795 |
52 | Chad McCumbee | 396 | -6288 | 6 | 0 | 0 | 0 | 0 | $497,754 |
53 | Johnny Sauter | 387 | -6297 | 9 | 0 | 0 | 0 | 0 | $704,920 |
54 | Dale Jarrett | 367 | -6317 | 5 | 0 | 0 | 0 | 0 | $716,013 |
55 | Scott Speed | 366 | -6318 | 5 | 0 | 0 | 0 | 0 | $396,300 |
56 | Ron Fellows | 200 | -6484 | 2 | 0 | 0 | 0 | 0 | $163,025 |
57 | Brad Keselowski | 200 | -6484 | 2 | 0 | 0 | 0 | 0 | $166,850 |
58 | Boris Said | 194 | -6490 | 3 | 0 | 0 | 0 | 0 | $260,953 |
59 | Jason Leffler | 192 | -6492 | 3 | 0 | 0 | 0 | 0 | $286,450 |
60 | Jon Wood | 183 | -6501 | 3 | 0 | 0 | 0 | 0 | $292,835 |
61 | Kenny Wallace | 166 | -6518 | 2 | 0 | 0 | 0 | 0 | $354,493 |
62 | John Andretti | 149 | -6535 | 3 | 0 | 0 | 0 | 0 | $422,213 |
63 | Mike Wallace | 143 | -6541 | 2 | 0 | 0 | 0 | 0 | $137,075 |
64 | Joey Logano | 113 | -6571 | 3 | 0 | 0 | 0 | 0 | $262,425 |
65 | Max Papis | 92 | -6592 | 2 | 0 | 0 | 0 | 0 | $131,118 |
66 | David Stremme | 84 | -6600 | 1 | 0 | 0 | 0 | 0 | $91,525 |
67 | P.J. Jones | 52 | -6632 | 1 | 0 | 0 | 0 | 0 | $68,825 |
68 | Scott Pruett | 49 | -6635 | 1 | 0 | 0 | 0 | 0 | $97,599 |
69 | Brad Coleman | 49 | -6635 | 1 | 0 | 0 | 0 | 0 | $79,675 |
70 | Mike Bliss | 46 | -6638 | 1 | 0 | 0 | 0 | 0 | $67,250 |
71 | Brian Simo | 34 | -6650 | 1 | 0 | 0 | 0 | 0 | $70,164 |
72 | Jeff Green | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $34,575 |
73 | Bryan Clauson | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
74 | Chad Chaffin | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
75 | Derrike Cope | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
76 | Stanton Barrett | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $56,638 |
77 | Carl Long | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $56,045 |
78 | Scott Wimmer | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
79 | Burney Lamar | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
80 | Johnny Benson | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
81 | Brandon Ash | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $0 |
82 | Eric McClure | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $22,988 |
83 | Jacques Villeneuve | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | $22,863 |
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 6652 | Leader | 36 | 4 | 7 | 16 | 24 | $7,339,630 |
2 | Mark Martin | 6511 | -141 | 36 | 7 | 5 | 14 | 21 | $5,279,000 |
3 | Jeff Gordon | 6473 | -179 | 36 | 1 | 1 | 16 | 25 | $6,476,460 |
4 | Kurt Busch | 6446 | -206 | 36 | 0 | 2 | 10 | 21 | $4,991,480 |
5 | Denny Hamlin | 6335 | -317 | 36 | 1 | 4 | 15 | 20 | $5,478,040 |
6 | Tony Stewart | 6309 | -343 | 36 | 0 | 4 | 15 | 23 | $6,836,150 |
7 | Greg Biffle | 6292 | -360 | 36 | 0 | 0 | 10 | 16 | $4,811,510 |
8 | Juan Pablo Montoya | 6252 | -400 | 36 | 2 | 0 | 7 | 18 | $5,274,190 |
9 | Ryan Newman | 6175 | -477 | 36 | 2 | 0 | 5 | 15 | $5,010,310 |
10 | Kasey Kahne | 6128 | -524 | 36 | 0 | 2 | 7 | 14 | $5,760,140 |
11 | Carl Edwards | 6118 | -534 | 36 | 0 | 0 | 7 | 14 | $5,607,550 |
12 | Brian Vickers | 5929 | -723 | 36 | 6 | 1 | 4 | 13 | $4,731,590 |
13 | Kyle Busch | 4457 | -2195 | 36 | 1 | 4 | 9 | 13 | $6,204,750 |
14 | Matt Kenseth | 4389 | -2263 | 36 | 1 | 2 | 7 | 12 | $7,085,710 |
15 | Clint Bowyer | 4359 | -2293 | 36 | 0 | 0 | 4 | 16 | $4,410,660 |
16 | David Reutimann | 4221 | -2431 | 36 | 2 | 1 | 5 | 10 | $4,891,120 |
17 | Jeff Burton | 4022 | -2630 | 36 | 0 | 0 | 5 | 10 | $5,530,110 |
18 | Marcos Ambrose | 3830 | -2822 | 36 | 0 | 0 | 4 | 7 | $4,187,040 |
19 | Kevin Harvick | 3796 | -2856 | 36 | 0 | 0 | 5 | 9 | $6,104,740 |
20 | Joey Logano* | 3791 | -2861 | 36 | 0 | 1 | 3 | 7 | $5,375,110 |
21 | Casey Mears | 3759 | -2893 | 36 | 0 | 0 | 0 | 4 | $3,958,460 |
22 | Jamie McMurray | 3604 | -3048 | 36 | 0 | 1 | 1 | 5 | $3,980,630 |
23 | Martin Truex Jr. | 3503 | -3149 | 36 | 3 | 0 | 1 | 6 | $4,801,660 |
24 | A.J. Allmendinger | 3476 | -3176 | 36 | 0 | 0 | 1 | 6 | $3,878,480 |
25 | Dale Earnhardt, Jr. | 3422 | -3230 | 36 | 0 | 0 | 2 | 5 | $4,097,190 |
26 | Elliott Sadler | 3350 | -3302 | 36 | 0 | 0 | 1 | 5 | $3,819,100 |
27 | David Ragan | 3252 | -3400 | 36 | 0 | 0 | 0 | 2 | $3,682,210 |
28 | Sam Hornish Jr. | 3203 | -3449 | 36 | 0 | 0 | 2 | 7 | $4,136,160 |
29 | Reed Sorenson | 3147 | -3505 | 36 | 0 | 0 | 0 | 1 | $4,657,250 |
30 | Bobby Labonte | 3128 | -3524 | 36 | 0 | 0 | 1 | 2 | $4,198,900 |
31 | Paul Menard | 2979 | -3673 | 36 | 0 | 0 | 0 | 0 | $4,367,630 |
32 | David Stremme | 2919 | -3733 | 33 | 0 | 0 | 0 | 0 | $4,141,680 |
33 | Michael Waltrip | 2839 | -3813 | 34 | 0 | 0 | 0 | 2 | $3,448,180 |
34 | Robby Gordon | 2699 | -3953 | 35 | 0 | 0 | 1 | 1 | $3,860,580 |
35 | Scott Speed* | 2690 | -3962 | 35 | 0 | 0 | 1 | 1 | $3,543,640 |
36 | John Andretti | 2597 | -4055 | 34 | 0 | 0 | 0 | 0 | $3,242,540 |
37 | David Gilliland | 1928 | -4724 | 31 | 0 | 0 | 0 | 0 | $2,535,000 |
38 | Brad Keselowski | 1528 | -5124 | 15 | 0 | 1 | 1 | 4 | $1,732,850 |
39 | Regan Smith | 1440 | -5212 | 18 | 0 | 0 | 0 | 0 | $1,751,750 |
40 | Joe Nemechek | 1342 | -5310 | 30 | 0 | 0 | 0 | 0 | $2,411,240 |
41 | Dave Blaney | 1204 | -5448 | 30 | 0 | 0 | 0 | 0 | $2,343,060 |
42 | Bill Elliott | 1095 | -5557 | 12 | 0 | 0 | 0 | 0 | $1,309,170 |
43 | Max Papis* | 1047 | -5605 | 15 | 0 | 0 | 0 | 1 | $1,220,600 |
44 | Mike Bliss | 577 | -6075 | 13 | 0 | 0 | 0 | 0 | $1,004,640 |
45 | Tony Raines | 528 | -6124 | 13 | 0 | 0 | 0 | 0 | $1,034,760 |
46 | Aric Almirola | 527 | -6125 | 8 | 0 | 0 | 0 | 0 | $902,563 |
47 | Erik Darnell | 472 | -6180 | 7 | 0 | 0 | 0 | 0 | $745,878 |
48 | Scott Riggs | 448 | -6204 | 8 | 0 | 0 | 0 | 0 | $830,523 |
49 | Travis Kvapil | 378 | -6274 | 6 | 0 | 0 | 0 | 0 | $654,281 |
50 | Patrick Carpentier | 351 | -6301 | 6 | 0 | 0 | 0 | 0 | $456,425 |
51 | Terry Labonte | 338 | -6314 | 6 | 0 | 0 | 0 | 0 | $721,403 |
52 | Michael McDowell | 326 | -6326 | 8 | 0 | 0 | 0 | 0 | $593,229 |
53 | Sterling Marlin | 316 | -6336 | 7 | 0 | 0 | 0 | 0 | $493,720 |
54 | Jeremy Mayfield | 288 | -6364 | 5 | 0 | 0 | 0 | 0 | $568,888 |
55 | Mike Skinner | 200 | -6452 | 5 | 0 | 0 | 0 | 0 | $493,416 |
56 | Ron Fellows | 158 | -6494 | 2 | 0 | 0 | 0 | 0 | $144,625 |
57 | Boris Said | 152 | -6500 | 2 | 0 | 0 | 0 | 0 | $160,338 |
58 | Todd Bodine | 123 | -6529 | 3 | 0 | 0 | 0 | 0 | $264,354 |
59 | Robert Richardson, Jr. | 109 | -6543 | 1 | 0 | 0 | 0 | 0 | $77,250 |
60 | Andy Lally | 82 | -6570 | 1 | 0 | 0 | 0 | 0 | $67,350 |
61 | Mike Wallace | 80 | -6572 | 2 | 0 | 0 | 0 | 0 | $185,890 |
62 | Scott Wimmer | 76 | -6576 | 1 | 0 | 0 | 0 | 0 | $89,160 |
63 | Dexter Bean | 55 | -6597 | 1 | 0 | 0 | 0 | 0 | $93,425 |
64 | P.J. Jones | 40 | -6612 | 2 | 0 | 0 | 0 | 0 | $134,565 |
65 | Brandon Ash | 40 | -6612 | 1 | 0 | 0 | 0 | 0 | $72,225 |
66 | Derrike Cope | 37 | -6615 | 1 | 0 | 0 | 0 | 0 | $117,703 |
67 | Tony Ave | 34 | -6618 | 1 | 0 | 0 | 0 | 0 | $62,326 |
68 | J.J. Yeley | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $28,075 |
69 | Josh Wise | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
70 | Mike Garvey | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $48,538 |
71 | Brian Simo | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
72 | Trevor Boys | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
73 | Eric McClure | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
74 | Tom Hubert | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
75 | Ted Christopher | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
76 | Kevin Conway | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
77 | David Starr | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $27,275 |
78 | Dennis Setzer | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
79 | Chris Cook | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
80 | Kevin Hamlin | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $0 |
81 | Geoff Bodine | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $21,138 |
82 | Kirk Shelmerdine | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $48,438 |
83 | Kelly Bires | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $21,363 |
84 | Norm Benning | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | $48,413 |
85 | Carl Long | -200 | -6852 | 0 | 0 | 0 | 0 | 0 | $26,463 |
Jimmie Johnson Photo ©2011 Heidi Walczak 2011 Walmart Shareholders' Meeting View photo of 2010 Sprint Cup - 1,933KB | |
Jimmie Johnson Photo ©2011 Heidi Walczak 2011 Walmart Shareholders' Meeting View photo of 2010 Sprint Cup - 1,479KB |
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 6622 | Leader | 36 | 2 | 6 | 17 | 23 | $7,264,780 |
2 | Denny Hamlin | 6583 | -39 | 36 | 2 | 8 | 14 | 18 | $5,856,550 |
3 | Kevin Harvick | 6581 | -41 | 36 | 0 | 3 | 16 | 26 | $6,812,580 |
4 | Carl Edwards | 6393 | -229 | 36 | 3 | 2 | 9 | 19 | $5,716,360 |
5 | Matt Kenseth | 6294 | -328 | 36 | 0 | 0 | 6 | 15 | $5,621,480 |
6 | Greg Biffle | 6247 | -375 | 36 | 0 | 2 | 9 | 19 | $4,966,010 |
7 | Tony Stewart | 6221 | -401 | 36 | 2 | 2 | 9 | 17 | $5,664,250 |
8 | Kyle Busch | 6182 | -440 | 36 | 2 | 3 | 10 | 18 | $6,291,690 |
9 | Jeff Gordon | 6176 | -446 | 36 | 1 | 0 | 11 | 17 | $5,703,710 |
10 | Clint Bowyer | 6155 | -467 | 36 | 0 | 2 | 7 | 18 | $4,700,630 |
11 | Kurt Busch | 6142 | -480 | 36 | 2 | 2 | 9 | 17 | $6,732,740 |
12 | Jeff Burton | 6033 | -589 | 36 | 0 | 0 | 6 | 15 | $5,178,400 |
13 | Mark Martin | 4364 | -2258 | 36 | 1 | 0 | 7 | 11 | $4,481,760 |
14 | Jamie McMurray | 4325 | -2297 | 36 | 4 | 3 | 9 | 12 | $6,858,690 |
15 | Ryan Newman | 4302 | -2320 | 36 | 1 | 1 | 4 | 14 | $5,001,860 |
16 | Joey Logano | 4185 | -2437 | 36 | 1 | 0 | 7 | 16 | $5,151,410 |
17 | Juan Pablo Montoya | 4118 | -2504 | 36 | 3 | 1 | 6 | 14 | $5,088,410 |
18 | David Reutimann | 4024 | -2598 | 36 | 0 | 1 | 6 | 9 | $5,090,840 |
19 | A.J. Allmendinger | 3998 | -2624 | 36 | 1 | 0 | 2 | 8 | $4,761,570 |
20 | Kasey Kahne | 3961 | -2661 | 36 | 4 | 0 | 7 | 10 | $5,289,130 |
21 | Dale Earnhardt, Jr. | 3953 | -2669 | 36 | 1 | 0 | 3 | 8 | $4,572,930 |
22 | Martin Truex, Jr. | 3916 | -2706 | 36 | 1 | 0 | 1 | 7 | $3,742,690 |
23 | Paul Menard | 3776 | -2846 | 36 | 0 | 0 | 1 | 6 | $3,599,780 |
24 | David Ragan | 3599 | -3023 | 36 | 0 | 0 | 0 | 3 | $3,597,380 |
25 | Brad Keselowski | 3485 | -3137 | 36 | 1 | 0 | 0 | 2 | $4,254,260 |
26 | Marcos Ambrose | 3422 | -3200 | 36 | 0 | 0 | 2 | 5 | $4,234,320 |
27 | Elliott Sadler | 3234 | -3388 | 36 | 1 | 0 | 0 | 1 | $3,479,470 |
28 | Regan Smith | 3229 | -3393 | 36 | 0 | 0 | 0 | 0 | $3,441,810 |
29 | Sam Hornish, Jr. | 3214 | -3408 | 36 | 0 | 0 | 0 | 1 | $3,447,550 |
30 | Scott Speed | 3178 | -3444 | 36 | 0 | 0 | 0 | 2 | $3,754,920 |
31 | Bobby Labonte | 2583 | -4039 | 36 | 0 | 0 | 0 | 0 | $3,172,180 |
32 | David Gilliland | 2445 | -4177 | 32 | 0 | 0 | 0 | 0 | $3,035,140 |
33 | Travis Kvapil | 2426 | -4196 | 34 | 0 | 0 | 0 | 0 | $3,197,720 |
34 | Robby Gordon | 2028 | -4594 | 27 | 0 | 0 | 1 | 1 | $2,913,820 |
35 | Kevin Conway | 1830 | -4792 | 28 | 0 | 0 | 0 | 0 | $2,547,870 |
36 | Casey Mears | 1573 | -5049 | 21 | 0 | 0 | 0 | 0 | $1,871,550 |
37 | Dave Blaney | 1416 | -5206 | 29 | 0 | 0 | 0 | 0 | $2,326,360 |
38 | Joe Nemechek | 1361 | -5261 | 31 | 0 | 0 | 0 | 0 | $2,535,500 |
39 | Reed Sorenson | 1355 | -5267 | 16 | 0 | 0 | 0 | 1 | $1,891,730 |
40 | Brian Vickers | 1158 | -5464 | 11 | 0 | 0 | 0 | 3 | $1,579,830 |
41 | Bill Elliott | 1107 | -5515 | 13 | 0 | 0 | 0 | 0 | $1,314,990 |
42 | Mike Bliss | 1050 | -5572 | 17 | 0 | 0 | 0 | 2 | $1,517,950 |
43 | Max Papis | 907 | -5715 | 18 | 0 | 0 | 0 | 0 | $1,629,420 |
44 | J.J. Yeley | 891 | -5731 | 17 | 0 | 0 | 0 | 0 | $1,261,660 |
45 | Michael McDowell | 879 | -5743 | 24 | 0 | 0 | 0 | 0 | $1,993,070 |
46 | David Stremme | 825 | -5797 | 11 | 0 | 0 | 0 | 0 | $946,775 |
47 | Landon Cassill | 717 | -5905 | 16 | 0 | 0 | 0 | 0 | $1,207,810 |
48 | Aric Almirola | 704 | -5918 | 9 | 0 | 0 | 1 | 1 | $980,996 |
49 | Tony Raines | 534 | -6088 | 9 | 0 | 0 | 0 | 0 | $710,170 |
50 | Patrick Carpentier | 474 | -6148 | 6 | 0 | 0 | 0 | 0 | $528,075 |
51 | Andy Lally | 471 | -6151 | 7 | 0 | 0 | 0 | 0 | $504,600 |
52 | Boris Said | 448 | -6174 | 6 | 0 | 0 | 0 | 1 | $739,493 |
53 | Todd Bodine | 313 | -6309 | 7 | 0 | 0 | 0 | 0 | $628,384 |
54 | Robert Richardson, Jr. | 301 | -6321 | 4 | 0 | 0 | 0 | 0 | $595,210 |
55 | Michael Waltrip | 284 | -6338 | 4 | 0 | 0 | 0 | 0 | $558,288 |
56 | P.J. Jones | 190 | -6432 | 4 | 0 | 0 | 0 | 0 | $293,866 |
57 | Jeff Green | 186 | -6436 | 3 | 0 | 0 | 0 | 0 | $237,595 |
58 | Mattias Ekström | 175 | -6447 | 2 | 0 | 0 | 0 | 0 | $226,671 |
59 | Terry Cook | 164 | -6458 | 3 | 0 | 0 | 0 | 0 | $240,170 |
60 | Johnny Sauter | 154 | -6468 | 4 | 0 | 0 | 0 | 0 | $308,612 |
61 | Chad McCumbee | 134 | -6488 | 2 | 0 | 0 | 0 | 0 | $139,565 |
62 | Steve Park | 129 | -6493 | 1 | 0 | 0 | 0 | 0 | $100,400 |
63 | Jan Magnussen | 127 | -6495 | 1 | 0 | 0 | 0 | 0 | $92,500 |
64 | Scott Riggs | 116 | -6506 | 2 | 0 | 0 | 0 | 0 | $157,460 |
65 | Ken Schrader | 114 | -6508 | 1 | 0 | 0 | 0 | 0 | $82,725 |
66 | Trevor Bayne | 112 | -6510 | 1 | 0 | 0 | 0 | 0 | $96,625 |
67 | Hermie Sadler | 85 | -6537 | 1 | 0 | 0 | 0 | 0 | $72,425 |
68 | Terry Labonte | 83 | -6539 | 2 | 0 | 0 | 0 | 0 | $130,190 |
69 | Jacques Villeneuve | 76 | -6546 | 1 | 0 | 0 | 0 | 0 | $137,725 |
70 | Jason Leffler | 68 | -6554 | 2 | 0 | 0 | 0 | 0 | $135,984 |
71 | John Andretti | 49 | -6573 | 1 | 0 | 0 | 0 | 0 | $286,779 |
72 | Ron Fellows | 43 | -6579 | 1 | 0 | 0 | 0 | 0 | $60,840 |
73 | Geoffrey Bodine | 40 | -6582 | 1 | 0 | 0 | 0 | 0 | $63,045 |
74 | Jeff Fuller | 34 | -6588 | 1 | 0 | 0 | 0 | 0 | $92,376 |
75 | Brendan Gaughan | 34 | -6588 | 1 | 0 | 0 | 0 | 0 | $64,447 |
76 | Brandon Ash | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
77 | Ted Musgrave | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
78 | Josh Wise | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
79 | Brian Simo | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
80 | Tony Ave | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
81 | Kevin Lepage | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
82 | Brian Keselowski | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $0 |
83 | Derrike Cope | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $69,588 |
84 | Mike Wallace | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $21,995 |
85 | Norm Benning | 0 | -6622 | 0 | 0 | 0 | 0 | 0 | $50,504 |
2011
For the 2011 season, NASCAR would institute two points system changes that would dramatically alter the championships in its top series as well as the automatic qualification rules.
Aside from bonus points, drivers would be awarded 43 points for first place, 42 for second, 41 for third, and so on until 1 point was awarded for 43rd place. This had a dramatic effect on the Sprint Cup's "Top 35" automatic qualification rule, as in previous seasons last place was worth 34 points and each position up to 11th place was worth just 3 points. 42nd place was worth 37 points, 41st worth 40 points, and it took getting up to 31st place's 70 points to double the last place total. With the new points system, teams had more incentive to stay in the race and teams intending to compete were able to climb above the "Start and Park" teams more easily as under the new points system 42nd place was worth twice the points of last place, 41st worth 3 times the points, and 31st place was worth 13 points, 13 times as much as last place instead of a little over twice as much.
The second major change was to require drivers to compete for just one championship, effectively taking the Sprint Cup regulars out of contention for the Nationwide Series championship, ending an era of dual full-time competition that began with Kevin Harvick's simultaneous 2001 Busch Grand National Championship and Winston Cup Rookie of the Year title.
It was the year of the first time winners in Sprint Cup, with 4 major races being won by first-timers: Trevor Bayne in the Daytona 500 (in just his second Cup start), Regan Smith at the Showtime Southern 500, David Ragan at the Coke Zero 400, and Paul Menard at the Brickyard 400. Also, Marcos Ambrose won the Heluva Good! Sour Cream Dips at the Glen, becoming the first Australian to win in NASCAR's highest series and just the fourth foreign-born driver to win in the series (Italy, Canada, and Colombia are the other countries with previous winners).
Photographs
Promotional Car Photo ©2011 Heidi Walczak 2011 Walmart Shareholders' Meeting View photo of 2011 Sprint Cup Promotional Car - 3,447KB |
Date | Article | Source |
---|---|---|
18 November 2012 | NASCAR Sprint Cup Series: Ford EcoBoost 400 | Brad Keselowski Roger Penske Paul Wolfe |