American 200 |
---|
|
An ARCA Racing Series race. The full name of the 2010 event was the American 200 presented by Black’s Tire and Auto Service.
Date | Winner | Winner's Car | |
---|---|---|---|
9 October 2010 | Ty Dillon | Chevrolet | 2010 Race Information & Results |
American 200 presented by Black's Tire & Auto Service
October 9, 2010
Rockingham Speedway
Results
Menards Pole Award Presented by Ansell: Kevin Swindell 24.763 (145.378 mph)
Margin of Victory: 8.902 seconds
Cautions: 4 for 31 Laps
Time of Race: 1:51:17
Average Speed: 107.829 mph
Lap Leaders: Swindell 1-52, Arpin 53-60, Sheltra 61, Marks 62-86, Sheltra 87-159, Dillon 160-200
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 6 | Ty Dillon | Chevrolet | 41 | RCR Development | 200 | Running |
2 | 1 | Kevin Swindell | Toyota | 6 | Eddie Sharp Racing | 200 | Running |
3 | 2 | Chad Finley | Chevrolet | 29 | Air Lift Company-Auto Value Certified Service Centers | 200 | Running |
4 | 8 | Patrick Sheltra | Toyota | 60 | Tequesta Road & Bridge of Florida-Jones Group Int'l | 200 | Running |
5 | 3 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 200 | Running |
6 | 12 | Frank Kimmel | Ford | 44 | Ansell-Menards | 200 | Running |
7 | 9 | Chris Buescher | Ford | 17 | Roulo Brothers Racing-David Ragan Fan Club | 200 | Running |
8 | 13 | Chad McCumbee | Ford | 1 | Modspace-Access One | 200 | Running |
9 | 15 | Grant Enfinger | Ford | 09 | ACME Dismantling-Roush Yates Performance Products | 200 | Running |
10 | 11 | Mikey Kile | Toyota | 25 | Tag Heuer Eyewear | 200 | Running |
11 | 10 | Dakoda Armstrong | Dodge | 22 | Ferrellgas-Syngenta Seeds | 200 | Running |
12 | 5 | Steve Arpin | Chevrolet | 55 | Mike's Hard Pink Lemonade | 200 | Running |
13 | 16 | Jesse Smith | Chevrolet | 66 | Hendren Motorsports | 198 | Running |
14 | 19 | Ryan Wilson | Dodge | 15 | Richard Petty's Driver Search | 198 | Running |
15 | 18 | Joey Coulter | Chevrolet | 16 | Charlotte Checkers Hockey | 198 | Running |
16 | 4 | Justin Marks | Dodge | 32 | Construct Corps | 198 | Running |
17 | 22 | Kyle Fowler | Chevrolet | 52 | Ken Schrader Racing | 198 | Running |
18 | 23 | Timmy Hill | Chevrolet | 47 | Fuel Doctor-Firestop | 197 | Running |
19 | 14 | Tom Hessert | Dodge | 77 | Cherry Hill Classic Cars | 197 | Running |
20 | 25 | Dustin Delaney | Chevrolet | 88 | CarDaddy.com | 197 | Running |
21 | 7 | Brandon McReynolds | Chevrolet | 92 | BTS Tire & Wheel Distributors | 197 | Running |
22 | 26 | Tanner Berryhill | Chevrolet | 7 | AmericashAdvance.com-AutoZone | 196 | Running |
23 | 30 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 196 | Running |
24 | 17 | Josh Williams | Ford | 02 | Southwest Florida Cable Construction | 196 | Running |
25 | 28 | Benny Chastain | Ford | 75 | AARP-Bob Schacht Motorsports | 195 | Running |
26 | 21 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 194 | Running |
27 | 29 | Jerick Johnson | Chevrolet | 76 | American Legion-David Law Firm | 191 | Running |
28 | 37 | James Hylton | Ford | 48 | Radon.com | 182 | Running |
29 | 33 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 181 | Out (Engine) |
30 | 34 | Levi Youster | Chevrolet | 23 | Hixson Construction | 181 | Running |
31 | 32 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 176 | Running |
32 | 40 | Tyler Speer | Chevrolet | 10 | Proboat-R. Wilson Contractors | 172 | Running |
33 | 31 | Tony Palumbo | Ford | 70 | NOTW.com/Guitar-Cable.com | 155 | Out (Suspension) |
34 | 24 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 145 | Out (Accident) |
35 | 20 | Steve Park | Ford | 53 | Coastal Wire | 143 | Out (Oil Line) |
36 | 38 | Mike Harmon | Ford | 06 | Wayne Peterson Racing | 114 | Out (Handling) |
37 | 27 | Chad Hackenbracht | Chevrolet | 58 | Tastee Caramel Apples | 49 | Out (Engine) |
38 | 36 | Mike Sosebee | Dodge | 59 | Mark Gibson Racing | 6 | Out (Handling) |
39 | 39 | Rob Jones | Chevrolet | 28 | Hixson Construction | 4 | Out (Brakes) |
40 | 41 | Jason Basham | Chevrolet | 94 | Darrell Basham Racing | 0 | Out (Engine) |
41 | 35 | Brad Smith | Chevrolet | 26 | Copraya.com | 0 | Out (Handling) |
Article Index