ARCA Racing Series |
---|
|
An American stock car racing series, the top series sanctioned by ARCA. For 2010 the full series name was the ARCA Racing Series presented by RE/MAX and Menards and for 2011-2012 it was the ARCA Racing Series presented by Menards. Prior to 2010 it was known as the ARCA RE/MAX Series.
ARCA Racing Series Champions
Year | Champion | Rookie of the Year | |
---|---|---|---|
1978 | Marvin Smith | Steve Ellis | |
1979 | Marvin Smith | Bob Slawinski | |
2010 | Patrick Sheltra | Dakoda Armstrong | 2010 Schedule & Standings |
2011 | Ty Dillon | 2011 Schedule |
Schedule
Points Standings
Pos. | Driver | Points | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|
1 | Patrick Sheltra | 4965 | 20 | 2 | 12 | 17 |
2 | Craig Goess | 4945 | 20 | 1 | 10 | 15 |
3 | Tom Hessert | 4860 | 20 | 1 | 10 | 15 |
4 | Frank Kimmel | 4785 | 20 | 0 | 7 | 14 |
5 | Mikey Kile | 4740 | 20 | 1 | 7 | 15 |
6 | Justin Marks | 4710 | 20 | 1 | 7 | 13 |
7 | Dakoda Armstrong | 4705 | 20 | 2 | 5 | 12 |
8 | Joey Coulter | 4535 | 20 | 1 | 7 | 10 |
9 | Tim George | 4215 | 20 | 0 | 2 | 5 |
10 | Bryan Silas | 4140 | 20 | 0 | 0 | 7 |
11 | Robb Brent | 4120 | 20 | 1 | 3 | 8 |
12 | Steve Arpin | 3735 | 18 | 3 | 7 | 10 |
13 | Nick Igdalsky | 3725 | 20 | 0 | 0 | 0 |
14 | Darrell Basham | 3425 | 20 | 0 | 0 | 0 |
15 | Chad McCumbee | 3280 | 17 | 0 | 0 | 7 |
16 | Brad Smith | 3145 | 20 | 0 | 0 | 0 |
17 | Rob Jones | 2310 | 19 | 0 | 0 | 0 |
18 | Jerick Johnson | 2100 | 14 | 0 | 0 | 1 |
19 | James Hylton | 1720 | 16 | 0 | 0 | 0 |
20 | Chris Buescher | 1625 | 8 | 2 | 3 | 5 |
21 | Chase Mattioli | 1445 | 9 | 0 | 0 | 0 |
22 | Alli Owens | 1410 | 9 | 0 | 0 | 1 |
23 | Bobby Gerhart | 1260 | 8 | 1 | 1 | 3 |
24 | Grant Enfinger | 1185 | 7 | 0 | 3 | 5 |
25 | Jason Basham | 1080 | 11 | 0 | 0 | 1 |
26 | Timmy Hill | 1055 | 7 | 0 | 0 | 1 |
27 | Chad Finley | 1010 | 6 | 0 | 2 | 3 |
28 | Max Gresham | 940 | 5 | 1 | 1 | 3 |
29 | Levi Youster | 910 | 8 | 0 | 0 | 0 |
30 | Chad Hackenbracht | 900 | 9 | 0 | 0 | 0 |
31 | Wayne Peterson | 900 | 7 | 0 | 0 | 0 |
32 | Tom Berte | 855 | 7 | 0 | 0 | 0 |
33 | Sean Corr | 810 | 6 | 0 | 0 | 0 |
34 | Michael Sosebee | 795 | 7 | 0 | 0 | 0 |
35 | Kyle Fowler | 750 | 5 | 0 | 0 | 0 |
36 | Kyle Martel | 745 | 5 | 0 | 0 | 0 |
37 | Will Kimmel | 700 | 5 | 0 | 0 | 1 |
38 | Ty Dillon | 700 | 3 | 2 | 3 | 3 |
39 | Casey Roderick | 695 | 5 | 1 | 1 | 2 |
40 | Ron Cox | 655 | 5 | 0 | 0 | 1 |
41 | Tim Cowen | 605 | 4 | 0 | 0 | 1 |
42 | Josh Williams | 600 | 5 | 0 | 0 | 0 |
43 | Mark Gibson | 540 | 8 | 0 | 0 | 0 |
44 | Richard Harriman | 530 | 7 | 0 | 0 | 0 |
45 | Brandon McReynolds | 520 | 4 | 0 | 0 | 1 |
46 | Andrew Belmont | 485 | 4 | 0 | 0 | 0 |
47 | Terry Jones | 475 | 5 | 0 | 0 | 0 |
48 | Marc Easton | 455 | 7 | 0 | 0 | 0 |
49 | James Buescher | 450 | 3 | 0 | 1 | 1 |
50 | Nelson Piquet Jr. | 450 | 3 | 0 | 0 | 1 |
51 | Todd Bowsher | 450 | 3 | 0 | 0 | 0 |
52 | Larry Meadors | 435 | 7 | 0 | 0 | 0 |
53 | Frank Wilson | 435 | 3 | 0 | 0 | 0 |
54 | Ken Schrader | 430 | 2 | 0 | 1 | 2 |
55 | Matt Crafton | 415 | 2 | 0 | 2 | 2 |
56 | Hal Martin | 410 | 3 | 0 | 0 | 1 |
57 | Benny Chastain | 405 | 5 | 0 | 0 | 0 |
58 | Tony Palumbo | 395 | 4 | 0 | 0 | 0 |
59 | Kelly Kovski | 390 | 2 | 0 | 0 | 2 |
60 | Ricky Carmichael | 375 | 3 | 0 | 0 | 1 |
61 | Tyler Miles | 375 | 4 | 0 | 0 | 0 |
62 | Russ Dugger | 370 | 3 | 0 | 0 | 0 |
63 | Jeff Buice | 345 | 3 | 0 | 0 | 0 |
64 | Michael Simko | 340 | 2 | 0 | 0 | 1 |
65 | A.J. Fike | 330 | 2 | 0 | 1 | 1 |
66 | Chris Cockrum | 325 | 2 | 0 | 0 | 0 |
67 | Mark Thompson | 325 | 2 | 0 | 1 | 1 |
68 | Dennis Strickland | 315 | 4 | 0 | 0 | 0 |
69 | Rodney Melvin | 310 | 2 | 0 | 0 | 0 |
70 | Ed Pompa | 285 | 3 | 0 | 0 | 0 |
71 | Mark Littleton | 270 | 2 | 0 | 0 | 0 |
72 | Ed Bull | 265 | 2 | 0 | 0 | 0 |
73 | Mike Harmon | 260 | 4 | 0 | 0 | 0 |
74 | Kyle Logue | 250 | 2 | 0 | 0 | 0 |
75 | Kyle Belmont | 245 | 3 | 0 | 0 | 0 |
76 | Josh Richards | 245 | 3 | 0 | 0 | 0 |
77 | Kevin Swindell | 240 | 1 | 0 | 1 | 1 |
78 | Jesse Smith | 235 | 2 | 0 | 0 | 0 |
79 | Brent Brevak | 220 | 3 | 0 | 0 | 0 |
80 | Alex Kennedy | 220 | 2 | 0 | 0 | 0 |
81 | Blake Koch | 220 | 1 | 0 | 1 | 1 |
82 | Scott Stenzel | 220 | 1 | 0 | 0 | 1 |
83 | Kent Schenkel | 215 | 2 | 0 | 0 | 0 |
84 | John Wes Townley | 215 | 1 | 0 | 1 | 1 |
85 | Danica Patrick | 200 | 1 | 0 | 0 | 1 |
86 | Brent Cross | 195 | 2 | 0 | 0 | 0 |
87 | Steve Fox | 195 | 2 | 0 | 0 | 0 |
88 | Robert Mitten | 195 | 1 | 0 | 0 | 1 |
89 | Matt Lofton | 190 | 1 | 0 | 0 | 0 |
90 | Tommy Joe Martins | 190 | 1 | 0 | 0 | 1 |
91 | Barry Fitzgerald | 175 | 2 | 0 | 0 | 0 |
92 | Rick Clifton | 170 | 2 | 0 | 0 | 0 |
93 | Brandon Kidd | 170 | 1 | 0 | 0 | 0 |
94 | Avery McCluskey | 170 | 1 | 0 | 0 | 0 |
95 | Mike Senica | 170 | 2 | 0 | 0 | 0 |
96 | Ryan Wilson | 160 | 1 | 0 | 0 | 0 |
97 | Curt Tori | 150 | 2 | 0 | 0 | 0 |
98 | Michael Young | 150 | 2 | 0 | 0 | 0 |
99 | Bill Baird | 145 | 2 | 0 | 0 | 0 |
100 | Tanner Berryhill | 145 | 1 | 0 | 0 | 0 |
101 | Jennifer Jo Cobb | 145 | 1 | 0 | 0 | 0 |
102 | Jeriod Prince | 145 | 1 | 0 | 0 | 0 |
103 | Clair Zimmerman | 145 | 1 | 0 | 0 | 0 |
104 | Mike Holt | 140 | 2 | 0 | 0 | 0 |
105 | Brett Hudson | 140 | 1 | 0 | 0 | 0 |
106 | Spencer Maggard | 140 | 1 | 0 | 0 | 0 |
107 | Miguel Paludo | 140 | 1 | 0 | 0 | 0 |
108 | Daryl Harr | 135 | 1 | 0 | 0 | 0 |
109 | Dillon Moltz | 130 | 1 | 0 | 0 | 0 |
110 | Dustin Delaney | 130 | 1 | 0 | 0 | 0 |
111 | Bob Schacht | 125 | 1 | 0 | 0 | 0 |
112 | Nur Ali | 120 | 1 | 0 | 0 | 0 |
113 | Brent Raulston | 120 | 1 | 0 | 0 | 0 |
114 | Brian Kaltreider | 115 | 1 | 0 | 0 | 0 |
115 | A.J. Frank | 110 | 1 | 0 | 0 | 0 |
116 | Tom Graham | 110 | 1 | 0 | 0 | 0 |
117 | Jeffery MacZink | 110 | 0 | 0 | 0 | 0 |
118 | Ted Minor | 105 | 1 | 0 | 0 | 0 |
119 | Joey Gase | 95 | 1 | 0 | 0 | 0 |
120 | Greg Sarff | 95 | 1 | 0 | 0 | 0 |
121 | Leilani Munter | 90 | 2 | 0 | 0 | 0 |
122 | Frankie Kimmel | 85 | 1 | 0 | 0 | 0 |
123 | Mike Koch | 85 | 1 | 0 | 0 | 0 |
124 | Justin Koch | 80 | 1 | 0 | 0 | 0 |
125 | Pierre Bourque | 75 | 1 | 0 | 0 | 0 |
126 | Chad Frewaldt | 75 | 1 | 0 | 0 | 0 |
127 | Jill George | 75 | 1 | 0 | 0 | 0 |
128 | Brian Tyler | 75 | 1 | 0 | 0 | 0 |
129 | Tyler Speer | 70 | 1 | 0 | 0 | 0 |
130 | Tim Andrews | 60 | 1 | 0 | 0 | 0 |
131 | Clay Rogers | 60 | 1 | 0 | 0 | 0 |
132 | Butch Jarvis | 55 | 1 | 0 | 0 | 0 |
133 | Kory Rabenold | 55 | 1 | 0 | 0 | 0 |
134 | Steve Park | 55 | 1 | 0 | 0 | 0 |
135 | Ricky Byers | 50 | 1 | 0 | 0 | 0 |
136 | Ray Mooi | 50 | 1 | 0 | 0 | 0 |
137 | Steve Blackburn | 45 | 1 | 0 | 0 | 0 |
138 | Donny Lia | 35 | 1 | 0 | 0 | 0 |
139 | Mike Buckley | 30 | 1 | 0 | 0 | 0 |
140 | Milka Duno | 30 | 1 | 0 | 0 | 0 |
141 | Lance Fenton | 25 | 0 | 0 | 0 | 0 |
142 | Dwight Laird | 25 | 0 | 0 | 0 | 0 |
143 | Billy Leslie | 25 | 0 | 0 | 0 | 0 |
144 | Brad Lloyd | 25 | 0 | 0 | 0 | 0 |
145 | Chuck Walker | 25 | 0 | 0 | 0 | 0 |
146 | Joey Licata | 25 | 0 | 0 | 0 | 0 |
Schedule
Schedule
Date | Article | Author/Source |
---|---|---|
30 October 2012 | Josh Williams Motorsports Looks Back On ARCA’s 60th Season Of Competition | Chris Knight |