Argentine Grand Prix |
---|
|
A Formula 1 race.
Date | Driver | Constructor | |
---|---|---|---|
18 January 1953 | Alberto Ascari | Ferrari | 1953 Race Information & Results |
17 January 1954 | Juan Manuel Fangio | Maserati | 1954 Race Information & Results |
16 January 1955 | Juan Manuel Fangio | Mercedes | 1955 Race Information & Results |
22 January 1956 | Luigi Musso | Ferrari | 1956 Race Information & Results |
13 January 1957 | Juan Manuel Fangio | Maserati | 1957 Race Information & Results |
19 January 1958 | Stirling Moss | Cooper-Climax | 1958 Race Information & Results |
January 18, 1953
Fastest lap: 1:48.400 by Alberto Ascari
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 10 | 97 | 3:01:04.6 | 9 |
2 | 3 | Luigi Villoresi | Ferrari | 14 | 96 | +1 Lap | 6 |
3 | 5 | Jose Froilan Gonzalez | Maserati | 4 | 96 | +1 Lap | 4 |
4 | 6 | Mike Hawthorn | Ferrari | 16 | 96 | +1 Lap | 3 |
5 | 9 | Oscar Alfredo Galvez | Maserati | 8 | 96 | +1 Lap | 2 |
6 | 11 | Jean Behra | Gordini | 30 | 94 | +3 Laps | |
7 | 7 | Harry Schell | Gordini | 28 | 91 | +6 Laps | |
8 | 16 | John Barber | Cooper-Bristol | 22 | 90 | +7 Laps | |
9 | 12 | Alan Brown | Cooper-Bristol | 20 | 87 | +10 Laps | |
10 | Robert Manzon | Gordini | 26 | 67 | Wheel | ||
11 | Juan Manuel Fangio | Maserati | 2 | 36 | Transmission | ||
12 | Felice Bonetto | Maserati | 6 | 32 | Transmission | ||
13 | Nino Farina | Ferrari | 12 | 31 | Accident | ||
14 | Carlos Menditeguy | Gordini | 32 | 24 | Gearbox | ||
15 | Pablo Birger | Simca-Gordini-Gordini | 34 | 21 | Differential | ||
16 | Adolfo Schewelm | Cooper-Bristol | 24 | 20 | Wheel |
January 17, 1954
Fastest lap: 1'48.200 by Jose Froilan Gonzalez
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Juan Manuel Fangio | Maserati | 2 | 87 | 3:00:55.8 | 8 |
2 | 1 | Nino Farina | Ferrari | 10 | 87 | +1:19.0 | 6 |
3 | 2 | Jose Froilan Gonzalez | Ferrari | 12 | 87 | +2:01.0 | 5 |
4 | 5 | Maurice Trintignant | Ferrari | 26 | 86 | +1 Lap | 3 |
5 | 15 | Elie Bayol | Gordini | 20 | 85 | +2 Laps | 2 |
6 | 11 | Harry Schell | Maserati | 28 | 84 | +3 Laps | |
7 | 10 | Prince Bira | Maserati | 8 | 83 | +4 Laps | |
8 | 13 | Toulo de Graffenried | Maserati | 30 | 83 | +4 Laps | |
9 | 12 | Umberto Maglioli | Ferrari | 16 | 82 | +5 Laps | |
10 | 17 | Jean Behra | Gordini | 18 | 61 | Disqualified | |
11 | 4 | Mike Hawthorn | Ferrari | 14 | 52 | Disqualified | |
12 | 6 | Onofre Marimon | Maserati | 4 | 48 | Engine | |
13 | 8 | Roberto Mieres | Maserati | 32 | 37 | Oil leak | |
14 | 16 | Roger Loyer | Gordini | 22 | 19 | Oil pressure | |
15 | 18 | Jorge Daponte | Maserati | 34 | 19 | Gearbox | |
16 | 14 | Louis Rosier | Ferrari | 24 | 1 | Accident | |
17 | 7 | Luigi Musso | Maserati | 6 | 0 | Did not start |
January 16, 1955
Fastest lap: 1:48.300 by Juan Manuel Fangio
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Juan Manuel Fangio | Mercedes | 2 | 96 | 3:00:38.6 | 9 |
2 (SHR) | 1 | Jose Froilan Gonzalez | Ferrari | 12 | 96 | +1:29.6 | 2 |
3 (SHR) | 5 | Nino Farina | Ferrari | 10 | 94 | +2 Laps | 3.3 |
4 (SHR) | 10 | Hans Herrmann | Mercedes | 8 | 94 | +2 Laps | 1 |
5 | 16 | Roberto Mieres | Maserati | 18 | 91 | +5 Laps | 2 |
6 | 7 | Harry Schell | Maserati | 22 | 88 | +8 Laps | |
7 | 18 | Luigi Musso | Maserati | 22 | 83 | +13 Laps | |
8 | 19 | Sergio Mantovani | Maserati | 20 | 54 | Engine | |
9 | 20 | Clemar Bucci | Maserati | 26 | 54 | Fuel pressure | |
10 | 17 | Jesus Iglesias | Gordini | 42 | 38 | Transmission | |
11 (SHR) | 19 | Maurice Trintignant | Ferrari | 10 | 36 | Engine | 3.3 |
12 | 12 | Eugenio Castellotti | Lancia | 36 | 35 | Accident | |
13 (SHR) | 8 | Stirling Moss | Mercedes | 6 | 29 | Fuel system | 1 |
14 | 21 | Alberto Uria | Maserati | 30 | 22 | Out of fuel | |
15 | 2 | Alberto Ascari | Lancia | 32 | 21 | Accident | |
16 | 15 | Elie Bayol | Gordini | 38 | 7 | Transmission | |
17 | 4 | Jean Behra | Maserati | 16 | 2 | Accident | |
18 (SHR) | 6 | Karl Kling | Mercedes | 4 | 2 | Accident | 1 |
19 | 11 | Luigi Villoresi | Lancia | 34 | 2 | Fuel leak | |
SHR | Umberto Maglioli | Ferrari | 10 | 1.3 |
January 22, 1956
Fastest lap: 1:45.300 by Juan Manuel Fangio
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 (SHR) | 3 | Luigi Musso | Ferrari | 34 | 98 | 3:00:03.7 | 4 |
2 | 4 | Jean Behra | Maserati | 4 | 98 | + 0:24.4 | 6 |
3 | 8 | Mike Hawthorn | Maserati | 14 | 96 | +2 Laps | 4 |
4 (SHR) | 11 | Gerino Gerini | Maserati | 10 | 92 | +6 Laps | 1.5 |
5 | 10 | Olivier Gendebien | Ferrari | 38 | 91 | +7 Laps | 2 |
6 | 13 | Oscar Gonzalez | Maserati | 16 | 88 | +10 Laps | |
7 (RET) | 7 | Stirling Moss | Maserati | 2 | 81 | Engine | |
8 (RET) | 9 | Peter Collins | Ferrari | 36 | 58 | Accident | |
9 (RET) | 12 | Luigi Piotti | Maserati | 8 | 57 | Accident | |
10 (RET) | 6 | Carlos Menditeguy | Maserati | 6 | 42 | Halfshaft | |
11 (RET) | 2 | Eugenio Castellotti | Ferrari | 32 | 40 | Gearbox | |
12 (RET) | 5 | Jose Froilan Gonzalez | Maserati | 12 | 24 | Engine | |
13 (RET) | 1 | Juan Manuel Fangio | Ferrari | 30 | 22 | Fuel pump | 4 |
Chico Landi | Maserati | 10 | 1.5 |
January 13, 1957
Fastest lap: 1:45.300 by Stirling Moss
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Juan Manuel Fangio | Maserati | 2 | 100 | 3:00:55.9 | 8 |
2 | 3 | Jean Behra | Maserati | 6 | 100 | +0:18.3 | 6 |
3 | 8 | Carlos Menditeguy | Maserati | 8 | 99 | +1 Lap | 4 |
4 | 9 | Harry Schell | Maserati | 22 | 98 | +2 Laps | 3 |
5 (SHR) | 10 | Alfonso de Portago | Ferrari | 20 | 98 | +2 Laps | 1 |
6 | 11 | Wolfgang von Trips | Ferrari | 18 | 98 | +2 Laps | |
7 | 13 | Jo Bonnier | Maserati | 24 | 95 | +5 Laps | |
8 | 1 | Stirling Moss | Maserati | 4 | 93 | +7 Laps | 1 |
9 | 12 | Alessandro de Tomaso | Ferrari | 26 | 91 | +9 Laps | |
10 | 14 | Luigi Piotti | Maserati | 28 | 90 | +10 Laps | |
11 (RET) | 4 | Eugenio Castellotti | Ferrari | 14 | 75 | Wheel | |
12 (RET) | 7 | Mike Hawthorn | Ferrari | 16 | 35 | Clutch | |
13 (RET) | 6 | Luigi Musso | Ferrari | 12 | 31 | Clutch | |
14 (RET) | 5 | Peter Collins | Ferrari | 10 | 26 | Clutch | |
15 (RET) | Jose Froilan Gonzalez | Ferrari | 20 | 1 |
January 19, 1958
Fastest lap: 1:41.800 by Juan Manuel Fangio
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | Cooper-Climax | 14 | 80 | 2:19:33.7 | 8 |
2 | 5 | Luigi Musso | Ferrari | 16 | 80 | +0:02.7 | 6 |
3 | 2 | Mike Hawthorn | Ferrari | 20 | 80 | +0:12.6 | 4 |
4 | 1 | Juan Manuel Fangio | Maserati | 2 | 80 | +0:53.0 | 3 |
5 | 4 | Jean Behra | Maserati | 4 | 78 | +2 Laps | 2 |
6 | 8 | Harry Schell | Maserati | 8 | 77 | +3 Laps | |
7 | 6 | Carlos Menditeguy | Maserati | 6 | 76 | +4 Laps | |
8 | 9 | Paco Godia | Maserati | 10 | 75 | +5 Laps | |
9 | 10 | Horace Gould | Maserati | 12 | 71 | +9 Laps | |
10 (RET) | 3 | Peter Collins | Ferrari | 18 | 0 | Halfshaft |