Michael Schumacher breaks Formula One record for most poles |
---|
Topics: Michael Schumacher, Formula 1
|
Wikinews
23 April 2006
Bologna, Italia - Michael Schumacher has set the Formula One pole record. "Schumi" won the pole position at the San Marino Grand Prix. The pole position was the 66th for Schumacher. Ayrton Senna held the previous record. Senna won his F1-career 65 pole positions between years 1984-1994. Schumacher has been racing in the F1-series since 1991. Senna won 40% of his pole attempts (161 races) compared to Schumacher's 28% (235 races so far). This new pole record reawakened the affection for Senna who died in 1994 on the fifth lap at the same race, the San Marino Grand Prix, a race won by Schumacher who was also champion the same year.
Results of Time Trial
Starting Order
Pos | Driver | Team |
---|---|---|
1 | Michael Schumacher | Ferrari |
2 | Jenson Button | Honda |
3 | Rubens Barrichello | Honda |
4 | Felipe Massa | Ferrari |
5 | Fernando Alonso | Renault |
6 | Ralf Schumacher | Toyota |
7 | Juan Pablo Montoya | McLaren |
8 | Kimi Räikkönen | McLaren |
9 | Jarno Trulli | Toyota |
10 | Mark Webber | Williams |
11 | Giancarlo Fisichella | Renault |
12 | Jacques Villeneuve | BMW-Sauber |
13 | Nico Rosberg | Williams |
14 | David Coulthard | Red Bull |
15 | Nick Heidfeld | BMW-Sauber |
16 | Vitantonio Liuzzi | Squderia Toro Rosso |
17 | Christian Klien | Red Bull |
18 | Scott Speed | Squderia Toro Rosso |
19 | Tiago Monteiro | MF1 |
20 | Christijan Albers | MF1 |
21 | Takuma Sato | Super Aguri |
22 | Yuji Ide | Super Aguri |
Results of 3rd part of the time trial
Pos | Driver | Team |
---|---|---|
1 | Michael Schumacher | 1.22,795 |
2 | Jenson Button | 1.22,988 |
3 | Rubens Barrichello | 1.23,242 |
4 | Felipe Massa | 1.23,702 |
5 | Fernando Alonso | 1.23,709 |
6 | Ralf Schumacher | 1.23,772 |
7 | Juan Pablo Montoya | 1.24,021 |
8 | Kimi Räikkönen | 1.24,158 |
9 | Jarno Trulli | 1.24,172 |
10 | Mark Webber | 1.24,795 |
Results of 2nd part of the time trial
Pos | Driver | Team |
---|---|---|
1 | Michael Schumacher | 1.22,579 |
2 | Kimi Räikkönen | 1.23,190 |
3 | Ralf Schumacher | 1.23,565 |
4 | Felipe Massa | 1.23,595 |
5 | Mark Webber | 1.23,718 |
6 | Jarno Trulli | 1.23,727 |
7 | Fernando Alonso | 1.23,748 |
8 | Jenson Button | 1.23,749 |
9 | Rubens Barrichello | 1.23,760 |
10 | Juan Pablo Montoya | 1.23,760 |
11 | Giancarlo Fisichella | 1.23,771 |
12 | Jacques Villeneuve | 1.23,887 |
13 | Nico Rosberg | 1.23,966 |
14 | David Coulthard | 1.24,101 |
15 | Nick Heidfeld | 1.24,129 |
16 | Vitantonio Liuzzi | 1.24,520 |
Results of first part of the time trial
Pos | Driver | Team |
---|---|---|
1 | Fernando Alonso | 1.23,536 |
2 | Kimi Räikkönen | 1.24,259 |
3 | Ralf Schumacher | 1.24,370 |
4 | Giancarlo Fisichella | 1.24,434 |
5 | Jarno Trulli | 1.24,446 |
6 | Jenson Button | 1.24,480 |
7 | Nico Rosberg | 1.24,495 |
8 | Michael Schuamcher | 1.24,598 |
9 | Rubens Barrichello | 1.24,727 |
10 | David Coulthard | 1.24,849 |
11 | Vitantonio Liuzzi | 1.24,879 |
12 | Felipe Massa | 1.24,884 |
13 | Juan Pablo Montoya | 1.24,960 |
14 | Mark Webber | 1.24,992 |
15 | Jacques Villeneuve | 1.25,081 |
16 | Nick Heidfeld | 1.25,410 |
17 | Christian Klien | 1.25,410 |
18 | Scott Speed | 1.25,437 |
19 | Tiago Monteiro | 1.26,820 |
20 | Christijan Albers | 1.27,088 |
21 | Takuma Sato | 1.27,609 |
22 | Yuji Ide | 1.29,282 |