Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

Annual List of Nonconforming Vehicles Determined To Be Eligible for Importation


American Government

Annual List of Nonconforming Vehicles Determined To Be Eligible for Importation

William A. Boehly
National Highway Traffic Safety Administration
February 23, 1994


[Federal Register Volume 59, Number 36 (Wednesday, February 23, 1994)]
[Unknown Section]
[Page 0]
From the Federal Register Online via the Government Printing Office [www.gpo.gov]
[FR Doc No: 94-3941]


[[Page Unknown]]

[Federal Register: February 23, 1994]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION
National Highway Traffic Safety Administration

 

Annual List of Nonconforming Vehicles Determined To Be Eligible 
for Importation

AGENCY: National Highway Traffic Safety Administration (NHTSA), DOT.

ACTION: Annual list of nonconforming vehicles determined to be eligible 
for importation.

-----------------------------------------------------------------------

SUMMARY: This notice lists all vehicles not originally manufactured to 
comply with all applicable Federal motor vehicle safety standards that 
have been determined, as of December 31, 1993, to be eligible for 
importation into the United States.

FOR FURTHER INFORMATION CONTACT: Ted Bayler, Office of Vehicle Safety 
Compliance, NHTSA (202-366-5306).

SUPPLEMENTARY INFORMATION: Under section 108(c)(3)(A)(i) of the 
National Traffic and Motor Vehicle Safety Act, (15 U.S.C. 1381 et seq.) 
(the Act), a motor vehicle that was not originally manufactured to 
conform to all applicable Federal motor vehicle safety standards shall 
be refused admission into the United States on and after January 31, 
1990, unless the Secretary of Transportation has determined that the 
motor vehicle is substantially similar to a motor vehicle originally 
manufactured for importation into and sale in the United States, 
certified under section 114 of the Act, and of the same model year as 
the model of the motor vehicle to be compared, and is capable of being 
readily modified to conform to all applicable Federal motor vehicle 
safety standards. Where there is no substantially similar U.S.-
certified vehicle, a vehicle that does not conform to all applicable 
Federal motor vehicle safety standards may be admitted into the United 
States if the Secretary determines that the safety features of the 
vehicle comply with, or are capable of being modified to comply with, 
those standards based on destructive test data or such other evidence 
that the Secretary determines to be adequate.
    Section 108(c)(3)(C)(i) of the Act, 15 U.S.C. 1397(c)(3)(C)(i), 
authorizes the Secretary of Transportation to make import eligibility 
determinations ``(I) on the petition of any registered importer or any 
manufacturer, or (II) on the Secretary's own initiative.'' The 
Secretary's authority to make these determinations has been delegated 
to the Administrator of NHTSA under 49 CFR 1.50(a). The Administrator 
redelegated to the Associate Administrator for Enforcement the 
authority to grant or deny petitions for import eligibility 
determinations submitted by motor vehicle manufacturers and registered 
importers (49 CFR 501.8(g)(3)). Thus far, a number of import 
eligibility determinations have been made on the Administrator's own 
initiative, and the Associate Administrator has granted many petitions 
for such determinations submitted by registered importers.
    Section 108(c)(3)(C)(iv) of the Act, 15 U.S.C. 1397(c)(3)(C)(iv), 
requires the annual publication in the Federal Register of a list of 
all such determinations. That list is set forth in Annex A and is 
current as of December 31, 1993.
    Each vehicle on the list is preceded by a vehicle eligibility 
number. The importer of a vehicle admissible under any eligibility 
determination must write that number on the Form HS-7 accompanying 
entry to indicate that the vehicle is eligible for importation. ``VSA'' 
eligibility numbers are assigned to all vehicles that are determined to 
be eligible for importation on the initiative of the Administrator. 
``VSP'' eligibility numbers are assigned to vehicles that are 
determined to be eligible under section 108(c)(3)(C)(i)(I) of the Act, 
based on a petition from a manufacturer or registered importer which 
establishes that a substantially similar U.S.-certified vehicle exists. 
``VCP'' eligibility numbers are assigned to vehicles that are 
determined to be eligible under section 108(c)(3)(C)(i)(II) of the Act, 
based on a petition from a manufacturer or registered importer which 
establishes that the vehicle has safety features that comply with, or 
are capable of being modified to comply with, all applicable Federal 
motor vehicle safety standards. Vehicles for which eligibility 
determinations have been made are listed in Annex A alphabetically by 
make. Eligible models within each make are listed numerically by 
``VSA,'' ``VSP,'' or ``VCP'' number.
    Section 108(i) of the Act, 15 U.S.C. 1397(i), provides that ``any 
motor vehicle that is 25 or more years old'' is not subject to the 
Act's importation restrictions. Such vehicles may therefore be imported 
into the United States without regard to their compliance with 
applicable Federal motor vehicle safety standards. Since the 
importation of a vehicle more than 25 years old is not conditioned on 
the existence of an eligibility determination, NHTSA has amended its 
eligibility determinations so that they no longer apply to such 
vehicles.

    Authority: 15 U.S.C. 1397(c)(3)(C)(iv); 49 CFR 593.8; 
delegations of authority at 49 CFR 1.50 and 501.8.

    Issued on: February 15, 1994.
William A. Boehly,
Associate Administrator for Enforcement.

Annex A.--Vehicles Certified by Their Original Manufacturer as Complying
       With All Applicable Canadian Motor Vehicle Safety Standards      
VSA#                                                                    
1......  (a) All passenger cars less than 25 years old that were        
          manufactured before September 1, 1989;                        
         (b) All passenger cars manufactured on or after September 1,   
          1989, and before September 1, 1996, which are equipped with an
          automatic restraint system that complies with Federal Motor   
          Vehicle Safety Standard (FMVSS) No. 208;                      
         (c) All multipurpose passenger vehicles, trucks, and buses less
          than 25 years old that were manufactured before September 1,  
          1991;                                                         
         (d) All multipurpose passenger vehicles, trucks, and buses     
          manufactured on and after September 1, 1991, by their original
          manufacturer to comply with the requirements of FMVSS No. 202 
          and 208 to which they would have been subject had they been   
          manufactured for sale in the United States; and               
         (e) All trailers and motorcycles less than 25 years old.       
------------------------------------------------------------------------


        Vehicles Manufactured for Other Than the Canadian Market        
------------------------------------------------------------------------
                     Model type                      Model year         
------------------------------------------------------------------------
                                  Acura                                 
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
51......  Legend..........................  1988.                       
                                                                        
------------------------------------------------------------------------
                               Alfa Romeo                               
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
44......  Spider..........................  1972.                       
                                                                        
------------------------------------------------------------------------
                                   BMW                                  
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
2.......  1600............................  1969 through 1971.          
3.......  2002............................  1969 through 1976.          
4.......  2000 and 2000A..................  1969.                       
5.......  2500 and 2500A..................  1969 through 1970.          
6.......  2800 and 2800A..................  1969 through 1971.          
7.......  2002A...........................  1970 through 1976.          
8.......  2800CS and 2800CSA..............  1970 through 1971.          
9.......  2.8 and 2.8A Bavaria............  1971.                       
10......  2002Tii.........................  1972 through 1974.          
11......  3.0 and 3.0A Bavaria............  1972.                       
12......  3.0CSi and 3.0CSiA..............  1972 through 1974.          
13......  3.0S and 3.0SA..................  1974.                       
14......  3.0Si and 3.0SiA................  1975.                       
15......  530i and 530iA..................  1975 through 1978.          
16......  320, 320i, and 320iA............  1976 through 1985.          
17......  630CSi 630CSiA..................  1977.                       
18......  633CSi and 633CSiA..............  1977 through 1984.          
19......  733i and 733iA..................  1977 through 1984.          
20......  528i and 528iA..................  1979 through 1984.          
21......  528e and 528eA..................  1982 through 1988.          
22......  533i and 533iA..................  1983 through 1984.          
23......  318i and 318iA..................  1981 through 1989.          
24......  325e and 325eA..................  1984 through 1987.          
25......  535i and 535iA..................  1985 through 1989.          
26......  524tdA..........................  1985 through 1986.          
27......  635, 635CSi, and 635CSiA........  1979 through 1989.          
28......  735, 735i, and 735iA............  1980 through 1989.          
29......  L7..............................  1986 through 1987.          
30......  325, 325i, 325iA, and 325E......  1985 through 1989.          
31......  325 is and 325isA...............  1987 through 1989.          
32......  M6..............................  1987 through 1988.          
33......  325iX and 325iXA................  1988 through 1989.          
34......  M5..............................  1988.                       
35......  M3..............................  1988 through 1989.          
66......  316.............................  1978 through 1982.          
67......  323i............................  1978 through 1985.          
68......  520 and 520i....................  1978 through 1983.          
69......  525 and 525i....................  1979 through 1982.          
70......  728 and 728i....................  1977 through 1985.          
71......  730, 730i, and 730iA............  1978 through 1980.          
72......  732i............................  1980 through 1984.          
73......  745i............................  1980 through 1986.          
78......  All other models except those in  1969 through 1989.          
           the M1 and Z1 series.                                        
                                                                        
------------------------------------------------------------------------
                                   BMW                                  
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
4.......  518i............................  1986.                       
5.......  525i............................  1989.                       
6.......  730iA...........................  1988.                       
9.......  520iA...........................  1989.                       
10......  850i............................  1991.                       
14......  728i............................  1986.                       
15......  625CSi..........................  1981.                       
24......  730i............................  1991.                       
25......  316.............................  1986.                       
32......  628CSi..........................  1980.                       
41......  750iL...........................  1993.                       
46......  518i............................  1991.                       
55......  850i............................  1993.                       
                                                                        
------------------------------------------------------------------------
                             BMW Motorcycle                             
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
30......  R75/6...........................  1974.                       
                                                                        
------------------------------------------------------------------------
                               Bristol Bus                              
                                                                        
------------------------------------------------------------------------
VCP No.                                                                 
4.......  VRT Bus--Double Decker..........  1977.                       
                                                                        
------------------------------------------------------------------------
                                 Citroen                                
                                                                        
------------------------------------------------------------------------
VCP No.                                                                 
1.......  XM..............................  1990 through 1992.          
                                                                        
------------------------------------------------------------------------
                            Honda Motorcycle                            
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
34......  VFR750..........................  1990.                       
                                                                        
------------------------------------------------------------------------
                                 Ferrari                                
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
36......  308 (all models)................  1974 through 1985.          
37......  328 GTS.........................  1985 through 1989.          
37......  328 (all other models)..........  1985 and 1988 through 1989. 
38......  GTO.............................  1985.                       
39......  Testarossa......................  1987 through 1989.          
74......  Mondial (all models)............  1980 through 1989.          
76......  208, 208 Turbo (all models).....  1974 through 1988.          
                                                                        
------------------------------------------------------------------------
                                 Jaguar                                 
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
40......  XJS.............................  1980 through 1987.          
41......  XJ6.............................  1970 through 1986.          
                                                                        
------------------------------------------------------------------------
                                 Jaguar                                 
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
47......  XJ6.............................  1987.                       
                                                                        
------------------------------------------------------------------------
                             Jaguar Daimler                             
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
12......  Limousine.......................  1985.                       
                                                                        
------------------------------------------------------------------------
                           Laverda Motorcycle                           
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
37......  1000............................  1975.                       
                                                                        
------------------------------------------------------------------------
                                  Mazda                                 
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
42......  RX7.............................  1978 through 1981.          
------------------------------------------------------------------------


                                                                                                                
                                   Model type                            Model ID            Model year         
                                                  Mercedes Benz                                                 
                                                                                                                
----------------------------------------------------------------------------------------------------------------
VSA No.                                                                                                         
43......  600........................................................      100.012  1969 through 1981.          
43......  600 Long 4dr...............................................      100.014  1969 through 1981.          
43......  600 Landaulet..............................................      100.015  1969 through 1981.          
43......  600 Long 6dr...............................................      100.016  1969 through 1981.          
44......  280 SLC....................................................      107.022  1975 through 1981.          
44......  350 SLC....................................................      107.023  1972 through 1979.          
44......  450 SLC....................................................      107.024  1973 through 1989.          
44......  380 SLC....................................................      107.025  1981 through 1989.          
44......  500 SLC....................................................      107.026  1978 through 1981.          
44......  300 SL.....................................................      107.041  1986 through 1988.          
44......  280 SL.....................................................      107.042  1969 through 1985.          
44......  350 SL.....................................................      107.043  1971 through 1978.          
44......  450 SL.....................................................      107.044  1972 through 1989.          
44......  380 SL.....................................................      107.045  1980 through 1989.          
44......  500 SL.....................................................      107.046  1980 through 1989.          
44......  420 SL.....................................................      107.047  1986.                       
44......  560 SL.....................................................      107.048  1986 through 1989.          
45......  280 S......................................................      108.016  1969 through 1972.          
45......  280 SE.....................................................      108.018  1969 through 1972.          
45......  280 SEL....................................................      108.019  1969 through 1972.          
45......  280 SE (3.5)...............................................      108.057  1970 through 1973.          
45......  280 SEL (3.5)..............................................      108.058  1972 through 1973.          
45......  280 SE (4.5)...............................................      108.067  1970 through 1972.          
45......  280 SEL (4.5)..............................................      108.068  1972.                       
46......  300 SEL....................................................      109.016  1969 through 1972.          
46......  300 SEL (6.3)..............................................      109.018  1969 through 1972.          
46......  300 SEL (4.5)..............................................      109.057  1972.                       
47......  280S E Coupe...............................................      111.024  1969 through 1971.          
47......  280 SE Conv................................................      111.025  1969 through 1971.          
47......  280 SE 3.5 Cp..............................................      111.026  1971.                       
47......  280 SE 3.5 Cv..............................................      111.026  1971.                       
48......  230 SL.....................................................      113.042  1969 through 1971.          
48......  250 SL.....................................................      113.043  1969 through 1971.          
48......  280 SL.....................................................      113.044  1969 through 1971.          
49......  230.6......................................................      114.015  1969 through 1976.          
49......  250........................................................      114.010  1969 through 1976.          
49......  250........................................................      114.011  1971 through 1976.          
49......  250 CE.....................................................      114.022  1970 through 1976.          
49......  250 C......................................................      114.023  1970 through 1976.          
49......  280........................................................      114.060  1972 through 1976.          
49......  280 E......................................................      114.062  1972 through 1976.          
49......  280 CE.....................................................      114.072  1972 through 1976.          
49......  280 C......................................................      114.073  1972 through 1976.          
50......  200........................................................      115.015  1976.                       
50......  230.4......................................................      115.017  1974 through 1976.          
50......  220 D......................................................      115.110  1969 through 1976.          
50......  240 D (3.0)................................................      115.114  1974 through 1976.          
50......  240 D......................................................      115.117  1974 through 1976.          
51......  280 S......................................................      116.020  1973 through 1980.          
51......  280 SE.....................................................      116.024  1972 through 1988.          
51......  280 SEL....................................................      116.025  1972 through 1980.          
51......  350 SE.....................................................      116.028  1973 through 1980.          
51......  350 SEL....................................................      116.029  1972 through 1980.          
51......  450 SE.....................................................      116.032  1972 through 1980.          
51......  450 SEL....................................................      116.033  1972 through 1988.          
51......  450 SEL (6.9)..............................................      116.036  1972 through 1988.          
52......  200........................................................      123.020  1976 through 1980.          
52......  230........................................................      123.023  1976 through 1985.          
52......  250........................................................      123.026  1976 through 1985.          
52......  280........................................................      123.030  1976 through 1985.          
52......  280 E......................................................      123.033  1976 through 1985.          
52......  230 C......................................................      123.043  1978 through 1980.          
52......  280 C......................................................      123.050  1977 through 1980.          
52......  280 CE.....................................................      123.053  1977 through 1985.          
52......  230 T......................................................      123.083  1977 through 1985.          
52......  280 TE.....................................................      123.093  1977 through 1985.          
52......  200 D......................................................      123.120  1980 through 1982.          
52......  240 D......................................................      123.123  1977 through 1985.          
52......  300 D......................................................      123.130  1976 through 1985.          
52......  300 D......................................................      123.133  1977 through 1985.          
52......  300 CD.....................................................      123.150  1978 through 1985.          
52......  240 TD.....................................................      123.183  1977 through 1985.          
52......  300 TD.....................................................      123.193  1977 through 1985.          
52......  200........................................................      123.220  1979 through 1985.          
52......  230 E......................................................      123.223  1977 through 1985.          
52......  230 CE.....................................................      123.243  1980 through 1984.          
52......  230 TE.....................................................      123.283  1977 through 1985.          
53......  280 S......................................................      126.021  1980 through 1983.          
53......  280 SE.....................................................      126.022  1980 through 1985.          
53......  280 SEL....................................................      126.023  1980 through 1985.          
53......  300 SE.....................................................      126.024  1985 through 1989.          
53......  300 SEL....................................................      126.025  1986 through 1989.          
53......  380 SE.....................................................      126.032  1979 through 1989.          
53......  380 SEL....................................................      126.033  1980 through 1989.          
53......  420 SE.....................................................      126.034  1985 through 1989.          
53......  420 SEL....................................................      126.035  1986 through 1989.          
53......  500 SE.....................................................      126.036  1980 through 1986.          
53......  500 SEL....................................................      126.037  1980 through 1989.          
53......  560 SEL....................................................      126.039  1986 through 1989.          
53......  380 SE.....................................................      126.043  1982 through 1989.          
53......  500 SEC....................................................      126.044  1981 through 1989.          
53......  560 SEC....................................................      126.045  1986 through 1989.          
53......  300 SD.....................................................      126.120  1981 through 1989.          
54......  190........................................................      201.022  1984.                       
54......  190 E (2.3)................................................      201.024  1983 through 1989.          
54......  190 E......................................................      201.028  1986 through 1989.          
54......  190 E (2.6)................................................      201.029  1986 through 1989.          
54......  190 E 2.3 16...............................................      201.034  1984 through 1989.          
54......  190 D (2.2)................................................      201.122  1984 through 1989.          
54......  190 D......................................................      201.126  1984 through 1989.          
55......  200........................................................      124.020  1985.                       
55......  230 E......................................................      124.023  1985 through 1987.          
55......  260 E......................................................      124.026  1985 through 1989.          
55......  300 E......................................................      124.030  1985 through 1989.          
55......  300 CE.....................................................      124.050  1988 through 1989.          
55......  230 TE.....................................................      124.083  1985.                       
55......  300 TE.....................................................      124.090  1986 through 1989.          
55......  300 D......................................................      124.130  1985 and 1986.              
55......  300 D Turbo................................................      124.133  1985 through 1989.          
55......  300 TD Turbo...............................................      124.193  1986 through 1989.          
77......  All other models except Model ID 114 and 115 with sales      ...........  1969 through 1989.          
           designations ``long,'' ``station wagon,'' or                                                         
           ``ambulance.''.                                                                                      
                                                                                                                
----------------------------------------------------------------------------------------------------------------
                                                  Mercedes Benz                                                 
                                                                                                                
----------------------------------------------------------------------------------------------------------------
VSP No.                                                                                                         
1.......  230 E......................................................      124.023  1988.                       
2.......  230 TE.....................................................      124.083  1989.                       
3.......  200 TE.....................................................      124.081  1989.                       
7.......  300SL......................................................      107.041  1989.                       
11......  200E.......................................................      124.021  1989.                       
17......  200D.......................................................      124.120  1986.                       
18......  260SE......................................................      126.020  1986.                       
19......  230E.......................................................      124.023  1990.                       
20......  230E.......................................................      124.023  1989.                       
21......  300SEL.....................................................      126.025  1990.                       
22......  190E.......................................................      201.024  1990.                       
23......  500SEL.....................................................      129.066  1989.                       
26......  500SE......................................................      140.050  1991.                       
27......  600SEL.....................................................      140.057  1992.                       
28......  260SE......................................................      126.020  1989.                       
31......  250C.......................................................      114.021  1970.                       
33......  500SL......................................................      129.066  1991.                       
35......  500SE......................................................      126.036  1988.                       
36......  300SEL.....................................................      109.056  1970.                       
38......  250C.......................................................      114.021  1969.                       
40......  300TE......................................................      124.090  1990.                       
45......  190E.......................................................      201.024  1991.                       
48......  420SEL.....................................................      126.035  1990.                       
50......  500SE......................................................      140.050  1992.                       
54......  300SL......................................................      129.006  1992.                       
                                                                                                                
----------------------------------------------------------------------------------------------------------------
                                                  Mercedes-Benz                                                 
                                                                                                                
----------------------------------------------------------------------------------------------------------------
VCP No.                                                                                                         
3.......  300GE......................................................      463.228  1993.                       


------------------------------------------------------------------------
                     Model type                      Model year         
------------------------------------------------------------------------
                               Mitsubishi                               
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
8.......  Galant VX.......................  1989.                       
13......  Galant SUP......................  1989.                       
                                                                        
------------------------------------------------------------------------
                                 Nissan                                 
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
75......  Z and 280Z......................  1973 through 1981.          
75......  Fairlady and Fairlady Z.........  1975 through 1979.          
                                                                        
------------------------------------------------------------------------
                                 Porsche                                
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
56......  911 Coupe.......................  1969 through 1989.          
56......  911 Targa.......................  1969 through 1989.          
56......  911 Turbo.......................  1976 through 1989.          
56......  911 Cabriolet...................  1984 through 1989.          
56......  911 Carrera.....................  1972 through 1989.          
57......  912 Coupe.......................  1969 through 1969.          
57......  912 Targa.......................  1969 through 1969.          
57......  912 Karmann.....................  1969 through 1969.          
58......  914.............................  1970 through 1976.          
59......  924 Coupe.......................  1976 through 1989.          
59......  924 Turbo Coupe.................  1979 through 1989.          
59......  924 S...........................  1987 through 1989.          
60......  928 Coupe.......................  1976 through 1989.          
60......  928 S Coupe.....................  1983 through 1989.          
60......  928 S4..........................  1979 through 1989.          
60......  928 GT..........................  1979 through 1989.          
61......  944 Coupe.......................  1982 through 1989.          
61......  944 Turbo Coupe.................  1985 through 1989.          
61......  944 S Coupe.....................  1987 through 1989.          
79......  All other models except Model     1969 through 1989.          
           959.                                                         
                                                                        
------------------------------------------------------------------------
                                 Porsche                                
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
29......  911 C4..........................  1990.                       
                                                                        
------------------------------------------------------------------------
                               Rolls Royce                              
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
62......  Silver Shadow...................  1970 through 1979.          
                                                                        
------------------------------------------------------------------------
                               Rolls Royce                              
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
16......  Bentley.........................  1989.                       
                                                                        
------------------------------------------------------------------------
                                 Toyota                                 
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
63......  Camry...........................  1987 through 1988.          
64......  Celica..........................  1987 through 1988.          
65......  Corolla.........................  1987 through 1988.          
                                                                        
------------------------------------------------------------------------
                                 Toyota                                 
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
39......  Camry...........................  1989.                       
                                                                        
------------------------------------------------------------------------
                               Volkswagen                               
                                                                        
------------------------------------------------------------------------
VSA No.                                                                 
42......  Scirocco........................  1986.                       
                                                                        
------------------------------------------------------------------------
                               Volkswagen                               
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
49......  911 ``Beetle''..................  1969.                       
                                                                        
------------------------------------------------------------------------
                                  Volvo                                 
                                                                        
------------------------------------------------------------------------
VSP No.                                                                 
43......  262C............................  1981.                       
------------------------------------------------------------------------

[FR Doc. 94-3941 Filed 2-22-94; 8:45 am]
BILLING CODE 4910-59-M




The Crittenden Automotive Library