Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

Preliminary Theft Data; Motor Vehicle Theft Prevention Standard


American Government Topics:  National Highway Traffic Safety Administration

Preliminary Theft Data; Motor Vehicle Theft Prevention Standard

Barry Felrice
Federal Register
August 8, 1994

[Federal Register: August 8, 1994]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION
[Docket No. 94-67; Notice 1]
RIN: 2127-AE92

 
Preliminary Theft Data; Motor Vehicle Theft Prevention Standard

AGENCY: National Highway Traffic Safety Administration (NHTSA), 
Department of Transportation.

ACTION: Publication of preliminary theft data; request for comments.

-----------------------------------------------------------------------

SUMMARY: This document publishes, for review and comment, data on 
passenger motor vehicle thefts that occurred in calendar year (CY) 
1992. Also published in this document are the theft rates for existing 
passenger motor vehicle lines manufactured in model year (MY) 1992. The 
theft data preliminarily indicate that the overall vehicle theft rate 
in 1992 (4.31 thefts per thousand vehicles) decreased by 5.7 percent 
from the theft rate in 1990/91 (4.57 thefts per thousand vehicles).
    Publication of these data fulfills NHTSA's statutory obligation to 
periodically obtain accurate and timely theft data, and publish the 
information for review and comment. The data were calculated for 
informational purposes only. They will not be used to determine whether 
vehicle lines are subject to selection for coverage under the Theft 
Prevention Standard.

DATES: All comments on this document must be received by NHTSA not 
later than October 7, 1994.

ADDRESSES: All comments should refer to the docket number and notice 
number cited in the heading of this document and be submitted, 
preferably with ten copies to: Docket Section, Room 5109, National 
Highway Traffic Safety Administration, 400 Seventh Street, SW, 
Washington, DC 20590. Docket hours are from 9:30 am to 4 pm, Monday 
through Friday.

FOR FURTHER INFORMATION CONTACT: Ms. Barbara A. Gray, Office of Market 
Incentives, NHTSA, 400 Seventh Street, SW, Washington, DC 20590. Ms. 
Gray's telephone number is: (202) 366-1740.

SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing 
motor vehicle theft. The central feature of this program is the Federal 
Motor Vehicle Theft Prevention Standard, 49 CFR part 541. The standard 
specifies performance requirements for inscribing or affixing vehicle 
identification numbers (VINs) onto certain major original equipment and 
replacement parts of high theft lines of passenger motor vehicles.
    The agency is required by 49 U.S.C. 33104(b)(4) to periodically 
obtain, from the most reliable source, accurate and timely theft data, 
and publish the information for review and comment. To fulfill this 
statutory mandate, NHTSA has published, for review and comment, theft 
data for every year since 1983/84. The yearly publication of data under 
Section 33104(b) is for informational purposes only.
    Continuing to fulfill the section 33104(b)(4) mandate, this 
document reports the preliminary theft data for CY 1992, the most 
recent calendar year for which data are available. The data for 1992, 
as for other years, are published for informational purposes only, and 
will not be used to determine whether vehicle lines are subject to 
selection for coverage under the Theft Prevention Standard.
    In calculating the 1992 theft rates, NHTSA followed the same 
procedures it used in calculating the MYs 1990 and 1991 theft rates. 
(For 1990/91 theft data calculations, see 59 FR 12400, March 16, 1994.) 
As in all previous reports, NHTSA's data were based on information 
provided to NHTSA by the National Crime Information Center (NCIC) of 
the Federal Bureau of Investigation. The NCIC is a government system 
that receives vehicle theft information from nearly 23,000 criminal 
justice agencies and other law enforcement authorities throughout the 
United States. The NCIC data also include reported thefts of self-
insured and uninsured vehicles, not all of which are reported to other 
data sources.
    The 1992 theft rate for each vehicle line was calculated by 
dividing the number of reported thefts of MY 1992 vehicles of that line 
stolen during calendar year 1992, by the sum of the production volumes 
for that vehicle line for MY 1992, as reported to the Environmental 
Protection Agency.
    The preliminary 1992 theft data show a small decrease in the 
overall vehicle theft rate when compared to the overall theft rate 
experienced in MYs 1990 and 1991. The preliminary overall theft rate 
for MY 1992 passenger motor vehicles stolen in calendar year 1992 
decreased to 4.31 thefts per thousand vehicles produced. For MY 1992 
vehicles, out of a total of 215 vehicle lines, 108 lines had a theft 
rate higher than 3.5826 per thousand vehicles, the established median 
theft rate for MYs 1990/91. (See 59 FR 12400, March 16, 1994.) Of the 
108 vehicle lines with a theft rate higher than 3.5826, 80 are 
passenger car lines, 22 are MPV lines, and 6 are LDT lines.
    In Table I, NHTSA has tentatively ranked each of the MY 1992 
vehicle lines in descending order of theft rate. Public comment is 
sought on the accuracy of the data, especially production volumes of 
individual vehicle lines.
    All comments must not exceed 15 pages in length. (49 CFR 553.21) 
Necessary attachments may be appended to these submissions without 
regard to the 15 page limit. This limitation is intended to encourage 
commenters to detail their primary arguments in a concise fashion.
    If a commenter wishes to submit certain information under a claim 
of confidentiality, three copies of the complete submission, including 
purportedly confidential business information, should be submitted to 
the Chief Counsel, NHTSA, at the street address given above, and seven 
copies from which the purportedly confidential information has been 
deleted should be submitted to the Docket Section. A request for 
confidentiality should be accompanied by a cover letter setting forth 
the information specified in the agency's confidential business 
regulation. (49 CFR part 512.)
    All comments received before the close of business on the comment 
closing date indicated above for this document will be considered, and 
will be available for examination in the docket at the above address 
both before and after that date. To the extent possible, comments filed 
after the closing date will also be considered. Comments on this 
document will be available for inspection in the docket. NHTSA will 
continue to file relevant information as it becomes available for 
inspection in the docket after the closing date, and it is recommended 
that interested persons continue to examine the docket for new 
material.
    Those persons desiring to be notified upon receipt of their 
comments in the rules docket should enclose a self-addressed, stamped 
postcard in the envelope with their comments. Upon receiving the 
comments, the docket supervisor will return the postcard by mail.

    Authority: 49 U.S.C. 33101, 33102 and 33104; delegation of 
authority at 49 CFR 1.50.

    Issued on: August 3, 1994.
Barry Felrice,
Associate Administrator for Rulemaking.

         TABLE I. THEFT RATES OF MODEL YEAR 1992 PASSENGER MOTOR VEHICLES STOLEN IN CALENDAR YEAR 1992          
----------------------------------------------------------------------------------------------------------------
                                                                                                      THEFT RATE
                                                                                                        (1992   
                                                                           THEFTS 1992   PRODUCTION   THEFTS PER
                 MANUFACTURER                   MAKE/MODEL (LINE)                         (MFGR'S)      1,000   
                                                                                           1992        VEHICLES 
                                                                                                      PRODUCED) 
----------------------------------------------------------------------------------------------------------------
1....  GENERAL MOTORS..................  OLDSMOBILE BRAVADA..............          282       11,865      23.7674
2....  FORD MOTOR CO...................  MUSTANG.........................        1,634       73,229      22.3136
3....  GENERAL MOTORS..................  GMC JIMMY S-15..................          746       34,104      21.8743
4....  VOLKSWAGEN......................  GOLF/GTI........................          218       10,775      20.2320
5....  GENERAL MOTORS..................  CHEVROLET BLAZER S-10...........        1,895      118,257      16.0244
6....  TOYOTA..........................  LAND CRUISER....................          122        8,300      14.6988
7....  NISSAN..........................  PATHFINDER......................          494       34,905      14.1527
8....  MITSUBISHI......................  3000GT..........................          105        7,620      13.7795
9....  CHRYSLER CORP...................  LEBARON COUPE/CONVERTIBLE.......          536       40,297      13.3012
10...  VOLKSWAGEN......................  CABRIOLET.......................          112        8,627      12.9825
11...  FORD MOTOR CO...................  LINCOLN MARK VII................           67        5,443      12.3094
12...  CHRYSLER CORP...................  JEEP CHEROKEE...................        1,432      125,544      11.4064
13...  MITSUBISHI......................  DIAMANTE........................          269       24,607      10.9318
14...  GENERAL MOTORS..................  CADILLAC BROUGHAM...............          127       11,884      10.6866
15...  TOYOTA..........................  4-RUNNER........................          395       38,900      10.1542
16...  GENERAL MOTORS..................  GMC SIERRA C-1500...............          731       73,265       9.9775
17...  GENERAL MOTORS..................  CHEVROLET C-1500................        2,217      234,446       9.4563
18...  CHRYSLER CORP...................  NEW YORKER 5TH AVE/IMPERIAL.....          386       41,463       9.3095
19...  NISSAN..........................  300ZX...........................           64        6,959       9.1967
20...  CHRYSLER CORP...................  JEEP WRANGLER...................          443       48,278       9.1760
21...  GENERAL MOTORS..................  PONTIAC LEMANS..................          172       19,500       8.8205
22...  CHRYSLER CORP...................  DODGE RAMCHARGER................           25        2,925       8.5470
23...  VOLKSWAGEN......................  CORRADO.........................           30        3,549       8.4531
24...  CHRYSLER CORP...................  DODGE DYNASTY...................          717       85,218       8.4137
25...  FORD MOTOR CO...................  PROBE...........................          281       33,421       8.4079
26...  SUZUKI..........................  SAMURAI.........................           29        3,599       8.0578
27...  MITSUBISHI......................  MONTERO.........................          141       18,340       7.6881
28...  GENERAL MOTORS..................  PONTIAC TRANS SPORT APV.........          237       30,924       7.6640
29...  BMW.............................  8...............................            5          688       7.2674
30...  GENERAL MOTORS..................  OLDSMOBILE CUTLASS CIERA........          870      120,327       7.2303
31...  NISSAN..........................  SENTRA..........................          949      133,275       7.1206
32...  GENERAL MOTORS..................  CHEVROLET CORVETTE..............          134       18,938       7.0757
33...  GENERAL MOTORS..................  CHEVROLET LUMINA APV............          334       47,332       7.0565
34...  AUDI............................  V8 QUATTRO SEDAN................            1          142       7.0423
35...  CHRYSLER CORP...................  DODGE STEALTH...................          115       16,458       6.9875
36...  GENERAL MOTORS..................  BUICK CENTURY...................          824      118,487       6.9543
37...  GENERAL MOTORS..................  PONTIAC SUNBIRD.................          502       73,953       6.7881
38...  GENERAL MOTORS..................  CHEVROLET CORSICA...............          825      122,987       6.7080
39...  BMW.............................  7...............................           37        5,540       6.6787
40...  GENERAL MOTORS..................  GEO PRIZM.......................          564       84,602       6.6665
41...  VOLKSWAGEN......................  JETTA...........................          250       37,547       6.6583
42...  MITSUBISHI......................  EXPO............................          109       16,586       6.5718
43...  FORD MOTOR CO...................  LINCOLN TOWN CAR................          712      109,062       6.5284
44...  GENERAL MOTORS..................  OLDSMOBILE SILHOUETTE APV.......          101       15,498       6.5170
45...  CHRYSLER CORP...................  DODGE SPIRIT....................          429       66,927       6.4100
46...  GENERAL MOTORS..................  CHEVROLET BERETTA...............          300       47,598       6.3028
47...  NISSAN..........................  MAXIMA..........................          542       86,448       6.2697
48...  GENERAL MOTORS..................  CHEVROLET CAMARO................          422       67,709       6.2326
49...  GENERAL MOTORS..................  GEO TRACKER.....................          224       36,230       6.1827
50...  FORD MOTOR CO...................  MERCURY TRACER..................          145       24,385       5.9463
51...  NISSAN..........................  PICKUP TRUCK....................          396       66,873       5.9217
52...  MITSUBISHI......................  GALANT/SIGMA....................          251       42,392       5.9209
53...  HONDA/ACURA.....................  VIGOR...........................          174       30,000       5.8000
54...  GENERAL MOTORS..................  CHEVROLET ASTRO.................          708      122,483       5.7804
55...  GENERAL MOTORS..................  GMC SONOMA......................          254       44,010       5.7714
56...  CHRYSLER CORP...................  PLYMOUTH ACCLAIM................          427       74,118       5.7611
57...  TOYOTA..........................  SUPRA...........................            5          900       5.5556
58...  CHRYSLER CORP...................  PLYMOUTH SUNDANCE...............          348       62,645       5.5551
59...  GENERAL MOTORS..................  PONTIAC FIREBIRD................          134       25,181       5.3215
60...  FORD MOTOR CO...................  THUNDERBIRD.....................          386       73,032       5.2854
61...  MITSUBISHI......................  MIRAGE..........................          277       52,845       5.2417
62...  TOYOTA..........................  MR2.............................           22        4,200       5.2381
63...  MITSUBISHI......................  PRECIS..........................           11        2,102       5.2331
64...  GENERAL MOTORS..................  CADILLAC ALLANTE................           10        1,915       5.2219
65...  GENERAL MOTORS..................  GEO METRO.......................          497       95,840       5.1857
66...  MERCEDES-BENZ...................  129.............................           39        7,532       5.1779
67...  TOYOTA..........................  COROLLA/COROLLA SPORT...........        1,034      199,700       5.1778
68...  SUZUKI..........................  SIDEKICK........................           66       12,862       5.1314
69...  CHRYSLER CORP...................  DODGE SHADOW....................          390       76,286       5.1123
70...  CHRYSLER CORP...................  DODGE MONACO....................           10        1,960       5.1020
71...  FORD MOTOR CO...................  ESCORT..........................          784      156,029       5.0247
72...  ISUZU...........................  AMIGO...........................           50       10,000       5.0000
73...  NISSAN..........................  240SX...........................          135       27,033       4.9939
74...  MAZDA...........................  626/MX-6........................          170       34,207       4.9697
75...  PORSCHE.........................  911.............................            9        1,811       4.9696
76...  GENERAL MOTORS..................  CADILLAC FLEETWOOD/DEVILLE......          667      136,263       4.8949
77...  GENERAL MOTORS..................  GEO STORM.......................          335       69,004       4.8548
78...  FORD MOTOR CO...................  MERCURY COUGAR..................          228       47,001       4.8510
79...  GENERAL MOTORS..................  PONTIAC GRAND PRIX..............          514      106,564       4.8234
80...  BMW.............................  3...............................          229       47,500       4.8211
81...  HONDA...........................  ACCORD..........................        2,195      459,000       4.7821
82...  MERCEDES-BENZ...................  140.............................           72       15,183       4.7421
83...  HONDA...........................  PRELUDE.........................          280       59,700       4.6901
84...  CHRYSLER CORP...................  DODGE DAYTONA...................           50       10,943       4.5691
85...  TOYOTA..........................  CRESSIDA........................           17        3,800       4.4737
86...  NISSAN..........................  STANZA..........................          272       61,040       4.4561
87...  GENERAL MOTORS..................  GMC SAFARI......................          178       40,227       4.4249
88...  CHRYSLER CORP...................  LEBARON SEDAN...................          174       39,553       4.3992
89...  FORD MOTOR CO...................  TEMPO...........................          912      207,356       4.3982
90...  CHRYSLER CORP...................  EAGLE TALON.....................          121       28,246       4.2838
91...  SUZUKI..........................  SWIFT...........................           35        8,220       4.2579
92...  FORD MOTOR CO...................  MERCURY TOPAZ...................          326       76,788       4.2455
93...  GENERAL MOTORS..................  OLDSMOBILE CUTLASS SUPREME......          338       82,255       4.1092
94...  GENERAL MOTORS..................  BUICK SKYLARK...................          223       55,651       4.0071
95...  GENERAL MOTORS..................  CHEVROLET S-10 PICKUP...........          725      183,124       3.9591
96...  ROVER GROUP.....................  RANGE ROVER MPV.................           21        5,350       3.9252
97...  TOYOTA..........................  CELICA..........................          109       28,000       3.8929
98...  MAZDA...........................  NAVAJO..........................           17        4,404       3.8601
99...  GENERAL MOTORS..................  CHEVROLET SPORTVAN G-10.........           11        2,851       3.8583
100..  GENERAL MOTORS..................  GMC RALLY SPORTVAN..............            5        1,307       3.8256
101..  GENERAL MOTORS..................  CHEVROLET CAVALIER..............          804      213,695       3.7624
102..  MAZDA...........................  MX-3............................          104       27,674       3.7580
103..  FORD MOTOR CO...................  LINCOLN CONTINENTAL.............          149       39,763       3.7472
104..  BMW.............................  5...............................           82       21,984       3.7300
105..  TOYOTA..........................  PASEO...........................          220       59,200       3.7162
106..  NISSAN..........................  INFINITI Q45....................           48       13,126       3.6569
107..  HONDA/ACURA.....................  LEGEND..........................          273       75,000       3.6400
108..  GENERAL MOTORS..................  CHEVROLET CAPRICE...............          258       71,404       3.6132
109..  GENERAL MOTORS..................  PONTIAC GRAND AM................          670      189,802       3.5300
110..  NISSAN..........................  NX COUPE........................           32        9,202       3.4775
111..  MITSUBISHI......................  ECLIPSE.........................          210       61,005       3.4423
112..  CHRYSLER CORP...................  EAGLE PREMIER...................           16        4,730       3.3827
113..  FORD MOTOR CO...................  FESTIVA.........................           72       21,350       3.3724
114..  HYUNDAI.........................  SONATA..........................           98       29,152       3.3617
115..  FORD MOTOR CO...................  MERCURY SABLE...................          398      118,487       3.3590
116..  MAZDA...........................  B SERIES PICKUP.................          142       44,943       3.1596
117..  TOYOTA..........................  TERCEL..........................          312       99,200       3.1452
118..  ALFA ROMEO......................  164.............................            2          668       2.9940
119..  MAZDA...........................  323/PROTEGE.....................          276       95,583       2.8875
120..  GENERAL MOTORS..................  OLDSMOBILE CUTLASS CRUISER......           20        7,025       2.8470
121..  GENERAL MOTORS..................  BUICK REGAL.....................          276       97,697       2.8251
122..  MAZDA...........................  MX-5 MIATA......................           78       27,749       2.8109
123..  SUBARU..........................  LOYALE..........................           56       20,046       2.7936
124..  FORD MOTOR CO...................  TAURUS..........................          927      337,215       2.7490
125..  GENERAL MOTORS..................  CHEVROLET LUMINA................          642      236,285       2.7171
126..  NISSAN..........................  INFINITI M30....................            9        3,319       2.7117
127..  MAZDA...........................  929.............................           76       28,704       2.6477
128..  TOYOTA..........................  CAMRY...........................          760      287,200       2.6462
129..  ALFA ROMEO......................  SPIDER..........................            2          757       2.6420
130..  NISSAN..........................  INFINITI G20....................           38       14,398       2.6393
131..  GENERAL MOTORS..................  OLDSMOBILE 98/TOURING...........          117       44,510       2.6286
132..  TOYOTA..........................  LEXUS SC........................           74       28,800       2.5694
133..  ISUZU...........................  RODEO...........................          154       60,000       2.5667
134..  CHRYSLER CORP...................  PLYMOUTH VOYAGER/GRAND..........          485      189,043       2.5656
135..  HYUNDAI.........................  EXCEL...........................          189       74,802       2.5267
136..  VOLKSWAGEN......................  PASSAT..........................           36       14,758       2.4394
137..  TOYOTA..........................  LEXUS LS........................           80       32,800       2.4390
138..  CHRYSLER CORP...................  DODGE CARAVAN/GRAND.............          660      271,572       2.4303
139..  CHRYSLER CORP...................  TOWN & COUNTRY MPV..............           32       13,207       2.4230
140..  FORD MOTOR CO...................  EXPLORER........................          737      308,259       2.3908
141..  MERCEDES-BENZ...................  201.............................           35       14,677       2.3847
142..  GENERAL MOTORS..................  PONTIAC BONNEVILLE..............          272      115,952       2.3458
143..  CHRYSLER CORP...................  JEEP COMANCHE...................            7        3,008       2.3271
144..  TOYOTA..........................  PICKUP TRUCK....................          397      171,500       2.3149
145..  GENERAL MOTORS..................  BUICK ROADMASTER................          137       59,699       2.2948
146..  MERCEDES-BENZ...................  124.............................           64       28,082       2.2790
147..  GENERAL MOTORS..................  CADILLAC ELDORADO...............           68       29,852       2.2779
148..  FORD MOTOR CO...................  RANGER PICKUP...................          553      249,476       2.2166
149..  HONDA...........................  CIVIC...........................          447      203,772       2.1936
150..  FORD MOTOR CO...................  CROWN VICTORIA..................          241      110,691       2.1772
151..  HYUNDAI.........................  ELANTRA.........................          139       64,146       2.1669
152..  VOLVO...........................  240.............................           45       20,875       2.1557
153..  HONDA/ACURA.....................  INTEGRA.........................          176       82,668       2.1290
154..  GENERAL MOTORS..................  OLDSMOBILE TORONADO/TROFEO......           13        6,141       2.1169
155..  FORD MOTOR CO...................  MERCURY GRAND MARQUIS...........          292      146,395       1.9946
156..  JAGUAR..........................  XJS.............................            4        2,029       1.9714
157..  VOLVO...........................  960.............................           14        7,139       1.9611
158..  DAIHATSU........................  ROCKY MPV.......................            7        3,600       1.9444
159..  ISUZU...........................  PICKUP..........................           94       48,900       1.9223
160..  TOYOTA..........................  LEXUS ES........................           74       38,500       1.9221
161..  FORD MOTOR CO...................  MERCURY CAPRI...................           16        8,332       1.9203
162..  MITSUBISHI......................  PICKUP TRUCK....................           47       24,650       1.9067
163..  HONDA/ACURA.....................  NSX.............................            4        2,100       1.9048
164..  AUDI............................  80/90...........................            1          541       1.8484
165..  CHRYSLER CORP...................  PLYMOUTH LASER..................           39       21,808       1.7883
166..  JAGUAR..........................  XJ6.............................           10        5,656       1.7680
167..  SAAB............................  900.............................           30       17,200       1.7442
168..  HYUNDAI.........................  SCOUPE..........................           70       40,420       1.7318
169..  SUBARU..........................  LEGACY..........................          113       66,424       1.7012
170..  FORD MOTOR CO...................  F150 PICKUP TRUCK...............          420      248,087       1.6930
171..  TOYOTA..........................  PREVIA..........................           76       44,900       1.6927
172..  MAZDA...........................  MPV WAGON.......................           73       45,934       1.5892
173..  CHRYSLER CORP...................  DODGE DAKOTA PICKUP.............          197      125,804       1.5659
174..  VOLVO...........................  740.............................           16       10,718       1.4928
175..  GENERAL MOTORS..................  BUICK RIVIERA...................           18       12,324       1.4606
176..  CHRYSLER CORP...................  EAGLE SUMMIT....................           51       35,535       1.4352
177..  GENERAL MOTORS..................  OLDSMOBILE ACHIEVA..............          123       87,668       1.4030
178..  GENERAL MOTORS..................  SATURN SC.......................           37       26,924       1.3742
179..  GENERAL MOTORS..................  OLDSMOBILE 88 ROYALE............          127      106,073       1.1973
180..  GENERAL MOTORS..................  BUICK PARK AVENUE...............           70       63,364       1.1047
181..  GENERAL MOTORS..................  SATURN SL.......................          127      128,052       0.9918
182..  SUBARU..........................  SVX.............................            9        9,288       0.9690
183..  GENERAL MOTORS..................  CADILLAC SEVILLE................           39       40,314       0.9674
184..  AUDI............................  100/200.........................           10       10,514       0.9511
185..  DAIHATSU........................  CHARADE.........................           17       18,200       0.9341
186..  FORD MOTOR CO...................  AEROSTAR........................          144      155,319       0.9271
187..  GENERAL MOTORS..................  BUICK ESTATE/ROADMAST WAGON.....            9       11,018       0.8168
188..  ISUZU...........................  TROOPER/TROOPER II..............           22       27,000       0.8148
189..  CHRYSLER CORP...................  PLYMOUTH COLT/COLT VISTA........           24       29,971       0.8008
190..  PORSCHE.........................  968.............................            1        1,384       0.7225
191..  GENERAL MOTORS..................  OLDSMOBILE CUSTOM CRUISER.......            3        4,347       0.6901
192..  GENERAL MOTORS..................  BUICK LESABRE...................          104      161,683       0.6432
193..  CHRYSLER CORP...................  DODGE COLT/COLT VISTA...........           19       32,372       0.5869
194..  VOLKSWAGEN......................  FOX.............................            1        2,043       0.4895
195..  SAAB............................  9000............................            5       10,650       0.4695
196..  ISUZU...........................  IMPULSE.........................            3       11,299       0.2655
197..  FORD MOTOR CO...................  E150 VAN........................           10       61,064       0.1638
198..  CHRYSLER CORP...................  DODGE RAM PICKUP................           10       83,090       0.1204
199..  ISUZU...........................  STYLUS..........................            2       22,275       0.0898
200..  CHRYSLER CORP...................  DODGE RAM WAGON/VAN B150........            4       50,618       0.0790
201..  VOLVO...........................  940.............................            0       17,750       0.0000
202..  SUBARU..........................  JUSTY...........................            0        1,213       0.0000
203..  ROLLS-ROYCE.....................  TURBO R.........................            0           37       0.0000
204..  ROLLS-ROYCE.....................  SIL SPIRIT/SPUR/MULS/EIGHT......            0           44       0.0000
205..  ROLLS-ROYCE.....................  CORNICHE/CONTINENTAL............            0           15       0.0000
206..  PEUGEOT.........................  405.............................            0          218       0.0000
207..  PEUGEOT.........................  505.............................            0          224       0.0000
208..  MAZDA...........................  RX-7............................            0            1       0.0000
209..  LAMBORGHINI.....................  DIABLO..........................            0           52       0.0000
210..  FERRARI.........................  TESTAROSSA......................            0          240       0.0000
211..  FERRARI.........................  F40.............................            0           60       0.0000
212..  FERRARI.........................  348.............................            0          161       0.0000
213..  FERRARI.........................  MONDIAL.........................            0           49       0.0000
214..  CHRYSLER CORP...................  DODGE VIPER.....................            0          285       0.0000
215..  ASTON MARTIN....................  SALOON/VANTAGE/VOLANTE..........            0           40      0.0000 
----------------------------------------------------------------------------------------------------------------

[FR Doc. 94-19276 Filed 8-5-94; 8:45 am]
BILLING CODE 4910-59-P




The Crittenden Automotive Library