Dutch Grand Prix |
---|
|
A Formula 1 race.
Past Winners
Date | Driver | Constructor | |
---|---|---|---|
17 August 1952 | Alberto Ascari | Ferrari | 1952 Race Information & Results |
7 June 1953 | Alberto Ascari | Ferrari | 1953 Race Information & Results |
19 June 1955 | Juan Manuel Fangio | Mercedes | 1955 Race Information & Results |
26 May 1958 | Stirling Moss | Vanwall | 1958 Race Information & Results |
August 17, 1952
Fastest lap: 1:49.800 by Alberto Ascari
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 2 | 90 | 2:53:28.5 | 9 |
2 | 2 | Nino Farina | Ferrari | 4 | 90 | +40.1 | 6 |
3 | 4 | Luigi Villoresi | Ferrari | 6 | 90 | +1:34.4 | 4 |
4 | 3 | Mike Hawthorn | Cooper-Bristol | 32 | 88 | +2 Laps | 3 |
5 | 6 | Robert Manzon | Gordini | 10 | 87 | +3 Laps | 2 |
6 | 5 | Maurice Trintignant | Gordini | 12 | 87 | +3 Laps | |
7 | 10 | Duncan Hamilton | HWM-Alta | 28 | 85 | +5 Laps | |
8 | 9 | Lance Macklin | HWM-Alta | 26 | 84 | +6 Laps | |
9 | 16 | Chico Landi | Maserati | 16 | 83 | +7 Laps | |
10 | 7 | Ken Wharton | Frazer-Nash-Bristol | 34 | 76 | Wheel bearing | |
11 | 18 | Stirling Moss | ERA | 36 | 73 | Engine | |
12 | 14 | Dries van der Lof | HWM-Alta | 30 | 70 | Not classified | |
13 | 13 | Ken Downing | Connaught-Francis | 22 | 27 | Oil pressure | |
14 | 17 | Charles de Tornaco | Ferrari | 24 | 19 | Engine | |
15 | 11 | Paul Frere | Simca-Gordini-Gordini | 14 | 15 | Clutch | |
16 | 6 | Jean Behra | Gordini | 8 | 10 | Electrical | |
17 | 15 | Jan Flinterman | Maserati | 20 | 7 | Differential | |
18 | 12 | Gino Bianco | Maserati | 18 | 4 | Axle |
June 7, 1953
Fastest lap: 1:52.800 by Luigi Villoresi
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 2 | 90 | 2:53:35.8 | 8 |
2 | 3 | Nino Farina | Ferrari | 6 | 90 | +10.4 | 6 |
3 | 13 | Jose Froilan Gonzalez/Felice Bonetto | Maserati | 14 | 89 | +1 Lap | 2/2 |
4 | 6 | Mike Hawthorn | Ferrari | 8 | 89 | +1 Lap | 3 |
5 | 7 | Tuolo de Graffenried | Maserati | 18 | 88 | +2 Laps | 2 |
6 | 12 | Maurice Trintignant | Gordini | 24 | 87 | +3 Laps | |
7 | 8 | Louis Rosier | Ferrari | 10 | 86 | +4 Laps | |
8 | 16 | Peter Collins | HWM-Alta | 36 | 84 | +6 Laps | |
9 | 9 | Stirling Moss | Connaught-Francis | 34 | 83 | +7 Laps | |
10 | 4 | Luigi Villoresi | Ferrari | 4 | 67 | Throttle | 1 |
11 | 14 | Kenneth McAlpine | Connaught-Francis | 28 | 63 | Engine | |
12 | 10 | Harry Schell | Gordini | 20 | 59 | Transmission | |
13 | 17 | Johnny Claes | Connaught-Francis | 30 | 52 | Not classified | |
14 | 2 | Juan Manuel Fangio | Maserati | 12 | 36 | Axle | |
15 | 19 | Roberto Mieres | Gordini | 22 | 28 | Transmission | |
16 | 18 | Ken Wharton | Cooper-Bristol | 32 | 19 | Physical | |
17 | 11 | Roy Salvadori | Connaught-Francis | 26 | 14 | Engine | |
18 | 15 | Lance Macklin | HWM-Alta | 38 | 7 | Throttle |
June 19, 1955
Fastest lap: 1:40.900 by Roberto Mieres
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Mercedes | 8 | 100 | 2:54:23.8 | 8 |
2 | 2 | Stirling Moss | Mercedes | 10 | 100 | +0.3 | 6 |
3 | 4 | Luigi Musso | Maserati | 18 | 100 | +57.1 | 4 |
4 | 7 | Roberto Mieres | Maserati | 16 | 99 | +1 Lap | 4 |
5 | 9 | Eugenio Castellotti | Ferrari | 6 | 97 | +3 Laps | 2 |
6 | 6 | Jean Behra | Maserati | 14 | 97 | +3 Laps | 3 |
7 | 5 | Mike Hawthorn | Ferrari | 2 | 95 | +5 Laps | |
8 | 14 | Hermano da Silva Ramos | Gordini | 22 | 92 | +8 Laps | |
9 | 13 | Louis Rosier | Maserati | 28 | 92 | +8 Laps | |
10 | 12 | Jacques Pollet | Gordini | 24 | 90 | +10 Laps | |
11 | 16 | Johnny Claes | Ferrari | 30 | 88 | +12 Laps | |
12 | 8 | Maurice Trintignant | Ferrari | 4 | 65 | Gearbox | |
13 | 11 | Robert Manzon | Gordini | 20 | 44 | Transmission | |
14 | 15 | Horace Gould | Maserati | 32 | 23 | Spun off | |
15 | 3 | Karl Kling | Mercedes | 12 | 21 | Spun off | |
16 | 10 | Peter Walker | Maserati | 26 | 2 | Wheel bearing |
May 26, 1958
Fastest lap: 1:37.600 by Stirling Moss
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Stirling Moss | Vanwall | 1 | 75 | 2:04:49.2 | 8 |
2 | 7 | Harry Schell | BRM | 15 | 75 | +0:47.9 | 6 |
3 | 4 | Jean Behra | BRM | 14 | 75 | +1:42.3 | 4 |
4 | 9 | Roy Salvadori | Cooper-Climax | 7 | 74 | +1 Lap | 3 |
5 | 6 | Mike Hawthorn | Ferrari | 5 | 74 | +1 Lap | 2 |
6 | 11 | Cliff Allison | Lotus-Climax | 17 | 73 | +2 Laps | |
7 | 12 | Luigi Musso | Ferrari | 6 | 73 | +2 Laps | |
8 | 5 | Jack Brabham | Cooper-Climax | 8 | 73 | +2 Laps | |
9 | 8 | Maurice Trintignant | Cooper-Climax | 9 | 72 | +3 Laps | |
10 | 15 | Jo Bonnier | Maserati | 11 | 71 | +4 Laps | |
11 | 17 | Carel Godin de Beaufort | Porsche | 18 | 69 | +6 Laps | |
12 (RET) | 16 | Giorgio Scarlatti | Maserati | 10 | 52 | Halfshaft | |
13 (RET) | 1 | Stuart Lewis-Evans | Vanwall | 3 | 46 | Engine | |
14 (RET) | 13 | Graham Hill | Lotus-Climax | 16 | 40 | Overheating | |
15 (RET) | 10 | Peter Collins | Ferrari | 4 | 32 | Gearbox | |
16 (RET) | 14 | Masten Gregory | Maserati | 12 | 16 | Fuel pump | |
17 (RET) | 3 | Tony Brooks | Vanwall | 2 | 13 | Halfshaft |