Gillette Fusion ProGlide 500 |
---|
|
A NASCAR Sprint Cup race.
Date | Winner | Winner's Car | |
---|---|---|---|
6 June 2010 | Denny Hamlin | Toyota | 2010 Race Information & Results |
Gillette Fusion ProGlide 500 presented by Target
June 6, 2010
Pocono Raceway
Results
Average Speed: 136.303 mph
Margin of Victory: Caution
Time of Race: 3:44:30
Lead Changes: 14
Cautions: 17-19, 98-100, 155-158, 160-165, 168-171, 176-178, 200-202, 205
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Denny Hamlin | Toyota | 11 | FedEx Freight | 204 | Running | 195/10 | $212,875 |
2 | 1 | Kyle Busch | Toyota | 18 | M&M's Pretzel | 204 | Running | 175/5 | $220,854 |
3 | 6 | Tony Stewart | Chevrolet | 14 | Old Spice/Office Depot | 204 | Running | 165/0 | $163,146 |
4 | 22 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 204 | Running | 165/5 | $153,249 |
5 | 25 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 204 | Running | 155/0 | $150,243 |
6 | 4 | Kurt Busch | Dodge | 2 | Miller Lite/Vortex | 204 | Running | 155/5 | $146,196 |
7 | 13 | Jeff Burton | Chevrolet | 31 | Caterpillar | 204 | Running | 146/0 | $123,488 |
8 | 7 | Juan Pablo Montoya | Chevrolet | 42 | Target | 204 | Running | 142/0 | $117,654 |
9 | 2 | Clint Bowyer | Chevrolet | 33 | Cheerios/Hamburger Helper | 204 | Running | 143/5 | $88,150 |
10 | 17 | A.J. Allmendinger | Ford | 43 | Coleman Natural Foods | 204 | Running | 134/0 | $118,149 |
11 | 19 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 204 | Running | 135/5 | $85,975 |
12 | 26 | Carl Edwards | Ford | 99 | Kellogg's/Cheez-it | 204 | Running | 127/0 | $112,846 |
13 | 12 | Joey Logano | Toyota | 20 | The Home Depot | 204 | Running | 124/0 | $112,138 |
14 | 9 | Ryan Newman | Chevrolet | 39 | Haas Automation | 204 | Running | 121/0 | $107,177 |
15 | 29 | David Reutimann | Toyota | 00 | Aaron's Dream Machine | 204 | Running | 118/0 | $103,154 |
16 | 33 | Paul Menard | Ford | 98 | Pittsburgh Paints/Menards | 204 | Running | 115/0 | $79,850 |
17 | 15 | Matt Kenseth | Ford | 17 | Crown Royal Black | 204 | Running | 112/0 | $116,399 |
18 | 24 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 204 | Running | 109/0 | $78,800 |
19 | 3 | Dale Earnhardt, Jr. | Chevrolet | 88 | National Guard/Amp Energy | 204 | Running | 106/0 | $78,450 |
20 | 31 | Scott Speed | Toyota | 82 | Red Bull | 204 | Running | 103/0 | $89,246 |
21 | 11 | Brad Keselowski | Dodge | 12 | Penske Racing | 204 | Running | 100/0 | $97,433 |
22 | 38 | Travis Kvapil | Ford | 38 | Long John Silver's Ice Flow Lemonade | 204 | Running | 97/0 | $90,483 |
23 | 23 | Casey Mears | Toyota | 83 | Red Bull | 204 | Running | 94/0 | $107,971 |
24 | 43 | David Stremme | Ford | 26 | Air National Guard | 204 | Running | 91/0 | $82,900 |
25 | 27 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 204 | Running | 88/0 | $68,625 |
26 | 35 | David Ragan | Ford | 6 | UPS | 204 | Running | 85/0 | $76,975 |
27 | 8 | Kasey Kahne | Ford | 9 | Budweiser | 203 | Out (Accident) | 82/0 | $108,363 |
28 | 28 | Greg Biffle | Ford | 16 | 3M | 203 | Out (Accident) | 79/0 | $75,675 |
29 | 14 | Mark Martin | Chevrolet | 5 | HendrickCars.com/GoDaddy.com | 203 | Out (Accident) | 76/0 | $85,025 |
30 | 16 | Marcos Ambrose | Toyota | 47 | Little Debbie | 203 | Out (Accident) | 73/0 | $92,496 |
31 | 21 | Elliott Sadler | Ford | 19 | Stanley | 203 | Running | 70/0 | $72,725 |
32 | 10 | Jeff Gordon | Chevrolet | 24 | DuPont | 203 | Out (Accident) | 67/0 | $112,449 |
33 | 37 | David Gilliland | Ford | 37 | Taco Bell | 202 | Running | 64/0 | $80,421 |
34 | 20 | Max Papis | Toyota | 13 | GEICO | 200 | Running | 61/0 | $64,150 |
35 | 42 | Kevin Conway | Ford | 34 | Extenze | 199 | Running | 58/0 | $66,000 |
36 | 18 | Jamie McMurray | Chevrolet | 1 | McDonald's | 167 | Out (Accident) | 55/0 | $101,952 |
37 | 36 | J.J. Yeley | Dodge | 46 | Whitney Motorsports | 40 | Out (Brakes) | 52/0 | $63,600 |
38 | 41 | Bobby Labonte | Chevrolet | 71 | TRG Motorsports | 32 | Out (Electrical) | 54/5 | $63,475 |
39 | 32 | Michael McDowell | Toyota | 55 | Prism Motorsports | 27 | Out (Brakes) | 46/0 | $63,350 |
40 | 34 | Dave Blaney | Toyota | 66 | Prism Motorsports | 24 | Out (Overheating) | 43/0 | $63,200 |
41 | 40 | Geoffrey Bodine | Chevrolet | 36 | Tommy Baldwin Racing | 23 | Out (Rear Gear) | 40/0 | $63,045 |
42 | 39 | Chad McCumbee | Toyota | 64 | Gunselman Motorsports | 22 | Out (Rear Gear) | 37/0 | $62,890 |
43 | 30 | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | 11 | Out (Transmission) | 34/0 | $63,276 |
DNQ | Terry Cook | Chevrolet | 09 | Phoenix Racing | |||||
DNQ | Ted Musgrave | Toyota | 7 | Robby Gordon Motorsports |
Contingency Awards
Coors Light Pole: Kyle Busch
DIRECTV Crew Chief of the Race: Dave Rogers, #18
Goodyear Gatorback Fastest Lap: Kyle Busch
Mahle Clevite Engine Builder of the Race: No Name, #11
Mobil 1 Command Performance Driver of the Race: Kurt Busch
Moog Chassis Parts Problem Solver of the Race: No Name, #2
O'Reilly Auto Parts Position Improvement: David Stremme
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Denny Hamlin
Tissot Pit Road Precision: Kyle Busch
WIX Filters Lap Leader: Denny Hamlin
Date | Article | Author/Source |
---|---|---|
6 June 2010 | NASCAR Sprint Cup Series: Gillete Fusion ProGlide 500 | Kyle Busch |
6 June 2010 | NASCAR Sprint Cup Series: Gillete Fusion ProGlide 500 | Mike Ford Joe Gibbs Denny Hamlin |
6 June 2010 | NASCAR Sprint Cup Series: Gillete Fusion ProGlide 500 | Tony Stewart |