Subaru Legacy |
---|
|
Topic Navigation |
---|
Wikipedia: Subaru Legacy
Page Sections Article Index Documents 2010 Outback 3.6R Limited Specifications |
Date | Article | Author/Source |
---|---|---|
25 July 2006 | Close Inspection At The 2007 Subaru Legacy, A | Sarah McBride |
15 November 2013 | A New Subaru Legacy Concept - But Will It Come To The UK? | Geoff Maxted, DriveWrite Automotive |
11 September 2014 | Subaru creates problem caused by new 2015 Outback and Legacy launches | Denis Flierl |
3 June 2016 | From the Backseat: 2015 Subaru Legacy | Bill Crittenden |
Date | Document Name & Details | Documents |
---|---|---|
May 1998 | Remote Air Bag Deployment Report Vehicle - 1998 Subaru Legacy Wagon National Highway Traffic Safety Administration | PDF - 266KB - 9 pages |
February 1999 | Veridian On-Site Driver/Seat Belt Fatality Investigation Vehicle: 1993 Subaru Legacy National Highway Traffic Safety Administration | PDF - 236KB - 15 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1998 Subaru Legacy Outback, 4-door station wagon National Highway Traffic Safety Administration | PDF - 3.4MB - 103 pages |
classified date 2001 | Special Crash Investigation Report Case Vehicle: 1999 Subaru Legacy Outback, 4-door station wagon National Highway Traffic Safety Administration | PDF - 3.8MB - 109 pages |
15 April 2003 | Safety Compliance Testing for FMVSS 214: Side Impact Protection (Indicant) 2003 Subaru Legacy Sedan National Highway Traffic Safety Administration | PDF - 12.5MB - 443 pages |
3 December 2004 | Safety Compliance Testing for FMVSS 201U: Occupant Protection in Interior Impact, Upper Interior Head Impact Protection 2005 Subaru Outback 4-Door Wagon National Highway Traffic Safety Administration | PDF - 12.5MB - 195 pages |
5 April 2005 | Safety Compliance Testing for FMVSS 225: "Child Restraint Anchorage Systems" 2005 Subaru Outback National Highway Traffic Safety Administration | PDF - 9.6MB - 90 pages |
26 April 2005 | Safety Compliance Testing for FMVSS 214: Side Impact Protection (Indicant) 2005 Subaru Legacy 4-door National Highway Traffic Safety Administration | PDF - 11.9MB - 302 pages |
2 June 2005 | Vehicle Safety Compliance Testing for FMVSS 208, Occupant Crash Protection; FMVSS 212, Windshield Mounting; FMVSS 219, Windshield Intrustion (Partial); FMVSS 301, Fuel System Integrity 2005 Subaru Outback MPV National Highway Traffic Safety Administration | PDF - 21.7MB - 365 pages |
July 2007 | Calspan Remote Rear Occupant Protection Program Crash Investigation Vehicle: 2003 Subaru Legacy National Highway Traffic Safety Administration | PDF - 257KB - 15 pages |
July 2008 | Calspan On-Site Certified Advanced 208-Compliant Vehicle Crash Investigation Vehicle: 2007 Subaru Legacy National Highway Traffic Safety Administration | PDF - 247KB - 21 pages |
February 2009 | Calspan On-Site Child Safety Seat Crash Investigation Vehicle: 1994 Subaru Legacy L National Highway Traffic Safety Administration | PDF - 262KB - 16 pages |
31 March 2010 | Safety Compliance Testing for FMVSS No. 110: Tire Selection and Rims 2010 Subaru Outback Four-Door MPV National Highway Traffic Safety Administration | PDF - 5.7MB - 40 pages |
24 May 2010 | Safety Compliance Testing for FMVSS 201: Occupant Protection in Interior Impact, Upper Interior Head Impact Protection 2010 Subaru Outback MPV National Highway Traffic Safety Administration | PDF - 6.9MB - 166 pages |
18 June 2010 | Safety Compliance Testing for FMVSS No. 138: Tire Pressure Monitoring Systems 2010 Subaru Outback Four-Door MPV National Highway Traffic Safety Administration | PDF - 6.2MB - 78 pages |
23 July 2010 | Safety Compliance Testing for FMVSS 301R: Fuel System Integrity - Rear Impact 2010 Subaru Outback National Highway Traffic Safety Administration | PDF - 5.1MB - 57 pages |
October 2010 | FMVSS 135 Safety Compliance Testing: Light Vehicle Brake Systems 2010 Subaru Outback, 4-Door AWD, SUV National Highway Traffic Safety Administration | PDF - 18.6MB - 70 pages |
17 November 2010 | Safety Compliance Testing for FMVSS 126: Electronic Stability Control Systems 2010 Subaru Outback National Highway Traffic Safety Administration | PDF - 21.1MB - 65 pages |
18 May 2011 | Safety Compliance Testing for FMVSS 214: Dynamic Side Impact Protection (Rigid Pole) 2011 Subaru Legacy 4-Dr Sedan National Highway Traffic Safety Administration | PDF - 5.0MB - 116 pages |
September 2011 | Moonroof (Sunroof) Glass From: Subaru of America, Inc. To: All Subaru Dealers 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 1.6MB - 12 pages |
6 September 2011 | NHTSA Recall 11V467000 2011 Subaru Legacy/Outback National Highway Traffic Safety Administration | Recall Page - 1 page |
6 September 2011 | Part 573 Defect Information Report – Moonroof Glass Coming-off on 2011 Subaru Legacy & Outback Vehicles From: John Frooshani, Fuji Heavy Industries USA, Inc. To: National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 202KB - 4 pages |
9 September 2011 | Interim Inspection and Repair Procedure Subaru 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 1.0MB - 6 pages |
9 September 2011 | Part 573 Defect Information Report – Moonroof Glass Coming-off on 2011 Subaru Legacy & Outback Vehicles From: John Frooshani, Fuji Heavy Industries USA, Inc. To: National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 202KB - 4 pages |
14 September 2011 | Moonroof Glass – Separation/Detachment From: Ric Willard, National Highway Traffic Safety Administration To: John Frooshani, Fuji Heavy Industries USA, Inc. 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 27KB - 3 pages |
October 2011 | Important Safety Recall Notice: Subaru Recall Campaign WVW-33 From: Subaru of America, Inc. 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 208KB - 2 pages |
5 October 2011 | WVV-32 Safety Recall – Windshield Wiper Motor Bottom Cover WVW-33 Safety Recall – Moonroof Glass Frame From: Subaru of America, Inc. To: All Subaru Dealers 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 31KB - 2 pages |
18 January 2012 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 56KB - 3 pages |
4 April 2012 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 71KB - 2 pages |
24 July 2012 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 72KB - 2 pages |
16 October 2012 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 72KB - 2 pages |
November 2012 | Important Safety Recall Notice: Subaru Recall Campaign WVW-33 From: Subaru of America, Inc. 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 915KB - 2 pages |
14 January 2013 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 71KB - 2 pages |
23 April 2013 | NHTSA 49 CFR, Part 573.6 Quarterly Defect Report From: Brian DeAscentiis, Fuji Heavy Industries U.S.A., Inc. To: Kelly Schuler, National Highway Traffic Safety Administration 2011 Subaru Legacy/Outback NHTSA Recall 11V467000 | PDF - 41KB - 2 pages |
2010 Outback 3.6R Limited Specifications
Chassis | |
---|---|
Body Style | 4-door crossover |
Accomodation | 5 passengers |
Construction | Steel unibody |
Drivetrain | |
Layout | All wheel drive |
Exterior Dimensions | |
Length | 188.2" |
Width | 71.7" |
Height | 65.7" |
Wheelbase | 107.9" |
Track (F/R) | 61.0"/61.0" |
Interior Dimensions | |
Headroom | 38.7"/39.3" |
Legroom | 43.0"/37.8" |
Shoulder Room | 56.3"/56.1" |
Cargo Capacity | 34.3 cu. ft. (rear seats up)/71.3 cu. ft. (rear seats down) |
Engine | |
Type | Flat 6-cylinder |
Displacement | 3.6L/222 cu. in. |
Valvetrain | 24-valve DOHC |
Horsepower (SAE Net) | 256hp @ 6000 rpm |
Torque (SAE Net) | 247 lb.-ft. @ 4400 rpm |
Transmission & Final Drive | |
Transmission | 5-speed automatic |
Suspension & Steering | |
Front | Strut-type, coil springs |
Rear | Control arms, coil springs |
Steering | Hydraulically assisted |
Turns, Lock-to-Lock | 3.2 |
Turning Circle, Curb-to-Curb | 36.8' |
Brakes, Wheels & Tires | |
Brakes | Vented discs with ABS |
Tires | 225/60TR-17 Continental ContiProContact |
Weights & Capacities | |
Curb Weight | 3700 lbs. |
Weight Distribution | 56.8 front/43.2 rear |
Fuel Capacity | 18.5 gallons |
Towing Capacity | 3000 lb. |
Performance | |
0-60 mph | 6.9 seconds* |
0-100 mph | 17.8 seconds* |
Quarter Mile | 15.4 seconds @ 93 mph |
30-70 mph | 7.7 seconds* |
Peak Acceleration | .51g* |
Speed in Gears | 1-46, 2-70, 3-108, 4-114, 5-110* |
Cornering | .81g left/.81g right* |
70-0 Braking | 171'* |
Peak Braking | 1.00g* |