Lucas Oil Slick Mist 200 at Daytona |
---|
|
Date | Winner | Winner's Car | |
---|---|---|---|
2009 | 2009 Article Index | ||
6 February 2010 | James Buescher | Toyota | 2010 Race Information & Results |
12 February 2011 | Bobby Gerhart | Chevrolet | 2011 Race Information & Results |
18 February 2012 | Bobby Gerhart | Chevrolet | 2012 Photographs |
Date | Article | Author/Source |
---|---|---|
February 2, 2009 | Bryan Silas: This Is Daytona | Chris Knight |
19 January 2009 | BCR Looking Forward To ARCA Season Opener | Chris Knight |
3 February 2009 | Hopes Are High For BCR Racing At Daytona | Chris Knight |
3 February 2009 | Patrick Sheltra Aims For Perfection At Daytona | Chris Knight |
3 February 2009 | Strict Agenda For Brian Scott At Daytona | Chris Knight |
5 February 2009 | Patrick Sheltra, No. 60 Ferguson Pipe Enterprises-Quality Turf of Okeechobee, Inc. Dodge Charger; Lucas Oil Slick Mist 200 at Daytona Fast Facts | Chris Knight |
7 February 2009 | Patrick Sheltra Starts 16th In Daytona | Chris Knight |
7 February 2009 | Medical Update On Patrick Sheltra | Chris Knight |
Date: February 6, 2010
Qualifying
Pos. | Start | Driver | Make | Car # | Sponsor | Time | Speed |
---|---|---|---|---|---|---|---|
1 | 1 | James Buescher | Toyota | 51 | Phoenix Construction | 49.575 | 181.543 |
2 | 2 | Mikey Kile | Toyota | 25 | TAG Heuer Eyewear | 49.653 | 181.258 |
3 | 3 | Joey Coulter | Chevrolet | 16 | Rip It Energy Fuel | 49.770 | 180.832 |
4 | 4 | Dakoda Armstrong | Dodge | 22 | Cunningham Motorsports | 49.782 | 180.788 |
5 | 5 | Bryan Silas | Ford | 11 | Rockingham Speedway-American Custom Yachts | 49.952 | 180.173 |
6 | 6 | Mark Thompson | Toyota | 66 | Phoenix Air | 49.956 | 180.159 |
7 | 7 | Nelson Piquet Jr. | Toyota | 6 | ESR | 49.966 | 180.122 |
8 | 8 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil Slick Mist | 50.029 | 179.896 |
9 | 9 | John Wes Townley | Toyota | 35 | Zaxby's | 50.036 | 179.870 |
10 | 10 | Steve Arpin | Toyota | 55 | Venturini Motorsports | 50.043 | 179.845 |
11 | 11 | Patrick Sheltra | Dodge | 60 | PowerTrac Machinery | 50.059 | 179.788 |
12 | 12 | Danica Patrick | Chevrolet | 7 | GoDaddy.com | 50.059 | 179.788 |
13 | 13 | Frank Kimmel | Ford | 44 | Ansell-Menards | 50.064 | 179.770 |
14 | 14 | Ricky Carmichael | Toyota | 4 | Monster Energy | 50.065 | 179.766 |
15 | 15 | Justin Marks | Toyota | 32 | Construct Corps | 50.075 | 179.730 |
16 | 16 | Nick Igdalsky | Ford | 1 | ModSpace | 50.096 | 179.655 |
17 | 17 | Bill Baird | Chevrolet | 52 | Saturn Machine | 50.101 | 179.637 |
18 | 18 | Jesse Smith | Dodge | 29 | Hormel Foods-Child's Tire | 50.174 | 179.376 |
19 | 19 | Alli Owens | Chevrolet | 15 | ElectrifyingCareers.com | 50.227 | 179.186 |
20 | 20 | Grant Enfinger | Ford | 09 | BeasleyAllen.com-Roush Yates Performance | 50.241 | 179.137 |
21 | 21 | Terry Jones | Dodge | 30 | Jones Group | 50.303 | 178.916 |
22 | 22 | Steve Blackburn | Dodge | 68 | Harley-Davidson & Honda of Prestonsburg | 50.338 | 178.791 |
23 | 23 | Tom Hessert | Dodge | 77 | Cunningham Motorsports | 50.345 | 178.767 |
24 | 24 | Butch Jarvis | Dodge | 0 | Steris Corporation | 50.361 | 178.710 |
25 | 25 | Leilani Munter | Dodge | 59 | GREENandSAVE | 50.402 | 178.564 |
26 | 26 | Sean Corr | Ford | 83 | Empire Racing LLC | 50.410 | 178.536 |
27 | 27 | Chris Cockrum | Chevrolet | 28 | Accu Tech-Mohawk Cable | 50.453 | 178.384 |
28 | 28 | Tommy Joe Martins | Ford | 95 | Tommy Joe Martins Racing | 50.506 | 178.197 |
29 | 29 | Russ Dugger | Chevrolet | 12 | Accell Construction | 50.514 | 178.168 |
30 | 30 | Chase Mattioli | Ford | 14 | Big Machine Records | 50.761 | 177.301 |
31 | 31 | Chad Hackenbracht | Chevrolet | 58 | Tastee Chocolate Apples | 50.775 | 177.253 |
32 | 32 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep | 50.780 | 177.235 |
33 | DNQ | Lance Fenton | Dodge | 85 | Team Gill Racing | 50.984 | 176.526 |
34 | DNQ | Matt Lofton | Chevrolet | 97 | Strutmasters.com | 51.002 | 176.464 |
35 | 43 | Josh Richards | Chevrolet | 99 | Presta | 51.066 | 176.243 |
36 | 41 | Milka Duno | Toyota | 90 | Stringer Motorsports | 51.128 | 176.029 |
37 | DNQ | Greg Sarff | Dodge | 38 | Great Dane Trailers | 51.255 | 175.593 |
38 | DNQ | Scott Stenzel | Ford | 42 | Yellow Stripes Making The Driver | 51.313 | 175.394 |
39 | 42 | Jennifer Jo Cobb | Chevrolet | 21 | Bowsher-Mooi Motorsports | 51.514 | 174.710 |
40 | 39 | Barry Fitzgerald | Ford | 06 | TheBusPlace.com | 51.987 | 173.120 |
41 | 35 | Frank Wilson | Chevrolet | 23 | Drug Testing Centers of America-Lifeguard Medical | 52.073 | 172.834 |
42 | DNQ | Brad Lloyd | Ford | 80 | Stadelhofer Construction-Matt Cardeiro Enterprises | 52.120 | 172.678 |
43 | DNQ | Chuck Walker | Chevrolet | 75 | Bob Schacht Motorsports | 52.145 | 172.596 |
44 | 37 | Brad Smith | Ford | 26 | ApplianceZone.com | 52.455 | 171.576 |
45 | DNQ | Jerick Johnson | Dodge | 76 | American Legion-David Law Firm | 52.767 | 170.561 |
46 | 38 | Jill George | Dodge | 48 | Radon.com | 52.827 | 170.367 |
47 | 36 | Darrell Basham | Chevrolet | 34 | Anti-Monkey Butt Powder | 53.306 | 168.837 |
48 | 40 | Hal Martin | Dodge | 17 | Mark Gibson Racing | ||
49 | 34 | Tim George Jr. | Chevrolet | 31 | RCR Development | ||
50 | 33 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | ||
51 | DNQ | Kyle Martel | Chevrolet | 43 | Hanover Cold Storage-Finish Line Express |
Menard's Pole Award Presented by Ansell: James Buescher
Results
Margin of Victory: .230 seconds
Cautions: 6 for 36 laps
Time of Race: 1:49:23
Average Speed: 109.706 mph
Lap Leaders: Buescher 1-29, Gerhart 30-80
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 8 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil Slick Mist | 80 | Running |
2 | 6 | Mark Thompson | Toyota | 66 | Phoenix Air | 80 | Running |
3 | 9 | John Wes Townley | Toyota | 35 | Zaxby's | 80 | Running |
4 | 1 | James Buescher | Toyota | 51 | Phoenix Construction | 80 | Running |
5 | 11 | Patrick Sheltra | Dodge | 60 | PowerTrac Machinery | 80 | Running |
6 | 12 | Danica Patrick | Chevrolet | 7 | GoDaddy.com | 80 | Running |
7 | 14 | Ricky Carmichael | Toyota | 4 | Monster Energy | 80 | Running |
8 | 28 | Tommy Joe Martins | Ford | 95 | Tommy Joe Martins Racing | 80 | Running |
9 | 5 | Bryan Silas | Ford | 11 | Rockingham Speedway-American Custom Yachts | 80 | Running |
10 | 10 | Steve Arpin | Toyota | 55 | Venturini Motorsports | 80 | Running |
11 | 15 | Justin Marks | Toyota | 32 | Construct Corps | 80 | Running |
12 | 27 | Chris Cockrum | Chevrolet | 28 | Accu Tech-Mohawk Cable | 80 | Running |
13 | 32 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep | 80 | Running |
14 | 26 | Sean Corr | Ford | 83 | Empire Racing LLC | 80 | Running |
15 | 23 | Tom Hessert | Dodge | 77 | Cunningham Motorsports | 80 | Running |
16 | 2 | Mikey Kile | Toyota | 25 | TAG Heuer Eyewear | 80 | Running |
17 | 42 | Jennifer Jo Cobb | Chevrolet | 21 | Bowsher-Mooi Motorsports | 80 | Running |
18 | 35 | Frank Wilson | Chevrolet | 23 | Drug Testing Centers of America-Lifeguard Medical | 80 | Running |
19 | 34 | Tim George Jr. | Chevrolet | 31 | RCR Development | 80 | Running |
20 | 16 | Nick Igdalsky | Ford | 1 | ModSpace | 79 | Running |
21 | 21 | Terry Jones | Dodge | 30 | Jones Group | 79 | Running |
22 | 36 | Darrell Basham | Chevrolet | 34 | Anti-Monkey Butt Powder | 79 | Running |
23 | 19 | Alli Owens | Chevrolet | 15 | ElectrifyingCareers.com | 78 | Running |
24 | 37 | Brad Smith | Ford | 26 | ApplianceZone.com | 78 | Running |
25 | 13 | Frank Kimmel | Ford | 44 | Ansell-Menards | 78 | Running |
26 | 3 | Joey Coulter | Chevrolet | 16 | Rip It Energy Fuel | 78 | Running |
27 | 7 | Nelson Piquet Jr. | Toyota | 6 | ESR | 67 | Running |
28 | 30 | Chase Mattioli | Ford | 14 | Big Machine Records | 67 | Running |
29 | 39 | Barry Fitzgerald | Ford | 06 | TheBusPlace.com | 56 | Out (Accident) |
30 | 20 | Grant Enfinger | Ford | 09 | BeasleyAllen.com-Roush Yates Performance | 38 | Out (Driveline) |
31 | 38 | Jill George | Dodge | 48 | Radon.com | 25 | Out (Accident) |
32 | 18 | Jesse Smith | Dodge | 29 | Hormel Foods-Child's Tire | 24 | Out (Accident) |
33 | 4 | Dakoda Armstrong | Dodge | 22 | Cunningham Motorsports | 16 | Out (Accident) |
34 | 33 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 16 | Out (Accident) |
35 | 40 | Hal Martin | Dodge | 17 | Mark Gibson Racing | 7 | Out (Accident) |
36 | 17 | Bill Baird | Chevrolet | 52 | Saturn Machine | 6 | Out (Accident) |
37 | 22 | Steve Blackburn | Dodge | 68 | Harley-Davidson & Honda of Prestonsburg | 6 | Out (Accident) |
38 | 29 | Russ Dugger | Chevrolet | 12 | Accell Construction | 6 | Out (Accident) |
39 | 25 | Leilani Munter | Dodge | 59 | GREENandSAVE | 6 | Out (Accident) |
40 | 31 | Chad Hackenbracht | Chevrolet | 58 | Tastee Chocolate Apples | 6 | Out (Accident) |
41 | 24 | Butch Jarvis | Dodge | 0 | Steris Corporation | 6 | Out (Accident) |
42 | 43 | Josh Richards | Chevrolet | 99 | Presta | 6 | Out (Accident) |
43 | 41 | Milka Duno | Toyota | 90 | Stringer Motorsports | 6 | Out (Accident) |
Article Index
2011
Schedule
Schedule of events for the Lucas Oil Slick Mist 200 at Daytona Int'l Speedway
Tues, Feb 8
12:00 N ARCA Racing Series Registration Opens
4:00-6:00 PM ARCA Racing Series Haulers Enter
6:00 PM ARCA Racing Series Garage and Registration Closes
Wed, Feb 9
7:00 AM ARCA Racing Series Registration Opens and Remaining Haulers Enter
8:00 AM ARCA Racing Series Garage Opens
12:00 N Optional Crew Chief Qualifying Procedure Meeting in the Driver's Meeting Room
1:00 PM Optional Team Owner Business Meeting in the Driver's Meeting Room
5:00 PM ARCA Racing Series Registration Closes
7:00 PM ARCA Racing Series Garage Closes
NO ON TRACK ACTIVITY; TECHNICAL INSPECTION ONLY.
Thurs, Feb 10
7:00 AM ARCA Racing Series Garage and Registration Opens
11:30 AM ARCA Racing Series Rookie Meeting in the Press Conference Room
12:00:00 N ARCA Racing Series Driver and Spotter Meeting and Draw for Qualifying Order in the Press Conference Room
12:30 PM Tram Departs with Superstretch Spotters at Gate 500
1:00-5:00 PM Practice
5:00 PM ARCA Racing Series Registration Closes
5:00 PM Tram Returns Superstretch Spotters to Garage
6:00 PM ARCA Racing Series Garage Closes
Fri, Feb 11
7:00 AM ARCA Racing Series Garage and Registration Opens
10:30-12 Noon Optional Team PR Rep Meeting in the Press Conference Room
10:00 AM ARCA Racing Series Pre-Qualifying Tech In-Line Time
ALL GARAGES CLEARED OF TOOLS AND EQUIPMENT FOR IMPOUND
2:00 PM Menards Pole Qualifying Presented by Ansell (Positions 1 - 32 / 2 laps)
POST QUALIFYING LIMITED IMPOUND PROCEDURE IN EFFECT
5:00 PM ARCA Racing Series Registration Closes
6:00 PM ARCA Racing Series Garage Closes
Sat, Feb 12
8:00 AM ARCA Racing Series Garage and Registration Opens
9:30 AM Tram Departs with Spotters at Gate 500 (both locations)
10:00-10:45 AM Final Practice
11:00 AM Tram Returns Superstretch Spotters to Garage
10:00 AM ARCA Racing Series Pre-Race Tech Opens
12:30-2:00 PM All Access/Open Garage for Fans
12:00 N ARCA Racing Series Pre-Race Tech In-Line Time
2:00 PM Chapel Service
2:30 PM ARCA Racing Series Driver, Spotter and Crew Chief Meeting in the Driver's Meeting Room
3:45 PM Tram Departs with Spotters at Gate 500 (both locations)
3:30 PM ARCA Racing Series Registration Closes
4:00 PM Pre-Race Ceremonies Begin
4:30 PM Start of the Lucas Oil Slick Mist 200 at Daytona (80 laps / 200 miles)
15 Minutes After Race End Pick up Superstretch Spotters Only
Results
Margin of Victory: .135 seconds
Cautions: 5 for 30 laps
Time of Race: 1:38:03
Average Speed: 122.387 mph
Lap Leaders: Kyle Fowler 1-19, Gerhart 20-80
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 5 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil Slick Mist | 80 | Running |
2 | 19 | Chris Buescher | Ford | 17 | David Ragan Ford Perry Georgia | 80 | Running |
3 | 4 | Matt Merrell | Toyota | 32 | Red Line Oil | 80 | Running |
4 | 7 | Ricky Carmichael | Chevrolet | 4 | Monster Energy | 80 | Running |
5 | 16 | Jason Bowles | Toyota | 6 | Eddie Sharp Racing | 80 | Running |
6 | 25 | Joey Licata | Dodge | 77 | Wrong Inc. | 80 | Running |
7 | 20 | Benny Gordon | Ford | 09 | VSI | 80 | Running |
8 | 28 | Chad McCumbee | Ford | 1 | ModSpace | 80 | Running |
9 | 31 | Grant Enfinger | Dodge | 36 | BeasleyAllen.com-Excaliber Coach | 80 | Running |
10 | 26 | Frank Kimmel | Ford | 44 | Ansell-Menards | 80 | Running |
11 | 1 | Ty Dillon | Chevrolet | 41 | UNOH | 80 | Running |
12 | 12 | Kevin Swindell | Toyota | 98 | Curb Records-Eddie Sharp Racing | 80 | Running |
13 | 11 | Miguel Paludo | Toyota | 28 | STEMCO-Duroline | 80 | Running |
14 | 32 | Tommy Joe Martins | Dodge | 26 | Martins Motorsports | 80 | Running |
15 | 27 | Sean Corr | Ford | 82 | Nesco-North East Fabricators-Trans Tech | 80 | Running |
16 | 2 | Kyle Fowler | Chevrolet | 15 | ESD-Enterprise Software Deployment | 80 | Running |
17 | 8 | Mark Thompson | Toyota | 66 | Phoenix Air | 80 | Running |
18 | 35 | James Hylton | Ford | 48 | Radon.com | 80 | Running |
19 | 30 | Ed Kennedy | Chevrolet | 00 | Thunder 2 Lubricants-Daytona Lagoon | 80 | Running |
20 | 14 | Dakoda Armstrong | Dodge | 22 | Ferrellgas-Syngenta | 80 | Running |
21 | 13 | Joey Coulter | Chevrolet | 16 | Rip It Energy Fuel-Darrell Gwynn Foundation | 80 | Running |
22 | 29 | Chris Lawson | Dodge | 18 | Ideal Steel Custom Flame Cutting | 80 | Running |
23 | 43 | Scott Stenzel | Ford | 42 | Yellow Stripes Making The Driver | 80 | Running |
24 | 17 | John Ferrier | Ford | 14 | CGS Imaging | 80 | Running |
25 | 34 | Darrell Basham | Ford | 34 | IndustrialDepot.com | 80 | Running |
26 | 39 | Brent Cross | Chevrolet | 7 | Cummings Auto Machine-Quadraflex | 79 | Running |
27 | 9 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 78 | Running |
28 | 24 | Maryeve Dufault | Dodge | 12 | VR-12 | 65 | Running |
29 | 22 | Bryan Silas | Ford | 11 | National Speed Sport News-Fast Track | 64 | Out (Accident) |
30 | 6 | Hal Martin | Toyota | 55 | NOLA Motorsports Park | 63 | Running |
31 | 23 | Milka Duno | Dodge | 63 | Citgo Lubricants | 63 | Out (Accident) |
32 | 3 | Steve Arpin | Toyota | 25 | Mike's Hard Lemonade-Trent's Tire | 63 | Out (Accident) |
33 | 38 | Steve Blackburn | Dodge | 68 | Honda of Prestonburg-Harley of Pikeville | 63 | Out (Accident) |
34 | 33 | Nick Igdalsky | Chevrolet | 23 | Fox Realty | 63 | Out (Accident) |
35 | 41 | Benny Chastain | Toyota | 75 | Drive To End Hunger AARP | 62 | Out (Accident) |
36 | 36 | Ed Pompa | Chevrolet | 10 | Rifenburg Construction-Double H Ranch | 55 | Out (Accident) |
37 | 10 | Tom Hessert | Toyota | 52 | Federated Auto Parts | 52 | Running |
38 | 42 | Brent Brevak | Ford | 3 | Red's Auto | 50 | Out (Wheel Stud) |
39 | 18 | Terry Jones | Dodge | 30 | Jones Group | 44 | Out (Engine) |
40 | 40 | Chad Hackenbracht | Chevrolet | 58 | Tastee Apple | 44 | Out (Accident) |
41 | 37 | Barry Fitzgerald | Chevrolet | 06 | CanadianHeroes.com | 41 | Out (Oil Leak) |
42 | 15 | Brian Rose | Toyota | 19 | Harris Trucking-ASE | 40 | Out (Overheating) |
43 | 21 | Brett Hudson | Dodge | 94 | Hudson Performance Drivelines | 4 | Out (Accident) |
DNQ | Ricky Byers | Chevrolet | 24 | DAB Constructors | |||
DNQ | Drew Charlson | Chevrolet | 59 | Aluma Aluminum Trailers | |||
DNQ | Matt Lofton | Chevrolet | 97 | Strutmasters.com | |||
DNQ | Will Vaught | Chevrolet | 54 | Clements Race Engines |
Mike Harmon Photo by View photo of Mike Harmon at the 2012 Lucas Oil Slick Mist 200 - 51KB |