NextEra Energy Resources 250 |
---|
|
Date | Winner | Winner's Car | |
---|---|---|---|
13 February 2010 | Jason White | Ford | 2010 Race Information & Results |
Date | Article | Author/Source |
---|---|---|
13 February 2009 | NASCAR Camping World Truck Series: NextEra Energy Resources 250 | Todd Bodine Mike Hillman, Jr. |
13 February 2009 | NASCAR Camping World Truck Series: NextEra Energy Resources 250 | Kyle Busch |
13 February 2009 | NASCAR Camping World Truck Series: NextEra Energy Resources 250 | Terry Cook J.R. Fitzpatrick |
Date: February 13, 2010
The original race date was February 12, but was rained out to Saturday after the Nationwide Series race.
Qualifying
Start | Driver | Make | Truck # | Sponsor | Time | Speed |
---|---|---|---|---|---|---|
1 | Jason White | Ford | 23 | GunBroker.com | 50.697 | 177.525 |
2 | Elliott Sadler | Chevrolet | 2 | Hunt Brothers Pizza | 50.847 | 177.002 |
3 | Austin Dillon | Chevrolet | 3 | Bass Pro Shops/Tracker | 51.023 | 176.391 |
4 | Ricky Carmichael | Chevrolet | 4 | Monster Energy | 51.037 | 176.343 |
5 | Ron Hornaday | Chevrolet | 33 | Longhorn Smokeless Tobacco | 51.052 | 176.291 |
6 | Tayler Malsam | Toyota | 56 | Toyota | 51.103 | 176.115 |
7 | Aric Almirola | Toyota | 51 | Graceway Pharmaceuticals | 51.113 | 176.080 |
8 | Mario Gosselin | Chevrolet | 12 | TireMonkey.com | 51.132 | 176.015 |
9 | Johnny Benson | Ford | 95 | Plane Guts | 51.164 | 175.905 |
10 | Johnny Sauter | Chevrolet | 13 | ThorSport Racing | 51.192 | 175.809 |
11 | Max Papis | Toyota | 9 | GEICO | 51.218 | 175.719 |
12 | Stacy Compton | Toyota | 60 | SafeAuto Insurance Company | 51.222 | 175.706 |
13 | Rick Crawford | Ford | 14 | Lilly Trucking of Virginia | 51.248 | 175.617 |
14 | Dennis Setzer | Dodge | 46 | Plane Guts | 51.278 | 175.514 |
15 | Todd Bodine | Toyota | 30 | Germain Racing | 51.279 | 175.510 |
16 | Kyle Busch | Toyota | 18 | Heluva Good | 51.317 | 175.380 |
17 | Matt Crafton | Chevrolet | 88 | Menards | 51.474 | 174.846 |
18 | Ted Musgrave | Toyota | 15 | Billy Ballew Motorsports | 51.548 | 174.595 |
19 | Justin Lofton | Toyota | 7 | VisitPIT.com | 51.561 | 174.551 |
20 | Mike Skinner | Toyota | 5 | International Trucks/Monaco RV | 51.583 | 174.476 |
21 | Donny Lia | Dodge | 21 | SS Green Light Racing | 51.599 | 174.422 |
22 | Nelson Piquet, Jr. | Toyota | 1 | Red Horse Racing | 51.602 | 174.412 |
23 | Landon Cassill | Chevrolet | 98 | etc. Easy to Install.com | 51.605 | 174.402 |
24 | Timothy Peters | Toyota | 17 | K&N Filters | 51.614 | 174.371 |
25 | David Starr | Toyota | 81 | Zachry | 51.661 | 174.213 |
26 | Chad McCumbee | Chevrolet | 49 | FT-11 Multi-Purpose Degreaser/Polar Bear 150 | 51.809 | 173.715 |
27 | Ryan Hackett | Chevrolet | 76 | Sears Sand & Gravel | 51.983 | 173.134 |
28 | Jennifer Jo Cobb | Ford | 10 | drivenmale.com | 52.038 | 172.951 |
29 | Brett Butler | Chevrolet | 47 | Fuel-Doctor.com | 52.047 | 172.921 |
30 | Ryan Sieg | Chevrolet | 39 | S&W Services | 52.066 | 172.858 |
31 | Carlos Contreras | Chevrolet | 00 | Potencia Blast Energy Shot/Alpina Spring Water | 52.092 | 172.771 |
32 | Donnie Neuenberger | Chevrolet | 6 | E-Z Slider | 52.133 | 172.635 |
33 | Bryan Silas | Chevrolet | 48 | Rockingham Speedway | 52.212 | 172.374 |
34 | Sean Murphy | Chevrolet | 07 | Dietz & Watson | 52.353 | 171.910 |
35 | Norm Benning | Chevrolet | 57 | Norm Benning Racing | 52.366 | 171.867 |
36 | J.J. Yeley | Chevrolet | 01 | Koma Chillaxation Drink | 52.168 | 172.520 |
DNQ | Shane Sieg | Chevrolet | 93 | S&W Services | 52.247 | 172.259 |
DNQ | Justin Hobgood | Chevrolet | 53 | Georgia Beef Board | 52.389 | 171.792 |
DNQ | L.W. Miller | Chevrolet | 28 | FDNY Racing | 52.400 | 171.756 |
DNQ | Derrike Cope | Dodge | 74 | Stratus Racing Group | 52.413 | 171.713 |
DNQ | Brent Raymer | Ford | 85 | Ford. Drive one. | 52.436 | 171.638 |
DNQ | Wayne Edwards | Chevrolet | 89 | Lafferty Performance/Blue Ox/Handy Helper | 53.506 | 168.205 |
Results
Average Speed: 115.296 mph
Margin of Victory: 0.068
Time of Race: 02:10:06
Lead Changes: 23
Cautions: 2-8, 20-24, 33-39, 52-54, 63-66, 75-78, 85-87
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Timothy Peters | Toyota | 17 | K&N Filters | 100 | Running | 190/5 | $85,425 |
2 | 15 | Todd Bodine | Toyota | 30 | Germain Racing | 100 | Running | 180/10 | $57,390 |
3 | 14 | Dennis Setzer | Dodge | 46 | Plane Guts | 100 | Running | 170/5 | $36,425 |
4 | 1 | Jason White | Ford | 23 | GunBroker.com | 100 | Running | 165/5 | $28,800 |
5 | 17 | Matt Crafton | Chevrolet | 88 | Menards | 100 | Running | 155/0 | $21,975 |
6 | 22 | Nelson Piquet, Jr. | Toyota | 1 | Red Horse Racing | 100 | Running | 150/0 | $16,125 |
7 | 12 | Stacy Compton | Toyota | 60 | SafeAuto Insurance Company | 100 | Running | 151/5 | $19,375 |
8 | 9 | Johnny Benson | Ford | 95 | Plane Guts | 100 | Running | 147/5 | $14,125 |
9 | 32 | Donnie Neuenberger | Chevrolet | 6 | E-Z Slider | 100 | Running | 138/0 | $13,125 |
10 | 36 | J.J. Yeley | Chevrolet | 01 | Koma Chillaxation Drink | 100 | Running | 139/5 | $14,075 |
11 | 29 | Brett Butler | Chevrolet | 47 | Fuel-Doctor.com | 100 | Running | 135/5 | $15,275 |
12 | 7 | Aric Almirola | Toyota | 51 | Graceway Pharmaceuticals | 100 | Running | 127/0 | $14,100 |
13 | 34 | Sean Murphy | Chevrolet | 07 | Dietz & Watson | 100 | Running | 124/0 | $14,000 |
14 | 31 | Carlos Contreras | Chevrolet | 00 | Potencia Blast Energy Shot/Alpina Spring Water | 100 | Running | 126/5 | $11,625 |
15 | 27 | Ryan Hackett | Chevrolet | 76 | Sears Sand & Gravel | 99 | Running | 118/0 | $12,575 |
16 | 30 | Ryan Sieg | Chevrolet | 39 | S&W Services | 95 | Out (Accident) | 115/0 | $13,575 |
17 | 6 | Tayler Malsam | Toyota | 56 | Toyota | 94 | Running | 112/0 | $13,470 |
18 | 19 | Justin Lofton | Toyota | 7 | VisitPIT.com | 93 | Running | 109/0 | $13,350 |
19 | 25 | David Starr | Toyota | 81 | Zachry | 86 | Running | 106/0 | $13,250 |
20 | 2 | Elliott Sadler | Chevrolet | 2 | Hunt Brothers Pizza | 85 | Running | 108/5 | $13,500 |
21 | 11 | Max Papis | Toyota | 9 | GEICO | 84 | Out (Accident) | 105/5 | $10,800 |
22 | 16 | Kyle Busch | Toyota | 18 | Heluva Good | 83 | Running | 97/0 | $10,700 |
23 | 8 | Mario Gosselin | Chevrolet | 12 | TireMonkey.com | 73 | Out (Accident) | 94/0 | $12,825 |
24 | 20 | Mike Skinner | Toyota | 5 | International Trucks/Monaco RV | 61 | Out (Accident) | 96/5 | $12,700 |
25 | 35 | Norm Benning | Chevrolet | 57 | Norm Benning Racing | 51 | Out (Accident) | 88/0 | $12,600 |
26 | 3 | Austin Dillon | Chevrolet | 3 | Bass Pro Shops/Tracker | 50 | Running | 85/0 | $12,500 |
27 | 5 | Ron Hornaday | Chevrolet | 33 | Longhorn Smokeless Tobacco | 48 | Running | 82/0 | $11,475 |
28 | 13 | Rick Crawford | Ford | 14 | Lilly Trucking of Virginia | 37 | Out (Electrical) | 79/0 | $12,275 |
29 | 4 | Ricky Carmichael | Chevrolet | 4 | Monster Energy | 32 | Out (Accident) | 76/0 | $12,175 |
30 | 21 | Donny Lia | Dodge | 21 | SS Green Light Racing | 31 | Out (Accident) | 73/0 | $11,325 |
31 | 18 | Ted Musgrave | Toyota | 15 | Billy Ballew Motorsports | 29 | Out (Accident) | 70/0 | $10,775 |
32 | 33 | Bryan Silas | Chevrolet | 48 | Rockingham Speedway | 18 | Out (Clutch) | 67/0 | $9,725 |
33 | 26 | Chad McCumbee | Chevrolet | 49 | FT-11 Multi-Purpose Degreaser/Polar Bear 150 | 9 | Out (Ignition) | 64/0 | $9,675 |
34 | 28 | Jennifer Jo Cobb | Ford | 10 | drivenmale.com | 1 | Out (Accident) | 61/0 | $9,620 |
35 | 10 | Johnny Sauter | Chevrolet | 13 | ThorSport Racing | 0 | Out (Accident) | 58/0 | $9,570 |
36 | 23 | Landon Cassill | Chevrolet | 98 | etc. Easy to Install.com | 0 | Out (Accident) | 55/0 | $9,485 |
Contingency Awards
Featherlite Most Improved Driver: Stacy Compton
Keystone Light Pole: Jason White
Mahle Clevite Engine Builder of the Race: No Name, #30 Germain Racing
Mobil 1 Command Performance Driver of the Race: Timothy Peters
O'Reilly People, Service and Performance: J.J. Yeley
Raybestos Rookie of the Race: Brett Butler
Sunoco Diamond Performance: Timothy Peters
WIX Filters Lap Leader: Elliott Sadler
Article Index
Date | Article | Author/Source |
---|---|---|
13 February 2010 | NASCAR Camping World Truck Series: NextEra Energy Resources 250 | Todd Bodine Dennis Setzer |
13 February 2010 | NASCAR Camping World Truck Series: NextEra Energy Resources 250 | Jeff Hensley Timothy Peters |
Date | Document Name & Details | Documents |
---|---|---|
20 February 2012 | Wauters Motorsports Wauters Motorsports & Paulie Harraka Debut at Daytona for NCWTS Season Opener (Nextera Energy 250) | PDF - 588KB - 2 pages |