Van Crashworthiness and Aggressivity Study |
|---|
| Vehicle: Dodge B200
|
|
Reports
Van Crashworthiness and Aggressivity Study, Test Report 1: Van to NHTSA-Fixed Test Device, Head-On Impact Tests - 39.2MB - 614 pages Page Sections Test Information Vehicle 1: 1979 Dodge Sportsman Instrumentation Data Video |
| Test No.: | 9 |
| Contract or Study Title: | VAN CRASHWORTH AND AGGRESS |
| Test Performer: | DYNAMIC SCIENCE |
| Test Reference No.: | 3052-8 |
| Test Type: | TEST PROCEDURE DEVELOPMENT |
| Test Configuration: | VEHICLE INTO VEHICLE |
| Closing Speed (kph): | 100.30 |
| Impact Angle (degrees): | 0 |
| Offset Distance (mm): | 0 |
| Version No.: | 1 |
| Test Objectives: | STUDY VAN AGGRESS,EXTENSION FVMSS208 TO VANS,FUTURE UPGRADING FMVSS400 |
| Test Date: | 5/11/1979 |
| Contract No.: | DOT-HS-8-01942 |
| Test Track Surface: | ASPHALT |
| Test Track Condition: | DRY |
| Ambient Temperature (degrees Celsius): | 27 |
| Type of Recorder: | FM MULTIPLEXOR TAPE RECORDER |
| Total No. of Curves: | 71 |
| Test Commentary: | LAP BELT LAOD FAIL |
Vehicle 2: 1979 Dodge Sportsman
| Vehicle No.: | 1 |
| Vehicle Make: | DODGE |
| Vehicle Model: | SPORTSMAN |
| Model Year: | 1979 |
| Engine Type: | V8 INLINE FRONT |
| Engine Displacement (liters): | 5.90 |
| Vehicle Test Weight (Kgrams): | 2109 |
| Vehicle Length (mm): | 4536 |
| Vehicle Width (mm): | 1994 |
| NHTSA Number: |   |
| Body Type: | VAN |
| Vehicle Identification No.: | B21JF9X156023 |
| Transmission Type: | AUTOMATIC - REAR WHEEL DRIVE |
| Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1194 |
| Steering Column Shear Capsule Separation: | UNKNOWN |
| Steering Column Collapse Mechanism: | OTHER |
| Vehicle Modification Indicator: | PRODUCTION VEHICLE |
| Description of Vehicle Modification: | . |
| Vehicle Speed (kph): | 50.10 |
| Crabbed Angle (degrees): | 0 |
| Principal Direction of Force (degrees): | 0 |
| Bumper Engagement: | DIRECT ENGAGEMENT |
| Sill Engagement: | NOT APPLICABLE |
| A-Pillar Engagement: | NOT APPLICABLE |
| Vehicle Damage Index (Collision Deformation Classification): | 12FDEW5 |
| Angle of Moving Test Cart (degrees): | 0 |
| Vehicle Orientation of Moving Cart (degrees): | 0 |
| Total Length of Indentation: | 1930 |
| Distance between Center of Damaged area and C.G. Axis (mm): | 0 |
| Maximum Crush Distance: | 396 |
| Vehicle Commentary: | NO COMMENTS |
| Damage Profile Distances One: | 91 |
| Damage Profile Distances Two: | 249 |
| Damage Profile Distances Three: | 396 |
| Damage Profile Distances Four: | 312 |
| Damage Profile Distances Five: | 180 |
| Damage Profile Distances Six: | 0 |
| Pre-test - Total Length of Vehicle at Centerline: |   |
| Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
| Pre-test - Rear Surface of Vehicle to Firewall: |   |
| Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
| Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
| Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
| Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
| Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
| Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
| Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
| Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
| Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
| Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
| Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
| Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
| Pre-test - Rear Surface of Vehicle to Steering Column: |   |
| Pre-test - Center of Steering Column to A Post: |   |
| Pre-test - Center of Steering Column to Headliner: |   |
| Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
| Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
| Pre-test - Length of Engine Block: |   |
| Post-test - Total Length of Vehicle at Centerline: |   |
| Post-test - Rear Surface of Vehicle to Front of Engine: |   |
| Post-test - Rear Surface of Vehicle to Firewall: |   |
| Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
| Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
| Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
| Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
| Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
| Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
| Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
| Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
| Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
| Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
| Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
| Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
| Post-test - Rear Surface of Vehicle to Steering Column: |   |
| Post-test - Center of Steering Column to A Post: |   |
| Post-test - Center of Steering Column to Headliner: |   |
| Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
| Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
| Post-test - Length of Engine Block: |   |
Instrumentation Data
Download NCAP Test 00009 Instrumentation Data in Altair Binary Format - 588KB
Download NCAP Test 00009 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 341KB
Download NCAP Test 00009 Instrumentation Data in NHTSA ISO_MME format - 225KB
Download NCAP Test 00009 Instrumentation Data in NHTSA UDS-1992 format - 169KB
| 1979 Dodge B-200 Van-to-1979 Chevrolet Impala, Symmetric, Head-On (62.28 MPH) Duration: 8:24 May 11, 1979 Van Crashworthiness and Aggressivity Study Download video of NHTSA NCAP #00009: 1979 Dodge B-200 Van-to-1979 Chevrolet Impala - 598MB |