NHTSA NCAP Side Impact Test: 2007 Mazda CX-7 SUV |
---|
Vehicle: Mazda CX-7
|
Reports
New Car Assessment Program Side Impact Test: 2007 Mazda CX-7 SUV - 3.6MB - 121 pages Page Sections Test Information Vehicle 2: 2007 Mazda CX-7 Instrumentation Data Photographs Video |
Test No.: | 5718 |
Contract or Study Title: | NEW CAR ASSESSMENT PROGRAM SIDE IMPACT TEST |
Test Performer: | CALSPAN |
Test Reference No.: | RUN2249 |
Test Type: | NEW CAR ASSESSMENT TEST |
Test Configuration: | IMPACTOR INTO VEHICLE |
Closing Speed (kph): | 62.28 |
Impact Angle (degrees): | 270 |
Offset Distance (mm): | 0 |
Version No.: | V5 |
Test Objectives: | TO GENERATE COMPARATIVE SIDE IMPACT PERFORMANCE INFORMATION |
Test Date: | 7/13/2006 |
Contract No.: | DTNH22-03-D-22005 |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 21 |
Type of Recorder: | DIGITAL DATA ACQUISITION |
Total No. of Curves: | 61 |
Test Commentary: | FY 2006 NCAP SIDE IMPACT - 2007 MAZDA CX-7 - M75401 |
Vehicle No.: | 2 |
Vehicle Make: | MAZDA |
Vehicle Model: | CX-7 |
Model Year: | 2007 |
Engine Type: | 4 CYLINDER TRANSVERSE FRONT |
Engine Displacement (liters): | 2.30 |
Vehicle Test Weight (Kgrams): | 1864 |
Vehicle Length (mm): | 4680 |
Vehicle Width (mm): | 1862 |
NHTSA Number: | M75401 |
Body Type: | UTILITY VEHICLE |
Vehicle Identification No.: | JM3ER29L170103739 |
Transmission Type: | AUTOMATIC - FRONT WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1201 |
Steering Column Shear Capsule Separation: | UNKNOWN |
Steering Column Collapse Mechanism: | UNKNOWN |
Vehicle Modification Indicator: | PRODUCTION VEHICLE |
Description of Vehicle Modification: | NONE |
Vehicle Speed (kph): | 0 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 297 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | DIRECT ENGAGEMENT |
A-Pillar Engagement: | DIRECT ENGAGEMENT |
Vehicle Damage Index (Collision Deformation Classification): |   |
Angle of Moving Test Cart (degrees): | 27 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 2750 |
Distance between Center of Damaged area and C.G. Axis (mm): | -581 |
Maximum Crush Distance: | 270 |
Vehicle Commentary: | 2007 MAZDA CX-7 |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 27 |
Damage Profile Distances Three: | 257 |
Damage Profile Distances Four: | 226 |
Damage Profile Distances Five: | 224 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: | 0 |
Pre-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Steering Column: | 0 |
Pre-test - Center of Steering Column to A Post: | 0 |
Pre-test - Center of Steering Column to Headliner: | 0 |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Pre-test - Length of Engine Block: | 0 |
Post-test - Total Length of Vehicle at Centerline: | 0 |
Post-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Steering Column: | 0 |
Post-test - Center of Steering Column to A Post: | 0 |
Post-test - Center of Steering Column to Headliner: | 0 |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Post-test - Length of Engine Block: | 0 |
Instrumentation Data
Download NCAP Test 05718 Instrumentation Data in Altair Binary Format - 1.0MB
Download NCAP Test 05718 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 1.2MB
Download NCAP Test 05718 Instrumentation Data in NHTSA ISO_MME format - 765KB
Download NCAP Test 05718 Instrumentation Data in NHTSA UDS-1992 format - 580KB