Pepsi Max 400 |
---|
|
A NASCAR Sprint Cup race.
Date | Winner | Winner's Car | |
---|---|---|---|
10 October 2010 | Tony Stewart | Chevrolet | 2010 Race Information & Results |
October 10, 2010
Auto Club Speedway
Results
Average Speed: 131.953 mph
Margin of Victory: 0.466 seconds
Time of Race: 3:01:53
Lead Changes: 23
Cautions: 41-45, 54-57, 59-61, 115-118, 137-141, 145-147, 156-159, 184-187, 195-198
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Tony Stewart | Chevrolet | 14 | Office Depot/Old Spice | 200 | Running | 190/5 | $262,598 |
2 | 13 | Clint Bowyer | Chevrolet | 33 | The Hartford | 200 | Running | 175/5 | $175,475 |
3 | 8 | Jimmie Johnson | Chevrolet | 48 | Lowe's/Jimmie Johnson Foundation | 200 | Running | 170/5 | $176,203 |
4 | 5 | Kasey Kahne | Ford | 9 | Budweiser | 200 | Running | 160/0 | $151,665 |
5 | 14 | Ryan Newman | Chevrolet | 39 | Tornados | 200 | Running | 155/0 | $137,604 |
6 | 11 | Mark Martin | Chevrolet | 5 | Carquest/GoDaddy.com | 200 | Running | 160/10 | $109,050 |
7 | 21 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 200 | Running | 146/0 | $129,501 |
8 | 34 | Denny Hamlin | Toyota | 11 | FedEx Office | 200 | Running | 142/0 | $108,525 |
9 | 17 | Jeff Gordon | Chevrolet | 24 | Pepsi Max/DuPont | 200 | Running | 143/5 | $129,951 |
10 | 23 | David Reutimann | Toyota | 00 | Aaron's Dream Machine | 200 | Running | 134/0 | $121,931 |
11 | 10 | Joey Logano | Toyota | 20 | The Home Depot | 200 | Running | 130/0 | $122,415 |
12 | 19 | Regan Smith | Chevrolet | 78 | Farm American | 200 | Running | 132/5 | $91,850 |
13 | 2 | Elliott Sadler | Ford | 19 | Reynolds | 200 | Running | 124/0 | $92,000 |
14 | 4 | Juan Pablo Montoya | Chevrolet | 42 | Target | 200 | Running | 126/5 | $117,656 |
15 | 37 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 200 | Running | 118/0 | $91,925 |
16 | 9 | Dale Earnhardt, Jr. | Chevrolet | 88 | Amp Energy/National Guard | 200 | Running | 120/5 | $89,025 |
17 | 1 | Jamie McMurray | Chevrolet | 1 | McDonald's | 200 | Running | 117/5 | $130,804 |
18 | 6 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 200 | Running | 109/0 | $78,750 |
19 | 30 | A.J. Allmendinger | Ford | 43 | Valvoline | 200 | Running | 106/0 | $115,601 |
20 | 32 | David Gilliland | Ford | 38 | Taco Bell | 200 | Running | 108/5 | $98,935 |
21 | 38 | Kurt Busch | Dodge | 2 | Operation Home Front/Miller Lite | 200 | Running | 100/0 | $119,873 |
22 | 24 | Paul Menard | Ford | 98 | Vertis/Menards | 200 | Running | 102/5 | $84,475 |
23 | 15 | Jeff Burton | Chevrolet | 31 | Caterpillar | 200 | Running | 94/0 | $111,915 |
24 | 29 | Scott Speed | Toyota | 82 | Red Bull | 200 | Running | 91/0 | $93,798 |
25 | 12 | Casey Mears | Toyota | 13 | GEICO | 200 | Running | 88/0 | $75,300 |
26 | 25 | Brad Keselowski | Dodge | 12 | Penske Racing | 200 | Running | 85/0 | $101,985 |
27 | 27 | Reed Sorenson | Toyota | 83 | Red Bull | 200 | Running | 82/0 | $112,973 |
28 | 40 | Travis Kvapil | Ford | 34 | Long John Silver's | 200 | Running | 84/5 | $74,475 |
29 | 39 | Dave Blaney | Ford | 37 | A&W All American Food | 200 | Running | 76/0 | $90,448 |
30 | 3 | Matt Kenseth | Ford | 17 | Crown Royal | 200 | Running | 78/5 | $119,101 |
31 | 41 | Kevin Conway | Toyota | 7 | Extenze | 197 | Running | 70/0 | $88,498 |
32 | 18 | David Ragan | Ford | 6 | UPS Freight | 193 | Out (Accident) | 67/0 | $79,125 |
33 | 26 | Marcos Ambrose | Toyota | 47 | Little Debbie | 193 | Running | 64/0 | $93,098 |
34 | 20 | Carl Edwards | Ford | 99 | Aflac | 187 | Running | 61/0 | $106,848 |
35 | 16 | Kyle Busch | Toyota | 18 | M&M's | 155 | Out (Engine) | 63/5 | $119,031 |
36 | 42 | Andy Lally | Chevrolet | 71 | The Media Barons | 76 | Out (Electrical) | 55/0 | $70,650 |
37 | 35 | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | 69 | Out (Fuel Pump) | 52/0 | $70,575 |
38 | 43 | Bobby Labonte | Chevrolet | 09 | Phoenix Construction/GracewayPharmaceuticals | 56 | Out (Transmission) | 49/0 | $70,525 |
39 | 28 | Michael McDowell | Chevrolet | 46 | Whitney's Collision Centers | 55 | Out (Rear Gear) | 46/0 | $70,475 |
40 | 36 | Landon Cassill | Toyota | 64 | Gunselman Motorsports | 43 | Out (Transmission) | 43/0 | $70,425 |
41 | 7 | Greg Biffle | Ford | 16 | 3M | 40 | Out (Engine) | 40/0 | $78,650 |
42 | 31 | J.J. Yeley | Chevrolet | 36 | Tommy Baldwin Racing | 33 | Out (Transmission) | 37/0 | $70,315 |
43 | 33 | Jason Leffler | Toyota | 66 | Prism Motorsports | 23 | Out (Electrical) | 34/0 | $69,893 |
Contingency Awards
Coors Light Pole: Jamie McMurray
DIRECTV Crew Chief of the Race: Kenny Francis, #9
Goodyear Gatorback Fastest Lap: Jamie McMurray
Mahle Clevite Engine Builder of the Race: No Name, #14
Mobil 1 Command Performance Driver of the Race: David Reutimann
Moog Chassis Parts Problem Solver of the Race: No Name, #14
O'Reilly Auto Parts Position Improvement: Denny Hamlin
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Tony Stewart
Tissot Pit Road Precision: Clint Bowyer
WIX Filters Lap Leader: Clint Bowyer
Article Index
Date | Article | Author/Source |
---|---|---|
10 October 2010 | NASCAR Sprint Cup Series: Pepsi Max 400 | Clint Bowyer Jimmie Johnson |
10 October 2010 | NASCAR Sprint Cup Series: Pepsi Max 400 | Darian Grubb Tony Stewart |
October 11, 2010 | NASCAR: Tony Stewart wins 2010 Pepsi Max 400 | Wikinews |