Shelby American |
---|
|
A NASCAR Sprint Cup race held at Las Vegas Motor Speedway.
Date | Winner | Winner's Car | |
---|---|---|---|
28 February 2010 | Jimmie Johnson | Chevrolet | 2010 Race Information & Results |
Date: February 28, 2010
Results
Average Speed: 141.45 mph
Margin of Victory: 1.874 seconds
Time of Race: 02:49:53
Lead Changes: 18
Cautions: 3-5, 47-52, 54-56, 89-92, 94-97, 109-113, 230-233
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jimmie Johnson | Chevrolet | 48 | Lowe's/Kobalt Tools | 267 | Running | 190/5 | $405,628 |
2 | 34 | Kevin Harvick | Chevrolet | 29 | Pennzoil Ultra | 267 | Running | 175/5 | $287,826 |
3 | 2 | Jeff Gordon | Chevrolet | 24 | Pepsi Max/DuPont | 267 | Running | 175/10 | $249,851 |
4 | 8 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 267 | Running | 160/0 | $171,200 |
5 | 11 | Matt Kenseth | Ford | 17 | Crown Royal | 267 | Running | 160/5 | $180,676 |
6 | 6 | Joey Logano | Toyota | 20 | The Home Depot | 267 | Running | 150/0 | $163,365 |
7 | 9 | Tony Stewart | Chevrolet | 14 | Old Spice/Office Depot | 267 | Running | 151/5 | $157,923 |
8 | 13 | Clint Bowyer | Chevrolet | 33 | Cheerios/Hamburger Helper | 267 | Running | 147/5 | $121,050 |
9 | 19 | Kasey Kahne | Ford | 9 | Budweiser | 267 | Running | 138/0 | $152,340 |
10 | 7 | Greg Biffle | Ford | 16 | 3M | 267 | Running | 139/0 | $116,925 |
11 | 22 | Jeff Burton | Chevrolet | 31 | Caterpillar | 267 | Running | 130/0 | $138,615 |
12 | 12 | Carl Edwards | Ford | 99 | Aflac/Kellogg's | 267 | Running | 127/0 | $139,098 |
13 | 17 | David Reutimann | Toyota | 00 | Tums | 267 | Running | 124/0 | $137,781 |
14 | 32 | Marcos Ambrose | Toyota | 47 | Kingsford/Scott Products | 267 | Running | 121/0 | $126,848 |
15 | 5 | Kyle Busch | Toyota | 18 | M&M's | 267 | Running | 123/5 | $144,581 |
16 | 4 | Dale Earnhardt, Jr. | Chevrolet | 88 | National Guard/Amp Energy | 267 | Running | 115/0 | $105,975 |
17 | 26 | Paul Menard | Ford | 98 | Moen/Menards | 267 | Running | 112/0 | $105,425 |
18 | 3 | Ryan Newman | Chevrolet | 39 | Tornados | 267 | Running | 109/0 | $123,404 |
19 | 27 | Denny Hamlin | Toyota | 11 | FedEx Ground | 267 | Running | 106/0 | $110,975 |
20 | 35 | Martin Truex, Jr. | Toyota | 56 | NAPA Gold Filters | 267 | Running | 103/0 | $99,175 |
21 | 28 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 267 | Running | 100/0 | $100,575 |
22 | 23 | Scott Speed | Toyota | 82 | Red Bull | 266 | Running | 102/5 | $108,048 |
23 | 18 | David Ragan | Ford | 6 | UPS | 266 | Running | 94/0 | $100,925 |
24 | 25 | Travis Kvapil | Ford | 34 | Long John Silver's | 265 | Running | 91/0 | $89,600 |
25 | 40 | A.J. Allmendinger | Ford | 43 | Valvoline | 265 | Running | 88/0 | $126,001 |
26 | 16 | Brad Keselowski | Dodge | 12 | Penske Racing | 265 | Running | 85/0 | $113,910 |
27 | 37 | Elliott Sadler | Ford | 19 | Stanley | 265 | Running | 82/0 | $93,650 |
28 | 14 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 264 | Running | 79/0 | $90,150 |
29 | 36 | Dave Blaney | Toyota | 66 | Prism Motorsports | 264 | Running | 76/0 | $82,925 |
30 | 38 | David Gilliland | Ford | 38 | Taco Bell | 263 | Running | 73/0 | $101,910 |
31 | 31 | Brian Vickers | Toyota | 83 | Red Bull | 262 | Running | 70/0 | $122,898 |
32 | 42 | Robby Gordon | Toyota | 7 | Monster Energy | 262 | Running | 67/0 | $95,823 |
33 | 21 | Max Papis | Toyota | 13 | GEICO | 262 | Running | 64/0 | $82,000 |
34 | 24 | Jamie McMurray | Chevrolet | 1 | McDonald's | 260 | Running | 61/0 | $118,479 |
35 | 1 | Kurt Busch | Dodge | 2 | Miller Lite | 259 | Running | 58/0 | $131,898 |
36 | 39 | Kevin Conway | Ford | 37 | Extenze | 256 | Running | 55/0 | $94,498 |
37 | 10 | Juan Pablo Montoya | Chevrolet | 42 | Target | 247 | Running | 52/0 | $115,606 |
38 | 29 | Bobby Labonte | Chevrolet | 71 | TaxSlayer.com | 216 | Running | 49/0 | $80,000 |
39 | 30 | Mike Bliss | Chevrolet | 36 | KimKardashian Fragrance/Sephora.com | 135 | Out (Accident) | 46/0 | $79,800 |
40 | 41 | Boris Said | Ford | 26 | Sacred Power/Southern Pride Trucking | 134 | Out (Rear Gear) | 43/0 | $87,550 |
41 | 15 | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | 65 | Out (Overheating) | 40/0 | $79,300 |
42 | 33 | Michael McDowell | Toyota | 55 | Prism Motorsports | 40 | Out (Brakes) | 37/0 | $79,155 |
43 | 43 | Aric Almirola | Chevrolet | 09 | Phoenix Racing | 23 | Out (Vibration) | 34/0 | $79,431 |
DNQ | Casey Mears | Chevrolet | 90 | Keyed-Up Motorsports | |||||
DNQ | Terry Cook | Dodge | 46 | Whitney Motorsports |
Contingency Awards
Coors Light Pole: Kurt Busch
DIRECTV Crew Chief of the Race: Greg Zipadelli, #20
Goodyear Gatorback Fastest Lap: Jeff Gordon
Mahle Clevite Engine Builder of the Race: No Name, #24
Mobil 1 Command Performance Driver of the Race: David Reutimann
Moog Chassis Parts Problem Solver of the Race: Kenny Francis, #9
O'Reilly Auto Parts Award: Kevin Harvick
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Jimmie Johnson
Tissot Pit Road Precision: Martin Truex, Jr.
WIX Filters Lap Leader: Tony Stewart
Date | Article | Author/Source |
---|---|---|
28 February 2010 | NASCAR Sprint Cup Series: Shelby American at Las Vegas | Jeff Gordon |
28 February 2010 | NASCAR Sprint Cup Series: Shelby American at Las Vegas | Kevin Harvick |
28 February 2010 | NASCAR Sprint Cup Series: Shelby American at Las Vegas | Rick Hendrick Jimmie Johnson Chad Knaus |