Swiss Grand Prix |
---|
|
A Formula 1 race.
Past Winners
Date | Driver | Constructor | |
---|---|---|---|
4 June 1950 | Nino Farina | Alfa Romeo | 1950 Race Information & Results |
27 May 1951 | Juan Manuel Fangio | Alfa Romeo | 1951 Race Information & Results |
1952 | Piero Taruffi | Ferrari | 1952 Race Information & Results |
23 August 1953 | Alberto Ascari | Ferrari | 1953 Race Information & Results |
22 August 1954 | Juan Manuel Fangio | Mercedes | 1954 Race Information & Results |
June 4, 1950
Fastest lap: 2:41.600 by Nino Farina
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Nino Farina | Alfa Romeo | 16 | 42 | 2:02:53.7 | 9 |
2 | 3 | Luigi Fagioli | Alfa Romeo | 2 | 42 | +:00.4 | 6 |
3 | 10 | Louis Rosier | Talbot-Lago-Talbot | 10 | 41 | +1 Lap | 4 |
4 | 8 | Prince Bira | Maserati | 30 | 40 | +2 Laps | 3 |
5 | 12 | Felice Bonetto | Maserati | 34 | 40 | +2 Laps | 2 |
6 | 11 | Tuolo de Graffenried | Maserati | 32 | 40 | +2 Laps | |
7 | 15 | Nello Pagani | Maserati | 2 | 39 | +3 Laps | |
8 | 18 | Harry Schell | Talbot-Lago-Talbot | 44 | 39 | +3 Laps | |
9 | 16 | Louis Chiron | Maserati | 26 | 39 | +3 Laps | |
10 | 14 | Johnny Claes | Talbot-Lago-Talbot | 4 | 38 | +4 Laps | |
11 | 17 | Toni Branca | Maserati | 40 | 35 | +7 Laps | |
12 | 1 | Juan Manuel Fangio | Alfa Romeo | 14 | 32 | Engine | |
13 | 6 | Philippe Etancelin | Talbot-Lago-Talbot | 42 | 25 | Gearbox | |
14 | 9 | Eugene Martin | Talbot-Lago-Talbot | 8 | 19 | Accident | |
15 | 13 | Raymond Sommer | Ferrari | 20 | 19 | Suspension | |
16 | 4 | Luigi Villoresi | Ferrari | 22 | 9 | Engine | |
17 | 5 | Alberto Ascari | Ferrari | 18 | 4 | Oil pump | |
18 | 7 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 6 | 0 | Accident |
May 27, 1951
Fastest lap: 2:51.100 by Juan Manuel Fangio
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Alfa Romeo | 24 | 42 | 2:07:53.64 | 9 |
2 | 6 | Piero Taruffi | Ferrari | 44 | 42 | +0:55.24 | 6 |
3 | 2 | Nino Farina | Alfa Romeo | 22 | 42 | +1:19.31 | 4 |
4 | 4 | Consalvo Sanesi | Alfa Romeo | 28 | 41 | +1 Lap | 3 |
5 | 5 | Tuolo de Graffenried | Alfa Romeo | 26 | 40 | +2 Laps | 2 |
6 | 7 | Alberto Ascari | Ferrari | 20 | 40 | +2 Laps | |
7 | 19 | Louis Chiron | Maserati | 30 | 40 | +2 Laps | |
8 | 14 | Stirling Moss | HWM-Alta | 14 | 40 | +2 Laps | |
9 | 8 | Louis Rosier | Talbot-Lago-Talbot | 8 | 39 | +3 Laps | |
10 | 12 | Philippe Etancelin | Talbot-Lago-Talbot | 4 | 39 | +3 Laps | |
11 | 10 | Rudi Fischer | Ferrari | 38 | 39 | +3 Laps | |
12 | 17 | Harry Schell | Maserati | 32 | 38 | +4 Laps | |
13 | 18 | Johnny Claes | Talbot-Lago-Talbot | 2 | 35 | +7 Laps | |
14 | 21 | Guy Mairesse | Talbot-Lago-Talbot | 40 | 31 | +11 Laps | |
15 | 9 | Peter Whitehead | Ferrari | 16 | 36 | Accident | |
16 | 11 | Henri Louveau | Talbot-Lago-Talbot | 10 | 30 | Accident | |
17 | 20 | George Abecassis | HWM-Alta | 12 | 23 | Magneto | |
18 | 15 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 6 | 14 | Ignition | |
19 | 3 | Luigi Villoresi | Ferrari | 18 | 12 | Accident | |
20 | 13 | Jose Froilan Gonzalez | Talbot-Lago-Talbot | 42 | 10 | Oil pump | |
21 | 16 | Peter Hirt | Veritas | 52 | 0 | Fuel system |
Fastest lap: 2:49.100 by Piero Taruffi
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Piero Taruffi | Ferrari | 30 | 62 | 3:01:46.1 | 9 |
2 | 5 | Rudi Fischer | Ferrari | 42 | 62 | +2:37.2 | 6 |
3 | 7 | Jean Behra | Gordini | 6 | 61 | +1 Lap | 4 |
4 | 13 | Ken Wharton | Frazer-Nash-Bristol | 22 | 60 | +2 Laps | 3 |
5 | 15 | Alan Brown | Cooper-Bristol | 26 | 59 | +3 Laps | 2 |
6 | 8 | Tuolo de Graffenried | Maserati-Plate | 38 | 58 | +4 Laps | |
7 | 19 | Peter Hirt | Ferrari | 44 | 56 | +6 Laps | |
8 | 17 | Eric Brandon | Cooper-Bristol | 24 | 55 | +7 Laps | |
9 | 11 | Prince Bira | Simca-Gordini-Gordini | 10 | 52 | Engine | |
10 | 4 | Andre Simon | Ferrari | 32 | 51 | Magneto | |
11 | 18 | Harry Schell | Maserati-Plate | 40 | 31 | Engine | |
12 | 9 | Stirling Moss | HWM-Alta | 46 | 24 | Withdraw | |
13 | 12 | Lance Macklin | HWM-Alta | 20 | 24 | Withdraw | |
14 | 3 | Robert Manzon | Gordini | 8 | 20 | Radiator | |
15 | 1 | Nino Farina | Ferrari | 28 | 16 | Magneto | |
16 | 6 | Peter Collins | HWM-Alta | 18 | 12 | Halfshaft | |
17 | 10 | George Abecassis | HWM-Alta | 16 | 12 | Halfshaft | |
18 | 14 | Hans Von Stuck | AFM-Kuchen | 2 | 4 | Engine | |
19 | 16 | Toni Ulmen | Veritas-BMW | 4 | 4 | Fuel leak | |
20 | 20 | Louis Rosier | Ferrari | 12 | 2 | Accident | |
21 | 21 | Max de Terra | Simca-Gordini-Simca | 50 | 1 | Magneto |
August 23, 1953
Fastest lap: 2:41.300 by Alberto Ascari
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Alberto Ascari | Ferrari | 46 | 65 | 3:01:34.40 | 9 |
2 | 3 | Nino Farina | Ferrari | 24 | 65 | +1:12.93 | 6 |
3 | 7 | Mike Hawthorn | Ferrari | 26 | 65 | +1:35.96 | 4 |
4 | 1 | Felice Bonetto | Maserati | 30 | 64 | +1 Lap | 1.5 |
5 | 11 | Hermann Lang | Maserati | 34 | 62 | +3 Laps | 2 |
6 | 6 | Luigi Villoresi | Ferrari | 28 | 62 | +3 Laps | |
7 | 9 | Ken Wharton | Cooper-Bristol | 20 | 62 | +3 Laps | |
8 | 19 | Max de Terra | Ferrari | 40 | 51 | +14 Laps | |
9 | 18 | Albert Scherrer | HWM-Alta | 18 | 49 | +16 Laps | |
10 | 20 | Chico Landi | Maserati | 4 | 54 | Gearbox | |
11 | 8 | Tuolo de Graffenried | Maserati | 42 | 49 | Transmission | |
12 | 5 | Onofre Marimon | Maserati | 36 | 46 | Engine | |
13 | 4 | Maurice Trintignant | Gordini | 8 | 43 | Axle | |
14 | 12 | Jean Behra | Gordini | 6 | 37 | Oil pressure | |
15 | 10 | Juan Manuel Fangio | Maserati | 32 | 29 | Engine | |
16 | 15 | Lance Macklin | HWM-Alta | 16 | 29 | Engine | |
17 | 17 | Peter Hirt | Ferrari | 38 | 17 | Engine | |
18 | 16 | Paul Frere | HWM-Alta | 14 | 1 | Engine | |
19 | 13 | Jacques Swaters | Ferrari | 2 | 0 | Spun off | |
20 | 14 | Louis Rosier | Ferrari | 10 | 0 | Spun off |
August 22, 1954
Fastest lap:  2:39.700 by Juan Manuel Fangio
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Juan Manuel Fangio | Mercedes | 4 | 66 | 3:00:34.5 | 9 |
2 | 1 | Jose Froilan Gonzalez | Ferrari | 20 | 66 | +0:57.8 | 6 |
3 | 7 | Hans Herrmann | Mercedes | 6 | 65 | +1 Lap | 4 |
4 | 12 | Roberto Mieres | Maserati | 30 | 64 | +2 Laps | 3 |
5 | 9 | Sergio Mantovani | Maserati | 28 | 64 | +2 Laps | 2 |
6 | 8 | Ken Wharton | Maserati | 18 | 64 | +2 Laps | |
7 | 11 | Umberto Maglioli | Ferrari | 24 | 61 | +5 Laps | |
8 | 16 | Jacques Swaters | Ferrari | 2 | 58 | +8 Laps | |
9 | 5 | Karl Kling | Mercedes | 8 | 38 | Fuel system | |
10 | 4 | Maurice Trintignant | Ferrari | 26 | 33 | Engine | |
11 | 6 | Mike Hawthorn | Ferrari | 22 | 30 | Oil leak | |
12 | 13 | Harry Schell | Maserati | 34 | 23 | Oil pump | |
13 | 3 | Stirling Moss | Maserati | 32 | 21 | Oil pump | |
14 | 15 | Fred Wacker | Gordini | 14 | 10 | Transmission | |
15 | 14 | Jean Behra | Gordini | 10 | 8 | Clutch | |
16 | 10 | Clemar Bucci | Gordini | 12 | 0 | Fuel pump |