Sylvania 300 |
---|
|
A NASCAR race.
Date | Winner | Winner's Car | |
---|---|---|---|
2007 | 2007 | ||
19 September 2010 | Clint Bowyer | Chevrolet | 2010 Race Information & Results |
In 2007 Bubba Love produced a film about his trip to the 2007 Sylvania 300 titled, "What It's Like To Be A NASCAR Fan On Race Day." Article Index
Date | Article | Author/Source |
---|---|---|
16 September 2007 | High Octane Anger | Jeremy T. Sellers |
September 19, 2010
New Hampshire Motor Speedway
Results
Average Speed: 106.769 mph
Margin of Victory: 0.477 seconds
Time of Race: 2:58:22
Lead Changes: 21
Cautions: 26-29, 41-43, 148-151, 208-212, 215-219, 224-229, 235-237, 243-246
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Clint Bowyer | Chevrolet | 33 | Cheerios/Hamburger Helper | 300 | Running | 195/10 | $248,250 |
2 | 22 | Denny Hamlin | Toyota | 11 | FedEx Small Business | 300 | Running | 170/0 | $178,550 |
3 | 4 | Jamie McMurray | Chevrolet | 1 | McDonald's | 300 | Running | 170/5 | $169,954 |
4 | 32 | Dale Earnhardt, Jr. | Chevrolet | 88 | Amp Energy/National Guard | 300 | Running | 160/0 | $118,900 |
5 | 27 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 300 | Running | 155/0 | $145,826 |
6 | 17 | Jeff Gordon | Chevrolet | 24 | National Guard Facebook/DuPont | 300 | Running | 155/5 | $143,526 |
7 | 7 | David Reutimann | Toyota | 00 | Tums | 300 | Running | 146/0 | $120,581 |
8 | 24 | Ryan Newman | Chevrolet | 39 | U.S. Army | 300 | Running | 142/0 | $120,254 |
9 | 9 | Kyle Busch | Toyota | 18 | M&M's | 300 | Running | 138/0 | $129,581 |
10 | 15 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 300 | Running | 134/0 | $95,025 |
11 | 10 | Carl Edwards | Ford | 99 | Aflac | 300 | Running | 135/5 | $122,348 |
12 | 6 | A.J. Allmendinger | Ford | 43 | Insignia HDTV/Best Buy | 300 | Running | 127/0 | $119,476 |
13 | 12 | Kurt Busch | Dodge | 2 | Miller Lite | 300 | Running | 124/0 | $123,248 |
14 | 21 | Kasey Kahne | Ford | 9 | Budweiser | 300 | Running | 121/0 | $119,265 |
15 | 13 | Jeff Burton | Chevrolet | 31 | Caterpillar | 300 | Running | 118/0 | $115,065 |
16 | 5 | Juan Pablo Montoya | Chevrolet | 42 | Energizer | 300 | Running | 115/0 | $113,731 |
17 | 14 | Greg Biffle | Ford | 16 | 3M | 300 | Running | 112/0 | $86,500 |
18 | 1 | Brad Keselowski | Dodge | 12 | Penske/AAA | 300 | Running | 114/5 | $111,960 |
19 | 20 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 300 | Running | 106/0 | $85,350 |
20 | 16 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 300 | Running | 103/0 | $77,275 |
21 | 19 | Elliott Sadler | Ford | 19 | U.S. Air Force | 300 | Running | 100/0 | $85,950 |
22 | 11 | David Ragan | Ford | 6 | UPS | 300 | Running | 97/0 | $84,700 |
23 | 33 | Matt Kenseth | Ford | 17 | Crown Royal | 300 | Running | 94/0 | $121,226 |
24 | 3 | Tony Stewart | Chevrolet | 14 | Office Depot/Old Spice | 300 | Running | 96/5 | $119,848 |
25 | 25 | Jimmie Johnson | Chevrolet | 48 | Lowe's/Johns Manville | 299 | Running | 88/0 | $127,103 |
26 | 29 | Robby Gordon | Toyota | 7 | SpeedFactory.tv | 299 | Running | 90/5 | $94,223 |
27 | 37 | Reed Sorenson | Toyota | 83 | Red Bull | 299 | Running | 82/0 | $113,548 |
28 | 8 | Paul Menard | Ford | 98 | Sylvania/Menards | 299 | Running | 79/0 | $82,900 |
29 | 26 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 298 | Running | 76/0 | $91,625 |
30 | 23 | Marcos Ambrose | Toyota | 47 | Kingsford/Bush's Beans | 298 | Running | 73/0 | $101,448 |
31 | 30 | Dave Blaney | Chevrolet | 36 | Mohawk Northeast | 297 | Running | 70/0 | $73,400 |
32 | 40 | Travis Kvapil | Ford | 38 | Long John Silver's | 295 | Running | 67/0 | $89,410 |
33 | 39 | David Gilliland | Ford | 37 | Taco Bell | 295 | Running | 64/0 | $85,973 |
34 | 41 | Tony Raines | Ford | 34 | A&W All American Food | 295 | Running | 61/0 | $70,250 |
35 | 31 | Joey Logano | Toyota | 20 | The Home Depot | 256 | Out (Accident) | 58/0 | $106,565 |
36 | 28 | Scott Speed | Toyota | 82 | Red Bull | 213 | Running | 55/0 | $81,898 |
37 | 42 | Andy Lally | Chevrolet | 71 | TRG Motorsports/TaxSlayer.com | 138 | Out (Brakes) | 52/0 | $69,625 |
38 | 18 | Casey Mears | Toyota | 13 | GEICO | 93 | Out (Vibration) | 49/0 | $69,425 |
39 | 43 | Bobby Labonte | Chevrolet | 09 | Phoenix Construction | 89 | Out (Electrical) | 46/0 | $69,300 |
40 | 35 | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | 60 | Out (Clutch) | 48/5 | $69,150 |
41 | 36 | Mike Bliss | Toyota | 55 | Prism Motorsports | 55 | Out (Brakes) | 40/0 | $68,970 |
42 | 34 | Landon Cassill | Toyota | 64 | Gunselman Motorsports | 40 | Out (Brakes) | 37/0 | $68,840 |
43 | 38 | Michael McDowell | Dodge | 46 | Whitney Motorsports | 29 | Out (Engine) | 34/0 | $69,218 |
DNQ | Johnny Sauter | Toyota | 66 | Prism Motorsports | |||||
DNQ | Jeff Green | Ford | 26 | Air National Guard |
Contingency Awards
Coors Light Pole: Brad Keselowski
DIRECTV Crew Chief of the Race: Shane Wilson, #33
Goodyear Gatorback Fastest Lap: Tony Stewart
Mahle Clevite Engine Builder of the Race: No Name, #33
Mobil 1 Command Performance Driver of the Race: Jamie McMurray
Moog Chassis Parts Problem Solver of the Race: Steve Letarte, #24
O'Reilly Auto Parts Position Improvement: Kevin Harvick
Sunoco Diamond Performance: Clint Bowyer
Tissot Pit Road Precision: Clint Bowyer
WIX Filters Lap Leader: Clint Bowyer
Date | Article | Author/Source |
---|---|---|
19 September 2010 | NASCAR Sprint Cup Series: Sylvania 300 | Clint Bowyer Richard Childress Shane Wilson |
19 September 2010 | NASCAR Sprint Cup Series: Sylvania 300 | Denny Hamlin Jamie McMurray |
Date | Article | Author/Source |
---|---|---|
14 September 2008 | NASCAR Sprint Cup Series: Sylvania 300 | Greg Biffle Greg Erwin Jack Roush |
14 September 2008 | NASCAR Sprint Cup Series: Sylvania 300 | Carl Edwards Jimmie Johnson |
20 September 2009 | NASCAR Sprint Cup Series: Sylvania 300 | Alan Gustafson Mark Martin |
20 September 2009 | NASCAR Sprint Cup Series: Sylvania 300 | Denny Hamlin |
20 September 2009 | NASCAR Sprint Cup Series: Sylvania 300 | Juan Pablo Montoya |
25 September 2011 | NASCAR Sprint Cup Series: Sylvania 300 | Greg Biffle Brad Keselowski |
25 September 2011 | NASCAR Sprint Cup Series: Sylvania 300 | Darian Grubb Tony Stewart |
23 September 2012 | NASCAR Sprint Cup Series: Sylvania 300 | Joe Gibbs Darian Grubb Denny Hamlin |
23 September 2012 | NASCAR Sprint Cup Series: Sylvania 300 | Jeff Gordon Jimmie Johnson |
22 September 2013 | NASCAR Sprint Cup Series: Sylvania 300 | Greg Biffle Kyle Busch |
22 September 2013 | NASCAR Sprint Cup Series: Sylvania 300 | Joe Gibbs Matt Kenseth Jason Ratcliff |