Talladega ARCA 250 |
---|
|
An ARCA Racing Series race.
Date | Winner | Winner's Car | |
---|---|---|---|
23 April 2010 | Dakoda Armstrong | Dodge | 2010 Race Information & Results |
April 23, 2010 (7:45 PM)
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Dakoda Armstrong | Dodge | 22 | Cunningham Motorsports | 94 | Running |
2 | 15 | Patrick Sheltra | Dodge | 60 | Buffalo Wings & Rings-Ferguson Pipe | 94 | Running |
3 | 4 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 94 | Running |
4 | 22 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 94 | Running |
5 | 2 | Mikey Kile | Toyota | 25 | Tag Heuer Eyewear | 94 | Running |
6 | 8 | Grant Enfinger | Ford | 09 | BeasleyAllen.com-Stanley Industries | 94 | Running |
7 | 28 | Scott Stenzel | Ford | 42 | Yellow Stripes Making The Driver | 94 | Running |
8 | 6 | Tom Hessert | Dodge | 77 | Cherry Hill Classic Cars | 94 | Running |
9 | 3 | Justin Marks | Toyota | 32 | Construct Corps | 94 | Running |
10 | 10 | Hal Martin | Toyota | 35 | Zaxby's | 94 | Running |
11 | 23 | Frank Kimmel | Ford | 44 | Ansell-Menards | 94 | Running |
12 | 26 | Kyle Martel | Chevrolet | 43 | Hanover Cold Storage-Finish Line Express | 94 | Running |
13 | 29 | Chase Mattioli | Ford | 14 | Maui Mobil Suites | 94 | Running |
14 | 5 | Steve Arpin | Toyota | 55 | Mike's Hard Lemonade | 94 | Running |
15 | 16 | Joey Coulter | Chevrolet | 16 | Rip It Energy Fuel-Fred's Hometown Discount Store | 94 | Running |
16 | 30 | Jerick Johnson | Dodge | 76 | American Legion-David Law Firm | 94 | Running |
17 | 31 | Nick Igdalsky | Dodge | 59 | ModSpace | 94 | Running |
18 | 20 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 93 | Running |
19 | 33 | Ron Cox | Chevrolet | 23 | Hixson Construction | 92 | Running |
20 | 34 | Darrell Basham | Chevrolet | 34 | Anti Monkey Butt Powder | 90 | Running |
21 | 41 | Chad Hackenbracht | Chevrolet | 58 | Tastee Chocolate Apples | 90 | Running |
22 | 36 | Brad Smith | Ford | 26 | ApplianceZone.com | 90 | Running |
23 | 18 | Brandon McReynolds | Toyota | 6 | ESR | 85 | Running |
24 | 35 | Brent Cross | Chevrolet | 28 | Cummings Auto Machine-Best Deck | 60 | Out (Wheel) |
25 | 12 | Mark Thompson | Toyota | 66 | Phoenix Air | 50 | Out (Accident) |
26 | 25 | Sean Corr | Ford | 82 | Empire Racing LLC | 50 | Out (Accident) |
27 | 24 | Bill Baird | Toyota | 52 | Saturn Racing | 50 | Out (Accident) |
28 | 13 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil | 50 | Out (Accident) |
29 | 27 | Alex Kennedy | Dodge | 38 | Great Dane Trailers | 50 | Out (Accident) |
30 | 7 | James Buescher | Dodge | 51 | Phoenix Racing | 50 | Out (Accident) |
31 | 14 | Ricky Carmichael | Chevrolet | 4 | Monster Energy | 50 | Out (Accident) |
32 | 11 | Alli Owens | Chevrolet | 15 | ElectrifyingCareers.com | 40 | Out (Overheating) |
33 | 17 | Chad McCumbee | Ford | 1 | ModSpace | 40 | Out (Rear End) |
34 | 19 | Benny Chastain | Toyota | 75 | Bob Schacht Motorsports | 23 | Out (Accident) |
35 | 21 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep | 17 | Out (Accident) |
36 | 9 | Terry Jones | Dodge | 30 | Jones Group Racing | 10 | Out (Transmission) |
37 | 32 | James Hylton | Ford | 48 | Radon.com | 6 | Out (Transmission) |
38 | 40 | Rob Jones | Chevrolet | 0 | Wayne Peterson Racing | 6 | Out (Overheating) |
39 | 42 | Jason Basham | Chevrolet | 94 | Darrell Basham Racing | 6 | Out (Engine) |
40 | 38 | Marc Easton | Chevrolet | 10 | Fast Track High Performance Driving School | 5 | Out (Overheating) |
41 | 37 | Wayne Peterson | Ford | 06 | Wayne Peterson Racing | 4 | Out (Engine) |
42 | 39 | Larry Meadors | Ford | 68 | Kimmel Racing | 1 | Out (Overheating) |
Menards Pole Award Presented by Ansell: Dakoda Armstrong 51.346 (186.499 mph)
Margin of Victory: 0.348 seconds
Time of Race: 1:53:48
Average Speed: 131.831 mph
Cautions: 4 for 28 laps
Lap Leaders: Armstrong 1-32, George Jr. 33-44, Hessert 45, Armstrong 46-48, Hessert 49, Armstrong 50-51, Enfinger 52-93, Armstrong 94
Article Index