American 500 |
---|
|
A former NASCAR Winston Cup race held at Rockingham, North Carolina.
Date | Winner | Winner's Car | |
---|---|---|---|
22 October 1972 | Bobby Allison | Chevrolet | 1972 Race Results |
21 October 1973 | David Pearson | Mercury | 1973 Race Results |
19 October 1975 | Cale Yarborough | Chevrolet | 1975 Race Information & Results |
24 October 1976 | Richard Petty | Dodge | 1976 Race Information & Results |
23 October 1977 | Donnie Allison | Chevrolet | 1977 Race Information & Results |
22 October 1978 | Cale Yarborough | Oldsmobile | 1978 Race Information & Results |
21 October 1979 | Richard Petty | Chevrolet | 1979 Race Information & Results |
19 October 1980 | Cale Yarborough | Chevrolet | 1980 Race Information & Results |
October 22, 1972
Time of race 4:13:49
Average speed 116.275 mph
Finish | Driver | Make |
---|---|---|
1 | Bobby Allison | Chevrolet |
2 | Richard Petty | Plymouth |
3 | Buddy Baker | Dodge |
4 | David Pearson | Mercury |
5 | Pete Hamilton | Plymouth |
6 | Cale Yarborough | Chevrolet |
7 | Dave Marcis | AMC |
8 | Larry Smith | Ford |
9 | David Sisco | Chevrolet |
10 | Buddy Arrington | Dodge |
11 | John Sears | Plymouth |
12 | Clarence Lovell | Ford |
13 | Elmo Langley | Ford |
14 | Ben Arnold | Ford |
15 | Walter Ballard | Mercury |
16 | Dean Dalton | Mercury |
17 | Ed Negre | Dodge |
18 | Charlie Roberts | Ford |
19 | James Hylton | Ford |
20 | Cecil Gordon | Mercury |
21 | Joe Frasson | Dodge |
22 | Raymond Williams | Ford |
23 | Jabe Thomas | Plymouth |
24 | J.D. McDuffie | Chevrolet |
25 | Frank Warren | Dodge |
26 | Marty Robbins | Dodge |
27 | Coo Coo Marlin | Chevrolet |
28 | Bill Champion | Mercury |
29 | Roy Mayne | Plymouth |
30 | Jim Vandiver | Dodge |
31 | Neil Castles | Plymouth |
32 | Bill Dennis | Chevrolet |
33 | Ron Keselowski | Dodge |
34 | Dick Brooks | Ford |
35 | Benny Parsons | Mercury |
36 | Bobby Isaac | Chevrolet |
37 | Henley Gray | Mercury |
38 | Tiny Lund | Chevrolet |
39 | Tommy Gale | Mercury |
40 | Ron Hutcherson | Ford |
October 21, 1973
Time of race 4:14:57
Average speed 117.749 mph
Finish | Driver | Make |
---|---|---|
1 | David Pearson | Mercury |
2 | Buddy Baker | Dodge |
3 | Cale Yarborough | Chevrolet |
4 | Bobby Allison | Chevrolet |
5 | Dave Marcis | AMC |
6 | Donnie Allison | Chevrolet |
7 | Richard Brooks | Dodge |
8 | Charlie Glotzbach | Mercury |
9 | Lennie Pond | Chevrolet |
10 | Coo Coo Marlin | Chevrolet |
11 | Cecil Gordon | Chevrolet |
12 | Elmo Langley | Ford |
13 | Johnny Rutherford | Chevrolet |
14 | Richard Childress | Chevrolet |
15 | David Sisco | Chevrolet |
16 | Tony Bettenhausen | Chevrolet |
17 | Henley Gray | Mercury |
18 | Jabe Thomas | Dodge |
19 | James Hylton | Chevrolet |
20 | J.D. McDuffie | Chevrolet |
21 | Ed Negre | Dodge |
22 | Walter Ballard | Mercury |
23 | Dean Dalton | Mercury |
24 | Buddy Arrington | Plymouth |
25 | Gordon Johncock | Chevrolet |
26 | PeeWee Wentz | Chevrolet |
27 | Darrell Waltrip | Ford |
28 | Benny Parsons | Chevrolet |
29 | Eddie Bond | Dodge |
30 | Bill Champion | Mercury |
31 | Jody Ridley | Ford |
32 | Jim Vandiver | Dodge |
33 | John Sears | Dodge |
34 | Charlie Roberts | Chevrolet |
35 | Richard Petty | Dodge |
36 | Richie Panch | Ford |
37 | Paul Tyler | Dodge |
38 | Neil Castles | Dodge |
39 | Richard Brown | Chevrolet |
40 | Joe Frasson | Dodge |
41 | G.C. Spencer | Dodge |
42 | Johnny Barnes | Mercury |
43 | Frank Warren | Ford |
October 19, 1975
North Carolina Speedway
Results
Average Speed: 120.129 mph
Margin of Victory: 1 car length
Time of Race: 4:09:55
Lead Changes: 15
Cautions: 4 for 23 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cale Yarborough | Chevrolet | 11 | Holly Farms Poultry | 492 | Running | 185/10 | $16,930 |
2 | 6 | Bobby Allison | AMC | 16 | Coca-Cola/AMC | 492 | Running | 170/0 | $10,355 |
3 | 1 | Dave Marcis | Dodge | 71 | K&K Insurance | 491 | Running | 170/5 | $8,505 |
4 | 10 | Lennie Pond | Chevrolet | 54 | Master Chevrolet | 488 | Running | 160/0 | $5,080 |
5 | 3 | AJ Foyt | Chevrolet | 28 | Gilmore Enterprises | 487 | Running | PE | $4,530 |
6 | 13 | Bruce Hill | Chevrolet | 47 | Howson Algraphy | 486 | Running | 150/0 | $3,330 |
7 | 12 | Bobby Isaac | Chevrolet | 3 | Black Gold | 478 | Running | 146/0 | $2,930 |
8 | 28 | Jim Vandiver | Dodge | 31 | Triple Elkhorn Mining | 470 | Running | PE | $2,730 |
9 | 7 | Donnie Allison | Chevrolet | 27 | Black Gold | 470 | Running | PE | $2,530 |
10 | 14 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 467 | Running | 134/0 | $2,330 |
11 | 15 | Walter Ballard | Chevrolet | 30 | Clyde Lynn Auto Parts | 461 | Running | 130/0 | $2,130 |
12 | 30 | Ed Negre | Dodge | 8 | 10,000 RPM Speed Equipment | 460 | Running | 127/0 | $1,930 |
13 | 20 | Buddy Arrington | Plymouth | 67 | J.R. Stanley Trucking | 459 | Running | 124/0 | $1,760 |
14 | 22 | Frank Warren | Dodge | 79 | Transport Damaged Freight | 458 | Running | 121/0 | $1,680 |
15 | 23 | James Hylton | Chevrolet | 48 | Nitro 9 | 455 | Running | 118/0 | $1,530 |
16 | 32 | Bruce Jacobi | Chevrolet | 37 | Opal's Truck Stop | 439 | Running | 115/0 | $1,430 |
17 | 33 | Dick May | Chevrolet | 33 | Joli Boutique | 438 | Running | 112/0 | $1,330 |
18 | 18 | Jabe Thomas | Chevrolet | 25 | Ward Mobile Homes | 432 | Running | 109/0 | $1,230 |
19 | 26 | Glen McDuffie | Chevrolet | 0 | Glenn's Landscaping | 431 | Running | PE | $1,130 |
20 | 24 | J.D. McDuffie | Chevrolet | 70 | Butler's | 430 | Running | 103/0 | $1,055 |
21 | 17 | Richard Childress | Chevrolet | 96 | L.C. Newton Trucking | 428 | Running | 100/0 | $850 |
22 | 25 | Ferrel Harris | Dodge | 82 | Dan Walters Forever | 409 | Out (Broken Valve) | 97/0 | $825 |
23 | 37 | Elmo Langley | Ford | 64 | Langley Racing | 409 | Running | 94/0 | $800 |
24 | 11 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 380 | Out (Broken Water Outlet) | 91/0 | $775 |
25 | 21 | David Pearson | Mercury | 21 | Purolator | 364 | Out (Drive Shaft) | 88/0 | $825 |
26 | 31 | Dave Sisco | Chevrolet | 05 | Reliable Plumbing | 336 | Out (Broken Cam Shaft) | 85/0 | $725 |
27 | 36 | Dick Skillen | Chevrolet | 78 | Singer Climate Control | 334 | Out (No Oil Pressure) | 82/0 | $700 |
28 | 9 | Buddy Baker | Ford | 15 | Bud Moore Enterprises | 230 | Out (Broken Valve) | 79/0 | $655 |
29 | 5 | Dick Brooks | Ford | 90 | Truxmore Industries | 209 | Out (Engine Failure) | 76/0 | $645 |
30 | 16 | Cecil Gordon | Chevrolet | 24 | Pruette Chevrolet | 180 | Out (Cracked Cylinder Head) | 73/0 | $635 |
31 | 19 | D.K. Ulrich | Chevrolet | 40 | Garden State Auto Body | 140 | Out (No Oil Pressure) | 70/0 | $625 |
32 | 8 | Darrell Waltrip | Chevrolet | 88 | Terminal Transport | 89 | Out (Spark Plug) | 67/0 | $615 |
33 | 34 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 83 | Out (Rear End) | 64/0 | $605 |
34 | 27 | Neil Castles | Chevrolet | 06 | Del Reeves Special | 45 | Out (Broken Valve) | 61/0 | $595 |
35 | 2 | Richard Petty | Dodge | 43 | STP | 20 | Out (Engine Failure) | 63/5 | $1,335 |
36 | 29 | Jackie Rogers | Chevrolet | 60 | Palm Room | 4 | Out (Quit) | PE | $575 |
37 | 35 | Joe Frasson | Chevrolet | 18 | Frasson Racing | 4 | Out (Transmission) | 52/0 | $530 |
October 24, 1976
North Carolina Speedway
Results
Average Speed: 117.718 mph
Margin of Victory: 1 lap
Time of Race: 4:15:02
Lead Changes: 15
Cautions: 6 for 35 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Richard Petty | Dodge | 43 | STP | 492 | Running | 185/10 | $16,395 |
2 | 11 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 491 | Running | 175/5 | $10,245 |
3 | 8 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 489 | Running | 165/0 | $9,025 |
4 | 7 | Bobby Allison | Mercury | 2 | Cam2 | 489 | Running | 160/0 | $7,465 |
5 | 9 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 488 | Running | 155/0 | $7,055 |
6 | 1 | David Pearson | Mercury | 21 | Purolator | 488 | Running | 155/5 | $4,535 |
7 | 5 | Donnie Allison | Chevrolet | 1 | Pat's Tire Service | 486 | Out (Fuel Pump) | 151/5 | $2,945 |
8 | 12 | Dick Brooks | Ford | 90 | Truxmore | 486 | Running | 142/0 | $4,675 |
9 | 15 | Skip Manning | Chevrolet | 92 | Stratagraph | 478 | Running | 138/0 | $3,545 |
10 | 22 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 474 | Running | 134/0 | $3,815 |
11 | 18 | Sonny Easley | Ford | 55 | Haddick's Towing | 469 | Running | 130/0 | $2,170 |
12 | 21 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 468 | Running | 127/0 | $1,945 |
13 | 32 | Ed Negre | Dodge | 8 | Negre | 464 | Running | 124/0 | $3,685 |
14 | 10 | D.K. Ulrich | Chevrolet | 40 | Transit Damaged Freight | 464 | Running | 121/0 | $2,945 |
15 | 23 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 461 | Running | 118/0 | $2,735 |
16 | 17 | Buddy Arrington | Dodge | 67 | Hickory Garage | 460 | Running | 115/0 | $2,575 |
17 | 25 | Terry Bivins | Chevrolet | 30 | Clyde Lynn Auto Parts | 459 | Running | 112/0 | $2,315 |
18 | 31 | Rick Newsom | Ford | 20 | Gillespie Painting | 456 | Running | 109/0 | $1,235 |
19 | 13 | Jackie Rogers | Chevrolet | 60 | Red Dog Racing | 454 | Running | 106/0 | $1,135 |
20 | 24 | Dave Sisco | Chevrolet | 5 | Sisco | 450 | Running | 103/0 | $1,835 |
21 | 29 | Jack Donohue | Chevrolet | 7 | Thundercraft Boats | 444 | Running | 100/0 | $860 |
22 | 27 | Frank Warren | Chevrolet | 19 | Belden Asphalt | 434 | Running | 97/0 | $835 |
23 | 28 | Jimmy Means | Chevrolet | 52 | Wixc | 432 | Running | 94/0 | $810 |
24 | 26 | Tommy Gale | Ford | 64 | Langley Racing | 423 | Running | 91/0 | $1,285 |
25 | 2 | Dave Marcis | Dodge | 71 | K&K | 413 | Out (Engine Failure) | 93/5 | $4,010 |
26 | 36 | J.D. McDuffie | Chevrolet | 33 | Handy's Transmission | 389 | Out (Broken Head Gasket) | 85/0 | $735 |
27 | 16 | Richard Childress | Chevrolet | 3 | Kansas Jack | 363 | Out (Broken Cam Shaft) | 82/0 | $1,285 |
28 | 3 | Buddy Baker | Ford | 15 | Norris | 299 | Out (Accelerator Linkage) | 79/0 | $3,765 |
29 | 20 | James Hylton | Dodge | 5 | Faustina | 171 | Out (Rear End) | 76/0 | $655 |
30 | 35 | Dick May | Chevrolet | 25 | Robertson Racing | 127 | Out (Broken Valve) | 73/0 | $1,145 |
31 | 6 | Benny Parsons | Chevrolet | 72 | 1st Nat'l City Trav. Cks. | 117 | Out (Engine Failure) | 70/0 | $3,635 |
32 | 33 | Travis Tiller | Dodge | 46 | Little B / C&K Coal | 88 | Out (Blown Head Gasket) | 67/0 | $625 |
33 | 14 | Bobby Wawak | Chevrolet | 36 | Gwinn-Wawak | 76 | Out (Overheating) | 64/0 | $615 |
34 | 30 | Gary Myers | Chevrolet | 4 | Hick's Pharmacy | 5 | Out (Engine Failure) | 61/0 | $605 |
35 | 34 | Bruce Hill | Chevrolet | 47 | Hill | 2 | Out (No Oil Pressure) | 58/0 | $1,095 |
36 | 19 | Henley Gray | Dodge | 49 | Spencer | 1 | Out (Cracked Cylinder Wall) | 55/0 | $585 |
October 23, 1977
Results
Average Speed: 113.584 mph
Margin of Victory: 7.8 seconds
Time of Race: 4:24:19
Lead Changes: 24
Cautions: 9 for 75 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 492 | Running | 185/10 | $12,110 |
2 | 5 | Richard Petty | Dodge | 43 | STP | 492 | Running | 175/5 | $11,150 |
3 | 4 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 492 | Running | 170/5 | $8,950 |
4 | 2 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 490 | Running | 165/5 | $9,150 |
5 | 6 | Dick Brooks | Ford | 90 | Truxmore | 489 | Running | 155/0 | $6,050 |
6 | 17 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 488 | Running | 150/0 | $4,850 |
7 | 3 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 482 | Running | 146/0 | $6,200 |
8 | 10 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 478 | Running | 142/0 | $4,430 |
9 | 14 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 476 | Running | 138/0 | $3,000 |
10 | 20 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 473 | Running | 134/0 | $3,820 |
11 | 24 | Bobby Wawak | Chevrolet | 74 | Wawak | 471 | Running | 130/0 | $2,100 |
12 | 22 | Buddy Arrington | Dodge | 67 | Mistec Transmission | 471 | Running | 127/0 | $3,360 |
13 | 19 | James Hylton | Chevrolet | 48 | Hylton | 464 | Running | 124/0 | $3,070 |
14 | 27 | Dick May | Chevrolet | 19 | Belden Asphalt | 456 | Running | 121/0 | $2,830 |
15 | 29 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 441 | Running | 118/0 | $2,620 |
16 | 35 | Baxter Price | Chevrolet | 45 | Co. Line Food Store | 437 | Running | 115/0 | $1,900 |
17 | 11 | Sam Sommers | Chevrolet | 27 | M.C. Anderson | 425 | Running | 112/0 | $1,300 |
18 | 32 | Richard Childress | Chevrolet | 3 | Kansas Jack | 423 | Running | 109/0 | $2,210 |
19 | 36 | Dean Dalton | Ford | 10 | R.T.'s Lounge | 391 | Out (Engine Failure) | 106/0 | $1,100 |
20 | 25 | Randy Myers | Chevrolet | 4 | Myers | 377 | Out (Accident) | PE | $1,000 |
21 | 23 | Joe Mihalic | Chevrolet | 61 | Mihalic Racing | 340 | Out (Burned Piston) | 100/0 | $825 |
22 | 30 | Jimmy Means | Chevrolet | 52 | Means Racing | 326 | Out (Engine Failure) | 97/0 | $1,150 |
23 | 21 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 319 | Out (Engine Failure) | 94/0 | $1,415 |
24 | 31 | Ed Negre | Dodge | 8 | Negre | 276 | Out (Engine Failure) | 91/0 | $1,380 |
25 | 16 | Ricky Rudd | Chevrolet | 22 | Al Rudd Auto Parts | 234 | Out (Broken Push Rod) | 88/0 | $920 |
26 | 13 | Bruce Hill | Chevrolet | 47 | Hill | 230 | Out (Engine Failure) | 85/0 | $700 |
27 | 7 | David Pearson | Mercury | 21 | Purolator | 220 | Out (Broken Valve) | 82/0 | $1,175 |
28 | 8 | Neil Bonnett | Dodge | 5 | Jim Stacy | 216 | Out (Cracked Cylinder Wall) | 84/5 | $3,330 |
29 | 9 | Buddy Baker | Ford | 15 | Norris | 197 | Out (Accident) | 76/0 | $3,820 |
30 | 28 | Ronnie Thomas | Chevrolet | 25 | Robertson Racing | 131 | Out (Rear End) | 73/0 | $1,210 |
31 | 18 | Dave Marcis | Chevrolet | 98 | Osterlund | 128 | Out (Engine Failure) | 70/0 | $625 |
32 | 33 | Travis Tiller | Chevrolet | 46 | Little B Coal | 103 | Out (Broken Rocker Arm) | 67/0 | $590 |
33 | 15 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 95 | Out (Engine Failure) | 64/0 | $1,080 |
34 | 34 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 77 | Out (Accident) | 61/0 | $1,070 |
35 | 26 | Frank Warren | Dodge | 79 | Native Tan | 68 | Out (Engine Failure) | 58/0 | $1,060 |
36 | 12 | Lennie Pond | Chevrolet | 54 | Elder Racing | 66 | Out (Engine Failure) | 55/0 | $1,050 |
October 22, 1978
Results
Average Speed: 117.288 mph
Margin of Victory: 2 laps
Time of Race: 4:15:58
Lead Changes: 19
Cautions: 5 for 52 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 492 | Running | 185/10 | $17,310 |
2 | 4 | Bobby Allison | Ford | 15 | Norris Industries | 490 | Running | 170/0 | $11,650 |
3 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 488 | Running | 170/5 | $9,550 |
4 | 12 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 486 | Running | 165/5 | $7,900 |
5 | 8 | Dick Brooks | Ford | 90 | Truxmore | 486 | Running | 160/5 | $6,050 |
6 | 11 | Richard Petty | Chevrolet | 43 | STP | 485 | Running | 155/5 | $7,000 |
7 | 5 | Lennie Pond | Chevrolet | 54 | W.i.n. | 485 | Running | 151/5 | $6,100 |
8 | 10 | Dave Marcis | Chevrolet | 2 | Osterlund | 484 | Running | 147/5 | $4,200 |
9 | 21 | Buddy Arrington | Dodge | 67 | Falls Radiator | 473 | Running | 138/0 | $4,230 |
10 | 24 | Richard Childress | Chevrolet | 3 | Kansas Jack | 472 | Running | 134/0 | $4,320 |
11 | 14 | Dick May | Chevrolet | 92 | Duck Industries | 471 | Running | 130/0 | $3,560 |
12 | 20 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 468 | Running | 132/5 | $3,240 |
13 | 23 | Jimmy Means | Chevrolet | 52 | Means Racing | 465 | Running | 124/0 | $2,960 |
14 | 13 | James Hylton | Chevrolet | 48 | Palatine Automotive | 464 | Running | 126/5 | $2,720 |
15 | 26 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 459 | Running | 118/0 | $2,510 |
16 | 28 | Frank Warren | Dodge | 79 | Native Tan | 448 | Running | 115/0 | $2,250 |
17 | 27 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 444 | Running | 112/0 | $1,300 |
18 | 18 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 444 | Running | 109/0 | $1,865 |
19 | 30 | Baxter Price | Chevrolet | 45 | Price Racing | 441 | Running | 106/0 | $1,730 |
20 | 2 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 423 | Out (Driver Sick) | 108/5 | $1,250 |
21 | 17 | Tighe Scott | Chevrolet | 30 | Russ Togs | 374 | Out (Broken Spindle) | 105/5 | $1,495 |
22 | 7 | Buddy Baker | Chevrolet | 27 | M.C. Anderson | 324 | Out (Cracked Cylinder Head) | 102/5 | $1,400 |
23 | 25 | Joe Frasson | Buick | 18 | Frasson Racing | 293 | Out (Engine Failure) | 94/0 | $775 |
24 | 16 | David Pearson | Mercury | 21 | Purolator | 284 | Out (Clutch) | 96/5 | $1,325 |
25 | 6 | Ricky Rudd | Chevrolet | 22 | First National City Traveler's Checks | 262 | Out (Broken Valve) | 88/0 | $2,225 |
26 | 19 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 215 | Out (Blown Head Gasket) | 85/0 | $1,200 |
27 | 36 | Bobby Wawak | Chevrolet | 31 | Jim Norris | 214 | Out (Engine Failure) | 82/0 | $675 |
28 | 33 | Junior Miller | Chevrolet | 95 | Miller Roofing | 122 | Out (Quit) | 79/0 | $630 |
29 | 29 | Elmo Langley | Chevrolet | 19 | Belden Asphalt | 88 | Out (Engine Failure) | 76/0 | $1,120 |
30 | 32 | Johnny Halford | Chevrolet | 87 | Satterfield Heating | 84 | Out (Engine Failure) | PE | $610 |
31 | 9 | Neil Bonnett | Chevrolet | 5 | Armor All | 76 | Out (Engine Failure) | 70/0 | $4,300 |
32 | 34 | Charlie Blanton | Chevrolet | 59 | Danny Queen | 52 | Out (Ignition) | PE | $590 |
33 | 22 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 34 | Out (Engine Failure) | 64/0 | $1,080 |
34 | 31 | Ferrel Harris | Chevrolet | 81 | L.R. Cook | 6 | Out (Accident) | 61/0 | $570 |
35 | 15 | Ed Negre | Dodge | 8 | D&d Medial | 4 | Out (Engine Failure) | 58/0 | $1,060 |
36 | 35 | Bill Hollar | Chevrolet | 29 | Hollar Auto Parts | 0 | Out (Quit) | 55/0 | $550 |
October 21, 1979
Results
Average Speed: 108.356 mph
Margin of Victory: 0.17 seconds
Time of Race: 4:37:04
Lead Changes: 23
Cautions: 12 for 82 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Richard Petty | Chevrolet | 43 | STP | 492 | Running | 180/5 | $20,960 |
2 | 2 | Benny Parsons | Chevrolet | 27 | Griffin's Marine | 492 | Running | 180/10 | $15,950 |
3 | 9 | Cale Yarborough | Chevrolet | 11 | Busch | 492 | Running | 170/5 | $11,800 |
4 | 6 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 490 | Running | 165/5 | $5,000 |
5 | 10 | Dale Earnhardt | Chevrolet | 2 | Osterlund | 488 | Running | 155/0 | $8,300 |
6 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 484 | Running | 155/5 | $7,100 |
7 | 15 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 476 | Running | 146/0 | $5,400 |
8 | 20 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 476 | Running | 142/0 | $5,950 |
9 | 16 | Dave Marcis | Chevrolet | 71 | Shoney's | 475 | Running | 138/0 | $2,575 |
10 | 30 | Slick Johnson | Chevrolet | 51 | Johnson | 474 | Running | 134/0 | $2,300 |
11 | 22 | James Hylton | Chevrolet | 48 | Palatine Automotive | 470 | Running | 130/0 | $4,080 |
12 | 32 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 456 | Running | 127/0 | $3,670 |
13 | 29 | Cecil Gordon | Oldsmobile | 24 | Gordon | 456 | Running | 124/0 | $3,440 |
14 | 36 | Bill Elswick | Oldsmobile | 75 | Rahilly | 453 | Running | PE | $2,100 |
15 | 11 | Dick Brooks | Chevrolet | 05 | Compcon, Inc. | 452 | Out (Engine Failure) | 118/0 | $1,750 |
16 | 34 | Freddy Smith | Chevrolet | 00 | Petty's Of Spartanburg | 452 | Running | PE | $1,400 |
17 | 25 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 434 | Running | 112/0 | $2,890 |
18 | 5 | Joe Millikan | Chevrolet | 72 | Appliance Wheels | 426 | Running | 109/0 | $4,900 |
19 | 8 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 422 | Out (Accident) | 106/0 | $4,800 |
20 | 13 | Ricky Rudd | Ford | 90 | Truxmore | 420 | Out (Accident) | 103/0 | $2,480 |
21 | 12 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 416 | Running | 100/0 | $825 |
22 | 28 | Baxter Price | Oldsmobile | 45 | Iron Peddlers | 412 | Out (Accident) | 97/0 | $2,170 |
23 | 19 | Bill Elliott | Chevrolet | 17 | Kings Inn | 391 | Running | 94/0 | $2,035 |
24 | 33 | Frank Warren | Dodge | 79 | Native Tan | 376 | Out (Overheating) | 91/0 | $1,850 |
25 | 37 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 354 | Out (Rear End) | 88/0 | $1,615 |
26 | 31 | Dick May | Chevrolet | 99 | Hollar | 267 | Out (Overheating) | PE | $700 |
27 | 14 | Terry Labonte | Chevrolet | 44 | Technicraft | 259 | Out (Engine Failure) | 87/5 | $1,555 |
28 | 21 | D.K. Ulrich | Buick | 40 | U.S. Army | 253 | Running | 79/0 | $1,500 |
29 | 4 | Neil Bonnett | Mercury | 21 | Purolator | 233 | Out (Accident) | 81/5 | $1,120 |
30 | 27 | Randy Ogden | Chevrolet | 18 | Ogden Racing | 227 | Out (Driver Fatigue) | PE | $610 |
31 | 23 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 227 | Out (Overheating) | 70/0 | $1,450 |
32 | 18 | Glenn Jarrett | Chevrolet | 19 | Belden Asphalt | 164 | Out (Oil Pressure) | 67/0 | $1,115 |
33 | 1 | Buddy Baker | Chevrolet | 28 | W.i.n., Inc. | 141 | Out (Rear End) | 69/5 | $2,580 |
34 | 24 | Travis Tiller | Buick | 46 | Ring Enterprises | 76 | Out (Broken Rotor) | 61/0 | $570 |
35 | 35 | Mike Potter | Chevrolet | 76 | Potter Racing | 73 | Out (Engine Failure) | PE | $560 |
36 | 26 | Bub Strickler | Oldsmobile | 61 | Budweiser | 67 | Out (Accident) | 55/0 | $550 |
37 | 17 | Tighe Scott | Buick | 30 | Russ Togs | 17 | Out (Oil Cooler) | 52/0 | $1,100 |
October 19, 1980
Results
Average Speed: 114.159 mph
Margin of Victory: 3 car lengths
Time of Race: 4:22:59
Lead Changes: 35
Cautions: 9 for 61 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cale Yarborough | Chevrolet | 11 | Busch | 492 | Running | 185/10 | $20,160 |
2 | 12 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 492 | Running | 175/5 | $14,030 |
3 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 490 | Running | 170/5 | $12,700 |
4 | 18 | Terry Labonte | Chevrolet | 44 | Apache Stove | 487 | Running | 160/0 | $9,400 |
5 | 14 | Jody Ridley | Ford | 90 | Truxmore/Sunny King | 486 | Running | 155/0 | $7,030 |
6 | 22 | Dave Marcis | Chevrolet | 71 | Transmissions Unlimited | 483 | Running | 155/5 | $5,460 |
7 | 21 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 479 | Running | 151/5 | $4,925 |
8 | 19 | Slick Johnson | Chevrolet | 53 | Johnson Racing | 478 | Running | 147/5 | $2,700 |
9 | 25 | James Hylton | Chevrolet | 48 | Palatine Automotive | 474 | Running | 138/0 | $4,390 |
10 | 28 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 473 | Running | 134/0 | $4,070 |
11 | 17 | Stan Barrett | Chevrolet | 40 | Ulrich/Reynolds/Needham | 472 | Running | PE | $3,760 |
12 | 26 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 468 | Running | 127/0 | $3,450 |
13 | 33 | Jimmy Means | Chevrolet | 52 | Thompson Industries | 467 | Running | 124/0 | $3,420 |
14 | 13 | Richard Petty | Chevrolet | 43 | STP | 461 | Running | 126/5 | $7,800 |
15 | 31 | Cecil Gordon | Oldsmobile | 24 | South Hill Texaco | 460 | Running | 118/0 | $2,780 |
16 | 36 | Dick May | Chevrolet | 19 | Belden Asphalt | 458 | Running | PE | $2,715 |
