Winston Cup |
---|
|
Topic Navigation |
---|
Page Sections
Winston Cup Champions Bibliography Photographs |
Title & Subtitle | Details |
---|---|
Behind the WallA Season on the NASCAR Circuit | Year & Type: 1992 Nonfiction Author: Richard Huff Publisher: Bonus Books Dimensions: 6.25" x 9.25" hardcover w/jacket Content: 278 pages with black & white photo section ISBN: 0-929387-66-X Subject: Stock Car Racing Topics: Winston Cup, Hagan Racing, Terry Labonte Availability: Reference Desk |
WheelsA Season on NASCAR's Winston Cup Circuit | Year & Type: 1997 Nonfiction Author: Paul Hemphill Publisher: Simon & Schuster Dimensions: 6.25" x 9.5" hardcover w/jacket Content: 349 pages with black & white photo section ISBN: 0-684-83017-5 Subject: Stock Car Racing Topics: NASCAR, Winston Cup Availability: Reference Desk |
1990 Ford Thunderbird Photo ©2012 Bill Crittenden 2012 Summer NNL hosted by View photo of Winston Cup 1990 Ford Thunderbird Model Car - 4.1MB | |
1990 Ford Thunderbird Photo ©2012 Bill Crittenden 2012 Summer NNL hosted by View photo of Winston Cup 1990 Ford Thunderbird Model Car - 3.3MB |
Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Petty | 4783 | Leader | 30 | 3 | 13 | 21 | 24 | $284,980 |
2 | Dave Marcis | 4061 | -722 | 30 | 4 | 1 | 16 | 18 | $112,560 |
3 | James Hylton | 3914 | -869 | 30 | 0 | 0 | 2 | 16 | $62,845 |
4 | Benny Parsons | 3820 | -963 | 30 | 3 | 1 | 11 | 17 | $112,995 |
5 | Richard Childress | 3818 | -965 | 30 | 0 | 0 | 2 | 15 | $54,210 |
6 | Cecil Gordon | 3702 | -1081 | 30 | 0 | 0 | 7 | 16 | $63,485 |
7 | Darrell Waltrip | 3462 | -1321 | 28 | 2 | 2 | 11 | 14 | $82,170 |
8 | Elmo Langley | 3399 | -1384 | 29 | 0 | 0 | 2 | 7 | $40,095 |
9 | Cale Yarborough | 3295 | -1488 | 27 | 3 | 3 | 13 | 13 | $126,475 |
10 | Dick Brooks | 3182 | -1601 | 25 | 0 | 0 | 6 | 15 | $66,185 |
11 | Walter Ballard | 3151 | -1632 | 30 | 0 | 0 | 0 | 3 | $34,430 |
12 | Frank Warren | 3148 | -1635 | 28 | 0 | 0 | 0 | 0 | $33,655 |
13 | Dave Sisco | 3116 | -1667 | 28 | 0 | 0 | 2 | 7 | $41,170 |
14 | David Pearson | 3057 | -1726 | 21 | 6 | 3 | 13 | 14 | $171,975 |
15 | Buddy Baker | 3050 | -1733 | 23 | 3 | 4 | 12 | 13 | $163,985 |
16 | Bruce Hill | 3002 | -1781 | 26 | 0 | 0 | 3 | 11 | $43,750 |
17 | Ed Negre | 2982 | -1801 | 29 | 0 | 0 | 0 | 4 | $35,090 |
18 | Buddy Arrington | 2766 | -2017 | 25 | 0 | 0 | 0 | 3 | $30,065 |
19 | J.D. McDuffie | 2746 | -2037 | 26 | 0 | 0 | 1 | 6 | $33,215 |
20 | Coo Coo Marlin | 2584 | -2199 | 23 | 0 | 0 | 4 | 11 | $44,235 |
21 | Lennie Pond | 2540 | -2243 | 22 | 0 | 0 | 6 | 9 | $45,065 |
22 | Jabe Thomas | 2252 | -2531 | 21 | 0 | 0 | 0 | 2 | $21,640 |
23 | Carl Adams | 2182 | -2601 | 20 | 0 | 0 | 0 | 4 | $24,565 |
24 | Bobby Allison | 2181 | -2602 | 19 | 3 | 3 | 10 | 10 | $122,435 |
25 | Bruce Jacobi | 1732 | -3051 | 15 | 0 | 0 | 0 | 3 | $28,705 |
26 | Dean Dalton | 1486 | -3297 | 15 | 0 | 0 | 0 | 3 | $18,680 |
27 | D.K. Ulrich | 1453 | -3330 | 16 | 0 | 0 | 0 | 1 | $15,775 |
28 | Donnie Allison | 1376 | -3407 | 14 | 2 | 0 | 3 | 6 | $39,895 |
29 | Richie Panch | 1243 | -3540 | 14 | 0 | 0 | 1 | 4 | $25,335 |
30 | Jim Vandiver | 1228 | -3555 | 13 | 0 | 0 | 1 | 4 | $23,450 |
31 | Bill Champion | 1219 | -3564 | 13 | 0 | 0 | 0 | 0 | $11,340 |
32 | Earle Canavan | 1062 | -3721 | 12 | 0 | 0 | 0 | 0 | $9,725 |
33 | Grant Adcox | 1020 | -3763 | 11 | 0 | 0 | 0 | 1 | $16,540 |
34 | Joe Mihalic | 957 | -3826 | 10 | 0 | 0 | 0 | 1 | $12,910 |
35 | Travis Tiller | 922 | -3861 | 10 | 0 | 0 | 0 | 0 | $7,780 |
36 | Rick Newsom | 877 | -3906 | 10 | 0 | 0 | 0 | 0 | $9,370 |
37 | Joe Frasson | 860 | -3923 | 9 | 0 | 0 | 0 | 1 | $10,710 |
38 | Henley Gray | 826 | -3957 | 9 | 0 | 0 | 0 | 1 | $9,300 |
39 | Ferrel Harris | 797 | -3986 | 10 | 0 | 0 | 0 | 0 | $16,165 |
40 | G.C. Spencer | 634 | -4149 | 9 | 0 | 0 | 0 | 1 | $14,945 |
41 | Dick May | 631 | -4152 | 9 | 0 | 0 | 0 | 1 | $10,275 |
42 | Randy Tissot | 595 | -4188 | 7 | 0 | 0 | 0 | 0 | $9,595 |
43 | Earl Brooks | 534 | -4249 | 7 | 0 | 0 | 0 | 0 | $4,900 |
44 | Neil Castles | 529 | -4254 | 7 | 0 | 0 | 0 | 0 | $4,190 |
45 | Hershel McGriff | 518 | -4265 | 5 | 0 | 0 | 0 | 1 | $7,995 |
46 | Jackie Rogers | 502 | -4281 | 8 | 0 | 0 | 0 | 1 | $11,000 |
47 | Harry Jefferson | 455 | -4328 | 5 | 0 | 0 | 0 | 2 | $11,395 |
48 | Tommy Gale | 437 | -4346 | 5 | 0 | 0 | 0 | 0 | $6,070 |
49 | Ricky Rudd | 431 | -4352 | 4 | 0 | 0 | 0 | 1 | $4,345 |
50 | Skip Manning | 415 | -4368 | 5 | 0 | 0 | 0 | 0 | $9,705 |
51 | Bobby Isaac | 405 | -4378 | 6 | 0 | 0 | 0 | 1 | $6,695 |
52 | Dick Skillen | 389 | -4394 | 5 | 0 | 0 | 0 | 0 | $4,865 |
53 | Ray Elder | 377 | -4406 | 3 | 0 | 0 | 1 | 1 | $8,020 |
54 | Harold Miller | 347 | -4436 | 5 | 0 | 0 | 0 | 0 | $4,520 |
55 | Jimmy Insolo | 343 | -4440 | 4 | 0 | 0 | 0 | 1 | $5,640 |
56 | Darel Dieringer | 337 | -4446 | 4 | 0 | 0 | 0 | 2 | $10,530 |
57 | Bob Burcham | 327 | -4456 | 3 | 0 | 0 | 0 | 0 | $6,525 |
58 | Chuck Wahl | 320 | -4463 | 3 | 0 | 0 | 0 | 1 | $4,520 |
59 | Chuck Bown | 319 | -4464 | 5 | 0 | 0 | 0 | 0 | $5,160 |
60 | Bill Schmitt | 315 | -4468 | 3 | 0 | 0 | 0 | 1 | $3,970 |
61 | Baxter Price | 309 | -4474 | 3 | 0 | 0 | 0 | 0 | $1,685 |
62 | Bill Hollar | 306 | -4477 | 3 | 0 | 0 | 0 | 0 | $1,865 |
63 | Alton Jones | 277 | -4506 | 2 | 0 | 0 | 0 | 1 | $1,935 |
64 | Richard Brown | 261 | -4522 | 4 | 0 | 0 | 0 | 0 | $1,660 |
65 | Gary Matthews | 260 | -4523 | 2 | 0 | 0 | 0 | 1 | $3,795 |
66 | Don Puskarich | 246 | -4537 | 3 | 0 | 0 | 0 | 0 | $3,060 |
67 | Johnny Ray | 226 | -4557 | 4 | 0 | 0 | 0 | 0 | $3,435 |
68 | Sonny Easley | 224 | -4559 | 3 | 0 | 0 | 0 | 0 | $2,405 |
69 | Glen Francis | 218 | -4565 | 2 | 0 | 0 | 0 | 0 | $2,660 |
70 | Jim Boyd | 203 | -4580 | 2 | 0 | 0 | 0 | 0 | $2,335 |
71 | Hugh Pearson | 203 | -4580 | 2 | 0 | 0 | 0 | 0 | $2,550 |
72 | Bill Osborne | 200 | -4583 | 2 | 0 | 0 | 0 | 0 | $2,230 |
73 | Pete Torres | 200 | -4583 | 2 | 0 | 0 | 0 | 0 | $2,035 |
74 | George Follmer | 167 | -4616 | 2 | 0 | 0 | 0 | 0 | $2,370 |
75 | Ramo Stott | 155 | -4628 | 2 | 0 | 0 | 1 | 1 | $12,730 |
76 | Kenny Brightbill | 146 | -4637 | 1 | 0 | 0 | 0 | 1 | $2,000 |
77 | Terry Bivins | 138 | -4645 | 2 | 0 | 0 | 0 | 1 | $2,735 |
78 | Gene Riniker | 134 | -4649 | 1 | 0 | 0 | 0 | 1 | $1,735 |
79 | Don Hall | 130 | -4653 | 1 | 0 | 0 | 0 | 0 | $2,225 |
80 | Marty Robbins | 121 | -4662 | 2 | 0 | 0 | 0 | 0 | $2,580 |
81 | Larry Esau | 118 | -4665 | 1 | 0 | 0 | 0 | 0 | $1,535 |
82 | Clyde Dagit | 118 | -4665 | 1 | 0 | 0 | 0 | 0 | $1,400 |
83 | Don Hoffman | 118 | -4665 | 1 | 0 | 0 | 0 | 0 | $1,650 |
84 | Ivan Baldwin | 116 | -4667 | 2 | 0 | 0 | 0 | 0 | $1,040 |
85 | Richard White | 106 | -4677 | 1 | 0 | 0 | 0 | 0 | $1,285 |
86 | Billy Hagan | 106 | -4677 | 1 | 0 | 0 | 0 | 0 | $1,770 |
87 | John Banks | 103 | -4680 | 3 | 0 | 0 | 0 | 0 | $2,760 |
88 | John Kieper | 103 | -4680 | 2 | 0 | 0 | 0 | 0 | $2,110 |
89 | Don Reynolds | 103 | -4680 | 1 | 0 | 0 | 0 | 0 | $1,230 |
90 | Jeff Handy | 103 | -4680 | 1 | 0 | 0 | 0 | 0 | $1,820 |
91 | A.J. Reno | 100 | -4683 | 1 | 0 | 0 | 0 | 0 | $1,670 |
92 | Ron Esau | 97 | -4686 | 1 | 0 | 0 | 0 | 0 | $1,125 |
93 | Carl Joiner | 97 | -4686 | 1 | 0 | 0 | 0 | 0 | $895 |
94 | Doc Faustina | 97 | -4686 | 1 | 0 | 0 | 0 | 0 | $880 |
95 | Carl Van Horn | 94 | -4689 | 1 | 0 | 0 | 0 | 0 | $855 |
96 | Paul Dean Holt | 91 | -4692 | 2 | 0 | 0 | 0 | 0 | $685 |
97 | Eddie Bradshaw | 88 | -4695 | 1 | 0 | 0 | 0 | 0 | $820 |
98 | Charlie Griffin | 85 | -4698 | 1 | 0 | 0 | 0 | 0 | $340 |
99 | Red Farmer | 83 | -4700 | 2 | 0 | 0 | 0 | 0 | $1,875 |
100 | Jimmy Hensley | 82 | -4701 | 2 | 0 | 0 | 0 | 1 | $1,860 |
101 | Joey Arrington | 82 | -4701 | 3 | 0 | 0 | 0 | 0 | $1,375 |
102 | Chuck Little | 79 | -4704 | 1 | 0 | 0 | 0 | 0 | $875 |
103 | Bill Ward | 79 | -4704 | 1 | 0 | 0 | 0 | 0 | $1,320 |
104 | Charley Griffith | 79 | -4704 | 1 | 0 | 0 | 0 | 0 | $350 |
105 | G.T. Tallas | 76 | -4707 | 1 | 0 | 0 | 0 | 0 | $825 |
106 | R.K. Smith | 76 | -4707 | 1 | 0 | 0 | 0 | 0 | $900 |
107 | Dan Daughty | 74 | -4709 | 2 | 0 | 0 | 0 | 0 | $2,130 |
108 | Dick Bown | 73 | -4710 | 1 | 0 | 0 | 0 | 0 | $775 |
109 | John Martin | 73 | -4710 | 1 | 0 | 0 | 0 | 0 | $850 |
110 | Harry Gant | 70 | -4713 | 1 | 0 | 0 | 0 | 0 | $1,130 |
111 | John Soares, Jr. | 70 | -4713 | 1 | 0 | 0 | 0 | 0 | $670 |
112 | George Wiltshire | 67 | -4716 | 1 | 0 | 0 | 0 | 0 | $630 |
113 | Jim Thirkettle | 67 | -4716 | 1 | 0 | 0 | 0 | 0 | $750 |
114 | Randy Bethea | 64 | -4719 | 1 | 0 | 0 | 0 | 0 | $1,055 |
115 | Ted Fritz | 64 | -4719 | 1 | 0 | 0 | 0 | 0 | $620 |
116 | Charlie Glotzbach | 60 | -4723 | 2 | 0 | 0 | 0 | 1 | $6,390 |
117 | Dick Trickle | 55 | -4728 | 1 | 0 | 0 | 0 | 0 | $1,225 |
118 | Warren Tope | 43 | -4740 | 2 | 0 | 0 | 0 | 0 | $2,800 |
119 | H.B. Bailey | 43 | -4740 | 1 | 0 | 0 | 0 | 0 | $1,015 |
120 | Tiny Lund | 25 | -4758 | 1 | 0 | 0 | 0 | 0 | $620 |
121 | Terry Link | 22 | -4761 | 1 | 0 | 0 | 0 | 0 | $595 |
122 | AJ Foyt | 0 | -4783 | 7 | 0 | 0 | 1 | 1 | $16,605 |
123 | Jody Ridley | 0 | -4783 | 2 | 0 | 0 | 0 | 0 | $3,000 |
124 | Earl Ross | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $2,965 |
125 | Neil Bonnett | 0 | -4783 | 2 | 0 | 0 | 0 | 0 | $2,205 |
126 | Salt Walther | 0 | -4783 | 2 | 0 | 0 | 0 | 0 | $1,830 |
127 | Glen McDuffie | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $1,130 |
128 | Tom Williams | 0 | -4783 | 2 | 0 | 0 | 0 | 0 | $2,815 |
129 | John Harkins | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $800 |
130 | Dale Earnhardt | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $1,925 |
131 | Johnny Rutherford | 0 | -4783 | 4 | 0 | 0 | 0 | 0 | $4,425 |
132 | Mel Larson | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $665 |
133 | Gordon Johncock | 0 | -4783 | 1 | 0 | 0 | 0 | 0 | $1,230 |
Races
Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Cale Yarborough | 4644 | Leader | 30 | 2 | 9 | 22 | 23 | $294,591 |
2 | Richard Petty | 4449 | -195 | 30 | 1 | 3 | 19 | 22 | $295,074 |
3 | Benny Parsons | 4304 | -340 | 30 | 2 | 2 | 18 | 23 | $209,459 |
4 | Bobby Allison | 4097 | -547 | 30 | 3 | 0 | 15 | 19 | $184,544 |
5 | Lennie Pond | 3930 | -714 | 30 | 0 | 0 | 10 | 19 | $122,379 |
6 | Dave Marcis | 3875 | -769 | 30 | 7 | 3 | 9 | 16 | $181,025 |
7 | Buddy Baker | 3745 | -899 | 30 | 2 | 1 | 16 | 16 | $200,894 |
8 | Darrell Waltrip | 3505 | -1139 | 30 | 3 | 1 | 10 | 12 | $178,385 |
9 | David Pearson | 3483 | -1161 | 22 | 8 | 10 | 16 | 18 | $274,299 |
10 | Dick Brooks | 3447 | -1197 | 28 | 0 | 0 | 3 | 18 | $95,380 |
11 | Richard Childress | 3428 | -1216 | 30 | 0 | 0 | 0 | 11 | $72,105 |
12 | J.D. McDuffie | 3400 | -1244 | 30 | 0 | 0 | 1 | 8 | $70,865 |
13 | James Hylton | 3380 | -1264 | 30 | 0 | 0 | 2 | 5 | $68,280 |
14 | D.K. Ulrich | 3280 | -1364 | 30 | 0 | 0 | 0 | 2 | $59,760 |
15 | Cecil Gordon | 3247 | -1397 | 30 | 0 | 0 | 0 | 5 | $63,155 |
16 | Frank Warren | 3240 | -1404 | 30 | 0 | 0 | 0 | 3 | $61,515 |
17 | Dave Sisco | 2994 | -1650 | 28 | 0 | 0 | 0 | 7 | $56,905 |
18 | Skip Manning | 2931 | -1713 | 27 | 0 | 0 | 0 | 4 | $45,820 |
19 | Ed Negre | 2709 | -1935 | 28 | 0 | 0 | 0 | 2 | $47,560 |
20 | Buddy Arrington | 2573 | -2071 | 25 | 0 | 0 | 0 | 3 | $50,930 |
21 | Terry Bivins | 2099 | -2545 | 18 | 0 | 0 | 1 | 6 | $44,070 |
22 | Bobby Wawak | 2062 | -2582 | 19 | 0 | 0 | 0 | 9 | $30,265 |
23 | Bruce Hill | 1995 | -2649 | 22 | 0 | 0 | 0 | 4 | $43,705 |
24 | Jimmy Means | 1752 | -2892 | 19 | 0 | 0 | 0 | 0 | $20,945 |
25 | Dick May | 1719 | -2925 | 19 | 0 | 0 | 0 | 0 | $29,425 |
26 | Walter Ballard | 1554 | -3090 | 15 | 0 | 0 | 0 | 3 | $16,380 |
27 | Henley Gray | 1425 | -3219 | 15 | 0 | 0 | 0 | 0 | $15,090 |
28 | Coo Coo Marlin | 1412 | -3232 | 12 | 0 | 0 | 0 | 6 | $39,485 |
29 | Gary Myers | 1296 | -3348 | 15 | 0 | 0 | 0 | 0 | $11,430 |
30 | Jackie Rogers | 1173 | -3471 | 11 | 0 | 0 | 0 | 3 | $21,215 |
31 | Grant Adcox | 1163 | -3481 | 11 | 0 | 0 | 0 | 2 | $25,715 |
32 | Neil Bonnett | 1130 | -3514 | 13 | 0 | 0 | 1 | 4 | $31,650 |
33 | Tommy Gale | 1005 | -3639 | 12 | 0 | 0 | 0 | 0 | $18,955 |
34 | Donnie Allison | 988 | -3656 | 9 | 0 | 1 | 2 | 5 | $41,120 |
35 | Joe Mihalic | 981 | -3663 | 9 | 0 | 0 | 0 | 0 | $12,925 |
36 | Elmo Langley | 824 | -3820 | 7 | 0 | 0 | 0 | 1 | $7,515 |
37 | Travis Tiller | 816 | -3828 | 9 | 0 | 0 | 0 | 0 | $6,310 |
38 | Sonny Easley | 772 | -3872 | 7 | 0 | 0 | 0 | 2 | $11,290 |
39 | Joe Frasson | 707 | -3937 | 9 | 0 | 0 | 0 | 1 | $12,075 |
40 | Jabe Thomas | 648 | -3996 | 6 | 0 | 0 | 0 | 0 | $6,160 |
41 | Bill Elliott | 635 | -4009 | 8 | 0 | 0 | 0 | 0 | $11,635 |
42 | Dean Dalton | 633 | -4011 | 6 | 0 | 0 | 0 | 0 | $7,245 |
43 | Earle Canavan | 610 | -4034 | 7 | 0 | 0 | 0 | 0 | $6,035 |
44 | Rick Newsom | 607 | -4037 | 7 | 0 | 0 | 0 | 0 | $5,520 |
45 | Tighe Scott | 566 | -4078 | 6 | 0 | 0 | 0 | 1 | $15,520 |
46 | Terry Ryan | 558 | -4086 | 5 | 0 | 0 | 1 | 3 | $24,640 |
47 | Darrell Bryant | 546 | -4098 | 8 | 0 | 0 | 0 | 1 | $11,775 |
48 | Buck Baker | 513 | -4131 | 8 | 0 | 0 | 0 | 1 | $12,655 |
49 | Chuck Bown | 481 | -4163 | 5 | 0 | 0 | 0 | 0 | $5,480 |
50 | Baxter Price | 479 | -4165 | 5 | 0 | 0 | 0 | 0 | $3,010 |
51 | Dick Skillen | 455 | -4189 | 5 | 0 | 0 | 0 | 0 | $8,250 |
52 | Sam Sommers | 412 | -4232 | 5 | 0 | 0 | 0 | 1 | $8,780 |
53 | Ricky Rudd | 407 | -4237 | 4 | 0 | 0 | 0 | 1 | $7,175 |
54 | Jimmy Lee Capps | 389 | -4255 | 4 | 0 | 0 | 0 | 1 | $6,950 |
55 | Bob Burcham | 374 | -4270 | 5 | 0 | 0 | 0 | 0 | $6,465 |
56 | John A. Utsman | 345 | -4299 | 4 | 0 | 0 | 0 | 0 | $8,185 |
57 | Harold Miller | 333 | -4311 | 3 | 0 | 0 | 0 | 0 | $4,885 |
58 | Ray Elder | 320 | -4324 | 2 | 0 | 0 | 2 | 2 | $11,315 |
59 | G.C. Spencer | 319 | -4325 | 4 | 0 | 0 | 0 | 0 | $4,965 |
60 | Jerry Sisco | 312 | -4332 | 3 | 0 | 0 | 0 | 0 | $3,170 |
61 | Jimmy Insolo | 307 | -4337 | 3 | 0 | 0 | 1 | 2 | $12,105 |
62 | Don Puskarich | 300 | -4344 | 3 | 0 | 0 | 0 | 0 | $3,770 |
63 | Earl Brooks | 273 | -4371 | 4 | 0 | 0 | 0 | 0 | $5,225 |
64 | Bill Champion | 270 | -4374 | 3 | 0 | 0 | 0 | 0 | $2,185 |
65 | Jack Donohue | 261 | -4383 | 3 | 0 | 0 | 0 | 0 | $2,680 |
66 | Richard Brown | 261 | -4383 | 3 | 0 | 0 | 0 | 0 | $1,310 |
67 | Junior Miller | 239 | -4405 | 2 | 0 | 0 | 0 | 0 | $1,325 |
68 | Jimmy Hensley | 234 | -4410 | 2 | 0 | 0 | 0 | 1 | $2,150 |
69 | Roy Smith | 234 | -4410 | 3 | 0 | 0 | 0 | 0 | $4,285 |
70 | Eddie Bradshaw | 227 | -4417 | 2 | 0 | 0 | 0 | 0 | $2,685 |
71 | Chuck Wahl | 226 | -4418 | 2 | 0 | 0 | 0 | 0 | $2,705 |
72 | Bill Schmitt | 219 | -4425 | 2 | 0 | 0 | 0 | 1 | $3,360 |
73 | Bruce Jacobi | 213 | -4431 | 3 | 0 | 0 | 0 | 0 | $3,385 |
74 | Bill Polich | 197 | -4447 | 2 | 0 | 0 | 0 | 0 | $2,155 |
75 | Larry Lemay | 188 | -4456 | 2 | 0 | 0 | 0 | 0 | $975 |
76 | Walter Wallace | 188 | -4456 | 2 | 0 | 0 | 0 | 0 | $775 |
77 | Ron Esau | 179 | -4465 | 2 | 0 | 0 | 0 | 0 | $2,310 |
78 | Carl Joiner | 173 | -4471 | 2 | 0 | 0 | 0 | 0 | $2,155 |
79 | Gary Johnson | 170 | -4474 | 2 | 0 | 0 | 0 | 0 | $1,855 |
80 | Ferrel Harris | 167 | -4477 | 2 | 0 | 0 | 0 | 0 | $2,950 |
81 | Hugh Pearson | 164 | -4480 | 2 | 0 | 0 | 0 | 0 | $1,930 |
82 | Budd Hagelin | 158 | -4486 | 2 | 0 | 0 | 0 | 0 | $1,555 |
83 | Johnny Ray | 149 | -4495 | 2 | 0 | 0 | 0 | 0 | $3,005 |
84 | Harry Gant | 138 | -4506 | 1 | 0 | 0 | 0 | 1 | $5,430 |
85 | Neil Castles | 137 | -4507 | 3 | 0 | 0 | 0 | 0 | $1,405 |
86 | Jim Thirkettle | 137 | -4507 | 2 | 0 | 0 | 0 | 0 | $1,730 |
87 | Larry Esau | 124 | -4520 | 1 | 0 | 0 | 0 | 0 | $1,745 |
88 | Jim Vandiver | 124 | -4520 | 1 | 0 | 0 | 0 | 0 | $3,735 |
89 | Jim Hurtubise | 115 | -4529 | 1 | 0 | 0 | 0 | 0 | $3,975 |
90 | Gene Felton | 115 | -4529 | 1 | 0 | 0 | 0 | 0 | $1,635 |
91 | Gary Matthews | 112 | -4532 | 1 | 0 | 0 | 0 | 0 | $1,395 |
92 | Don Reynolds | 109 | -4535 | 1 | 0 | 0 | 0 | 0 | $1,140 |
93 | Tommy Ellis | 100 | -4544 | 1 | 0 | 0 | 0 | 0 | $1,335 |
94 | Bill Dennis | 100 | -4544 | 1 | 0 | 0 | 0 | 0 | $1,385 |
95 | Richie Panch | 100 | -4544 | 1 | 0 | 0 | 0 | 0 | $1,035 |
96 | John Dineen | 97 | -4547 | 1 | 0 | 0 | 0 | 0 | $1,040 |
97 | Doc Faustina | 91 | -4553 | 1 | 0 | 0 | 0 | 0 | $735 |
98 | Clyde Lynn | 91 | -4553 | 1 | 0 | 0 | 0 | 0 | $735 |
99 | Glen McDuffie | 82 | -4562 | 1 | 0 | 0 | 0 | 0 | $730 |
100 | Jim Danielson | 79 | -4565 | 1 | 0 | 0 | 0 | 0 | $890 |
101 | Glen Francis | 79 | -4565 | 1 | 0 | 0 | 0 | 0 | $1,065 |
102 | Sterling Marlin | 76 | -4568 | 1 | 0 | 0 | 0 | 0 | $565 |
103 | Hershel McGriff | 73 | -4571 | 2 | 0 | 0 | 0 | 0 | $1,655 |
104 | Dale Earnhardt | 70 | -4574 | 2 | 0 | 0 | 0 | 0 | $3,085 |
105 | Rusty Sanders | 70 | -4574 | 1 | 0 | 0 | 0 | 0 | $815 |
106 | Dick Trickle | 67 | -4577 | 1 | 0 | 0 | 0 | 0 | $1,225 |
107 | John Hamson | 67 | -4577 | 1 | 0 | 0 | 0 | 0 | $790 |
108 | David Hobbs | 66 | -4578 | 2 | 0 | 0 | 0 | 0 | $3,030 |
109 | Ernie Stierly | 64 | -4580 | 1 | 0 | 0 | 0 | 0 | $765 |
110 | John Haver | 64 | -4580 | 1 | 0 | 0 | 0 | 0 | $780 |
111 | Sam Beler | 61 | -4583 | 1 | 0 | 0 | 0 | 0 | $585 |
112 | Charlie Glotzbach | 61 | -4583 | 1 | 0 | 0 | 0 | 0 | $1,535 |
113 | Harry Jefferson | 58 | -4586 | 1 | 0 | 0 | 0 | 0 | $535 |
114 | John Kieper | 58 | -4586 | 1 | 0 | 0 | 0 | 0 | $710 |
115 | Tom Williams | 52 | -4592 | 1 | 0 | 0 | 0 | 0 | $1,615 |
116 | Bobby Isaac | 49 | -4595 | 2 | 0 | 0 | 0 | 1 | $4,190 |
117 | Earl Ross | 46 | -4598 | 1 | 0 | 0 | 0 | 0 | $2,025 |
118 | Bill Hollar | 46 | -4598 | 1 | 0 | 0 | 0 | 0 | $540 |
119 | AJ Foyt | 0 | -4644 | 5 | 1 | 0 | 1 | 1 | $15,060 |
120 | Salt Walther | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $5,880 |
121 | Larry Phillips | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $1,990 |
122 | Janet Guthrie | 0 | -4644 | 5 | 0 | 0 | 0 | 0 | $8,179 |
123 | Bruce Blodgett | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $800 |
124 | Ernie Shaw | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $700 |
125 | Johnny Rutherford | 0 | -4644 | 2 | 0 | 0 | 0 | 0 | $2,745 |
126 | Mike Hiss | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $1,365 |
127 | Ramo Stott | 0 | -4644 | 1 | 1 | 0 | 0 | 0 | $6,830 |
128 | Jeff Handy | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $370 |
129 | Billy McGinnis | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $805 |
130 | Gordon Johncock | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $870 |
131 | Al Holbert | 0 | -4644 | 1 | 0 | 0 | 0 | 0 | $855 |
Races
Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Cale Yarborough | 5000 | Leader | 30 | 3 | 9 | 25 | 27 | $385,576 |
2 | Richard Petty | 4614 | -386 | 30 | 5 | 5 | 20 | 23 | $303,425 |
3 | Benny Parsons | 4570 | -430 | 30 | 3 | 4 | 20 | 22 | $263,806 |
4 | Darrell Waltrip | 4498 | -502 | 30 | 3 | 6 | 16 | 24 | $249,243 |
5 | Buddy Baker | 3961 | -1039 | 30 | 0 | 0 | 9 | 20 | $185,081 |
6 | Dick Brooks | 3742 | -1258 | 29 | 0 | 0 | 7 | 20 | $124,095 |
7 | James Hylton | 3476 | -1524 | 30 | 0 | 0 | 0 | 11 | $88,330 |
8 | Bobby Allison | 3467 | -1533 | 30 | 0 | 0 | 5 | 15 | $75,755 |
9 | Richard Childress | 3463 | -1537 | 30 | 0 | 0 | 0 | 11 | $82,485 |
10 | Cecil Gordon | 3294 | -1706 | 30 | 0 | 0 | 0 | 2 | $73,635 |
11 | Buddy Arrington | 3247 | -1753 | 28 | 0 | 0 | 0 | 5 | $76,310 |
12 | J.D. McDuffie | 3236 | -1764 | 30 | 0 | 0 | 0 | 4 | $74,950 |
13 | David Pearson | 3227 | -1773 | 22 | 5 | 2 | 16 | 16 | $174,561 |
14 | Skip Manning | 3120 | -1880 | 28 | 0 | 0 | 1 | 8 | $78,217 |
