Auto Club 500 |
---|
|
A NASCAR Winston Cup race held at California Speedway/Auto Club Speedway.
Date | Winner | Winner's Car | |
---|---|---|---|
26 February 2006 | Matt Kenseth | Ford | 2006 Race Information & Results |
2010 | Jimmie Johnson | Chevrolet | 2010 Race Information & Results |
February 26, 2006
Time of race 3:23:43
Average speed 147.852 mph
Lead changes: 18
Finished under caution
Cautions: 32-35, 89-92, 197-200, 215-218, 220-223, 226-228, 247-249
Pole: Kurt Busch
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Winnings | Points/Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Matt Kenseth | Ford | 17 | DeWalt Power Tools | 251 | Running | $324,991 | 185/5 |
2 | 3 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 251 | Running | $235,936 | 170/0 |
3 | 22 | Carl Edwards | Ford | 99 | Office Depot | 251 | Running | $165,550 | 165/0 |
4 | 13 | Kasey Kahne | Dodge | 9 | Dodge Dealers/UAW | 251 | Running | $166,239 | 165/5 |
5 | 6 | Jeff Burton | Chevrolet | 31 | Cingular Wireless | 251 | Running | $158,970 | 155/0 |
6 | 25 | Jamie McMurray | Ford | 26 | Crown Royal | 251 | Running | $142,375 | 150/0 |
7 | 20 | Casey Mears | Dodge | 42 | Texaco/Havoline | 251 | Running | $140,858 | 146/0 |
8 | 4 | J.J. Yeley | Chevrolet | 18 | Interstate Batteries | 251 | Running | $140,075 | 147/5 |
9 | 10 | Mark Martin | Ford | 6 | AAA | 251 | Running | $104,800 | 143/5 |
10 | 7 | Kyle Busch | Chevrolet | 5 | Kellogg's | 251 | Running | $105,225 | 134/0 |
11 | 18 | Dale Earnhardt, Jr. | Chevrolet | 8 | Budweiser | 251 | Running | $132,366 | 135/5 |
12 | 5 | Denny Hamlin | Chevrolet | 11 | FedEx Kinko's | 251 | Running | $104,575 | 127/0 |
13 | 9 | Jeff Gordon | Chevrolet | 24 | DuPont Hot Hues | 251 | Running | $127,261 | 129/5 |
14 | 32 | Clint Bowyer | Chevrolet | 07 | Jack Daniel's | 251 | Running | $100,425 | 121/0 |
15 | 23 | Martin Truex, Jr. | Chevrolet | 1 | Bass Pro Shops/Tracker | 251 | Running | $114,383 | 118/0 |
16 | 1 | Kurt Busch | Dodge | 2 | Miller Lite | 251 | Running | $144,558 | 120/5 |
17 | 19 | Dale Jarrett | Ford | 88 | UPS | 251 | Running | $133,050 | 112/0 |
18 | 28 | Brian Vickers | Chevrolet | 25 | GMAC | 250 | Running | $97,625 | 109/0 |
19 | 14 | Scott Riggs | Dodge | 10 | Valvoline/Stanley Tools | 250 | Running | $88,925 | 106/0 |
20 | 11 | Ryan Newman | Dodge | 12 | Mobil 1 | 250 | Running | $132,683 | 103/0 |
21 | 29 | Reed Sorenson | Dodge | 41 | Energizer e2 Lithium | 250 | Running | $97,875 | 100/0 |
22 | 21 | Jeremy Mayfield | Dodge | 19 | Dodge Dealers/UAW | 250 | Running | $116,916 | 97/0 |
23 | 16 | Elliott Sadler | Ford | 38 | Pedigree | 250 | Running | $115,083 | 94/0 |
24 | 26 | Jeff Green | Chevrolet | 66 | Best Buy | 250 | Running | $121,058 | 91/0 |
25 | 39 | Kyle Petty | Dodge | 45 | Wells Fargo Financial | 250 | Running | $107,333 | 88/0 |
26 | 34 | Robby Gordon | Chevrolet | 7 | Jim Beam | 249 | Running | $95,075 | 85/0 |
27 | 8 | Joe Nemechek | Chevrolet | 01 | U.S. Army | 249 | Running | $109,820 | 82/0 |
28 | 41 | Ken Schrader | Ford | 21 | Little Debbie | 249 | Running | $109,589 | 79/0 |
29 | 15 | Kevin Harvick | Chevrolet | 29 | Icebreakers Ice Cubes | 249 | Running | $116,611 | 76/0 |
30 | 24 | Dave Blaney | Dodge | 22 | Caterpillar | 249 | Running | $91,583 | 73/0 |
31 | 27 | Bobby Labonte | Dodge | 43 | Cheerios/Betty Crocker | 249 | Running | $116,186 | 70/0 |
32 | 17 | Sterling Marlin | Chevrolet | 14 | CENTRIX Auto Finance | 249 | Running | $88,592 | 67/0 |
33 | 40 | David Stremme | Dodge | 40 | Coors Light | 248 | Running | $87,775 | 64/0 |
34 | 43 | Terry Labonte | Chevrolet | 96 | DLP HDTV/Tweeter | 248 | Running | $78,625 | 61/0 |
35 | 37 | Kevin Lepage | Ford | 61 | RoadLoans.com | 248 | Running | $78,425 | 58/0 |
36 | 33 | Michael Waltrip | Dodge | 55 | NAPA Auto Parts | 247 | Running | $78,275 | 55/0 |
37 | 42 | Brent Sherman | Dodge | 49 | Serta | 247 | Running | $78,050 | 52/0 |
38 | 35 | Mike Garvey | Chevrolet | 51 | Marathon American Spirit Motor Oil | 247 | Running | $77,800 | 49/0 |
39 | 38 | Scott Wimmer | Chevrolet | 4 | AERO Exhaust | 246 | Out (Engine) | $77,680 | 46/0 |
40 | 30 | Stanton Barrett | Chevrolet | 95 | hairofdog.com | 242 | Running | $77,525 | 43/0 |
41 | 36 | Kenny Wallace | Chevrolet | 78 | Furniture Row Racing | 237 | Out (Engine) | $77,400 | 40/0 |
42 | 2 | Greg Biffle | Ford | 16 | Jackson Hewitt/National Guard | 229 | Out (Engine) | $106,005 | 47/10 |
43 | 12 | Tony Stewart | Chevrolet | 20 | The Home Depot | 214 | Out (Engine) | $119,453 | 39/5 |
Date | Article | Author/Source |
---|---|---|
25 February 2008 | NASCAR Sprint Cup Series: Auto Club 500 | Jeff Gordon Jimmie Johnson |
25 February 2008 | NASCAR Sprint Cup Series: Auto Club 500 | Carl Edwards Bob Osborne Jack Roush |
22 February 2009 | NASCAR Sprint Cup Series: Auto Club 500 | Kyle Busch |
22 February 2009 | NASCAR Sprint Cup Series: Auto Club 500 | Jeff Gordon |
22 February 2009 | NASCAR Sprint Cup Series: Auto Club 500 | Drew Blickensderfer Matt Kenseth Jack Roush |
23 February 2009 | California, Another Wasted Weekend | Jeremy T. Sellers |
Results
Average Speed: 141.911 mph
Margin of Victory: 1.523
Time of Race: 03:31:24
Lead Changes: 26
Cautions: 59-61, 94-97, 141-145, 149-153, 194-200, 225-230
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jimmie Johnson | Chevrolet | 48 | Lowe's/Kobalt Tools | 250 | Running | 195/10 | $333,103 |
2 | 6 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 250 | Running | 175/5 | $248,651 |
3 | 14 | Jeff Burton | Chevrolet | 31 | Caterpillar | 250 | Running | 170/5 | $213,265 |
4 | 10 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 250 | Running | 165/5 | $151,475 |
5 | 19 | Joey Logano | Toyota | 20 | The Home Depot | 250 | Running | 155/0 | $158,351 |
6 | 12 | Kurt Busch | Dodge | 2 | Miller Lite | 250 | Running | 155/5 | $161,973 |
7 | 20 | Matt Kenseth | Ford | 17 | Crown Royal | 250 | Running | 146/0 | $152,201 |
8 | 3 | Clint Bowyer | Chevrolet | 33 | Cheerios/Hamburger Helper | 250 | Running | 147/5 | $113,650 |
9 | 16 | Tony Stewart | Chevrolet | 14 | Old Spice/Office Depot | 250 | Running | 138/0 | $138,673 |
10 | 35 | Greg Biffle | Ford | 16 | 3M | 250 | Running | 134/0 | $116,175 |
11 | 13 | Scott Speed | Toyota | 82 | Red Bull | 250 | Running | 135/5 | $117,023 |
12 | 23 | Brian Vickers | Toyota | 83 | Red Bull | 250 | Running | 132/5 | $134,973 |
13 | 31 | Carl Edwards | Ford | 99 | Aflac "You don't know quack" | 250 | Running | 124/0 | $134,148 |
14 | 9 | Kyle Busch | Toyota | 18 | Interstate Batteries | 250 | Running | 126/5 | $139,531 |
15 | 11 | David Reutimann | Toyota | 00 | Aaron's Dream Machine | 250 | Running | 118/0 | $125,781 |
16 | 8 | Sam Hornish, Jr. | Dodge | 77 | Auto Club | 250 | Running | 115/0 | $102,325 |
17 | 1 | Jamie McMurray | Chevrolet | 1 | Bass Pro Shops/Tracker | 250 | Running | 112/0 | $138,654 |
18 | 36 | Paul Menard | Ford | 98 | Energizer/Menards | 250 | Running | 109/0 | $101,025 |
19 | 22 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 250 | Running | 106/0 | $99,975 |
20 | 28 | Jeff Gordon | Chevrolet | 24 | DuPont | 250 | Running | 108/5 | $141,226 |
21 | 21 | Brad Keselowski | Dodge | 12 | AAA Insurance | 250 | Running | 100/0 | $117,435 |
22 | 17 | Mike Bliss | Chevrolet | 36 | Wave Energy Drink | 250 | Running | 97/0 | $86,300 |
23 | 15 | David Ragan | Ford | 6 | UPS | 250 | Running | 94/0 | $98,975 |
24 | 37 | Elliott Sadler | Ford | 19 | Stanley | 249 | Running | 91/0 | $96,650 |
25 | 29 | A.J. Allmendinger | Ford | 43 | Best Buy | 249 | Running | 88/0 | $125,776 |
26 | 41 | David Gilliland | Ford | 38 | Taco Bell | 249 | Running | 85/0 | $105,710 |
27 | 33 | Bobby Labonte | Chevrolet | 71 | TaxSlayer.com | 249 | Running | 82/0 | $87,250 |
28 | 43 | Max Papis | Toyota | 13 | GEICO | 249 | Running | 79/0 | $82,650 |
29 | 25 | Denny Hamlin | Toyota | 11 | FedEx Freight | 248 | Running | 81/5 | $102,525 |
30 | 39 | Travis Kvapil | Ford | 34 | Long John Silver's | 248 | Running | 73/0 | $86,700 |
31 | 38 | Kevin Conway | Ford | 37 | Extenze | 247 | Running | 70/0 | $103,073 |
32 | 27 | Dale Earnhardt, Jr. | Chevrolet | 88 | Amp Energy Juice/National Guard | 238 | Running | 67/0 | $90,075 |
33 | 40 | Robby Gordon | Toyota | 7 | Warner Music Nashville/Whitney Duncan | 230 | Out (Overheating) | 64/0 | $97,098 |
34 | 4 | Kasey Kahne | Ford | 9 | Budweiser/Team USA | 221 | Running | 61/0 | $124,140 |
35 | 26 | Marcos Ambrose | Toyota | 47 | Armor All | 170 | Out (Overheating) | 58/0 | $101,498 |
36 | 18 | Ryan Newman | Chevrolet | 39 | Haas Automation | 148 | Out (Engine) | 55/0 | $108,904 |
37 | 2 | Juan Pablo Montoya | Chevrolet | 42 | Target | 140 | Out (Engine) | 57/5 | $122,156 |
38 | 42 | Boris Said | Ford | 26 | Sacred Power/Southern Pride Trucking | 67 | Out (Rear Gear) | 49/0 | $80,525 |
39 | 34 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 64 | Out (Engine) | 46/0 | $80,405 |
40 | 32 | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | 48 | Out (Rear Gear) | 43/0 | $80,250 |
41 | 5 | Dave Blaney | Toyota | 66 | Prism Motorsports | 43 | Out (Engine) | 45/5 | $102,100 |
42 | 30 | Michael McDowell | Toyota | 55 | Prism Motorsports | 40 | Out (Engine) | 37/0 | $79,990 |
43 | 24 | Aric Almirola | Chevrolet | 09 | Phoenix Racing | 34 | Out (Engine) | 34/0 | $102,417 |
DNQ | Casey Mears | Chevrolet | 90 | Keyed-Up Motorsports | |||||
DNQ | Johnny Sauter | Chevrolet | 35 | Tommy Baldwin Racing | |||||
DNQ | Terry Cook | Dodge | 46 | Whitney Motorsports |
Contingency Awards
Coors Light Pole: Jamie McMurray
DIRECTV Crew Chief of the Race: Gil Martin, #29
Goodyear Gatorback Fastest Lap: Juan Pablo Montoya
Mahle Clevite Engine Builder of the Race: No Name, #48
Mobil 1 Command Performance Driver of the Race: Kurt Busch
Moog Chassis Parts Problem Solver of the Race: Todd Berrier, #31
O'Reilly Auto Parts Award: Greg Biffle
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Jimmie Johnson
Tissot Pit Road Precision: Jeff Gordon
WIX Filters Lap Leader: Jeff Burton
Date | Article | Author/Source |
---|---|---|
21 February 2010 | NASCAR Sprint Cup Series: Auto Club 500 | Jeff Burton Kevin Harvick |
21 February 2010 | NASCAR Sprint Cup Series: Auto Club 500 | Jimmie Johnson Chad Knaus |