Capital City 400 |
---|
|
A former NASCAR Winston Cup race held at Richmond International Raceway. The race was the Capital City 500 before 1976.
Date | Winner | Winner's Make | |
---|---|---|---|
12 September 1976 | Cale Yarborough | Chevrolet | 1976 Race Information & Results |
11 September 1977 | Neil Bonnett | Dodge | 1977 Race Information & Results |
10 September 1978 | Darrell Waltrip | Chevrolet | 1978 Race Information & Results |
9 September 1979 | Bobby Allison | Ford | 1979 Race Information & Results |
7 September 1980 | Bobby Allison | Ford | 1980 Race Information & Results |
1976
September 12, 1976
Richmond International Raceway
Results
Average Speed: 77.993 mph
Margin of Victory: 1 car length
Time of Race: 2:46:47
Lead Changes: 12
Cautions: 2 for 37 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 400 | Running | 185/10 | $9,250 |
2 | 8 | Bobby Allison | Mercury | 2 | Cam2 | 400 | Running | 175/5 | $6,750 |
3 | 7 | Richard Petty | Dodge | 43 | STP | 399 | Running | 170/5 | $6,980 |
4 | 2 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 399 | Running | 165/5 | $4,770 |
5 | 4 | Buddy Baker | Ford | 15 | Norris | 398 | Running | 155/0 | $4,225 |
6 | 10 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 394 | Running | 150/0 | $2,790 |
7 | 3 | Dave Marcis | Dodge | 71 | K&K | 389 | Running | 146/0 | $3,505 |
8 | 9 | Dick Brooks | Ford | 90 | Truxmore | 388 | Running | 142/0 | $2,420 |
9 | 18 | Terry Bivins | Chevrolet | 30 | Ballard | 286 | Running | 138/0 | $2,160 |
10 | 13 | Bobby Wawak | Chevrolet | 36 | Gwinn | 381 | Running | 134/0 | $1,075 |
11 | 14 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 379 | Running | 130/0 | $1,925 |
12 | 21 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 378 | Running | 127/0 | $900 |
13 | 16 | Cecil Gordon | Chevrolet | 24 | Gordon | 376 | Running | 124/0 | $1,650 |
14 | 15 | Dean Dalton | Chevrolet | 7 | Dalton | 375 | Running | 121/0 | $825 |
15 | 19 | Elmo Langley | Ford | 64 | Langley Racing | 374 | Running | 118/0 | $1,500 |
16 | 17 | James Hylton | Chevrolet | 48 | Hylton | 371 | Running | 115/0 | $1,400 |
17 | 25 | D.K. Ulrich | Chevrolet | 40 | Garden State Auto Body | 365 | Running | 112/0 | $1,200 |
18 | 22 | Buddy Arrington | Dodge | 67 | Arrington | 361 | Running | 109/0 | $1,075 |
19 | 26 | Dick May | Chevrolet | 25 | Robertson Racing | 356 | Running | 106/0 | $950 |
20 | 24 | Earl Brooks | Chevrolet | 33 | Handy Transmission | 353 | Running | PE | $575 |
21 | 29 | Gary Myers | Chevrolet | 95 | Junior Miller Roofing | 350 | Running | 100/0 | $550 |
22 | 28 | Walter Ballard | Chevrolet | 45 | Price Racing | 343 | Running | 97/0 | $525 |
23 | 27 | Dave Sisco | Chevrolet | 5 | Sisco | 326 | Running | 94/0 | $750 |
24 | 11 | Jimmy Means | Chevrolet | 52 | Wixc | 299 | Running | 91/0 | $545 |
25 | 5 | Richard Childress | Chevrolet | 3 | Kansas Jack | 271 | Out (Engine Failure) | 88/0 | $750 |
26 | 23 | Frank Warren | Dodge | 79 | Native Tan | 249 | Out (Overheating) | 85/0 | $700 |
27 | 12 | Ed Negre | Dodge | 8 | Negre | 248 | Out (Right Front Brakes) | 82/0 | $715 |
28 | 30 | Travis Tiller | Dodge | 46 | Little B / C&K Coal | 129 | Running | 79/0 | $400 |
29 | 1 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 103 | Out (Accident) | 81/5 | $2,875 |
30 | 20 | Larry Lemay | Chevrolet | 23 | Schlitz | 87 | Out (Driver Ill) | 73/0 | $350 |
September 11, 1977
Results
Average Speed: 80.644 mph
Margin of Victory: 7 seconds
Time of Race: 2:41:18
Lead Changes: 12
Cautions: 5 for 30 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Neil Bonnett | Dodge | 5 | Jim Stacy | 400 | Running | 185/10 | $7,050 |
2 | 3 | Richard Petty | Dodge | 43 | STP | 400 | Running | 175/5 | $6,725 |
3 | 1 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 400 | Running | 170/5 | $6,200 |
4 | 9 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 400 | Running | 165/5 | $5,950 |
5 | 12 | Lennie Pond | Chevrolet | 54 | Elder Racing | 400 | Running | 155/0 | $3,340 |
6 | 5 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 397 | Running | 155/5 | $2,525 |
7 | 6 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 396 | Out (Accident) | 146/0 | $3,500 |
8 | 4 | Dick Brooks | Ford | 90 | Truxmore | 393 | Running | 142/0 | $2,305 |
9 | 7 | James Hylton | Chevrolet | 48 | Excecutive Motor Hotel | 387 | Running | 138/0 | $2,120 |
10 | 28 | Jimmy Means | Chevrolet | 52 | Means Racing | 386 | Running | 134/0 | $1,700 |
11 | 15 | Ricky Rudd | Chevrolet | 22 | Al Rudd Auto Parts | 384 | Running | 130/0 | $2,040 |
12 | 14 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 383 | Running | 127/0 | $850 |
13 | 10 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 379 | Running | 124/0 | $1,630 |
14 | 20 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 378 | Running | 121/0 | $1,420 |
15 | 19 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 377 | Out (Accident) | 118/0 | $1,285 |
16 | 17 | Ed Negre | Dodge | 8 | Negre | 376 | Out (Accident) | 115/0 | $1,100 |
17 | 25 | Cecil Gordon | Chevrolet | 24 | Gordon | 374 | Running | 112/0 | $850 |
18 | 18 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 373 | Out (Engine Failure) | 109/0 | $850 |
19 | 26 | Dick May | Chevrolet | 19 | Belden Asphalt | 373 | Running | 106/0 | $800 |
20 | 24 | Frank Warren | Dodge | 79 | Native Tan | 369 | Out (Accident) | 103/0 | $775 |
21 | 22 | Baxter Price | Chevrolet | 45 | Price Racing | 362 | Out (Accident) | 100/0 | $500 |
22 | 27 | Ferrel Harris | Chevrolet | 25 | Robertson Racing | 348 | Running | 97/0 | $725 |
23 | 13 | Marv Acton | Chevrolet | 98 | Osterlund | 343 | Running | 94/0 | $475 |
24 | 16 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 315 | Out (Rear End) | 91/0 | $685 |
25 | 21 | Buddy Arrington | Dodge | 67 | Arrington | 280 | Out (Engine Failure) | 88/0 | $675 |
26 | 11 | Richard Childress | Chevrolet | 3 | Kansas Jack | 212 | Out (Overheating) | 90/5 | $710 |
27 | 8 | Buddy Baker | Ford | 15 | Norris | 187 | Out (Overheating) | 82/0 | $2,575 |
28 | 23 | Rick Newsom | Chevrolet | 6 | Newsom | 112 | Out (Oil Leak) | PE | $350 |
September 10, 1978
Results
Average Speed: 79.568 mph
Margin of Victory: 1 second
Time of Race: 2:43:29
Lead Changes: 15
Cautions: 5 for 27 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 400 | Running | 180/5 | $11,700 |
2 | 2 | Bobby Allison | Ford | 15 | Norris Industries | 400 | Running | 175/5 | $7,750 |
3 | 3 | Neil Bonnett | Chevrolet | 5 | Armor All | 400 | Running | 175/10 | $5,975 |
4 | 10 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 399 | Running | 160/0 | $6,450 |
5 | 7 | Dick Brooks | Ford | 90 | Truxmore | 397 | Running | 155/0 | $3,300 |
6 | 6 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 397 | Running | 150/0 | $4,200 |
7 | 13 | Terry Labonte | Chevrolet | 92 | Duck Industries | 392 | Running | 146/0 | $2,550 |
8 | 12 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 391 | Running | 142/0 | $2,320 |
9 | 11 | Dave Marcis | Chevrolet | 2 | Osterlund | 388 | Running | 143/5 | $1,930 |
10 | 14 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 388 | Running | 134/0 | $1,525 |
11 | 15 | Richard Childress | Oldsmobile | 3 | Kansas Jack | 387 | Running | 130/0 | $1,850 |
12 | 9 | Lennie Pond | Chevrolet | 54 | W.i.n. | 384 | Running | 132/5 | $3,300 |
13 | 21 | Jimmy Means | Chevrolet | 52 | Means Racing | 381 | Running | 124/0 | $1,690 |
14 | 17 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 381 | Running | 121/0 | $1,605 |
15 | 26 | Dick May | Dodge | 8 | Negre | 379 | Running | 118/0 | $1,370 |
16 | 18 | Buddy Arrington | Dodge | 67 | Falls Radiator | 376 | Running | 115/0 | $1,210 |
17 | 25 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 375 | Running | 112/0 | $1,050 |
18 | 8 | James Hylton | Chevrolet | 48 | Palatine Automotive | 374 | Running | 109/0 | $825 |
19 | 27 | Joey Arrington | Chevrolet | 19 | Sam Dell | 364 | Running | 106/0 | $800 |
20 | 5 | Richard Petty | Chevrolet | 43 | STP | 356 | Out (Rear End) | 108/5 | $3,250 |
21 | 19 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 350 | Running | 100/0 | $500 |
22 | 20 | Baxter Price | Chevrolet | 45 | Ray Cook's Bar-B-Q | 317 | Running | 97/0 | $725 |
23 | 28 | Frank Warren | Dodge | 79 | Native Tan | 256 | Out (Not Handling) | 94/0 | $700 |
24 | 22 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 198 | Out (Engine Failure) | 91/0 | $685 |
25 | 29 | Nelson Oswald | Chevrolet | 09 | G&S Truck Service | 172 | Out (Overheating) | 88/0 | $425 |
26 | 4 | Dave Dion | Ford | 29 | Green Mountain | 85 | Out (Rear End) | 85/0 | $425 |
27 | 16 | Tighe Scott | Chevrolet | 30 | Russ Togs | 49 | Out (Accident) | 82/0 | $650 |
28 | 23 | Ferrel Harris | Chevrolet | 81 | Autowize | 28 | Out (Overheating) | 79/0 | $350 |
29 | 30 | Wayne Morgan | Chevrolet | 80 | Yellow Cab | 16 | Out (Overheating) | 76/0 | $325 |
30 | 24 | Ed Negre | Chrysler | 1 | Jones | 6 | Out (Brake Failure) | PE | $300 |
September 9, 1979
Results
Average Speed: 80.604 mph
Margin of Victory: 11 seconds
Time of Race: 2:41:23
Lead Changes: 6
Cautions: 2 for 20 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 400 | Running | 185/10 | $15,400 |
2 | 5 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 400 | Running | 175/5 | $9,525 |
3 | 10 | Ricky Rudd | Ford | 90 | Truxmore | 399 | Running | 170/5 | $5,650 |
4 | 1 | Dale Earnhardt | Chevrolet | 2 | Osterlund | 399 | Running | 165/5 | $7,250 |
5 | 3 | Cale Yarborough | Oldsmobile | 11 | Busch | 398 | Running | 155/0 | $5,975 |
6 | 7 | Richard Petty | Chevrolet | 43 | STP | 398 | Running | 150/0 | $6,300 |
7 | 9 | Dave Marcis | Chevrolet | 71 | Shoney's | 397 | Running | 146/0 | $1,400 |
8 | 6 | Benny Parsons | Chevrolet | 27 | M.C. Anderson | 397 | Running | 142/0 | $2,750 |
9 | 8 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 397 | Running | 138/0 | $1,200 |
10 | 4 | Joe Millikan | Chevrolet | 72 | Appliance Wheels | 395 | Running | 134/0 | $3,925 |
11 | 12 | Bill Elliott | Chevrolet | 17 | Kings Inn | 390 | Running | 130/0 | $2,320 |
12 | 13 | D.K. Ulrich | Chevrolet | 40 | Midwestern Farm Lines | 386 | Running | 127/0 | $2,195 |
13 | 20 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 384 | Running | 124/0 | $2,050 |
14 | 16 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 381 | Running | 121/0 | $1,940 |
15 | 18 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 379 | Running | 118/0 | $1,830 |
16 | 23 | Bill Elswick | Oldsmobile | 75 | Rahmoc Racing | 372 | Running | 115/0 | $750 |
17 | 14 | Terry Labonte | Chevrolet | 44 | Stratagraph | 371 | Running | 112/0 | $1,845 |
18 | 26 | Cecil Gordon | Oldsmobile | 24 | Gordon | 365 | Running | 109/0 | $1,435 |
19 | 22 | Baxter Price | Chevrolet | 45 | Iron Peddlers | 365 | Running | 106/0 | $1,300 |
20 | 24 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 330 | Running | 103/0 | $1,175 |
21 | 15 | James Hylton | Chevrolet | 48 | Palatine Automotive | 262 | Out (Accident) | 100/0 | $1,075 |
22 | 21 | Earle Canavan | Dodge | 01 | Canavan Racing | 233 | Out (Rear End) | 97/0 | $575 |
23 | 17 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 227 | Out (Engine Failure) | 94/0 | $1,800 |
24 | 19 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 173 | Out (Broken Piston) | 91/0 | $785 |
25 | 11 | Lennie Pond | Chevrolet | 19 | Belden Asphalt | 141 | Out (No Brakes) | 88/0 | $835 |
26 | 25 | Frank Warren | Dodge | 79 | Native Tan | 2 | Out (Broken Distributor) | 85/0 | $750 |
September 7, 1980
Results
Average Speed: 79.722 mph
Margin of Victory: 2 seconds
Time of Race: 2:43:10
Lead Changes: 18
Cautions: 7 for 31 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bobby Allison | Ford | 15 | Hodgdon/Mike Curb | 400 | Running | 185/10 | $17,175 |
2 | 9 | Richard Petty | Chevrolet | 43 | STP | 400 | Running | 175/5 | $13,350 |
3 | 7 | Lennie Pond | Chevrolet | 68 | King Mountain Truck | 400 | Running | 165/0 | $5,150 |
4 | 5 | Dale Earnhardt | Chevrolet | 2 | Mike Curb/Hodgdon | 399 | Running | 165/5 | $7,575 |
5 | 11 | Jody Ridley | Ford | 90 | Truxmore/Sunny King | 398 | Running | 155/0 | $4,710 |
6 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 397 | Running | 155/5 | $5,575 |
7 | 8 | Dave Marcis | Chevrolet | 71 | Hudson/Buck Stove | 396 | Running | 146/0 | $3,260 |
8 | 14 | Terry Labonte | Chevrolet | 44 | Apache Stove | 395 | Running | 142/0 | $4,925 |
9 | 21 | Dave Dion | Ford | 29 | Merrimack Lincoln-Mercury | 393 | Running | 138/0 | $1,410 |
10 | 4 | Benny Parsons | Chevrolet | 27 | Melling Tool Company | 392 | Running | 139/5 | $4,675 |
11 | 13 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 391 | Running | 135/5 | $2,640 |
12 | 19 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 388 | Running | 127/0 | $2,530 |
13 | 16 | Jimmy Means | Chevrolet | 52 | Thompson Industries | 383 | Running | 124/0 | $2,360 |
14 | 20 | Bill Elswick | Oldsmobile | 75 | Performer Boats | 378 | Running | 121/0 | $965 |
15 | 10 | Don Sprouse | Chevrolet | 37 | Rogers Auto Leasing | 378 | Running | 118/0 | $940 |
16 | 25 | Roger Hamby | Chevrolet | 17 | Kings Inn Daytona | 377 | Running | 115/0 | $1,965 |
17 | 18 | James Hylton | Chevrolet | 48 | Palatine Automotive | 374 | Running | 112/0 | $2,080 |
18 | 22 | Cecil Gordon | Oldsmobile | 24 | South Hill Texaco | 373 | Running | 109/0 | $1,895 |
19 | 23 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 359 | Running | 106/0 | $1,800 |
20 | 6 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 355 | Running | 108/5 | $1,875 |
21 | 29 | Eddie Dickerson | Dodge | 77 | Reid Trailer Sales | 339 | Running | 100/0 | $740 |
22 | 15 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 323 | Out (Battery) | 97/0 | $1,465 |
23 | 17 | Junior Miller | Chevrolet | 79 | Miller Roofing | 307 | Out (Rear End) | 94/0 | $1,340 |
24 | 24 | Baxter Price | Chevrolet | 45 | Iron Peddlers/Mcwhirter | 200 | Out (Rear End) | 91/0 | $940 |
25 | 12 | D.K. Ulrich | Chevrolet | 40 | Ulrich Racing | 162 | Out (Transmission) | 88/0 | $905 |
26 | 1 | Cale Yarborough | Oldsmobile | 11 | Busch | 145 | Out (Cracked Cylinder Head) | 90/5 | $5,585 |
27 | 27 | Bobby Wawak | Chevrolet | 74 | Wawak Racing | 140 | Out (Broken Rocker Arm) | 82/0 | $615 |
28 | 26 | Bub Strickler | Chevrolet | 61 | Duro Bond | 63 | Out (Engine Failure) | PE | $615 |
29 | 28 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 44 | Out (Cracked Cylinder Head) | 76/0 | $815 |
Date | Article | Author/Source |
---|---|---|
28 April 2012 | NASCAR Sprint Cup Series: Capital City 400 | Kyle Busch Joe Gibbs Dave Rogers |
28 April 2012 | NASCAR Sprint Cup Series: Capital City 400 | Dale Earnhardt, Jr. Tony Stewart |