Delaware 500 |
---|
|
A former NASCAR Winston Cup race held at Dover, Delaware. For 1979, the race became the CRC Chemicals 500.
Date | Winner | Winner's Make | |
---|---|---|---|
17 September 1972 | David Pearson | Mercury | 1972 Race Information & Results |
16 September 1973 | David Pearson | Mercury | 1973 Race Information & Results |
14 September 1975 | Richard Petty | Dodge | 1975 Race Information & Results |
19 September 1976 | Cale Yarborough | Chevrolet | 1976 Race Information & Results |
18 September 1977 | Benny Parsons | Chevrolet | 1977 Race Information & Results |
17 September 1978 | Bobby Allison | Ford | 1978 Race Information & Results |
September 17, 1972
Time of race 4:08:57
Average speed 120.508 mph
Finish | Driver | Make |
---|---|---|
1 | David Pearson | Mercury |
2 | Richard Petty | Plymouth |
3 | Ramo Stott | Ford |
4 | James Hylton | Ford |
5 | Cecil Gordon | Mercury |
6 | Ben Arnold | Ford |
7 | Elmo Langley | Ford |
8 | Walter Ballard | Mercury |
9 | Dean Dalton | Mercury |
10 | Charlie Roberts | Ford |
11 | Buddy Baker | Dodge |
12 | Jabe Thomas | Plymouth |
13 | Paul Tyler | Mercury |
14 | D.K. Ulrich | Ford |
15 | Earle Canavan | Plymouth |
16 | Wendell Scott | Ford |
17 | Ed Negre | Dodge |
18 | Bill Shirey | Plymouth |
19 | Henley Gray | Ford |
20 | Bobby Allison | Chevrolet |
21 | Les Covey | Chevrolet |
22 | Raymond Williams | Ford |
23 | Ron Keselowski | Dodge |
24 | J.D. McDuffie | Chevrolet |
25 | Frank Warren | Dodge |
26 | Clarence Lovell | Ford |
27 | Buddy Arrington | Dodge |
28 | John Sears | Plymouth |
29 | Earl Brooks | Ford |
30 | Larry Smith | Ford |
31 | Harry Schilling | Chevrolet |
32 | Neil Castles | Plymouth |
33 | Richard Childress | Chevrolet |
34 | Benny Parsons | Mercury |
35 | Bill Champion | Ford |
36 | Coo Coo Marlin | Chevrolet |
37 | Dave Marcis | AMC |
38 | David Ray Boggs | Dodge |
39 | Bill Siefert | Mercury |
40 | George Altheide | Dodge |
September 16, 1973
Time of race 4:25:50
Average speed 112.852 mph
Finish | Driver | Make |
---|---|---|
1 | David Pearson | Mercury |
2 | Bobby Allison | Chevrolet |
3 | Buddy Baker | Dodge |
4 | Benny Parsons | Chevrolet |
5 | J.D. McDuffie | Chevrolet |
6 | Coo Coo Marlin | Chevrolet |
7 | Richard Petty | Dodge |
8 | Elmo Langley | Ford |
9 | Lennie Pond | Chevrolet |
10 | Eddie Pettyjohn | Mercury |
11 | Ed Negre | Dodge |
12 | Donnie Allison | Chevrolet |
13 | Mel Larson | Dodge |
14 | Jabe Thomas | Dodge |
15 | Rick Newsom | Ford |
16 | Richard Childress | Chevrolet |
17 | Walter Ballard | Mercury |
18 | Bobby Mausgrover | Chevrolet |
19 | James Hylton | Chevrolet |
20 | Darrell Waltrip | Chevrolet |
21 | Henley Gray | Mercury |
22 | Charlie Roberts | Chevrolet |
23 | Raymond Williams | Ford |
24 | Earle Canavan | Plymouth |
25 | Cale Yarborough | Chevrolet |
26 | Jimmy Crawford | Plymouth |
27 | Cecil Gordon | Chevrolet |
28 | Johnny Barnes | Mercury |
29 | David Sisco | Chevrolet |
30 | G.C. Spencer | Dodge |
31 | John Sears | Dodge |
32 | Ron Klowski | Dodge |
33 | Earl Brooks | Ford |
34 | Dean Dalton | Mercury |
35 | D.K. Ulrich | Ford |
36 | Vic Parsons | Chevrolet |
37 | Frank Warren | Dodge |
38 | Toby Tooles | Mercury |
39 | Bill Champion | Mercury |
40 | Buddy Arrington | Dodge |
September 14, 1975
Results
Average Speed: 111.372 mph
Margin of Victory: 1.3 seconds
Time of Race: 4:29:22
Lead Changes: 18
Cautions: 5 for 41 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Richard Petty | Dodge | 43 | STP | 500 | Running | 185/10 | $15,250 |
2 | 10 | Dick Brooks | Ford | 90 | Truxmore Industries | 500 | Running | 175/5 | $9,925 |
3 | 6 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | Running | 170/5 | $6,475 | |
4 | 7 | Cale Yarborough | Chevrolet | 11 | Holly Farms Poultry | 497 | Running | 165/5 | $4,050 |
5 | 11 | Bruce Hill | Chevrolet | 47 | Dixie 500 | 496 | Running | 155/0 | $3,225 |
6 | 14 | Richard Childress | Chevrolet | 96 | L.C. Newton Trucking | 483 | Running | 150/0 | $2,325 |
7 | 17 | James Hylton | Chevrolet | 48 | Nitro 9 | 482 | Running | 146/0 | $2,025 |
8 | 28 | J.D. McDuffie | Chevrolet | 70 | Butler's/Glenn's Landscaping | 482 | Running | 142/0 | $1,975 |
9 | 23 | Dean Dalton | Ford | 7 | Belden Asphalt | 474 | Running | 138/0 | $1,825 |
10 | 21 | D.K. Ulrich | Chevrolet | 40 | Garden State Auto Body | 469 | Out (Broken Wheel) | 134/0 | $1,725 |
11 | 36 | Ed Negre | Dodge | 8 | 10,000 RPM Speed Equipment | 469 | Running | 130/0 | $1,625 |
12 | 32 | Rick Newsom | Ford | 45 | Price Racing | 464 | Running | 127/0 | $1,525 |
13 | 37 | Jabe Thomas | Chevrolet | 25 | Thomas Racing | 461 | Running | 124/0 | $1,450 |
14 | 18 | Walter Ballard | Chevrolet | 30 | Clyde Lynn Auto Parts | 460 | Out (Rear End) | 121/0 | $1,375 |
15 | 29 | Randy Tissot | Chevrolet | 74 | Tilitco Enterprises | 459 | Running | 118/0 | $1,300 |
16 | 27 | Frank Warren | Dodge | 79 | Warren Racing | 454 | Running | 115/0 | $1,225 |
17 | 19 | Dave Sisco | Chevrolet | 05 | Reliable Plumbing | 443 | Out (Engine Failure) | 112/0 | $1,150 |
18 | 35 | Buddy Arrington | Plymouth | 67 | Pagoda Motel | 439 | Out (Technical) | 109/0 | $1,075 |
19 | 15 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 401 | Running | 106/0 | $1,025 |
20 | 9 | Lennie Pond | Chevrolet | 54 | Master Chevrolet | 376 | Out (Engine Failure) | 108/5 | $950 |
21 | 16 | Terry Bivins | Chevrolet | 63 | Bivins Racing | 366 | Out (Blown Head Gasket) | PE | $825 |
22 | 31 | Bruce Jacobi | Chevrolet | 37 | Opal's Truck Stop | 328 | Out (Wrecked) | 97/0 | $800 |
23 | 30 | Bill Hollar | Chevrolet | 29 | Hollar Racing | 327 | Out (Broken Throttle Cable) | 94/0 | $750 |
24 | 25 | Elmo Langley | Ford | 64 | Independent Auto Salvage | 326 | Out (Engine Failure) | 91/0 | $725 |
25 | 22 | Earle Canavan | Dodge | 01 | Kava Coffee | 322 | Out (Broken Valve) | 88/0 | $700 |
26 | 2 | David Pearson | Mercury | 21 | Purolator | 320 | Out (Cracked Cylinder Wall) | 90/5 | $825 |
27 | 8 | Darrell Waltrip | Chevrolet | 88 | Terminal Transport | 319 | Out (Engine Failure) | 82/0 | $675 |
28 | 4 | Bobby Allison | AMC | 16 | Coca-Cola/AMC | 280 | Out (Broken Valve) | 79/0 | $700 |
29 | 12 | Cecil Gordon | Chevrolet | 24 | Bob Stott Chevrolet | 198 | Out (Engine Failure) | 76/0 | $600 |
30 | 1 | Dave Marcis | Dodge | 71 | K&K Insurance | 156 | Out (Broken Valve) | 78/5 | $875 |
31 | 13 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 136 | Out (Blown Head Gasket) | 70/0 | $565 |
32 | 24 | Joe Mihalic | Chevrolet | 61 | Mihalic Racing | 122 | Out (Broken Valve) | 67/0 | $555 |
33 | 5 | Buddy Baker | Ford | 15 | United Gunite | 109 | Out (Engine Failure) | 64/0 | $595 |
34 | 34 | Earl Brooks | Dodge | 23 | Robertson Racing | 88 | Out (Transmission) | 61/0 | $535 |
35 | 26 | Tommy Gale | Ford | 10 | Champion Racing | 43 | Out (Left Rear Hub) | 58/0 | $525 |
36 | 33 | Joe Frasson | Dodge | 18 | Frasson Racing | 27 | Out (Oil Leak) | 55/0 | $515 |
37 | 20 | Dick May | Ford | 93 | Donlavey Racing | 8 | Out (Quit) | 52/0 | $505 |
September 19, 1976
Results
Average Speed: 115.74 mph
Margin of Victory: 7.2 seconds
Time of Race: 4:19:12
Lead Changes: 21
Cautions: 2 for 27 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 500 | Running | 185/10 | $14,300 |
2 | 2 | Richard Petty | Dodge | 43 | STP | 500 | Running | 175/5 | $12,440 |
3 | 5 | David Pearson | Mercury | 21 | Purolator | 498 | Running | 170/5 | $5,820 |
4 | 7 | Bobby Allison | Mercury | 2 | Cam2 | 496 | Running | 160/0 | $6,785 |
5 | 4 | Buddy Baker | Ford | 15 | Norris | 493 | Running | 155/0 | $6,325 |
6 | 8 | Dick Brooks | Ford | 90 | Truxmore | 491 | Running | 150/0 | $4,555 |
7 | 22 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 482 | Running | 146/0 | $3,965 |
8 | 15 | D.K. Ulrich | Chevrolet | 40 | Layfayette Electronics | 475 | Running | 142/0 | $3,605 |
9 | 25 | James Hylton | Chevrolet | 48 | Hylton | 474 | Running | 138/0 | $3,295 |
10 | 26 | Buddy Arrington | Dodge | 67 | Arrington | 474 | Running | 134/0 | $3,135 |
11 | 27 | Dave Sisco | Chevrolet | 5 | Sisco | 473 | Running | 130/0 | $2,925 |
12 | 32 | Skip Manning | Chevrolet | 92 | Stratagraph | 471 | Running | 127/0 | $2,085 |
13 | 21 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 463 | Running | 124/0 | $1,460 |
14 | 6 | Dave Marcis | Dodge | 71 | K&K | 460 | Out (Engine Failure) | 126/5 | $4,540 |
15 | 23 | Ed Negre | Dodge | 8 | Negre | 458 | Running | 118/0 | $2,380 |
16 | 34 | Walter Ballard | Chevrolet | 45 | Price Racing | 454 | Running | 115/0 | $1,235 |
17 | 36 | Dick May | Chevrolet | 25 | Robertson Racing | 448 | Running | 112/0 | $2,110 |
18 | 24 | Joe Mihalic | Chevrolet | 61 | Mihalic Racing | 447 | Running | 109/0 | $1,085 |
19 | 28 | Jack Donohue | Chevrolet | 7 | Dalton | 444 | Running | 106/0 | $1,035 |
20 | 18 | Richard Childress | Chevrolet | 3 | Kansas Jack | 442 | Running | 103/0 | $1,635 |
21 | 31 | Tommy Ellis | Ford | 10 | Champion | 429 | Running | 100/0 | $1,335 |
22 | 14 | Bobby Wawak | Chevrolet | 36 | Gwinn | 419 | Running | 97/0 | $810 |
23 | 13 | Frank Warren | Dodge | 79 | Native Tan | 397 | Running | 94/0 | $1,260 |
24 | 29 | Earle Canavan | Dodge | 1 | Benihana | 396 | Running | 91/0 | $735 |
25 | 30 | Tommy Gale | Ford | 64 | Langley Racing | 391 | Running | 88/0 | $1,210 |
26 | 9 | Benny Parsons | Chevrolet | 72 | 1st Nat'l City Trav. Cks. | 384 | Running | 85/0 | $3,710 |
27 | 20 | Jimmy Means | Chevrolet | 52 | Wixc | 362 | Out (Engine Failure) | 82/0 | $660 |
28 | 35 | Bruce Jacobi | Chevrolet | 63 | Ressler | 271 | Out (Overheating) | 79/0 | $635 |
29 | 19 | Gary Myers | Chevrolet | 95 | Junior Miller Roofing | 242 | Out (Engine Failure) | 76/0 | $610 |
30 | 33 | Rick Newsom | Ford | 20 | Gillespie Painting | 205 | Out (Ignition) | 73/0 | $585 |
31 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 202 | Out (Broken Crankshaft) | 75/5 | $3,675 |
32 | 16 | Terry Bivins | Chevrolet | 30 | Ballard | 202 | Out (Broken Piston) | 67/0 | $1,065 |
33 | 11 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 167 | Out (Engine Failure) | PE | $555 |
34 | 10 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 144 | Out (Engine Failure) | 66/5 | $1,070 |
35 | 12 | Cecil Gordon | Chevrolet | 24 | Gordon | 77 | Out (Engine Failure) | 58/0 | $1,035 |
36 | 17 | Bruce Hill | Chevrolet | 47 | Hill | 18 | Out (Blown Head Gasket) | 55/0 | $1,025 |
37 | 37 | Budd Hagelin | Dodge | 2 | Red Lion Auto | 3 | Out (Oil Pressure) | 52/0 | $515 |
September 18, 1977
Results
Average Speed: 114.708 mph
Margin of Victory: 23.3 seconds
Time of Race: 4:21:32
Lead Changes: 9
Cautions: 3 for 25 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 500 | Running | 185/10 | $13,900 |
2 | 6 | David Pearson | Mercury | 21 | Purolator | 500 | Running | 170/0 | $8,200 |
3 | 2 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 499 | Running | 170/5 | $9,900 |
4 | 4 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 498 | Running | PE | $3,500 |
5 | 9 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 497 | Running | 155/0 | $6,200 |
6 | 3 | Buddy Baker | Ford | 15 | Norris | 495 | Running | 150/0 | $5,500 |
7 | 5 | Richard Childress | Chevrolet | 3 | Kansas Jack | 493 | Running | 146/0 | $4,250 |
8 | 10 | Dick Brooks | Ford | 90 | Truxmore | 492 | Running | 142/0 | $3,900 |
9 | 11 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 489 | Running | 138/0 | $3,130 |
10 | 20 | Sam Sommers | Chevrolet | 27 | M.C. Anderson | 483 | Running | 134/0 | $2,200 |
11 | 15 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 483 | Running | 130/0 | $1,600 |
12 | 13 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 482 | Running | 127/0 | $3,020 |
13 | 37 | Buddy Arrington | Dodge | 67 | Mistec Transmission | 482 | Running | 124/0 | $2,885 |
14 | 16 | Jimmy Means | Chevrolet | 52 | Means Racing | 477 | Out (No Value) | 121/0 | $2,190 |
15 | 21 | Ed Negre | Dodge | 8 | Negre | 474 | Running | 118/0 | $2,505 |
16 | 18 | James Hylton | Chevrolet | 48 | Hylton | 471 | Running | 115/0 | $2,320 |
17 | 1 | Neil Bonnett | Dodge | 5 | Jim Stacy | 469 | Out (Water Pump) | PE | $1,625 |
18 | 30 | Joe Mihalic | Chevrolet | 61 | Mihalic Racing | 451 | Running | 109/0 | $1,050 |
19 | 26 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 422 | Running | 106/0 | $2,010 |
20 | 24 | Dick May | Chevrolet | 19 | Belden Asphalt | 414 | Running | 103/0 | $1,750 |
21 | 33 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 402 | Out (Engine Failure) | 100/0 | $1,440 |
22 | 27 | Frank Warren | Dodge | 79 | Native Tan | 372 | Running | 97/0 | $1,405 |
23 | 8 | Richard Petty | Dodge | 43 | STP | 301 | Out (Engine Failure) | 94/0 | $3,925 |
24 | 22 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 288 | Out (Engine Failure) | 91/0 | $1,320 |
25 | 28 | Ronnie Thomas | Chevrolet | 25 | Robertson Racing | 271 | Running | 88/0 | $1,275 |
26 | 31 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 270 | Out (Engine Failure) | 85/0 | $1,150 |
27 | 34 | Rick Newsom | Chevrolet | 6 | Newsom | 253 | Out (Overheating) | PE | $625 |
28 | 35 | Jocko Maggiacomo | AMC | 63 | First National City Traveler's Checks | 203 | Out (Water Pump) | 79/0 | $600 |
29 | 32 | Dean Dalton | Dodge | 7 | Dalton | 200 | Out (Steering) | 76/0 | $575 |
30 | 14 | Lennie Pond | Chevrolet | 54 | Elder Racing | 190 | Out (Broken Sway Bar) | PE | $1,050 |
31 | 23 | D.K. Ulrich | Chevrolet | 40 | Lafayette Radio | 179 | Out (Clutch) | 70/0 | $1,040 |
32 | 12 | Ricky Rudd | Chevrolet | 22 | Al Rudd Auto Parts | 178 | Out (Burned Piston) | 67/0 | $530 |
33 | 19 | Bill Seifert | Chevrolet | 03 | Rogers | 152 | Out (Engine Vibration) | 64/0 | $520 |
34 | 36 | Gary Myers | Chevrolet | 4 | Hick's Pharmacy | 102 | Out (Steering) | 61/0 | $510 |
35 | 39 | Nestor Peles | Chevrolet | 34 | Peles Racing | 33 | Out (Steering) | 58/0 | $500 |
36 | 40 | Steve Stolarek | Chevrolet | 07 | Norris Price | 21 | Out (Broken Wheel Cylinder) | 55/0 | $490 |
37 | 38 | Baxter Price | Chevrolet | 45 | Tire King | 17 | Out (Cracked Radiator) | 52/0 | $480 |
38 | 25 | Marv Acton | Chevrolet | 98 | Osterlund | 16 | Out (Accident) | PE | $470 |
39 | 29 | Jim Hurtubise | Ford | 0 | Avanti Cb | 12 | Out (Accident) | 46/0 | $460 |
40 | 17 | Kenny Brightbill | Mercury | 84 | Makar | 12 | Out (Accident) | 43/0 | $450 |
September 17, 1978
Results
Average Speed: 119.323 mph
Margin of Victory: 19.7 seconds
Time of Race: 4:11:25
Lead Changes: 7
Cautions: 3 for 18 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bobby Allison | Ford | 15 | Norris Industries | 500 | Running | 185/10 | $14,600 |
2 | 8 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 500 | Running | 175/5 | $12,700 |
3 | 6 | Buddy Baker | Chevrolet | 27 | M.C. Anderson | 499 | Running | 170/5 | $7,250 |
4 | 5 | David Pearson | Mercury | 21 | Purolator | 498 | Running | 160/0 | $4,000 |
5 | 7 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 497 | Running | 160/5 | $6,700 |
6 | 14 | Dick Brooks | Ford | 90 | Truxmore | 496 | Running | 150/0 | $4,300 |
7 | 12 | Lennie Pond | Oldsmobile | 54 | W.i.n. | 493 | Running | 146/0 | $5,300 |
8 | 10 | Dave Marcis | Chevrolet | 2 | Osterlund | 493 | Running | 142/0 | $3,130 |
9 | 13 | Donnie Allison | Oldsmobile | 1 | Grog Pond | 489 | Running | 138/0 | $1,800 |
10 | 15 | Dick May | Chevrolet | 92 | Duck Industries | 485 | Running | 134/0 | $3,220 |
11 | 16 | Ronnie Thomas | Chevrolet | 25 | Autowize | 483 | Running | 130/0 | $3,560 |
12 | 3 | Richard Childress | Oldsmobile | 3 | CRC | 482 | Running | 127/0 | $3,340 |
13 | 18 | Al Holbert | Chevrolet | 48 | Southland Industries | 472 | Out (Steering) | 124/0 | $2,655 |
14 | 27 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 468 | Running | 121/0 | $2,470 |
15 | 29 | Ed Negre | Dodge | 8 | Jones | 467 | Running | 118/0 | $2,285 |
16 | 26 | Earle Canavan | Dodge | 01 | Canavan Racing | 460 | Running | PE | $1,200 |
17 | 20 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 458 | Running | 112/0 | $1,975 |
18 | 22 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 457 | Running | 109/0 | $1,050 |
19 | 31 | Nestor Peles | Chevrolet | 34 | Peles Racing | 439 | Running | 106/0 | $1,000 |
20 | 21 | Gary Myers | Chevrolet | 4 | Native Tan | 438 | Out (Burned Piston) | 103/0 | $900 |
21 | 32 | Frank Warren | Dodge | 79 | Spencer's Auto Service | 438 | Running | 100/0 | $1,440 |
22 | 23 | Buddy Arrington | Chevrolet | 67 | Lafayette Radio | 432 | Running | 97/0 | $1,405 |
23 | 30 | Baxter Price | Chevrolet | 45 | Price Racing | 420 | Running | 94/0 | $1,345 |
24 | 36 | Nelson Oswald | Chevrolet | 09 | J&S Truck Service | 335 | Out (Burned Piston) | 91/0 | $700 |
25 | 19 | Tighe Scott | Chevrolet | 30 | Russ Togs | 320 | Out (Cracked Oil Pan) | 88/0 | $1,275 |
26 | 9 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 311 | Out (Broken Timing Chain) | 85/0 | $4,350 |
27 | 11 | Richard Petty | Chevrolet | 43 | STP | 269 | Out (Ignition) | 82/0 | $4,525 |
28 | 25 | Dave Dion | Ford | 29 | Green Mountain | 238 | Out (Broken Valve) | 79/0 | $600 |
29 | 4 | Neil Bonnett | Oldsmobile | 5 | Armor All | 220 | Out (Accident) | 76/0 | $3,775 |
30 | 28 | Ralph Jones | Ford | 97 | Jones | 186 | Out (Engine Failure) | 73/0 | $550 |
31 | 33 | Joey Arrington | Dodge | 19 | Rossmeyer | 143 | Out (Broken Rear End Housing) | 70/0 | $1,040 |
32 | 24 | Jimmy Means | Chevrolet | 52 | Means Racing | 140 | Out (Broken Valve) | 67/0 | $1,030 |
33 | 1 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 80 | Out (Burned Piston) | 69/5 | $1,520 |
34 | 17 | James Hylton | Chevrolet | 18 | Palatine Automotive | 10 | Out (Quit) | PE | $510 |
35 | 37 | Louis Gatto | Chevrolet | 35 | L&J Automotive | 5 | Out (Running Too Slow) | 58/0 | $500 |
36 | 34 | Ferrel Harris | Chrysler | 61 | Jones | 3 | Out (Quit) | PE | $490 |
37 | 35 | Jabe Thomas | Chevrolet | 81 | Louise Smith | 1 | Out (Quit) | 52/0 | $480 |