Ford 400 |
---|
|
A NASCAR Sprint Cup race.
Date | Winner | Winner's Car | |
---|---|---|---|
2009 | 2009 Article Index | ||
21 November 2010 | Carl Edwards | Ford | 2010 Race Information & Results |
Date | Article | Author/Source |
---|---|---|
19 November 2006 | NASCAR Nextel Cup Series: Ford 400 | Rick Hendrick Jimmie Johnson Chad Knaus |
19 November 2006 | NASCAR Nextel Cup Series: Ford 400 | Greg Biffle Jack Roush |
19 November 2006 | NASCAR Nextel Cup Series: Ford 400 | Denny Hamlin Martin Truex, Jr. |
Date | Article | Author/Source |
---|---|---|
18 November 2007 | NASCAR Nextel Cup Series: Ford 400 | Jeff Gordon |
18 November 2007 | NASCAR Nextel Cup Series: Ford 400 | Kurt Busch Denny Hamlin Juan Pablo Montoya |
18 November 2007 | NASCAR Nextel Cup Series: Ford 400 | Matt Kenseth Robbie Reiser Jack Roush |
18 November 2007 | NASCAR Nextel Cup Series: Ford 400 | Rick Hendrick Jimmie Johnson Chad Knaus |
Date | Article | Author/Source |
---|---|---|
16 November 2008 | NASCAR Sprint Cup Series: Ford 400 | Carl Edwards Bob Osborne Jack Roush |
16 November 2008 | NASCAR Sprint Cup Series: Ford 400 | Kevin Harvick Regan Smith |
16 November 2008 | NASCAR Sprint Cup Series: Ford 400 | Rick Hendrick Jimmie Johnson Chad Knaus |
16 November 2008 | NASCAR Sprint Cup Series: Ford 400 | Jamie McMurray |
Date | Article | Author/Source |
---|---|---|
22 November 2009 | MIDDLE OF RACE COSTLY FOR NEWMAN IN SEASON FINALE | U.S. Army Racing |
22 November 2009 | NASCAR Sprint Cup Series: Ford 400 | Jeff Burton Kevin Harvick Joey Logano |
22 November 2009 | NASCAR Sprint Cup Series: Ford 400 | Marshall Carlson Jimmie Johnson Chad Knaus |
22 November 2009 | NASCAR Sprint Cup Series: Ford 400 | Mike Ford J.D. Gibbs Denny Hamlin |
22 November 2009 | NASCAR Sprint Cup Series: Ford 400 | Mark Martin |
November 21, 2010
Homestead-Miami Speedway
Results
Average Speed: 126.585 mph
Margin of Victory: 1.608 seconds
Time of Race: 3:09:50
Lead Changes: 22
Cautions: 19-22, 25-27, 99-102, 136-139, 141-143, 165-168, 188-192, 196-198, 202-205, 244-250
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Edwards | Ford | 99 | Aflac | 267 | Running | 195/10 | $356,823 |
2 | 6 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 267 | Running | 175/5 | $279,503 |
3 | 28 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 267 | Running | 165/0 | $229,151 |
4 | 24 | Aric Almirola | Ford | 9 | Budweiser | 267 | Running | 160/0 | $172,840 |
5 | 5 | A.J. Allmendinger | Ford | 43 | Insignia HDTV/Best Buy | 267 | Running | 155/0 | $160,476 |
6 | 1 | Kasey Kahne | Toyota | 83 | Red Bull | 267 | Running | 155/5 | $148,098 |
7 | 23 | Ryan Newman | Chevrolet | 39 | U.S. Army | 267 | Running | 146/0 | $129,104 |
8 | 31 | Tony Stewart | Chevrolet | 14 | Office Depot/Old Spice | 267 | Running | 147/5 | $127,773 |
9 | 13 | Matt Kenseth | Ford | 17 | Crown Royal | 267 | Running | 143/5 | $122,176 |
10 | 27 | Greg Biffle | Ford | 16 | 3M | 267 | Running | 134/0 | $86,100 |
11 | 25 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 267 | Running | 135/5 | $79,250 |
12 | 17 | Clint Bowyer | Chevrolet | 33 | Cheerios/Hamburger Helper | 267 | Running | 127/0 | $80,425 |
13 | 18 | Brad Keselowski | Dodge | 12 | Penske Racing | 267 | Running | 124/0 | $99,435 |
14 | 37 | Denny Hamlin | Toyota | 11 | FedEx Express | 267 | Running | 121/0 | $88,550 |
15 | 4 | Bill Elliott | Ford | 21 | Motorcraft/Quick Lane Tire & Auto Center | 267 | Running | 118/0 | $68,900 |
16 | 8 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 267 | Running | 115/0 | $87,375 |
17 | 10 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 267 | Running | 112/0 | $79,175 |
18 | 15 | Kurt Busch | Dodge | 2 | Miller Lite | 267 | Running | 109/0 | $112,898 |
19 | 16 | Paul Menard | Ford | 98 | MasterCraft Doors/Menards | 267 | Running | 106/0 | $78,575 |
20 | 9 | David Ragan | Ford | 6 | UPS | 267 | Running | 103/0 | $80,000 |
21 | 3 | Jamie McMurray | Chevrolet | 1 | Bass Pro Shops/Tracker | 267 | Running | 100/0 | $103,954 |
22 | 32 | Bobby Labonte | Chevrolet | 09 | C&J Energy | 267 | Running | 97/0 | $69,400 |
23 | 41 | Scott Speed | Toyota | 82 | Red Bull | 267 | Running | 94/0 | $87,673 |
24 | 26 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 267 | Running | 91/0 | $77,075 |
25 | 38 | David Gilliland | Ford | 37 | Taco Bell | 267 | Running | 88/0 | $86,498 |
26 | 20 | Marcos Ambrose | Toyota | 47 | Clorox/Kleenex | 267 | Running | 85/0 | $90,998 |
27 | 22 | Dale Earnhardt, Jr. | Chevrolet | 88 | National Guard/Amp Energy | 267 | Running | 82/0 | $76,125 |
28 | 12 | Elliott Sadler | Ford | 19 | Stanley | 267 | Running | 79/0 | $75,825 |
29 | 35 | Andy Lally | Chevrolet | 71 | Anderson's Maple Syrup | 266 | Running | 76/0 | $68,350 |
30 | 42 | Kevin Conway | Toyota | 7 | Extenze | 263 | Out (Out Of Fuel) | 73/0 | $82,198 |
31 | 14 | Jeff Burton | Chevrolet | 31 | Caterpillar | 253 | Running | 75/5 | $99,190 |
32 | 33 | Kyle Busch | Toyota | 18 | M&M's | 242 | Out (Accident) | 67/0 | $112,031 |
33 | 34 | Casey Mears | Toyota | 13 | GEICO | 233 | Out (Transmission) | 64/0 | $64,450 |
34 | 39 | Travis Kvapil | Ford | 34 | Long John Silver's | 231 | Out (Rear Gear) | 61/0 | $63,300 |
35 | 40 | Juan Pablo Montoya | Chevrolet | 42 | Target | 231 | Out (Accident) | 58/0 | $98,781 |
36 | 36 | Dave Blaney | Ford | 38 | A&W All American Food | 203 | Out (Accident) | 55/0 | $81,635 |
37 | 11 | Jeff Gordon | Chevrolet | 24 | DuPont | 199 | Out (Engine) | 52/0 | $110,301 |
38 | 7 | David Reutimann | Toyota | 00 | Aaron's Dream Machine | 185 | Running | 49/0 | $93,156 |
39 | 19 | Joey Logano | Toyota | 20 | The Home Depot | 166 | Out (Accident) | 46/0 | $98,790 |
40 | 43 | Landon Cassill | Toyota | 64 | Empire Steel Buildings | 35 | Out (Vibration) | 43/0 | $62,045 |
41 | 29 | Joe Nemechek | Toyota | 87 | HeatRedefined.com/EAA Young Eagles | 29 | Out (Transmission) | 40/0 | $61,830 |
42 | 21 | J.J. Yeley | Chevrolet | 36 | Tommy Baldwin Racing | 25 | Out (Brakes) | 42/5 | $61,535 |
43 | 30 | Mike Bliss | Toyota | 66 | Prism Motorsports | 10 | Out (Electrical) | 34/0 | $61,858 |
DNQ | Michael McDowell | Chevrolet | 46 | Cash America | |||||
DNQ | Patrick Carpentier | Ford | 26 | Air National Guard |
Contingency Awards
Coors Light Pole: Kasey Kahne
DIRECTV Crew Chief of the Race: Bob Osborne, #99
Goodyear Gatorback Fastest Lap: Carl Edwards
Mahle Clevite Engine Builder of the Race: Tom Ghent, #99
Mobil 1 Command Performance Driver of the Race: Kasey Kahne
Moog Chassis Parts Problem Solver of the Race: No Name, #14
O'Reilly Auto Parts Position Improvement: Kevin Harvick
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Carl Edwards
Tissot Pit Road Precision: Carl Edwards
WIX Filters Lap Leader: Martin Truex, Jr.
Article Index
Date | Article | Author/Source |
---|---|---|
19 November 2010 | Anderson's Maple Syrup Pours it on TRG at Homestead Finale | Anderson's Pure Maple Syrup|
21 November 2010 | NASCAR Sprint Cup Series: Ford 400 | Kevin Conway |
21 November 2010 | NASCAR Sprint Cup Series: Ford 400 | Carl Edwards Bob Osborne Jack Roush |
21 November 2010 | NASCAR Sprint Cup Series: Ford 400 | Denny Hamlin Kevin Harvick |
21 November 2010 | NASCAR Sprint Cup Series: Ford 400 | Rick Hendrick Jimmie Johnson Chad Knaus |
21 November 2010 | NEWMAN FINISHES STRONG; POSTS 7TH-PLACE RESULT IN SEASON FINALE | U.S. Army Racing |
22 November 2010 | NASCAR: Edwards wins 2010 Ford 400; Johnson claims championship | Wikinews |
Date | Article | Author/Source |
---|---|---|
20 November 2011 | NASCAR Sprint Cup Series: Ford 400 | Carl Edwards |
20 November 2011 | NASCAR Sprint Cup Series: Ford 400 | Darian Grubb Gene Haas Tony Stewart |
20 November 2011 | NASCAR Sprint Cup Series: Ford 400 | Martin Truex, Jr. |