Goody's 500 |
---|
|
Date | Winner | Winner's Make | |
---|---|---|---|
25 September 1983 | Ricky Rudd | Chevrolet | |
23 September 1984 | Darrell Waltrip | Chevrolet | |
22 September 1985 | Dale Earnhardt | Chevrolet | |
21 September 1986 | Rusty Wallace | Pontiac | 1986 Race Information & Results 1986 Photographs |
27 September 1987 | Darrell Waltrip | Chevrolet | |
25 September 1988 | Darrell Waltrip | Chevrolet | |
24 September 1989 | Darrell Waltrip | Chevrolet | |
23 September 1990 | Geoff Bodine | Ford | |
22 September 1991 | Harry Gant | Oldsmobile | 1991 Race Information |
28 September 1992 | Geoff Bodine | Ford | |
26 September 1993 | Ernie Irvan | Ford | |
25 September 1994 | Rusty Wallace | Ford | |
24 September 1995 | Dale Earnhardt | Chevrolet | |
27 August 1994 | Rusty Wallace | Ford | |
26 August 1995 | Terry Labonte | Chevrolet |
21 September 1986
Martinsville Speedway
The race was preceded by the Busch Late Model Sportsman Series Nationwise 150.
Results
Average Speed: 73.191 mph
Margin of Victory: 2 car lengths
Time of Race: 3:35:36
Lead Changes: 15
Cautions: 12 for 54 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Rusty Wallace | Pontiac | 27 | Alugard | 500 | Running | 180/5 | $40,175 |
2 | 1 | Geoff Bodine | Chevrolet | 5 | Levi Garrett | 500 | Running | 180/10 | $28,250 |
3 | 5 | Harry Gant | Chevrolet | 33 | Skoal Bandit | 500 | Running | 170/5 | $19,625 |
4 | 4 | Darrell Waltrip | Chevrolet | 11 | Budweiser | 499 | Running | 165/5 | $16,350 |
5 | 17 | Joe Ruttman | Buick | 26 | Quaker State | 499 | Running | 155/0 | $9,730 |
6 | 7 | Kyle Petty | Ford | 7 | 7-Eleven | 499 | Running | 150/0 | $9,500 |
7 | 20 | Ken Schrader | Ford | 90 | Red Baron Frozen Pizza | 498 | Running | 146/0 | $7,830 |
8 | 13 | Neil Bonnett | Chevrolet | 12 | Budweiser | 497 | Running | 142/0 | $9,450 |
9 | 6 | Dave Marcis | Chevrolet | 71 | Helen Rae Special | 497 | Running | 143/5 | $7,270 |
10 | 3 | Tim Richmond | Chevrolet | 25 | Folgers | 496 | Running | 134/0 | $7,210 |
11 | 15 | Bill Elliott | Ford | 9 | Coors | 495 | Running | 130/0 | $9,820 |
12 | 2 | Dale Earnhardt | Chevrolet | 3 | Wrangler Jeans | 494 | Running | 132/5 | $11,770 |
13 | 12 | Alan Kulwicki | Ford | 35 | Quincy's Steak House | 493 | Running | 129/5 | $2,320 |
14 | 11 | Michael Waltrip | Pontiac | 23 | Hawaiian Punch | 493 | Running | 121/0 | $5,700 |
15 | 14 | Terry Labonte | Oldsmobile | 44 | Piedmont Airlines | 491 | Running | 118/0 | $7,470 |
16 | 18 | Richard Petty | Pontiac | 43 | STP | 490 | Running | 115/0 | $4,970 |
17 | 30 | Bobby Hillin, Jr. | Buick | 8 | Miller American | 488 | Running | 112/0 | $4,440 |
18 | 21 | Jimmy Hensley | Ford | 64 | Sunny King Ford & Honda | 482 | Running | 109/0 | $4,305 |
19 | 22 | Buddy Arrington | Ford | 67 | Pannill Knitting | 482 | Running | 106/0 | $4,165 |
20 | 27 | J.D. McDuffie | Pontiac | 70 | Winkle | 481 | Running | 103/0 | $4,205 |
21 | 9 | Bobby Allison | Buick | 22 | Miller American | 481 | Running | 100/0 | $6,915 |
22 | 25 | Jimmy Means | Pontiac | 52 | Voyles Auto Salvage | 477 | Running | 97/0 | $3,395 |
23 | 26 | Jerry Cranmer | Chevrolet | 48 | Fleet Service | 470 | Running | 94/0 | $3,375 |
24 | 23 | Eddie Bierschwale | Chevrolet | 17 | K Care | 450 | Running | 91/0 | $3,355 |
25 | 29 | Phil Good | Ford | 76 | Williamsburg Motors | 427 | Out (Engine Failure) | 88/0 | $1,275 |
26 | 19 | Tommy Ellis | Chevrolet | 18 | Freedlander Financial | 395 | Out (Engine Failure) | 90/5 | $1,165 |
27 | 28 | D.K. Ulrich | Chevrolet | 6 | Finky's | 336 | Running | 82/0 | $3,315 |
28 | 10 | Ricky Rudd | Ford | 15 | Motorcraft | 319 | Out (Accident) | 79/0 | $8,345 |
29 | 16 | Morgan Shepherd | Pontiac | 75 | Nationwise Auto Parts | 115 | Out (Engine Failure) | 81/5 | $2,635 |
30 | 24 | Mike Skinner | Pontiac | 19 | Zanworth | 34 | Out (Oil Pressure) | 73/0 | $1,125 |
Article Index
Date | Article | Author/Source |
---|---|---|
22 August 2010 | Photographs from the 1986 Fall Martinsville NASCAR Events Now Online | Bill Crittenden |
Type & Item # | Name | Details |
---|---|---|
Collector Card - 1992 Maxx 288 | Race 24: Martinsville | Goody's 500, Harry Gant #33 Skoal Bandit Oldsmobile |