Music City 420 |
---|
|
A former NASCAR Winston Cup race held in the spring at Nashville Speedway in Nashville, Tennessee.
Date | Winner | Winner's Make | |
---|---|---|---|
20 May 1973 | Cale Yarborough | Chevrolet | 1973 Race Information & Results |
10 May 1975 | Darrell Waltrip | Chevrolet | 1975 Race Information & Results |
8 May 1976 | Cale Yarborough | Chevrolet | 1976 Race Information & Results |
7 May 1977 | Benny Parsons | Chevrolet | 1977 Race Information & Results |
3 June 1978 | Cale Yarborough | Oldsmobile | 1978 Race Information & Results |
12 May 1979 | Cale Yarborough | Oldsmobile | 1979 Race Information & Results |
10 May 1980 | Richard Petty | Chevrolet | 1980 Race Information & Results |
May 20, 1973
Time of race 2:34:48
Average speed 98.419 mph
Finish | Driver | Make |
---|---|---|
1 | Cale Yarborough | Chevrolet |
2 | Benny Parsons | Chevrolet |
3 | Buddy Baker | Dodge |
4 | Cecil Gordon | Chevrolet |
5 | Bobby Allison | Chevrolet |
6 | Coo Coo Marlin | Chevrolet |
7 | Bobby Isaac | Ford |
8 | David Sisco | Chevrolet |
9 | J.D. McDuffie | Chevrolet |
10 | Vic Parsons | Ford |
11 | Dave Marcis | Dodge |
12 | James Hylton | Mercury |
13 | Richard Petty | Dodge |
14 | Buddy Arrington | Dodge |
15 | Dean Dalton | Mercury |
16 | Rick Newsom | Ford |
17 | Elmo Langley | Ford |
18 | Jabe Thomas | Dodge |
19 | Bob Brown | Chevrolet |
20 | Frank Warren | Dodge |
21 | Charlie Roberts | Ford |
22 | Walter Ballard | Mercury |
23 | Richard Childress | Chevrolet |
24 | Darrell Waltrip | Mercury |
25 | Henley Gray | Ford |
26 | Alton Jones | Chevrolet |
27 | Ed Negre | Mercury |
28 | Bobby Poole | Mercury |
May 10, 1975
Nashville Speedway
Results
Average Speed: 94.107 mph
Margin of Victory: 2 laps
Time of Race: 2:39:36
Lead Changes: 2
Cautions: 1 for 8 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Waltrip | Chevrolet | 17 | Terminal Transport | 420 | Running | 180/5 | $6,500 |
2 | 2 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 418 | Running | 170/0 | $3,950 |
3 | 11 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 409 | Running | 165/0 | $2,450 |
4 | 6 | Dave Marcis | Dodge | 71 | K&K Insurance | 407 | Running | 160/0 | $1,400 |
5 | 12 | Cecil Gordon | Chevrolet | 24 | Bob Stott Chevrolet | 407 | Running | 155/0 | $1,300 |
6 | 7 | Alton Jones | Chevrolet | 68 | Crimson Dale Nursery | 407 | Running | 150/0 | $1,200 |
7 | 4 | Richard Petty | Dodge | 43 | STP | 404 | Running | 146/0 | $1,350 |
8 | 13 | Dave Sisco | Chevrolet | 05 | Reliable Plumbing | 403 | Running | 142/0 | $1,000 |
9 | 15 | James Hylton | Chevrolet | 48 | Nitro 9 | 402 | Running | 138/0 | $900 |
10 | 8 | Walter Ballard | Chevrolet | 30 | Ballard Racing | 400 | Running | 134/0 | $850 |
11 | 5 | J.D. McDuffie | Chevrolet | 70 | Butler's/Glenn's Landscaping | 393 | Running | 130/0 | $700 |
12 | 21 | Frank Warren | Dodge | 79 | Warren Racing | 373 | Running | 127/0 | $650 |
13 | 18 | Rick Newsom | Ford | 20 | Newsom Racing | 351 | Out (Broken Crank) | 124/0 | $625 |
14 | 3 | Cale Yarborough | Chevrolet | 11 | Holly Farms Poultry | 322 | Out (Engine Failure) | 131/10 | $700 |
15 | 20 | Elmo Langley | Ford | 64 | Langley Racing | 322 | Out (No Oil Pressure) | 118/0 | $550 |
16 | 9 | Richard Childress | Chevrolet | 96 | L.C. Newton Trucking | 192 | Out (No Oil Pressure) | 115/0 | $530 |
17 | 22 | Earle Canavan | Dodge | 01 | Kava Coffee | 165 | Out (Burned Piston) | 112/0 | $480 |
18 | 16 | Bill Champion | Ford | 10 | Rudd Auto Parts | 91 | Out (Rear End) | 109/0 | $435 |
19 | 25 | Jabe Thomas | Chevrolet | 25 | Ward's Mobile Homes | 54 | Out (Broken Cam Shaft) | 106/0 | $395 |
20 | 27 | Baxter Price | Chevrolet | 45 | Price Racing | 38 | Out (Oil Leak) | 103/0 | $385 |
21 | 26 | Paul Dean Holt | Ford | 39 | Holt Racing | 34 | Out (Transmission) | PE | $375 |
22 | 23 | Earl Brooks | Dodge | 23 | Brooks Racing | 33 | Out (Overheating) | PE | $365 |
23 | 10 | Bruce Hill | Chevrolet | 47 | Hill Racing | 19 | Out (Blown Engine) | 94/0 | $355 |
24 | 14 | Ed Negre | Dodge | 8 | 10,000 RPM Speed Equipment | 16 | Out (Blown Engine) | 91/0 | $345 |
25 | 24 | Richard Brown | Pontiac | 44 | Bush Olds Pontiac | 15 | Out (Overheating) | PE | $335 |
26 | 19 | Travis Tiller | Dodge | 46 | Tiller Racing | 13 | Out (No Oil Pressure) | 85/0 | $325 |
27 | 17 | Joey Arrington | Dodge | 6 | Arrington Racing | 11 | Out (Suspension) | PE | $315 |
28 | 28 | Buddy Arrington | Plymouth | 67 | J.R. Stanley Trucking | 2 | Out (Overheating) | 79/0 | $305 |
May 8, 1976
Results
Average Speed: 84.512 mph
Margin of Victory: 1.3 seconds
Time of Race: 2:57:43
Lead Changes: 16
Cautions: 5 for 33 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 420 | Running | 185/10 | $7,365 |
2 | 7 | Richard Petty | Dodge | 43 | STP | 420 | Running | 175/5 | $6,465 |
3 | 1 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 420 | Running | 170/5 | $4,445 |
4 | 5 | Buddy Baker | Ford | 15 | Norris | 419 | Running | 160/0 | $3,585 |
5 | 4 | Bobby Allison | Mercury | 2 | Cam2 | 417 | Running | 160/5 | $3,465 |
6 | 8 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 414 | Running | 155/5 | $1,605 |
7 | 3 | Dave Marcis | Dodge | 71 | K&K | 411 | Running | 151/5 | $3,345 |
8 | 14 | Walter Ballard | Chevrolet | 30 | Clyde Lynn Auto Parts | 401 | Running | 142/0 | $1,385 |
9 | 10 | Dave Sisco | Chevrolet | 5 | Sisco | 398 | Running | 138/0 | $1,275 |
10 | 15 | Frank Warren | Dodge | 79 | Native Tan | 394 | Running | 134/0 | $1,215 |
11 | 12 | D.K. Ulrich | Chevrolet | 40 | Garden State Auto Body | 394 | Running | 130/0 | $965 |
12 | 6 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 393 | Out (Rear End) | 132/5 | $2,665 |
13 | 25 | Elmo Langley | Ford | 64 | Stamey's Bar-B-Q | 393 | Running | 124/0 | $890 |
14 | 17 | Cecil Gordon | Chevrolet | 24 | Pruette Chevrolet | 391 | Running | 121/0 | $865 |
15 | 22 | Jimmy Means | Chevrolet | 52 | Gray | 383 | Running | 118/0 | $555 |
16 | 26 | Buck Baker | Chevrolet | 33 | Handy's Auto Transmission | 382 | Running | PE | $545 |
17 | 9 | Richard Childress | Chevrolet | 3 | Kansas Jack | 354 | Out (Transmission) | 112/0 | $745 |
18 | 27 | James Hylton | Chevrolet | 48 | Hylton | 256 | Out (Broken Rod) | 109/0 | $700 |
19 | 20 | Ed Negre | Dodge | 8 | Negre | 227 | Out (Overheating) | 106/0 | $660 |
20 | 13 | J.D. McDuffie | Chevrolet | 70 | Butler's | 176 | Out (Transmission) | 103/0 | $650 |
21 | 28 | Jabe Thomas | Chevrolet | 25 | Robertson Racing | 171 | Out (Engine Failure) | 100/0 | $645 |
22 | 11 | Skip Manning | Chevrolet | 92 | Stratagraph | 167 | Out (Engine Failure) | 97/0 | $385 |
23 | 16 | Bruce Hill | Chevrolet | 47 | Hill | 142 | Out (Not Handling) | 94/0 | $625 |
24 | 18 | Baxter Price | Chevrolet | 45 | Price Racing | 131 | Out (Engine Failure) | 91/0 | $365 |
25 | 23 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 73 | Out (Broken Sway Bar) | 88/0 | $355 |
26 | 19 | Buddy Arrington | Dodge | 67 | Arrington | 72 | Out (Overheating) | 85/0 | $595 |
27 | 21 | Gary Myers | Chevrolet | 95 | Junior Miller Roofing | 60 | Out (Vibration) | 82/0 | $335 |
28 | 24 | Walter Wallace | Chevrolet | 87 | Cunningham-Kelley | 59 | Out (Rear End) | 79/0 | $325 |
29 | 30 | Sterling Marlin | Chevrolet | 14 | Cunningham-Kelley | 55 | Out (Oil Pump) | 76/0 | $565 |
30 | 29 | Rick Newsom | Ford | 20 | Newsom Racing | 22 | Out (Ignition) | 73/0 | $305 |
May 7, 1977
Results
Average Speed: 87.49 mph
Margin of Victory: 1 second
Time of Race: 2:51:40
Lead Changes: 3
Cautions: 3 for 27 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 420 | Running | 180/5 | $7,315 |
2 | 3 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 420 | Running | 180/10 | $6,515 |
3 | 1 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 418 | Running | 170/5 | $4,415 |
4 | 6 | Dave Marcis | Chevrolet | 2 | Cam2 | 417 | Running | 160/0 | $3,565 |
5 | 4 | Richard Petty | Dodge | 43 | STP | 416 | Running | 155/0 | $3,465 |
6 | 7 | Buddy Baker | Ford | 15 | Norris | 416 | Running | 150/0 | $3,365 |
7 | 5 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 414 | Running | 146/0 | $2,115 |
8 | 15 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 405 | Running | PE | $965 |
9 | 8 | Jimmy Means | Chevrolet | 52 | Means Racing | 402 | Running | 138/0 | $1,865 |
10 | 12 | Ricky Rudd | Chevrolet | 22 | Rudd Auto Parts | 401 | Running | 134/0 | $1,315 |
11 | 19 | James Hylton | Chevrolet | 48 | Hylton | 398 | Running | 130/0 | $1,745 |
12 | 23 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 396 | Running | PE | $615 |
13 | 17 | Cecil Gordon | Chevrolet | 24 | Gordon | 394 | Running | 124/0 | $1,610 |
14 | 16 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 392 | Running | 121/0 | $1,515 |
15 | 14 | Buddy Arrington | Dodge | 67 | Arrington | 385 | Running | 118/0 | $1,405 |
16 | 28 | Rick Newsom | Ford | 20 | Gillespie Painting | 376 | Running | 115/0 | $495 |
17 | 27 | Earl Brooks | Chevrolet | 33 | Handy's Auto Transmission | 370 | Running | 112/0 | $445 |
18 | 30 | Ralph Jones | Ford | 98 | Jones | 369 | Running | 109/0 | $400 |
19 | 18 | Dave Sisco | Chevrolet | 16 | Sisco | 368 | Running | 106/0 | $1,190 |
20 | 20 | Ferrel Harris | Chevrolet | 25 | Robertson Racing | 359 | Running | 103/0 | $1,020 |
21 | 9 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 313 | Out (Rear End) | 100/0 | $905 |
22 | 22 | Dick Brooks | Ford | 64 | Sunny King Ford | 269 | Out (Ignition) | 97/0 | $785 |
23 | 25 | Elmo Langley | Chevrolet | 45 | Price Racing | 182 | Out (No Oil Pressure) | 94/0 | $325 |
24 | 11 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 176 | Out (Engine Failure) | 91/0 | $565 |
25 | 26 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 154 | Out (Overheating) | 88/0 | $555 |
26 | 10 | Richard Childress | Chevrolet | 3 | Kansas Jack | 133 | Out (Engine Failure) | 85/0 | $545 |
27 | 13 | Terry Ryan | Chevrolet | 81 | Valvoline | 86 | Out (Broken Valve) | 82/0 | $285 |
28 | 29 | Paul Dean Holt | Ford | 39 | McBee | 47 | Out (Overheating) | 79/0 | $275 |
29 | 24 | Frank Warren | Dodge | 79 | Native Tan | 30 | Out (Bent Valve) | 76/0 | $515 |
30 | 21 | Dean Dalton | Chevrolet | 7 | Dalton | 19 | Out (Broken Valve) | 73/0 | $255 |
June 3, 1978
Results
Average Speed: 87.541 mph
Margin of Victory: 2 laps
Time of Race: 2:51:34
Lead Changes: 1
Cautions: 2 for 22 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 420 | Running | 185/10 | $9,065 |
2 | 1 | Lennie Pond | Chevrolet | 54 | W.i.n. | 418 | Running | 170/0 | $4,265 |
3 | 7 | Richard Petty | Dodge | 43 | STP | 416 | Running | 165/0 | $4,665 |
4 | 4 | Dave Marcis | Chevrolet | 2 | Shoney's | 415 | Running | 160/0 | $2,465 |
5 | 9 | Neil Bonnett | Dodge | 5 | Armor All | 413 | Running | 155/0 | $3,715 |
6 | 13 | Grant Adcox | Chevrolet | 41 | Krystal | 409 | Running | 150/0 | $1,165 |
7 | 21 | Tighe Scott | Chevrolet | 30 | Russ Togs | 408 | Running | 146/0 | $2,145 |
8 | 17 | Richard Childress | Oldsmobile | 3 | Kansas Jack | 405 | Running | 142/0 | $1,985 |
9 | 16 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 401 | Running | 138/0 | $1,815 |
10 | 18 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 395 | Running | 134/0 | $1,705 |
11 | 15 | James Hylton | Chevrolet | 48 | Hylton | 390 | Running | 130/0 | $1,495 |
12 | 11 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 388 | Running | 127/0 | $1,285 |
13 | 29 | Bobby Wawak | Chevrolet | 74 | Wawak | 387 | Running | 124/0 | $590 |
14 | 24 | Dick Brooks | Ford | 64 | Sunny King Ford & Honda | 387 | Running | 121/0 | $1,125 |
15 | 19 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 386 | Running | 118/0 | $1,465 |
16 | 26 | Frank Warren | Dodge | 79 | Native Tan | 386 | Running | 115/0 | $745 |
17 | 22 | Baxter Price | Chevrolet | 45 | Price Racing | 383 | Running | 112/0 | $695 |
18 | 30 | Dick May | Chevrolet | 19 | Belden Asphalt | 382 | Running | 109/0 | $650 |
19 | 28 | Cecil Gordon | Chevrolet | 24 | Chuck Walters | 381 | Running | 106/0 | $610 |
20 | 5 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 378 | Running | 103/0 | $3,050 |
21 | 6 | Bobby Allison | Ford | 15 | Norris Industries | 321 | Out (No Oil Pressure) | 100/0 | $3,045 |
22 | 8 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 310 | Out (Engine Failure) | 97/0 | $335 |
23 | 25 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 300 | Out (Overheating) | 94/0 | $325 |
24 | 23 | Ralph Jones | Ford | 97 | Jones Supply | 297 | Running | 91/0 | $315 |
25 | 10 | Bruce Hill | Oldsmobile | 5 | Bearfinder | 276 | Out (Alternator) | 88/0 | $305 |
26 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 227 | Out (Rear End) | 85/0 | $3,095 |
27 | 14 | Ed Negre | Dodge | 8 | Negre | 135 | Out (Overheating) | 82/0 | $535 |
28 | 20 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 128 | Out (Engine Failure) | 79/0 | $275 |
29 | 27 | Richard Waters | Chevrolet | 86 | Newbern | 13 | Out (Ignition) | 76/0 | $265 |
30 | 12 | Jimmy Means | Chevrolet | 52 | Means Racing | 12 | Out (Ignition) | 73/0 | $505 |
May 12, 1979
Results
Average Speed: 88.652 mph
Margin of Victory: 3 seconds
Time of Race: 2:49:25
Lead Changes: 9
Cautions: 3 for 27 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cale Yarborough | Oldsmobile | 11 | Busch | 420 | Running | 180/5 | $12,275 |
2 | 5 | Richard Petty | Chevrolet | 43 | STP | 420 | Running | 180/10 | $8,150 |
3 | 6 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 419 | Running | 165/0 | $6,450 |
4 | 7 | Dale Earnhardt | Chevrolet | 2 | Osterlund | 419 | Running | 160/0 | $5,350 |
5 | 9 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 418 | Running | 160/5 | $3,080 |
6 | 21 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 418 | Running | 150/0 | $2,450 |
7 | 8 | Benny Parsons | Chevrolet | 27 | M.C. Anderson | 417 | Running | 146/0 | $1,830 |
8 | 2 | Buddy Baker | Chevrolet | 28 | Spectra | 412 | Running | 142/0 | $3,910 |
9 | 10 | Terry Labonte | Chevrolet | 44 | Stratagraph | 411 | Running | 138/0 | $1,875 |
10 | 12 | Ricky Rudd | Ford | 90 | Truxmore | 410 | Running | 134/0 | $1,850 |
11 | 16 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 408 | Running | 130/0 | $1,605 |
12 | 15 | Steve Spencer | Buick | 19 | Belden Asphalt | 405 | Running | 127/0 | $1,595 |
13 | 19 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 396 | Running | 124/0 | $1,415 |
14 | 26 | Bobby Wawak | Chevrolet | 74 | Wawak | 390 | Running | 121/0 | $1,035 |
15 | 18 | Al Elmore | Chevrolet | 40 | Midwestern Farm Lines | 389 | Running | 118/0 | $1,155 |
16 | 13 | D.K. Ulrich | Oldsmobile | 24 | Gordon-Barnicle | 383 | Running | 115/0 | $1,035 |
17 | 25 | Ronnie Thomas | Chevrolet | 25 | First National City Traveler's Checks | 378 | Running | 112/0 | $1,920 |
18 | 28 | Mike Kempton | Chevrolet | 69 | Pro-Shoppe Sports | 364 | Running | 109/0 | $455 |
19 | 22 | Baxter Price | Chevrolet | 45 | Price Racing | 356 | Out (Clutch) | 106/0 | $690 |
20 | 17 | Frank Warren | Dodge | 79 | Native Tan | 355 | Out (Crankshaft) | 103/0 | $675 |
21 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 335 | Running | 105/5 | $3,115 |
22 | 14 | James Hylton | Chevrolet | 48 | Palatine Automotive | 324 | Running | 97/0 | $655 |
23 | 1 | Joe Millikan | Chevrolet | 72 | Appliance Wheels | 124 | Out (Broken Cam) | 99/5 | $5,345 |
24 | 24 | Darrell Basham | Mercury | 34 | Marine Welding | 101 | Out (Rear End) | PE | $385 |
25 | 27 | Nelson Oswald | Chevrolet | 9 | Oswald | 95 | Out (Ignition) | PE | $375 |
26 | 23 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 63 | Out (Broken Valve) | 85/0 | $620 |
27 | 20 | Dick Brooks | Chevrolet | 5 | Bearfinder | 36 | Out (Transmission) | 82/0 | $365 |
28 | 11 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 18 | Out (Engine Failure) | 79/0 | $360 |
May 10, 1980
Results
Average Speed: 89.471 mph
Margin of Victory: One car length
Time of Race: 2:47:52
Lead Changes: 11
Cautions: 4 for 29 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Richard Petty | Chevrolet | 43 | STP | 420 | Running | 180/5 | $15,350 |
2 | 2 | Benny Parsons | Chevrolet | 27 | Melling Tool Company | 420 | Running | 170/0 | $10,310 |
3 | 1 | Cale Yarborough | Chevrolet | 11 | Busch | 420 | Running | 175/10 | $8,660 |
4 | 5 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 419 | Running | 165/5 | $5,750 |
5 | 3 | Bobby Allison | Ford | 15 | Hodgdon/Mike Curb | 418 | Running | 155/0 | $5,130 |
6 | 7 | Dale Earnhardt | Chevrolet | 2 | Mike Curb/Hodgdon | 418 | Running | 155/5 | $5,825 |
7 | 11 | Terry Labonte | Chevrolet | 44 | Stratagraph | 414 | Running | 146/0 | $4,035 |
8 | 17 | Jody Ridley | Ford | 90 | Truxmore/Sunny King | 413 | Running | 142/0 | $4,185 |
9 | 4 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 411 | Running | 138/0 | $3,315 |
10 | 12 | Mike Alexander | Chevrolet | 40 | Midwestern Farm Lines | 409 | Running | PE | $3,130 |
11 | 8 | Dave Marcis | Chevrolet | 71 | Buck Stove/Hudson Chev. | 405 | Running | 130/0 | $2,735 |
12 | 22 | Jimmy Means | Chevrolet | 52 | Thompson Industries | 401 | Running | 127/0 | $2,775 |
13 | 23 | James Hylton | Chevrolet | 48 | Palatine Automotive | 399 | Running | 124/0 | $1,940 |
14 | 24 | Don Sprouse | Chevrolet | 37 | Rogers Auto Leasing | 399 | Running | PE | $750 |
15 | 21 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 396 | Running | 118/0 | $1,680 |
16 | 28 | Junior Miller | Chevrolet | 79 | Miller Roofing | 392 | Running | 115/0 | $1,520 |
17 | 29 | Dick May | Chevrolet | 99 | Hollar Auto Parts | 382 | Running | PE | $520 |
18 | 25 | Bobby Wawak | Chevrolet | 74 | Wawak Racing | 382 | Running | 109/0 | $500 |
19 | 30 | Cecil Gordon | Oldsmobile | 24 | Sadler Mtrs/Smith Used Cars | 380 | Running | 106/0 | $1,340 |
20 | 14 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 376 | Running | 103/0 | $1,215 |
21 | 27 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 374 | Running | 100/0 | $1,100 |
22 | 19 | Baxter Price | Chevrolet | 45 | Iron Peddlers/Mcwhirter | 373 | Running | 97/0 | $440 |
23 | 15 | Roger Hamby | Chevrolet | 17 | Kings Inn Daytona | 370 | Running | 94/0 | $430 |
24 | 9 | John Anderson | Chevrolet | 75 | Rahmoc Racing | 367 | Running | 91/0 | $420 |
25 | 16 | Slick Johnson | Chevrolet | 53 | Johnson Racing | 348 | Out (Accident) | 88/0 | $660 |
26 | 18 | Rick Newsom | Oldsmobile | 20 | Louise Smith | 326 | Running | 85/0 | $400 |
27 | 20 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 295 | Out (Transmission) | 82/0 | $645 |
28 | 26 | Steve Spencer | Chevrolet | 19 | Belden Asphalt | 153 | Out (Engine Failure) | PE | $640 |
29 | 13 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 148 | Out (Engine Failure) | 76/0 | $635 |
30 | 10 | Dick Brooks | Chevrolet | 7 | Sanyo Electronics | 46 | Out (Rear End) | 73/0 | $630 |