NAPA 400 |
---|
|
A former NASCAR Winston Cup race held at Riverside International Raceway from 1977-1979. The race became the Hodgdon 500 in 1980.
Date | Winner | Winner's Make | |
---|---|---|---|
12 June 1977 | Richard Petty | Dodge | 1977 Race Information & Results |
11 June 1978 | Benny Parsons | Chevrolet | 1978 Race Information & Results |
10 June 1979 | Bobby Allison | Ford | 1979 Race Information & Results |
June 12, 1977
Results
Average Speed: 105.021 mph
Margin of Victory: 9.6 seconds
Time of Race: 2:22:12
Lead Changes: 7
Cautions: 1 for 5 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Petty | Dodge | 43 | STP | 95 | Running | 185/10 | $14,400 |
2 | 3 | David Pearson | Mercury | 21 | Purolator | 95 | Running | 175/5 | $8,000 |
3 | 6 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 95 | Running | 170/5 | $9,100 |
4 | 18 | Jimmy Insolo | Ford | 51 | Insolo | 93 | Running | PE | $3,500 |
5 | 7 | Buddy Baker | Ford | 15 | Norris | 93 | Running | 155/0 | $6,200 |
6 | 17 | Norm Palmer | Dodge | 93 | Herborn's Alignment Service | 92 | Running | 150/0 | $2,500 |
7 | 21 | Sonny Easley | Ford | 68 | Easley | 92 | Running | 146/0 | $2,000 |
8 | 8 | Richard Childress | Chevrolet | 3 | Kansas Jack | 92 | Running | 142/0 | $4,150 |
9 | 19 | Cecil Gordon | Chevrolet | 24 | Gordon | 91 | Running | 138/0 | $3,800 |
10 | 15 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 91 | Running | 134/0 | $3,430 |
11 | 16 | D.K. Ulrich | Chevrolet | 40 | Red Fox Lounge | 91 | Running | 130/0 | $3,120 |
12 | 30 | Dick Brooks | Ford | 64 | Sunny King Ford | 89 | Running | 127/0 | $2,960 |
13 | 29 | John Dineen | Ford | 18 | George Starks | 89 | Running | 124/0 | $1,400 |
14 | 23 | James Hylton | Chevrolet | 48 | Hylton | 88 | Running | 121/0 | $2,640 |
15 | 12 | Frank Warren | Dodge | 79 | Native Tan | 88 | Running | 118/0 | $2,405 |
16 | 27 | Bill Baker | Chevrolet | 55 | Golden West Lumber | 88 | Running | PE | $1,645 |
17 | 5 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 88 | Running | 112/0 | $1,510 |
18 | 28 | Chuck Wahl | Chevrolet | 37 | Excel Trailer | 87 | Running | 109/0 | $1,325 |
19 | 31 | Buddy Arrington | Dodge | 67 | Arrington | 84 | Running | 106/0 | $1,590 |
20 | 35 | Ernie Stierly | Chevrolet | 41 | Allied Plating | 83 | Running | 103/0 | $1,055 |
21 | 33 | Harry Goularte | Chevrolet | 17 | Army | 81 | Running | 100/0 | $900 |
22 | 26 | Richard White | Chevrolet | 2 | Lindsey Auto Parts | 76 | Running | 97/0 | $995 |
23 | 13 | Roy Smith | Chevrolet | 29 | Mercury Marine | 65 | Out (Oil Leak) | 94/0 | $1,350 |
24 | 10 | Jim Thirkettle | Chevrolet | 5 | Autocessories | 47 | Out (Oil Pump) | 91/0 | $825 |
25 | 9 | Chuck Bown | Chevrolet | 01 | Lake's Drywall | 42 | Out (Engine Failure) | 88/0 | $1,800 |
26 | 2 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 40 | Out (Transmission) | 90/5 | $3,975 |
27 | 4 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 35 | Out (Engine Failure) | 82/0 | $3,950 |
28 | 34 | Don Puskarich | Chevrolet | 13 | Craven's Perf. Automotive | 35 | Out (Engine Failure) | 79/0 | $725 |
29 | 11 | Gary Johnson | Chevrolet | 44 | Al Clark | 30 | Out (Valve) | 76/0 | $700 |
30 | 14 | Bill Schmitt | Chevrolet | 73 | Schmitt Racing | 27 | Out (Sway Bar) | 73/0 | $675 |
31 | 24 | Sumner McKnight | Chevrolet | 82 | Action Engineering | 15 | Out (Oil Pressure) | 70/0 | $650 |
32 | 25 | Ray Elder | Plymouth | 32 | Midland Motor Homes | 14 | Out (Engine Failure) | 67/0 | $625 |
33 | 20 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 9 | Out (Oil Pump) | 64/0 | $1,100 |
34 | 22 | Hershel McGriff | Chevrolet | 4 | McGriff | 6 | Out (Oil Pressure) | 61/0 | $550 |
35 | 32 | Don Noel | Chevrolet | 98 | Noel's Welding | 0 | Out (Transmission) | 58/0 | $500 |
June 11, 1978
Results
Average Speed: 104.311 mph
Margin of Victory: 29 seconds
Time of Race: 2:23:10
Lead Changes: 10
Cautions: 1 for 4 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 95 | Running | 180/5 | $14,500 |
2 | 7 | Richard Petty | Dodge | 43 | STP | 95 | Running | 175/5 | $11,200 |
3 | 5 | Bobby Allison | Ford | 15 | Norris Industries | 95 | Running | 170/5 | $8,200 |
4 | 3 | Dave Marcis | Chevrolet | 2 | Shoney's | 95 | Running | 165/5 | $5,250 |
5 | 2 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 94 | Running | 165/10 | $8,100 |
6 | 12 | Ray Elder | Dodge | 32 | Midland Motor Homes | 94 | Running | 150/0 | $4,000 |
7 | 23 | Lennie Pond | Chevrolet | 54 | W.i.n. | 94 | Running | 146/0 | $3,230 |
8 | 9 | Bill Schmitt | Oldsmobile | 73 | Old Milwaukee | 93 | Running | 142/0 | $3,820 |
9 | 13 | Jim Thirkettle | Buick | 51 | Allied Box & Crate | 93 | Running | 138/0 | $2,760 |
10 | 10 | Neil Bonnett | Dodge | 5 | Armor All | 92 | Running | 134/0 | $4,900 |
11 | 18 | Tighe Scott | Chevrolet | 30 | Russ Togs | 92 | Running | 130/0 | $2,940 |
12 | 30 | Cecil Gordon | Chevrolet | 24 | Chuck Walters | 92 | Running | 127/0 | $2,730 |
13 | 29 | Rick McCray | Chevrolet | 08 | Bob's Paint & Body | 92 | Running | 124/0 | $2,020 |
14 | 16 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 91 | Running | 121/0 | $2,310 |
15 | 15 | Richard Childress | Oldsmobile | 3 | Crc/Kansas Jack | 91 | Running | 118/0 | $2,025 |
16 | 21 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 91 | Running | 115/0 | $4,725 |
17 | 11 | Hershel McGriff | Chevrolet | 48 | McGriff | 90 | Running | 112/0 | $1,640 |
18 | 27 | Buddy Arrington | Ford | 67 | Reid Trailer Sales | 89 | Running | 109/0 | $1,605 |
19 | 28 | Richard White | Chevrolet | 12 | Associated Concrete | 88 | Running | 103/0 | $1,025 |
20 | 34 | Harry Goularte | Chevrolet | 17 | Lindsey Auto Parts | 88 | Running | 106/0 | $1,070 |
21 | 31 | Dick May | Chevrolet | 19 | Belden Asphalt | 86 | Running | 100/0 | $1,400 |
22 | 22 | Don Graham | Chevrolet | 52 | City Tow | 75 | Out (Wheel Bearing) | 97/0 | $875 |
23 | 14 | John Borneman | Chevrolet | 81 | Borneman | 74 | Out (Transmission) | 94/0 | $850 |
24 | 19 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 72 | Out (Transmission) | 91/0 | $1,325 |
25 | 24 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 70 | Out (Transmission) | 88/0 | $1,800 |
26 | 20 | Dick Brooks | Ford | 64 | Sunny King Ford & Honda | 67 | Out (Engine Failure) | 85/0 | $1,275 |
27 | 1 | David Pearson | Mercury | 21 | Purolator | 66 | Out (Overheating) | 82/0 | $1,650 |
28 | 35 | Chuck Wahl | Chevrolet | 37 | Excel Trailer | 59 | Out (Oil Leak) | 79/0 | $725 |
29 | 26 | Frank Warren | Dodge | 79 | Native Tan | 57 | Running | 76/0 | $1,200 |
30 | 25 | Rocky Moran | Buick | 58 | Daisy Shoppe | 50 | Out (Engine Failure) | 73/0 | $675 |
31 | 32 | Ernie Stierly | Chevrolet | 41 | Allied Plating | 42 | Out (Transmission) | 70/0 | $650 |
32 | 6 | Jimmy Insolo | Oldsmobile | 01 | Lake's Drywall | 29 | Out (Engine Failure) | 72/5 | $625 |
33 | 17 | Don Noel | Chevrolet | 99 | Noel Fabrication | 22 | Out (Transmission) | PE | $600 |
34 | 33 | Bill Baker | Buick | 55 | Golden West Lumber | 20 | Out (Oil Leak) | 61/0 | $550 |
35 | 8 | Norm Palmer | Dodge | 93 | Palmer | 8 | Out (Accident) | 58/0 | $500 |
June 10, 1979
Results
Average Speed: 103.732 mph
Margin of Victory: 33 seconds
Time of Race: 2:23:58
Lead Changes: 5
Cautions: 2 for 6 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 95 | Running | 180/5 | $22,700 |
2 | 3 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 95 | Running | 175/5 | $14,875 |
3 | 5 | Richard Petty | Chevrolet | 43 | STP | 95 | Running | 165/0 | $10,350 |
4 | 6 | Cale Yarborough | Chevrolet | 11 | Busch | 95 | Running | 170/10 | $11,800 |
5 | 8 | Benny Parsons | Chevrolet | 27 | M.C. Anderson | 94 | Running | 155/0 | $6,800 |
6 | 24 | Richard Childress | Oldsmobile | 3 | CRC Chemicals | 92 | Running | 150/0 | $5,500 |
7 | 13 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 91 | Running | 146/0 | $4,580 |
8 | 16 | Norm Palmer | Dodge | 93 | Palmer | 91 | Running | 142/0 | $2,500 |
9 | 14 | Buddy Arrington | Ford | 67 | Reid Trailer Sales | 91 | Running | 138/0 | $3,970 |
10 | 10 | Joe Millikan | Chevrolet | 72 | Appliance Wheels | 91 | Running | 134/0 | $6,150 |
11 | 25 | Cecil Gordon | Oldsmobile | 24 | Gordon-Barnicle | 89 | Running | 130/0 | $3,310 |
12 | 26 | Hal Callentine | Oldsmobile | 74 | Cal-Four | 88 | Running | PE | $1,500 |
13 | 1 | Dale Earnhardt | Chevrolet | 2 | Osterlund | 87 | Running | 129/5 | $7,250 |
14 | 22 | James Hylton | Chevrolet | 48 | Palatine Automotive | 85 | Running | 121/0 | $2,890 |
15 | 33 | Ed Hale | Chevrolet | 20 | Peralta & Hale | 85 | Running | 118/0 | $2,155 |
16 | 28 | Richard White | Chevrolet | 22 | Boulevard Automotive | 81 | Running | 115/0 | $1,895 |
17 | 34 | Baxter Price | Chevrolet | 45 | Price Racing | 81 | Running | 112/0 | $2,260 |
18 | 15 | Terry Labonte | Chevrolet | 44 | Stratagraph | 81 | Running | 109/0 | $2,075 |
19 | 32 | Dick Whalen | Chevrolet | 6 | Whalen | 81 | Running | 106/0 | $950 |
20 | 17 | John Borneman | Chevrolet | 81 | Borneman | 79 | Out (Dry Sump Leak) | 103/0 | $1,315 |
21 | 11 | Jim Robinson | Chevrolet | 78 | San Valley Lumber | 72 | Running | 100/0 | $900 |
22 | 12 | Frank Warren | Dodge | 79 | Native Tan | 65 | Out (Engine Failure) | 97/0 | $1,755 |
23 | 18 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 60 | Running | 94/0 | $2,720 |
24 | 35 | Robert Tartaglia | Chevrolet | 57 | Guy | 47 | Out (Accident) | 91/0 | $1,175 |
25 | 2 | Jimmy Insolo | Oldsmobile | 01 | Allstate Building Materials | 45 | Out (Engine Failure) | 88/0 | $1,700 |
26 | 19 | Tim Williamson | Chevrolet | 29 | Tropical Rent-A-Car | 33 | Out (Carburetor Fire) | 85/0 | $775 |
27 | 21 | Rick McCray | Buick | 08 | McCray Racing | 31 | Out (Transmission) | 82/0 | $750 |
28 | 7 | Neil Bonnett | Mercury | 21 | Purolator | 30 | Out (Accident) | 79/0 | $1,225 |
29 | 31 | Dick Kranzler | Chevrolet | 14 | Parnelli Jones Ent. | 23 | Out (Transmission) | 76/0 | $700 |
30 | 9 | Bill Schmitt | Oldsmobile | 73 | Schmitt Racing | 13 | Out (Transmission) | 73/0 | $675 |
31 | 29 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 9 | Out (Broken Piston) | 70/0 | $1,150 |
32 | 23 | Steve Pfeifer | Chevrolet | 0 | Leisure Land R.V. | 8 | Out (Battery) | PE | $625 |
33 | 20 | D.K. Ulrich | Chevrolet | 40 | Midwestern Farm Lines | 4 | Out (Accident) | 64/0 | $1,100 |
34 | 30 | Chris Monoleos | Chevrolet | 92 | Buckstaff | 2 | Out (Transmission) | 61/0 | $550 |
35 | 27 | Elmo Langley | Ford | 64 | Sunny King Ford & Honda | 1 | Out (Transmission) | 58/0 | $1,000 |