Nashville 420 |
---|
|
A former NASCAR Winston Cup race held at Nashville Speedway in Nashville, Tennessee. In 1979 the race became the Busch Nashville 420.
Date | Winner | Winner's Make | |
---|---|---|---|
27 August 1972 | Bobby Allison | Chevrolet | |
25 August 1973 | Buddy Baker | Dodge | |
20 July 1975 | Cale Yarborough | Chevrolet | |
17 July 1976 | Benny Parsons | Chevrolet | |
16 July 1977 | Darrell Waltrip | Chevrolet | 1977 Race Information & Results |
15 July 1978 | Cale Yarborough | Oldsmobile | 1978 Race Information & Results |
August 27, 1972
Time of race 2:42:14
Average speed 92.678 mph
Finish | Driver | Make |
---|---|---|
1 | Bobby Allison | Chevrolet |
2 | Richard Petty | Plymouth |
3 | Darrell Waltrip | Mercury |
4 | Benny Parsons | Mercury |
5 | Elmo Langley | Ford |
6 | Cecil Gordon | Mercury |
7 | Henley Gray | Ford |
8 | James Hylton | Ford |
9 | Walter Ballard | Mercury |
10 | J.D. McDuffie | Chevrolet |
11 | D.K. Ulrich | Ford |
12 | John Sears | Plymouth |
13 | Earl Brooks | Ford |
14 | Frank Warren | Plymouth |
15 | David Ray Boggs | Dodge |
16 | Richard Childress | Chevrolet |
17 | David Sisco | Chevrolet |
18 | Raymond Williams | Ford |
19 | Charlie Roberts | Ford |
20 | Ben Arnold | Ford |
21 | Bob Brown | Chevrolet |
22 | Jabe Thomas | Plymouth |
23 | Dean Dalton | Mercury |
24 | George Altheide | Dodge |
25 | Bill Champion | Ford |
26 | Coo Coo Marlin | Chevrolet |
27 | Bobby Isaac | Dodge |
28 | LeeRoy Yarbrough | Ford |
August 25, 1973
Time of race 2:48:12
Average speed 89.310 mph
Finish | Driver | Make |
---|---|---|
1 | Buddy Baker | Dodge |
2 | Richard Petty | Dodge |
3 | Coo Coo Marlin | Chevrolet |
4 | David Sisco | Chevrolet |
5 | Ed Negre | Dodge |
6 | James Hylton | Mercury |
7 | Walter Ballard | Mercury |
8 | Cecil Gordon | Chevrolet |
9 | Alton Jones | Chevrolet |
10 | Bill Champion | Ford |
11 | Rick Newsom | Ford |
12 | Buddy Arrington | Dodge |
13 | Henley Gray | Mercury |
14 | Cale Yarborough | Chevrolet |
15 | Frank Warren | Ford |
16 | Earl Brooks | Ford |
17 | Charlie Roberts | Ford |
18 | J.D. McDuffie | Chevrolet |
19 | Benny Parsons | Chevrolet |
20 | Richard Childress | Chevrolet |
21 | Elmo Langley | Ford |
22 | Bobby Allison | Chevrolet |
23 | Lennie Pond | Chevrolet |
24 | Darrell Waltrip | Chevrolet |
25 | Richard Brown | Chevrolet |
26 | Jabe Thomas | Mercury |
27 | Dean Dalton | Mercury |
28 | Dick May | Ford |
29 | Vic Parsons | Ford |
30 | Raymond Williams | Ford |
31 | Mel Larson | Dodge |
32 | Dick Brooks | Mercury |
33 | Bob Brown | Chevrolet |
July 20, 1975
Results
Average Speed: 89.792 mph
Margin of Victory: 1 lap
Time of Race: 2:47:16
Lead Changes: 5
Cautions: 2 for 19 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cale Yarborough | Chevrolet | 11 | Holly Farms Poultry | 420 | Running | 180/5 | $5,735 |
2 | 4 | Richard Petty | Dodge | 43 | STP | 419 | Running | 170/0 | $4,205 |
3 | 5 | Dave Marcis | Dodge | 71 | K&K Insurance | 418 | Running | 165/0 | $2,560 |
4 | 1 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 412 | Running | 160/0 | $1,685 |
5 | 14 | Cecil Gordon | Chevrolet | 24 | Bob Stott Chevrolet | 407 | Running | 155/0 | $1,335 |
6 | 9 | Richard Childress | Chevrolet | 96 | L.C. Newton Trucking | 407 | Running | 150/0 | $1,235 |
7 | 11 | Dave Sisco | Chevrolet | 05 | Reliable Plumbing | 404 | Running | 146/0 | $1,135 |
8 | 20 | Carl Adams | Ford | 65 | Adams Racing | 403 | Running | 142/0 | $1,035 |
9 | 7 | J.D. McDuffie | Chevrolet | 70 | Butler's/Glenn's Landscaping | 395 | Running | 138/0 | $935 |
10 | 16 | Elmo Langley | Ford | 10 | Champion Racing | 393 | Running | 134/0 | $835 |
11 | 21 | James Hylton | Chevrolet | 48 | Nitro 9 | 390 | Running | 130/0 | $785 |
12 | 29 | Alton Jones | Chevrolet | 68 | Crimson Dale Nursery | 383 | Running | 127/0 | $735 |
13 | 10 | Bruce Hill | Chevrolet | 47 | Hill Racing | 379 | Running | 124/0 | $685 |
14 | 30 | Neil Bonnett | Chevrolet | 12 | Bonnett Racing | 377 | Out (No Oil Pressure) | PE | $635 |
15 | 13 | Ed Negre | Dodge | 8 | 10,000 RPM Speed Equipment | 375 | Running | 118/0 | $585 |
16 | 18 | Frank Warren | Dodge | 79 | Warren Racing | 341 | Running | 115/0 | $535 |
17 | 27 | Richard Brown | Pontiac | 44 | Bush Olds Pontiac | 334 | Running | 112/0 | $485 |
18 | 8 | Walter Ballard | Chevrolet | 30 | Clyde Lynn Auto Parts | 238 | Out (Rear End) | 114/5 | $435 |
19 | 25 | Bruce Jacobi | Chevrolet | 37 | Opal's Truck Stop | 227 | Out (Rear End) | 106/0 | $385 |
20 | 15 | D.K. Ulrich | Chevrolet | 40 | Garden State Auto Body | 181 | Out (Overheating) | 103/0 | $335 |
21 | 22 | Jabe Thomas | Chevrolet | 25 | Ward's Mobile Homes | 132 | Out (Blown Engine) | 100/0 | $325 |
22 | 24 | Baxter Price | Chevrolet | 45 | Price Racing | 109 | Out (Overheating) | 97/0 | $320 |
23 | 23 | Earl Brooks | Dodge | 23 | Robertson Racing | 103 | Out (No Oil Pressure) | 94/0 | $315 |
24 | 26 | Paul Dean Holt | Ford | 39 | Holt Racing | 86 | Out (No Oil Pressure) | 91/0 | $310 |
25 | 19 | Buddy Arrington | Plymouth | 67 | Arrington Union 76 | 41 | Out (No Oil Pressure) | 88/0 | $305 |
26 | 6 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 30 | Out (Wrecked) | 85/0 | $300 |
27 | 17 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 29 | Out (Wrecked) | 82/0 | $295 |
28 | 2 | Darrell Waltrip | Chevrolet | 17 | Terminal Transport | 19 | Out (Transmission) | 84/5 | $465 |
29 | 12 | Neil Castles | Chevrolet | 06 | Del Reeves Special | 9 | Out (Blown Head Gasket) | 76/0 | $285 |
30 | 28 | Bill Champion | Ford | 64 | Langley Racing | 1 | Out (Broken Valve) | 73/0 | $280 |
July 17, 1976
Results
Average Speed: 86.908 mph
Margin of Victory: 15 seconds
Time of Race: 2:52:49
Lead Changes: 9
Cautions: 3 for 21 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 420 | Running | 180/5 | $7,215 |
2 | 2 | Richard Petty | Dodge | 43 | STP | 420 | Running | 175/5 | $6,640 |
3 | 7 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 420 | Running | 165/0 | $4,195 |
4 | 9 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 419 | Running | 165/5 | $2,685 |
5 | 3 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 418 | Running | 160/5 | $3,615 |
6 | 5 | Dave Marcis | Dodge | 71 | K&K | 418 | Running | 150/0 | $3,430 |
7 | 1 | Bobby Allison | Mercury | 2 | Cam2 | 415 | Running | 146/0 | $3,495 |
8 | 19 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 406 | Running | 142/0 | $2,185 |
9 | 20 | Skip Manning | Chevrolet | 92 | Stratagraph | 402 | Running | 138/0 | $1,565 |
10 | 24 | Bobby Wawak | Chevrolet | 36 | J&B Corvette | 398 | Running | 134/0 | $865 |
11 | 23 | James Hylton | Chevrolet | 48 | Hylton | 395 | Running | 130/0 | $1,675 |
12 | 21 | Frank Warren | Dodge | 79 | Native Tan | 388 | Running | 127/0 | $1,565 |
13 | 15 | J.D. McDuffie | Chevrolet | 70 | Butler's | 388 | Running | 124/0 | $1,390 |
14 | 18 | Bill Elliott | Ford | 10 | Champion | 386 | Running | 121/0 | $1,315 |
15 | 14 | Cecil Gordon | Chevrolet | 7 | Dalton | 385 | Running | 118/0 | $565 |
16 | 13 | Dave Sisco | Chevrolet | 5 | Sisco | 385 | Running | 115/0 | $1,095 |
17 | 12 | D.k. Ulrich | Chevrolet | 40 | Garden State Auto Body | 382 | Running | 112/0 | $945 |
18 | 29 | Walter Wallace | Chevrolet | 87 | Green's Automotive | 378 | Running | 109/0 | $450 |
19 | 30 | Gary Myers | Chevrolet | 95 | Miller Roofing | 371 | Running | 106/0 | $410 |
20 | 28 | Walter Ballard | Chevrolet | 45 | Price Racing | 369 | Running | 103/0 | $400 |
21 | 27 | Dick May | Chevrolet | 25 | Robertson Racing | 368 | Running | 100/0 | $745 |
22 | 8 | Terry Bivins | Chevrolet | 30 | Ballard | 365 | Out (No Oil Pressure) | 97/0 | $635 |
23 | 4 | Buddy Baker | Ford | 15 | Norris | 331 | Out (Engine Failure) | 104/10 | $2,475 |
24 | 25 | Jimmy Means | Chevrolet | 52 | Wixc | 323 | Running | 91/0 | $365 |
25 | 17 | Ed Negre | Dodge | 8 | Negre | 290 | Out (Clutch) | 88/0 | $605 |
26 | 16 | Buddy Arrington | Dodge | 67 | Arrington | 226 | Out (Engine Failure) | 85/0 | $595 |
27 | 11 | Bruce Hill | Chevrolet | 47 | Hill | 111 | Out (Rear End) | 82/0 | $585 |
28 | 10 | Richard Childress | Chevrolet | 3 | Kansas Jack | 77 | Out (Engine Failure) | 79/0 | $575 |
29 | 22 | Dick Brooks | Ford | 64 | Langley Racing | 45 | Out (Broken Fuel Pump) | 76/0 | $565 |
30 | 26 | Joe Frasson | Chevrolet | 18 | Excuse Lounge | 1 | Out (Engine Failure) | 73/0 | $305 |
July 16, 1977
Results
Average Speed: 78.999 mph
Margin of Victory: 1 lap
Time of Race: 3:10:07
Lead Changes: 7
Cautions: 10 for 54 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 420 | Running | 185/10 | $7,165 |
2 | 5 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 419 | Running | 175/5 | $4,090 |
3 | 7 | Richard Petty | Dodge | 43 | STP | 418 | Running | 170/5 | $4,165 |
4 | 3 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 417 | Running | 165/5 | $4,965 |
5 | 9 | Dick Brooks | Ford | 90 | Truxmore | 416 | Running | 155/0 | $2,515 |
6 | 8 | Buddy Baker | Ford | 15 | Norris | 413 | Running | 150/0 | $3,365 |
7 | 13 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 410 | Running | 146/0 | $2,145 |
8 | 14 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 408 | Running | 142/0 | $1,985 |
9 | 18 | Buddy Arrington | Dodge | 67 | Arrington | 406 | Running | 138/0 | $1,815 |
10 | 17 | Ricky Rudd | Chevrolet | 22 | Rudd Auto Parts | 404 | Running | 134/0 | $1,565 |
11 | 22 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 401 | Running | PE | $665 |
12 | 21 | Frank Warren | Dodge | 79 | Native Tan | 401 | Running | 127/0 | $1,505 |
13 | 23 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 397 | Running | 124/0 | $1,420 |
14 | 20 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 396 | Running | 121/0 | $1,260 |
15 | 15 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 394 | Running | 118/0 | $765 |
16 | 24 | Baxter Price | Chevrolet | 45 | Price Racing | 391 | Running | 115/0 | $745 |
17 | 27 | Henley Gray | Chevrolet | 19 | Belden Asphalt | 384 | Running | 112/0 | $1,005 |
18 | 1 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 381 | Out (Engine Failure) | 114/5 | $2,850 |
19 | 12 | James Hylton | Chevrolet | 48 | Hylton | 374 | Running | 106/0 | $810 |
20 | 28 | Cecil Gordon | Chevrolet | 24 | Gordon | 360 | Running | 103/0 | $600 |
21 | 2 | Neil Bonnett | Dodge | 5 | Stacy | 187 | Out (Engine Failure) | 105/5 | $770 |
22 | 26 | Dave Sisco | Chevrolet | 16 | Sisco | 146 | Out (Engine Failure) | 97/0 | $585 |
23 | 29 | Ralph Jones | Ford | 98 | Jones | 137 | Out (No Brakes) | 94/0 | $575 |
24 | 11 | Sam Sommers | Chevrolet | 27 | Anderson | 128 | Out (Rear End) | 91/0 | $565 |
25 | 19 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 122 | Out (Engine Failure) | PE | $555 |
26 | 25 | Gary Myers | Chevrolet | 4 | Hick's Pharmacy | 37 | Out (Rear End) | 85/0 | $545 |
27 | 4 | Richard Childress | Chevrolet | 3 | Kansas Jack | 30 | Out (Accident) | 82/0 | $635 |
28 | 16 | Elmo Langley | Ford | 64 | Sunny King Ford & Honda | 18 | Out (Engine Failure) | 79/0 | $525 |
29 | 10 | Jimmy Means | Chevrolet | 52 | Means Racing | 15 | Out (Ignition) | 76/0 | $515 |
30 | 30 | Mike Kempton | Chevrolet | 69 | Jayhawk Sports | 12 | Out (Overheating) | 73/0 | $505 |
July 15, 1978
Results
Average Speed: 88.924 mph
Margin of Victory: 2 laps
Time of Race: 2:48:54
Lead Changes: 5
Cautions: 3 for 15 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 420 | Running | 185/10 | $9,090 |
2 | 8 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 418 | Running | 175/5 | $5,665 |
3 | 9 | Richard Childress | Oldsmobile | 3 | Kansas Jack | 415 | Running | 170/5 | $3,265 |
4 | 5 | Dave Marcis | Chevrolet | 2 | Shoney's | 414 | Running | 160/0 | $2,690 |
5 | 4 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 413 | Running | 160/5 | $2,445 |
6 | 6 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 412 | Running | 150/0 | $3,865 |
7 | 11 | Bobby Allison | Ford | 15 | Norris Industries | 411 | Running | 146/0 | $3,765 |
8 | 13 | Dick Brooks | Ford | 90 | Truxmore | 409 | Running | 142/0 | $1,985 |
9 | 15 | Ferrel Harris | Chevrolet | 81 | Autowize | 405 | Running | PE | $1,115 |
10 | 26 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 405 | Running | 134/0 | $2,265 |
11 | 24 | Grant Adcox | Chevrolet | 41 | Krystal | 405 | Running | 130/0 | $915 |
12 | 18 | Buddy Arrington | Dodge | 67 | Arrington | 402 | Running | 127/0 | $1,505 |
13 | 17 | Frank Warren | Dodge | 79 | Native Tan | 396 | Running | 124/0 | $1,420 |
14 | 10 | Bruce Hill | Oldsmobile | 05 | Bearfinder | 394 | Running | 121/0 | $815 |
15 | 23 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 390 | Running | 118/0 | $765 |
16 | 25 | Elmo Langley | Ford | 64 | Sunny King Ford & Honda | 389 | Running | 115/0 | $1,165 |
17 | 19 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 383 | Running | 112/0 | $1,005 |
18 | 29 | Dick May | Chevrolet | 19 | Belden Asphalt | 380 | Running | 109/0 | $850 |
19 | 28 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 379 | Running | 106/0 | $610 |
20 | 21 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 377 | Running | 103/0 | $600 |
21 | 27 | Ralph Jones | Ford | 97 | Jones Supply | 372 | Running | 100/0 | $595 |
22 | 16 | Tighe Scott | Chevrolet | 30 | Russ Togs | 357 | Running | 97/0 | $585 |
23 | 12 | Richard Petty | Dodge | 43 | STP | 341 | Out (Crank Housing) | 94/0 | $3,025 |
24 | 14 | Jimmy Means | Chevrolet | 52 | Means Racing | 201 | Out (Wiring) | 91/0 | $565 |
25 | 7 | Sterling Marlin | Chevrolet | 14 | Cunningham-Kelley | 197 | Out (No Brakes) | 88/0 | $555 |
26 | 1 | Lennie Pond | Chevrolet | 54 | W.i.n. | 171 | Out (Engine Failure) | 85/0 | $795 |
27 | 22 | Baxter Price | Chevrolet | 45 | Price Racing | 91 | Out (Engine Failure) | 82/0 | $535 |
28 | 3 | Neil Bonnett | Chevrolet | 5 | Armor All | 50 | Out (Clutch) | 79/0 | $3,125 |
29 | 20 | Bobby Fisher | Chevrolet | 71 | Fisher | 30 | Out (Accident) | PE | $515 |
30 | 30 | Walter Ballard | Chevrolet | 48 | Hylton | 0 | Out (Did Not Start) | 73/0 | $505 |