Racing for Wildlife 200 |
---|
|
An ARCA Racing Series race.
Date | Winner | Winner's Car | |
---|---|---|---|
11 June 2010 | Mikey Kile | Toyota | 2010 Race Information & Results |
June 11, 2010 (7:10 PM)
Michigan International Speedway
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Mikey Kile | Toyota | 25 | Sears Auto Center-DieHard | 100 | Running |
2 | 8 | Joey Coulter | Chevrolet | 16 | Rip It Energy Fuel-Darrell Gwynn Foundation | 100 | Running |
3 | 3 | Patrick Sheltra | Toyota | 60 | Recycling Services-Ferguson Pipe | 100 | Running |
4 | 12 | Justin Marks | Toyota | 32 | Construct Corps | 100 | Running |
5 | 9 | Frank Kimmel | Ford | 44 | Ansell-Menards | 100 | Running |
6 | 1 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 100 | Running |
7 | 18 | Chad Finley | Chevrolet | 29 | Auto Value Service Centers-Air Lift Company | 99 | Running |
8 | 14 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 99 | Running |
9 | 10 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 99 | Running |
10 | 19 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep | 99 | Running |
11 | 6 | Dakoda Armstrong | Dodge | 22 | Ferrellgas | 99 | Running |
12 | 5 | Nelson Piquet, Jr. | Toyota | 6 | Qualcomm-ESR Development | 99 | Running |
13 | 27 | Alli Owens | Chevrolet | 15 | ElectrifyingCareers.com | 99 | Running |
14 | 16 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil | 99 | Running |
15 | 13 | Tom Hessert | Dodge | 77 | Cherry Hill Classic Cars | 98 | Running |
16 | 22 | Michael Simko | Chevrolet | 27 | Wolverine Power Systems | 98 | Running |
17 | 15 | Chad McCumbee | Ford | 1 | Modspace-Red Cross Disaster Relief | 98 | Running |
18 | 21 | Sean Corr | Ford | 82 | Empire Racing LLC | 97 | Running |
19 | 28 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 95 | Running |
20 | 23 | Chad Hackenbracht | Chevrolet | 58 | Tastee Carmel Apples | 95 | Running |
21 | 24 | Jerick Johnson | Chevrolet | 76 | American Legion-David Law Firm | 94 | Running |
22 | 30 | Frank Wilson | Chevrolet | 23 | Drug Testing Centers of America | 94 | Running |
23 | 26 | Chase Mattioli | Ford | 17 | JoinAPS.com-Shriners Hospital | 93 | Running |
24 | 34 | Brad Smith | Ford | 26 | ApplianceZone.com | 92 | Running |
25 | 33 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 92 | Running |
26 | 25 | Tony Palumbo | Ford | 70 | NOTW | 91 | Running |
27 | 29 | Kent Schenkel | Dodge | 7 | Schenkel Racing | 91 | Running |
28 | 38 | Rick Clifton | Chevrolet | 10 | Fast Track High Performance Driving School | 90 | Running |
29 | 20 | Brent Brevak | Dodge | 3 | Brevak Racing | 84 | Running |
30 | 36 | James Hylton | Ford | 48 | Radon.com | 83 | Running |
31 | 35 | Rob Jones | Chevrolet | 28 | Hixson Construction | 80 | Running |
32 | 40 | Jason Basham | Chevrolet | 94 | Darrell Basham Racing | 77 | Out (Wheel Bearing) |
33 | 7 | Steve Arpin | Chevrolet | 55 | Mike's Hard Lemonade | 68 | Out (Overheating) |
34 | 4 | Clay Rogers | Chevrolet | 42 | Beard Oil-Conoco Philips Lubricants | 67 | Out (Clutch) |
35 | 17 | Grant Enfinger | Ford | 09 | BeasleyAllen.com-Roush Yates Performance Products | 53 | Out (Alternator) |
36 | 11 | Josh Richards | Ford | 99 | Will Kinser Autism-Roush Yates Performance Products | 25 | Out (Accident) |
37 | 31 | Terry Jones | Dodge | 30 | Jones Group Racing | 22 | Out (Engine) |
38 | 37 | Dennis Strickland | Ford | 06 | Wayne Peterson Racing | 17 | Out (Engine) |
39 | 32 | Mark Gibson | Dodge | 59 | G Force Racing | 4 | Out (Handling) |
40 | 41 | Mike Buckley | Ford | 96 | ApplianceZone.com | 3 | Out (Battery) |
41 | 39 | Larry Meadors | Chevrolet | 68 | Mark Gibson Racing | 1 | Out (Handling) |
DNQ | Wayne Peterson | Chevrolet | 0 | Peterson Racing |
Menards Pole Award Presented by Ansell: Criag Goess 38.490 seconds (187.062 mph)
Margin of Victory: 4.637 seconds
Cautions: 2 for 13 laps
Time of Race: 1:21:51
Average Speed: 146.610 mph
Lap Leaders: Goess 1-74, Kile 75-100
Article Index
Date | Document Name & Details | Documents |
---|---|---|
10 June 2008 | Justin Allgaier Motorsports Allgaier Looks for Luck on Friday the 13th | DOC - 452KB - 2 pages |