|
Former race car driver.
|
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| August 3, 1958 | German | Cooper-Climax F2 | 12 | 5 | 2 |
| October 19, 1958 | Morocco | Cooper-Climax F2 | 21 | 13 | 0 |
| May 10, 1959 | Monaco | Cooper-Climax | 13 | 5 | 2 |
| July 5, 1959 | French | Cooper-Climax | 10 | 5 | 2 |
| July 18, 1959 | British | Cooper-Climax | 8 | 3 | 4 |
| August 2, 1959 | German | Cooper-Climax | 9 | Retired | 0 |
| August 23, 1959 | Portuguese | Cooper-Climax | 8 | Retired | 0 |
| September 13, 1959 | Italian | Cooper-Climax | 9 | Retired | 0 |
| December 12, 1959 | United States | Cooper-Climax | 10 | 1 | 8 |
| February 7, 1960 | Argentine | Cooper-Climax | 13 | 1 | 8 |
| May 29, 1960 | Monaco | Cooper-Climax | 11 | 2 | 6 |
| June 6, 1960 | Dutch | Cooper-Climax | 9 | Retired | 0 |
| June 19, 1960 | Belgian | Cooper-Climax | 14 | 2 | 6 |
| July 3, 1960 | French | Cooper-Climax | 7 | 3 | 4 |
| July 16, 1960 | British | Cooper-Climax | 3 | 4 | 3 |
| August 14, 1960 | Portuguese | Cooper-Climax | 6 | 2 | 6 |
| November 20, 1960 | United States | Cooper-Climax | 10 | 3 | 4 |
| May 14, 1961 | Monaco | Cooper-Climax | 7 | 6 | 1 |
| May 22, 1961 | Dutch | Cooper-Climax | 14 | 12 | 0 |
| June 18, 1961 | Belgian | Cooper-Climax | 15 | Retired | 0 |
| July 2, 1961 | French | Cooper-Climax | 8 | 5 | 2 |
| July 15, 1961 | British | Cooper-Climax | 14 | 8 | 0 |
| August 6, 1961 | German | Cooper-Climax | 12 | 6 | 1 |
| September 10, 1961 | Italian | Cooper-Climax | 14 | 3 | 4 |
| October 8, 1961 | United States | Cooper-Climax | 4 | 4 | 3 |
| May 20, 1962 | Dutch | Cooper-Climax | 5 | Retired | 0 |
| June 3, 1962 | Monaco | Cooper-Climax | 3 | 1 | 9 |
| June 17, 1962 | Belgian | Cooper-Climax | 2 | Retired | 0 |
| July 8, 1962 | French | Cooper-Climax | 3 | 4 | 3 |
| July 21, 1962 | British | Cooper-Climax | 4 | 3 | 4 |
| August 5, 1962 | German | Cooper-Climax | 5 | 5 | 2 |
| September 16, 1962 | Italian | Cooper-Climax | 4 | 3 | 4 |
| October 7, 1962 | United States | Cooper-Climax | 6 | 3 | 4 |
| December 29, 1962 | South African | Cooper-Climax | 8 | 2 | 6 |
| May 26, 1963 | Monaco | Cooper-Climax | 8 | 3 | 4 |
| June 9, 1963 | Belgian | Cooper-Climax | 5 | 2 | 6 |
| June 23, 1963 | Dutch | Cooper-Climax | 3 | Retired | 0 |
| June 30, 1963 | French | Cooper-Climax | 6 | 12 | 0 |
| July 20, 1963 | British | Cooper-Climax | 6 | Retired | 0 |
| August 4, 1963 | German | Cooper-Climax | 5 | Retired | 0 |
| September 8, 1963 | Italian | Cooper-Climax | 8 | 3 | 4 |
| October 6, 1963 | United States | Cooper-Climax | 11 | 11 | 0 |
| October 27, 1963 | Mexican | Cooper-Climax | 6 | Retired | 0 |
| December 28, 1963 | South African | Cooper-Climax | 9 | 4 | 3 |
| May 10, 1964 | Monaco | Cooper-Climax | 10 | Retired | 0 |
| May 24, 1964 | Dutch | Cooper-Climax | 5 | 7 | 0 |
| June 14, 1964 | Belgian | Cooper-Climax | 7 | 2 | 6 |
| June 28, 1964 | French | Cooper-Climax | 7 | 6 | 1 |
| July 11, 1964 | British | Cooper-Climax | 6 | Retired | 0 |
| August 2, 1964 | German | Cooper-Climax | 7 | Retired | 0 |
| August 23, 1964 | Austrian | Cooper-Climax | 9 | Retired | 0 |
| September 6, 1964 | Italian | Cooper-Climax | 5 | 2 | 6 |
| October 4, 1964 | United States | Cooper-Climax | 5 | Retired | 0 |
| October 25, 1964 | Mexican | Cooper-Climax | 10 | 7 | 0 |
| January 1, 1965 | South African | Cooper-Climax | 8 | 5 | 2 |
| May 30, 1965 | Monaco | Cooper-Climax | 7 | 5 | 2 |
| June 13, 1965 | Belgian | Cooper-Climax | 9 | 3 | 4 |
| June 27, 1965 | French | Cooper-Climax | 9 | Retired | 0 |
| July 10, 1965 | British | Cooper-Climax | 11 | 10 | 0 |
| July 18, 1965 | Dutch | Cooper-Climax | 9 | Retired | 0 |
| August 1, 1965 | German | Cooper-Climax | 10 | Retired | 0 |
| September 12, 1965 | Italian | Cooper-Climax | 11 | 5 | 2 |
| October 3, 1965 | United States | Cooper-Climax | 2 | Retired | 0 |
| October 24, 1965 | Mexican | Cooper-Climax | 15 | Retired | 0 |
| May 22, 1966 | Monaco | McLaren-Ford | 10 | Retired | 0 |
| July 16, 1966 | British | McLaren-Serenissima | 13 | 6 | 1 |
| October 2, 1966 | United States | McLaren-Ford | 11 | 5 | 2 |
| October 23, 1966 | Mexican | McLaren-Ford | 14 | Retired | 0 |
| May 7, 1967 | Monaco | McLaren-BRM | 10 | 4 | 3 |
| June 4, 1967 | Dutch | McLaren-BRM | 14 | Retired | 0 |
| July 2, 1967 | French | Eagle-Weslake | 5 | Retired | 0 |
| July 15, 1967 | British | Eagle-Weslake | 10 | Retired | 0 |
| August 6, 1967 | German | Eagle-Weslake | 5 | Retired | 0 |
| August 27, 1967 | Canadian | McLaren-BRM | 5 | Retired | 0 |
| September 10, 1967 | Italian | McLaren-BRM | 3 | Retired | 0 |
| October 1, 1967 | United States | McLaren-BRM | 9 | Retired | 0 |
| October 22, 1967 | Mexican | McLaren-BRM | 8 | Retired | 0 |
| May 12, 1968 | Spanish | McLaren-Ford | 4 | Retired | 0 |
| May 26, 1968 | Monaco | McLaren-Ford | 7 | Retired | 0 |
| June 9, 1968 | Belgian | McLaren-Ford | 6 | 1 | 9 |
| June 23, 1968 | Dutch | McLaren-Ford | 8 | Retired | 0 |
| July 7, 1968 | French | McLaren-Ford | 6 | 8 | 0 |
| July 20, 1968 | British | McLaren-Ford | 10 | 7 | 0 |
| August 4, 1968 | German | McLaren-Ford | 16 | 13 | 0 |
| September 8, 1968 | Italian | McLaren-Ford | 2 | Retired | 0 |
| September 22, 1968 | Canadian | McLaren-Ford | 8 | 2 | 6 |
| October 6, 1968 | United States | McLaren-Ford | 10 | 6 | 1 |
| November 3, 1968 | Mexican | McLaren-Ford | 9 | 2 | 6 |
| March 1, 1969 | South African | McLaren-Ford | 8 | 5 | 2 |
| May 4, 1969 | Spanish | McLaren-Ford | 13 | 2 | 6 |
| May 18, 1969 | Monaco | McLaren-Ford | 11 | 5 | 2 |
| June 21, 1969 | Dutch | McLaren-Ford | 6 | Retired | 0 |
| July 6, 1969 | French | McLaren-Ford | 7 | 4 | 3 |
| July 19, 1969 | British | McLaren-Ford | 7 | 3 | 4 |
| August 3, 1969 | German | McLaren-Ford | 8 | 3 | 4 |
| September 7, 1969 | Italian | McLaren-Ford | 5 | 4 | 3 |
| September 20, 1969 | Canadian | McLaren-Ford | 9 | 5 | 2 |
| October 5, 1969 | United States | McLaren-Ford | 6 | Retired | 0 |
| October 19, 1969 | Mexican | McLaren-Ford | 7 | DNS | 0 |
| March 7, 1970 | South African | McLaren-Ford | 10 | Retired | 0 |
| April 19, 1970 | Spanish | McLaren-Ford | 11 | 2 | 6 |
| May 10, 1970 | Monaco | McLaren-Ford | 10 | Retired | 0 |
Home - About Us - Advertising