|
|
Page Sections
Photographs Article Index Merchandise Stock Car Racing Record |
| Date | Article | Source |
|---|---|---|
| May 9, 2006 | NASCAR Media Conference | Bobby Labonte Kyle Petty |
| July 18, 2006 | NASCAR Media Conference | Carl Edwards Kyle Petty |
| Type | Brand | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| Model Kit | AMT | 8047 | Kyle Petty Grand Prix Stock Car | 1:25 | #7 7-11 |
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 42 | Kyle Petty | #42 Mello Yello Pontiac |
| 1992 Maxx 192 | 1991 Memorable Moments | Kyle Petty at the Winston 500 |
| 1992 Maxx 266 | Race 3: Rockingham | GM Goodwrench 500 Kyle Petty #42 Mello Yello Pontiac |
| 1996 Upper Deck Road to the Cup RC28 | Kyle Petty | #42 Coors Light Pontiac Grand Prix |
| 1996 Upper Deck Road to the Cup RC77 | Screamin' Steel: Kyle Petty Coors Light | #42 Coors Light Pontiac Grand Prix |
| 1996 Upper Deck Road to the Cup RC110 | Changin' Gears: Kyle Petty | #42 Coors Light Pontiac Grand Prix |
Stock Car Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1979 | 37 | 559 | 5 | 0 | 0 | 0 | 1 | $10,810 |
| 1980 | 28 | 1690 | 15 | 0 | 0 | 0 | 6 | $36,045 |
| 1981 | 12 | 3335 | 31 | 0 | 0 | 1 | 10 | $100,745 |
| 1982 | 15 | 3024 | 29 | 0 | 0 | 2 | 4 | $110,375 |
| 1983 | 13 | 3261 | 30 | 0 | 0 | 0 | 2 | $141,291 |
| 1984 | 16 | 3159 | 30 | 0 | 0 | 1 | 6 | $313,190 |
| 1985 | 9 | 3523 | 28 | 0 | 0 | 7 | 12 | $248,590 |
| 1986 | 10 | 3537 | 29 | 0 | 1 | 4 | 14 | $352,375 |
| 1987 | 7 | 3737 | 29 | 0 | 1 | 6 | 14 | $431,010 |
| 1988 | 13 | 3296 | 29 | 0 | 0 | 2 | 8 | $327,295 |
| 1989 | 30 | 2099 | 19 | 0 | 0 | 1 | 5 | $98,977 |
| 1990 | 11 | 3501 | 29 | 2 | 1 | 2 | 14 | $457,390 |
| 1991 | 31 | 2078 | 18 | 2 | 1 | 2 | 4 | $383,625 |
| 1992 | 5 | 3945 | 29 | 3 | 2 | 9 | 17 | $767,960 |
| 1993 | 5 | 3860 | 30 | 1 | 1 | 9 | 15 | $659,095 |
| 1994 | 15 | 3339 | 31 | 0 | 0 | 2 | 7 | $693,771 |
| 1995 | 30 | 2638 | 30 | 0 | 1 | 1 | 5 | $697,375 |
| 1996 | 27 | 2696 | 28 | 0 | 0 | 0 | 2 | $689,041 |
| 1997 | 15 | 3455 | 32 | 0 | 0 | 2 | 9 | $834,639 |
| 1998 | 30 | 2675 | 33 | 0 | 0 | 0 | 2 | $1,262,731 |
| 1999 | 26 | 3103 | 32 | 0 | 0 | 0 | 9 | $1,278,953 |
| 2000 | 41 | 1441 | 19 | 0 | 0 | 0 | 1 | $894,911 |
| 2001 | 43 | 1673 | 24 | 0 | 0 | 0 | 0 | $1,008,920 |
| 2002 | 22 | 3501 | 36 | 0 | 0 | 0 | 1 | $1,995,820 |
| 2003 | 37 | 2414 | 33 | 0 | 0 | 0 | 0 | $2,293,220 |
| 2004 | 33 | 2811 | 35 | 0 | 0 | 0 | 0 | $2,780,130 |
| 2005 | 27 | 3288 | 36 | 0 | 0 | 0 | 2 | $3,465,690 |
| 2006 | 32 | 2928 | 36 | 0 | 0 | 0 | 2 | $3,655,540 |
| 2007 | 35 | 2312 | 29 | 0 | 0 | 1 | 1 | $2,865,440 |
| 2008 | 44 | 879 | 15 | 0 | 0 | 0 | 0 | $1,435,100 |
Budweiser Late Model Sportsman Series/
Busch Late Model Sportsman Series/
Busch Grand National Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 100 | 185 | 2 | 0 | 0 | 0 | 0 | $0 |
| 1986 | 42 | 456 | 5 | 0 | 0 | 0 | 1 | $10,725 |
| 1988 | 43 | 537 | 11 | 0 | 0 | 0 | 1 | $12,181 |
| 1989 | 61 | 370 | 3 | 0 | 0 | 1 | 2 | $4,890 |
| 1990 | 35 | 1079 | 11 | 0 | 0 | 2 | 2 | $21,355 |
| 1997 | 60 | 422 | 5 | 0 | 0 | 1 | 1 | $45,945 |
| 1998 | 91 | 127 | 1 | 0 | 0 | 0 | 0 | $14,000 |
| 2000 | 31 | 1710 | 15 | 0 | 0 | 1 | 4 | $182,890 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1997 | 100 | 130 | 1 | 0 | 0 | 0 | 0 | $6,850 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| February 23, 1986 | Winston Cup | Miller High Life 400 | Richmond, Virginia |
| May 24, 1987 | Winston Cup | Coca-Cola 600 | Charlotte, North Carolina |
| March 4, 1990 | Winston Cup | Goodwrench 500 | North Carolina Motor Speedway |
| March 3, 1991 | Winston Cup | Goodwrench 500 | North Carolina Motor Speedway |
| August 9, 1992 | Winston Cup | Bud at the Glen | Watkins Glen International |
| October 25, 1992 | Winston Cup | AC Delco 500 | North Carolina Motor Speedway |
| June 13, 1993 | Winston Cup | Champion Spark Plug 500 | Pocono Raceway |
| June 4, 1995 | Winston Cup | Miller 500 | Dover Downs International Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| August 5, 1979 | Winston Cup | Talladega 500 | Talladega Superspeedway | Dodge | 42 | STP | 18 | 9 | Running | 138/0 | $3,315 |
| August 19, 1979 | Winston Cup | Champion 400 | Michigan International Speedway | Dodge | 42 | STP | 34 | 13 | Running | 124/0 | $1,675 |
| October 7, 1979 | Winston Cup | NAPA 500 | Charlotte Motor Speedway | Dodge | 42 | STP | 37 | 18 | Running | 109/0 | $3,080 |
| November 4, 1979 | Winston Cup | Dixie 500 | Atlanta Motor Speedway | Dodge | 42 | STP | 37 | 32 | Out (Engine Failure) | 67/0 | $690 |
| November 18, 1979 | Winston Cup | Los Angeles Times 500 | Ontario Motor Speedway | Chevrolet | 42 | STP | 26 | 14 | Running | 121/0 | $2,050 |
| March 9, 1980 | Winston Cup | Carolina 500 | North Carolina Motor Speedway | Chevrolet | 42 | STP | 32 | 31 | Out (Engine Failure) | 70/0 | $595 |
| March 16, 1980 | Winston Cup | Atlanta 500 | Atlanta Motor Speedway | Chevrolet | 42 | STP | 38 | 14 | Running | 121/0 | $2,080 |
| April 20, 1980 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Chevrolet | 42 | STP | 18 | 8 | Running | 142/0 | $1,450 |
| April 27, 1980 | Winston Cup | Virginia 500 | Martinsville Speedway | Chevrolet | 42 | STP | 15 | 15 | Running | 118/0 | $850 |
| May 18, 1980 | Winston Cup | Mason-Dixon 500 | Dover International Speedway | Chevrolet | 42 | STP | 13 | 21 | Out (Accident) | 100/0 | $900 |
| May 25, 1980 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 42 | STP | 27 | 7 | Running | 146/0 | $9,925 |
| June 15, 1980 | Winston Cup | Gabriel 400 | Michigan International Speedway | Chevrolet | 42 | STP | 10 | 7 | Running | 146/0 | $3,100 |
| July 27, 1980 | Winston Cup | Coca-Cola 500 | Pocono Raceway | Chevrolet | 42 | STP | 13 | 7 | Running | 146/0 | $3,810 |
| August 3, 1980 | Winston Cup | Talladega 500 | Talladega Superspeedway | Chevrolet | 42 | STP | 39 | 9 | Running | 138/0 | $3,315 |
| August 17, 1980 | Winston Cup | Champion 400 | Michigan International Speedway | Chevrolet | 42 | STP | 20 | 12 | Running | 127/0 | $2,700 |
| September 14, 1980 | Winston Cup | CRC Chemicals 500 | Dover International Speedway | Chevrolet | 75 | Rahmoc Racing/STP | 24 | 23 | Running | 94/0 | $775 |
| September 28, 1980 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Oldsmobile | 42 | STP | 29 | 27 | Out (Rear End) | 82/0 | $630 |
| October 5, 1980 | Winston Cup | National 500 | Charlotte Motor Speedway | Chevrolet | 42 | STP | 36 | 9 | Running | 138/0 | $4,310 |
| October 19, 1980 | Winston Cup | American 500 | North Carolina Motor Speedway | Chevrolet | 42 | STP | 23 | 35 | Out (Engine Failure) | 58/0 | $630 |
| November 15, 1980 | Winston Cup | Los Angeles Times 500 | Ontario Motor Speedway | Chevrolet | 42 | STP | 23 | 33 | Out (Engine Failure) | 64/0 | $975 |
| January 11, 1981 | Winston Cup | Winston Western 500 | Riverside International Raceway | Chevrolet | 42 | STP | 15 | 20 | Out (Engine Failure) | 103/0 | $6,645 |
| February 15, 1981 | Winston Cup | Daytona 500 | Daytona International Speedway | Buick | 42 | STP | 11 | 32 | Out (Engine Failure) | 67/0 | $3,775 |
| February 22, 1981 | Winston Cup | Richmond 400 | Richmond International Raceway | Buick | 42 | STP | 17 | 24 | Out (Rear End) | 91/0 | $665 |
| March 1, 1981 | Winston Cup | Carolina 500 | North Carolina Motor Speedway | Buick | 42 | STP | 26 | 8 | Running | 142/0 | $2,670 |
| March 15, 1981 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Buick | 42 | STP | 9 | 41 | Out (Engine Failure) | 40/0 | $900 |
| March 29, 1981 | Winston Cup | Valleydale 500 | Bristol Motor Speedway | Buick | 42 | STP | 23 | 11 | Running | 130/0 | $1,400 |
| April 5, 1981 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 42 | STP | 20 | 22 | Out (Accident) | 97/0 | $635 |
| April 12, 1981 | Winston Cup | CRC Rebel 500 | Darlington Raceway | Buick | 42 | STP | 21 | 25 | Out (Engine Failure) | 88/0 | $1,200 |
| April 26, 1981 | Winston Cup | Virginia 500 | Martinsville Speedway | Buick | 42 | STP | 22 | 15 | Out (Engine Failure) | 118/0 | $850 |
| May 3, 1981 | Winston Cup | Winston 500 | Talladega Superspeedway | Buick | 42 | STP | 25 | 30 | Out (Ignition) | 73/0 | $1,585 |
| May 9, 1981 | Winston Cup | Melling Tool 420 | Nashville International Raceway | Buick | 42 | STP | 13 | 7 | Running | 146/0 | $3,095 |
| May 17, 1981 | Winston Cup | Mason-Dixon 500 | Dover International Speedway | Buick | 42 | STP | 16 | 20 | Out (Engine Failure) | 103/0 | $2,240 |
| May 24, 1981 | Winston Cup | World 600 | Charlotte Motor Speedway | Buick | 42 | STP | 18 | 5 | Running | 155/0 | $13,080 |
| June 7, 1981 | Winston Cup | Budweiser 400 | Texas World Speedway | Buick | 42 | STP | 17 | 29 | Out (Engine Failure) | 76/0 | $1,150 |
| June 14, 1981 | Winston Cup | Hodgdon 400 | Riverside International Raceway | Buick | 42 | STP | 13 | 6 | Running | 155/5 | $4,860 |
| June 21, 1981 | Winston Cup | Gabriel 400 | Michigan International Speedway | Buick | 42 | STP | 16 | 21 | Out (Engine Failure) | 100/0 | $2,825 |
| July 4, 1981 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 42 | STP | 10 | 6 | Running | 150/0 | $8,915 |
| July 11, 1981 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Buick | 42 | STP | 13 | 6 | Running | 150/0 | $3,195 |
| July 26, 1981 | Winston Cup | Mountain Dew 500 | Pocono Raceway | Buick | 42 | STP | 9 | 8 | Running | 142/0 | $4,750 |
| August 2, 1981 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 42 | STP | 31 | 7 | Running | 146/0 | $6,800 |
| August 16, 1981 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 42 | STP | 17 | 19 | Running | 106/0 | $3,250 |
| August 22, 1981 | Winston Cup | Busch 500 | Bristol Motor Speedway | Buick | 42 | STP | 11 | 28 | Out (Transmission) | 79/0 | $860 |
| September 7, 1981 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 42 | STP | 18 | 34 | Out (Engine Failure) | 61/0 | $1,625 |
| September 13, 1981 | Winston Cup | Wrangler SanforSet 400 | Richmond International Raceway | Buick | 42 | STP | 29 | 22 | Running | 97/0 | $1,665 |
| September 20, 1981 | Winston Cup | CRC Chemicals 500 | Dover International Speedway | Buick | 42 | STP | 7 | 7 | Running | 146/0 | $4,685 |
| September 27, 1981 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Buick | 42 | STP | 21 | 19 | Out (Rear End) | 106/0 | $1,995 |
| October 4, 1981 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Buick | 42 | STP | 8 | 18 | Out (Engine Failure) | 109/0 | $1,150 |
| October 11, 1981 | Winston Cup | National 500 | Charlotte Motor Speedway | Buick | 42 | STP | 15 | 20 | Out (Accident) | 108/5 | $6,475 |
| November 1, 1981 | Winston Cup | American 500 | North Carolina Motor Speedway | Buick | 42 | STP | 6 | 37 | Out (Engine Failure) | 52/0 | $870 |
| November 8, 1981 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Buick | 42 | STP | 19 | 8 | Running | 147/5 | $6,155 |
| November 22, 1981 | Winston Cup | Winston Western 500 | Riverside International Raceway | Buick | 42 | STP | 27 | 37 | Out (Brakes) | 52/0 | $780 |
| February 14, 1982 | Winston Cup | Daytona 500 | Daytona International Speedway | Pontiac | 42 | STP | 12 | 23 | Out (Engine Failure) | 99/5 | $9,715 |
| February 21, 1982 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Pontiac | 42 | STP | 16 | 20 | Running | 103/0 | $2,890 |
| March 14, 1982 | Winston Cup | Valleydale 500 | Bristol International Speedway | Pontiac | 42 | STP | 19 | 11 | Running | 130/0 | $3,570 |
| March 21, 1982 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Pontiac | 42 | STP | 22 | 26 | Out (Engine Failure) | 85/0 | $3,905 |
| March 28, 1982 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Pontiac | 42 | STP | 18 | 27 | Out (Clutch) | 82/0 | $2,650 |
| April 4, 1982 | Winston Cup | CRC Rebel 500 | Darlington Raceway | Pontiac | 42 | STP | 22 | 18 | Out (Accident) | 109/0 | $4,030 |
| April 18, 1982 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Pontiac | 42 | STP | 20 | 14 | Running | 121/0 | $2,800 |
| April 25, 1982 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Pontiac | 42 | STP | 22 | 27 | Out (Engine Failure) | 82/0 | $1,330 |
| May 2, 1982 | Winston Cup | Winston 500 | Talladega Superspeedway | Pontiac | 42 | STP | 15 | 4 | Running | 160/0 | $17,095 |
| May 8, 1982 | Winston Cup | Cracker Barrel 420 | Nashville International Raceway | Pontiac | 42 | STP | 25 | 27 | Out (Transmission) | 82/0 | $1,100 |
| May 16, 1982 | Winston Cup | Mason-Dixon 500 | Dover Downs International Speedway | Pontiac | 42 | STP | 15 | 29 | Out (Engine Failure) | 76/0 | $1,700 |
| May 30, 1982 | Winston Cup | World 600 | Charlotte Motor Speedway | Pontiac | 42 | STP | 25 | 17 | Out (Engine Failure) | 112/0 | $6,405 |
| June 6, 1982 | Winston Cup | Van Scoy 500 | Pocono Raceway | Pontiac | 42 | STP | 17 | 11 | Running | 130/0 | $5,070 |
| June 13, 1982 | Winston Cup | Budweiser 400 | Riverside International Raceway | Pontiac | 42 | STP | 12 | 12 | Running | 127/0 | $3,970 |
| June 20, 1982 | Winston Cup | Gabriel 400 | Michigan International Speedway | Pontiac | 42 | STP | 20 | 6 | Running | 155/5 | $10,195 |
| July 4, 1982 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 1 | STP / Uno | 16 | 38 | Out (Clutch) | 49/0 | $1,240 |
| July 10, 1982 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Pontiac | 42 | STP / Uno | 18 | 23 | Out (Rear End) | 94/0 | $1,160 |
| July 25, 1982 | Winston Cup | Mountain Dew 500 | Pocono Raceway | Buick | 1 | Uno / Stp | 17 | 15 | Running | 118/0 | $2,000 |
| August 1, 1982 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 1 | Uno / Stp | 20 | 39 | Out (Broken Cam) | 46/0 | $1,475 |
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Pontiac | 36 | 25 | Out (DNF) | 88/0 | |||
| August 22, 1982 | Winston Cup | Champion 400 | Michigan International Speedway | Pontiac | 1 | Uno / Stp | 8 | 15 | Running | 118/0 | $2,100 |
| August 28, 1982 | Winston Cup | Busch 500 | Bristol International Speedway | Pontiac | 42 | STP / Uno | 26 | 30 | Out (Engine Failure) | 73/0 | $1,185 |
| September 6, 1982 | Winston Cup | Southern 500 | Darlington Raceway | Chevrolet | 1 | Uno / Stp | 24 | 14 | Running | 121/0 | $3,950 |
| September 12, 1982 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Pontiac | 42 | Uno / Stp | 16 | 14 | Running | 121/0 | $1,400 |
| September 19, 1982 | Winston Cup | CRC Chemicals 500 | Dover Downs International Speedway | Pontiac | 42 | Uno / Stp | 18 | 2 | Running | 175/5 | $11,500 |
| September 25, 1982 | Budweiser Late Model Sportsman Series | Autumn 150 | Martinsville Speedway | Pontiac | 36 | 22 | Out (DNF) | 97/0 | |||
| October 3, 1982 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Pontiac | 42 | Uno / Stp | 13 | 10 | Running | 134/0 | $3,420 |
| October 10, 1982 | Winston Cup | National 500 | Charlotte Motor Speedway | Buick | 1 | Uno / Stp | 22 | 29 | Out (Engine Failure) | 76/0 | $1,340 |
| October 17, 1982 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Pontiac | 42 | STP | 16 | 21 | Out (Broken Axle) | 100/0 | $890 |
| October 31, 1982 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Pontiac | 42 | STP | 16 | 29 | Out (Valve) | 76/0 | $1,475 |
| November 7, 1982 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Pontiac | 42 | STP | 21 | 31 | Out (Engine Failure) | 70/0 | $815 |
| February 20, 1983 | Winston Cup | Daytona 500 | Daytona International Speedway | Pontiac | 7 | 7-Eleven | 7 | 33 | Out (Engine Failure) | 69/5 | $19,666 |
| February 27, 1983 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Pontiac | 7 | 7-Eleven | 31 | 14 | Running | 121/0 | $3,410 |
| March 13, 1983 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Pontiac | 7 | 7-Eleven | 15 | 15 | Running | 118/0 | $4,370 |
| March 27, 1983 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Pontiac | 7 | 7-Eleven | 21 | 35 | Out (Oil Pump) | 63/5 | $2,800 |
| April 10, 1983 | Winston Cup | TranSouth 500 | Darlington Raceway | Pontiac | 7 | 7-Eleven | 22 | 31 | Out (Cylinder Head) | 70/0 | $3,210 |
| April 17, 1983 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Pontiac | 7 | 7-Eleven | 15 | 30 | Out (Oil Cooler) | 73/0 | $1,275 |
| April 24, 1983 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Pontiac | 7 | 7-Eleven | 26 | 11 | Running | 130/0 | $3,240 |
| May 1, 1983 | Winston Cup | Winston 500 | Talladega Superspeedway | Pontiac | 7 | 7-Eleven | 18 | 30 | Out (Accident) | 73/0 | $4,290 |
| May 7, 1983 | Winston Cup | Marty Robbins 420 | Nashville International Raceway | Pontiac | 7 | 7-Eleven | 17 | 17 | Running | 112/0 | $2,250 |
| May 15, 1983 | Winston Cup | Mason-Dixon 500 | Dover Downs International Speedway | Pontiac | 7 | 7-Eleven | 15 | 11 | Running | 135/5 | $5,060 |
| May 21, 1983 | Winston Cup | Valleydale 500 | Bristol International Speedway | Pontiac | 7 | 7-Eleven | 16 | 11 | Running | 130/0 | $3,890 |
| May 29, 1983 | Winston Cup | World 600 | Charlotte Motor Speedway | Pontiac | 7 | 7-Eleven | 21 | 8 | Running | 147/5 | $10,845 |
| June 5, 1983 | Winston Cup | Budweiser 400 | Riverside International Raceway | Pontiac | 7 | 7-Eleven | 23 | 6 | Running | 155/5 | $5,450 |
| June 12, 1983 | Winston Cup | Van Scoy 500 | Pocono Raceway | Pontiac | 7 | 7-Eleven | 16 | 13 | Running | 124/0 | $5,580 |
| June 19, 1983 | Winston Cup | Gabriel 400 | Michigan International Speedway | Pontiac | 7 | 7-Eleven | 23 | 16 | Running | 115/0 | $5,635 |
| July 4, 1983 | Winston Cup | FireCracker 400 | Daytona International Speedway | Pontiac | 7 | 7-Eleven | 18 | 30 | Out (Engine Failure) | 73/0 | $3,395 |
| July 16, 1983 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Pontiac | 7 | 7-Eleven | 12 | 20 | Running | 103/0 | $1,950 |
| July 24, 1983 | Winston Cup | Like Cola 500 | Pocono Raceway | Pontiac | 7 | 7-Eleven | 14 | 11 | Running | 130/0 | $5,880 |
| July 31, 1983 | Winston Cup | Talladega 500 | Talladega Superspeedway | Pontiac | 7 | 7-Eleven | 13 | 11 | Running | 130/0 | $7,205 |
| August 21, 1983 | Winston Cup | Champion 400 | Michigan International Speedway | Pontiac | 7 | 7-Eleven | 29 | 14 | Running | 121/0 | $5,895 |
| August 27, 1983 | Winston Cup | Busch 500 | Bristol International Speedway | Pontiac | 7 | 7-Eleven | 19 | 11 | Running | 130/0 | $3,590 |
| September 5, 1983 | Winston Cup | Southern 500 | Darlington Raceway | Pontiac | 7 | 7-Eleven | 22 | 35 | Out (Accident) | 58/0 | $3,085 |
| September 11, 1983 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Pontiac | 7 | 7-Eleven | 25 | 12 | Running | 127/0 | $3,710 |
| September 18, 1983 | Winston Cup | Budweiser 500 | Dover International Speedway | Pontiac | 7 | 7-Eleven | 18 | 26 | Out (Accident) | 85/0 | $2,645 |
| September 25, 1983 | Winston Cup | Goody's 500 | Martinsville Speedway | Pontiac | 7 | 7-Eleven | 21 | 12 | Running | 127/0 | $3,260 |
| October 2, 1983 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Pontiac | 7 | 7-Eleven | 15 | 16 | Running | 115/0 | $2,575 |
| October 9, 1983 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Pontiac | 7 | 7-Eleven | 24 | 18 | Running | 109/0 | $5,615 |
| October 30, 1983 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Pontiac | 7 | 7-Eleven | 13 | 24 | Out (Valve) | 91/0 | $2,905 |
| November 6, 1983 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Pontiac | 7 | 7-Eleven | 30 | 20 | Out (Engine Failure) | 103/0 | $3,990 |
| November 20, 1983 | Winston Cup | Winston Western 500 | Riverside International Raceway | Pontiac | 7 | 7-Eleven | 32 | 13 | Running | 124/0 | $4,620 |
| February 19, 1984 | Winston Cup | Daytona 500 | Daytona International Speedway | Ford | 7 | 7-Eleven | 15 | 40 | Out (Engine Failure) | 43/0 | $15,800 |
| February 26, 1984 | Winston Cup | Miller High Life 400 | Richmond Fairgrounds Raceway | Ford | 7 | 7-Eleven | 19 | 17 | Running | 112/0 | $8,455 |
| March 4, 1984 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Ford | 7 | 7-Eleven | 21 | 31 | Out (Head Gasket) | 70/0 | $10,005 |
| March 18, 1984 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Ford | 7 | 7-Eleven | 26 | 38 | Out (Engine Failure) | 49/0 | $9,595 |
| April 1, 1984 | Winston Cup | Valleydale 500 | Bristol Motor Speedway | Ford | 7 | 7-Eleven | 20 | 26 | Running | 85/0 | $7,720 |
| April 8, 1984 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Ford | 7 | 7-Eleven | 14 | 5 | Running | 155/0 | $11,220 |
| April 15, 1984 | Winston Cup | TranSouth 500 | Darlington Raceway | Ford | 7 | 7-Eleven | 25 | 24 | Out (Engine Failure) | 91/0 | $9,775 |
| April 29, 1984 | Winston Cup | Sovran Bank 500 | Martinsville Speedway | Ford | 7 | 7-Eleven | 22 | 8 | Running | 142/0 | $9,650 |
| May 6, 1984 | Winston Cup | Winston 500 | Talladega Superspeedway | Ford | 7 | 7-Eleven | 33 | 15 | Running | 118/0 | $13,100 |
| May 12, 1984 | Winston Cup | Coors 420 | Nashville International Raceway | Ford | 7 | 7-Eleven | 16 | 11 | Running | 130/0 | $8,155 |
| May 20, 1984 | Winston Cup | Budweiser 500 | Dover International Speedway | Ford | 7 | 7-Eleven | 21 | 13 | Running | 124/0 | $10,350 |
| May 27, 1984 | Winston Cup | World 600 | Charlotte Motor Speedway | Ford | 7 | 7-Eleven | 41 | 37 | Out (Engine Failure) | 52/0 | $9,655 |
| June 3, 1984 | Winston Cup | Budweiser 400 | Riverside International Raceway | Ford | 7 | 7-Eleven | 15 | 8 | Running | 142/0 | $10,700 |
| June 10, 1984 | Winston Cup | Van Scoy 500 | Pocono Raceway | Ford | 7 | 7-Eleven | 25 | 12 | Running | 127/0 | $12,880 |
| June 17, 1984 | Winston Cup | Miller 400 | Michigan International Speedway | Ford | 7 | 7-Eleven | 27 | 12 | Running | 127/0 | $12,900 |
| July 4, 1984 | Winston Cup | Pepsi FireCracker 400 | Daytona International Speedway | Ford | 7 | 7-Eleven | 16 | 30 | Out (Engine Failure) | 78/5 | $10,250 |
| July 14, 1984 | Winston Cup | Pepsi 420 | Nashville International Raceway | Ford | 7 | 7-Eleven | 15 | 15 | Running | 118/0 | $8,505 |
| July 22, 1984 | Winston Cup | Summer 500 | Pocono Raceway | Ford | 7 | 7-Eleven | 13 | 8 | Running | 142/0 | $13,150 |
| July 29, 1984 | Winston Cup | Talladega 500 | Talladega Superspeedway | Ford | 7 | 7-Eleven | 26 | 22 | Running | 97/0 | $11,330 |
| August 12, 1984 | Winston Cup | Champion 400 | Michigan International Speedway | Ford | 7 | 7-Eleven | 26 | 17 | Running | 112/0 | $11,050 |
| August 25, 1984 | Winston Cup | Busch 500 | Bristol Motor Speedway | Ford | 7 | 7-Eleven | 24 | 24 | Running | 91/0 | $8,470 |
| September 2, 1984 | Winston Cup | Southern 500 | Darlington Raceway | Ford | 7 | 7-Eleven | 36 | 32 | Out (Accident) | 67/0 | $9,990 |
| September 9, 1984 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Ford | 7 | 7-Eleven | 11 | 6 | Running | 150/0 | $10,210 |
| September 16, 1984 | Winston Cup | Delaware 500 | Dover International Speedway | Ford | 7 | 7-Eleven | 17 | 14 | Running | 121/0 | $10,240 |
| September 23, 1984 | Winston Cup | Goody's 500 | Martinsville Speedway | Ford | 7 | 7-Eleven | 10 | 10 | Running | 134/0 | $10,040 |
| October 7, 1984 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Ford | 7 | 7-Eleven | 38 | 17 | Running | 112/0 | $12,625 |
