|
Birthdate: May 8, 1964
Hometown: Corpus Christi, Texas, USA
A NASCAR driver.
1991 NASCAR Busch Grand National Series Champion
2000 NASCAR Winston Cup Champion
|
Page Sections
Photographs Merchandise Article Index Stock Car Racing Record |
Merchandise
Collectable Cards
Card Set List
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 44 | Bobby Labonte | #44 Penrose |
| 1992 Maxx 91 | BGN Champion | Bobby Labonte #44 Penrose |
| 1996 Upper Deck Road to the Cup RC9 | Bobby Labonte | #18 Interstate Batteries Chevrolet Monte Carlo |
| 1996 Upper Deck Road to the Cup RC58 | Screamin' Steel: Bobby Labonte Interstate | #18 Interstate Batteries Chevrolet Monte Carlo |
| 1996 Upper Deck Road to the Cup RC94 | Changin' Gears: Bobby Labonte | #18 Interstate Batteries Chevrolet Monte Carlo |
| 1996 Upper Deck Road to the Cup RC132 | 1995 Award Winners: Bobby Labonte (10th in Pts.) | #18 Interstate Batteries Chevrolet Monte Carlo |
| Type | Brand | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| 57471 | 1:24 | #18 Interstate Batteries Pontiac Grand Prix |
| Date | Article | Source |
|---|---|---|
| May 9, 2006 | NASCAR Media Conference | Bobby Labonte Kyle Petty |
| March 30, 2008 | Champion driver and Texas native Bobby Labonte is coming home and bringing the colors of Sam's Club with him | Wal-Mart |
| June 25, 2010 | NASCAR driver Labonte terminates deal with TRG Motorsports | Wikinews |
Stock Car Racing Record
Racing Record Notes
Budweiser Late Model Sportsman Series/
Busch Late Model Sportsman Series/
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 162 | 85 | 1 | 0 | 0 | 0 | 0 | $0 |
| 1985 | 88 | 73 | 2 | 0 | 0 | 0 | 0 | $1,570 |
| 1988 | 53 | 298 | 6 | 0 | 0 | 0 | 0 | $4,446 |
| 1989 | 41 | 757 | 7 | 0 | 0 | 1 | 3 | $24,450 |
| 1990 | 4 | 3977 | 31 | 0 | 0 | 6 | 17 | $103,003 |
| 1991 | Champion | 4264 | 31 | 0 | 2 | 10 | 21 | $150,054 |
| 1992 | 2 | 4272 | 31 | 0 | 3 | 13 | 19 | $273,528 |
| 1993 | 62 | 261 | 2 | 0 | 0 | 1 | 1 | $10,775 |
| 1994 | 35 | 1188 | 12 | 0 | 1 | 2 | 3 | $61,303 |
| 1996 | 19 | 2374 | 16 | 3 | 1 | 9 | 13 | $228,806 |
| 1997 | 27 | 1912 | 16 | 0 | 1 | 4 | 8 | $160,945 |
| 1998 | 54 | 608 | 5 | 1 | 1 | 2 | 3 | $77,620 |
| 1999 | 101 | 115 | 1 | 0 | 0 | 0 | 0 | $14,970 |
| 2004 | 68 | 402 | 3 | 0 | 0 | 0 | 1 | $69,550 |
| 2005 | 55 | 866 | 7 | 0 | 0 | 0 | 4 | $132,810 |
| 2006 | 54 | 755 | 7 | 0 | 0 | 0 | 2 | $171,630 |
| 2007 | 28 | 1963 | 19 | 0 | 1 | 1 | 3 | $475,757 |
| 2008 | 61 | 575 | 5 | 0 | 0 | 2 | 2 | $147,565 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1991 | 66 | 110 | 2 | 0 | 0 | 0 | 0 | $8,350 |
| 1993 | 19 | 3221 | 30 | 1 | 0 | 0 | 6 | $353,575 |
| 1994 | 21 | 3038 | 31 | 0 | 0 | 1 | 2 | $512,005 |
| 1995 | 10 | 3718 | 31 | 2 | 3 | 7 | 14 | $1,225,200 |
| 1996 | 11 | 3590 | 31 | 4 | 1 | 5 | 14 | $1,475,196 |
| 1997 | 7 | 4101 | 32 | 3 | 1 | 9 | 18 | $1,943,239 |
| 1998 | 6 | 4180 | 33 | 3 | 2 | 11 | 18 | $2,648,970 |
| 1999 | 2 | 5061 | 34 | 5 | 5 | 23 | 26 | $3,550,341 |
| 2000 | Champion | 5130 | 34 | 2 | 4 | 19 | 24 | $4,041,750 |
| 2001 | 6 | 4561 | 36 | 1 | 2 | 9 | 20 | $4,139,850 |
| 2002 | 16 | 3810 | 36 | 0 | 1 | 5 | 7 | $3,851,770 |
| 2003 | 8 | 4377 | 36 | 4 | 2 | 12 | 17 | $4,745,260 |
| 2004 | 12 | 4277 | 36 | 1 | 0 | 5 | 11 | $4,570,540 |
| 2005 | 24 | 3488 | 36 | 0 | 0 | 4 | 7 | $4,627,400 |
| 2006 | 21 | 3567 | 36 | 0 | 0 | 3 | 8 | $4,651,090 |
| 2007 | 18 | 3517 | 36 | 0 | 0 | 0 | 3 | $4,586,960 |
| 2008 | 21 | 3448 | 36 | 0 | 0 | 0 | 2 | $4,668,830 |
| 2009 | 30 | 3128 | 36 | 0 | 0 | 1 | 2 | $4,198,900 |
| 2010 | 31 | 2583 | 36 | 0 | 0 | 0 | 0 | $3,172,180 |
| 2011 | 29 | 670 | 36 | 0 | 0 | 1 | 2 | $4,505,650 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1996 | 122 | 61 | 1 | 0 | 0 | 0 | 0 | $3,150 |
| 2004 | 59 | 246 | 2 | 0 | 0 | 1 | 1 | $24,780 |
| 2005 | 36 | 679 | 5 | 0 | 1 | 3 | 3 | $98,415 |
| 2006 | 64 | 170 | 1 | 0 | 0 | 1 | 1 | $22,075 |
| 2007 | 87 | 109 | 1 | 0 | 0 | 0 | 0 | $10,825 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| April 13, 1991 | Busch Grand National | Budweiser 250 | Bristol Motor Speedway |
| August 3, 1991 | Busch Grand National | Kroger NASCAR 200 | O'Reilly Raceway Park |
| April 25, 1992 | Busch Grand National | Nestle Chilled Beverages 300 | Lanier Raceway |
| October 18, 1992 | Busch Grand National | Winston Classic | Martinsville Speedway |
| November 8, 1992 | Busch Grand National | The Pantry 300 | Hickory Motor Speedway |
| August 20, 1994 | Busch Grand National | Detroit Gasket 200 | Michigan International Speedway |
| May 28, 1995 | Winston Cup | Coca-Cola 600 | Charlotte Motor Speedway |
| June 18, 1995 | Winston Cup | Miller 400 | Michigan International Speedway |
| August 20, 1995 | Winston Cup | Goodwrench 400 | Michigan International Speedway |
| March 17, 1996 | Busch Grand National | Opryland 320 | Nashville Speedway USA |
| November 10, 1996 | Winston Cup | NAPA 500 | Atlanta Motor Speedway |
| May 31, 1997 | Busch Grand National | GM Goodwrench 200 | Dover International Speedway |
| November 16, 1997 | Winston Cup | NAPA 500 | Atlanta Motor Speedway |
| March 9, 1998 | Winston Cup | PRIMESTAR 500 | Atlanta Motor Speedway |
| March 21, 1998 | Busch Grand National | Diamond Hill Plywood 200 | Darlington Raceway |
| April 26, 1998 | Winston Cup | DieHard 500 | Talladega Superspeedway |
| June 6, 1999 | Winston Cup | MBNA Platinum 400 | Dover International Speedway |
| June 20, 1999 | Winston Cup | Pocono 500 | Pocono Raceway |
| July 25, 1999 | Winston Cup | Pennsylvania 500 | Pocono Raceway |
| August 22, 1999 | Winston Cup | Pepsi 400 presented by Meijer | Michigan International Speedway |
| November 21, 1999 | Winston Cup | NAPA 500 | Atlanta Motor Speedway |
| February 27, 2000 | Winston Cup | Dura-Lube/Kmart 400 | North Carolina Speedway |
| August 5, 2000 | Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| September 3, 2000 | Winston Cup | Pepsi Southern 500 | Darlington Raceway |
| October 8, 2000 | Winston Cup | UAW/GM Quality 500 | Lowe's Motor Speedway |
| July 29, 2001 | Winston Cup | Pennsylvania 500 | Pocono Raceway |
| November 18, 2001 | Winston Cup | NAPA 500 | Atlanta Motor Speedway |
| April 14, 2002 | Winston Cup | Virginia 500 | Martinsville Speedway |
| March 9, 2003 | Winston Cup | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway |
| November 16, 2003 | Winston Cup | Ford 400 | Homestead-Miami Speedway |
| April 9, 2005 | Craftsman Truck Series | Kroger 250 | Martinsville Speedway |
| April 28, 2007 | Busch Series | Aaron's 312 | Talladega Superspeedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25, 1982 | Budweiser Late Model Sportsman Series | Autumn 150 | Martinsville Speedway | 26 | Out (DNF) | 85/0 | |||||
| February 7, 2009 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Ford | 96 | Ask.com | 8 | 19 | Out (Accident) | PE | |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 96 | Ask.com | 5 | 6 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 96 | Ask.com | 12 | 22 | Running | 102/5 | $308,352 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 96 | Ask.com | 16 | 20 | Running | 103/0 | $122,679 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Ford | 96 | Ask.com | 17 | 5 | Running | 155/0 | $174,554 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 96 | Ask.com | 40 | 40 | Out (Engine) | 43/0 | $98,289 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Ford | 96 | Academy Sports + Outdoors | 36 | 22 | Running | 97/0 | $117,629 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Ford | 96 | Ask.com | 23 | 16 | Running | 120/5 | $106,404 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Ford | 96 | Ask.com | 24 | 40 | Out (Accident) | 43/0 | $112,802 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Ford | 96 | Ask.com | 42 | 29 | Running | 81/5 | $97,679 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 96 | Ask.com | 12 | 28 | Out (Accident) | 79/0 | $113,804 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Ford | 96 | Ask.com | 40 | 31 | Running | 70/0 | $98,629 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Ford | 96 | Academy Sports + Outdoors | 27 | 18 | Running | 114/5 | $112,952 |
| May 16, 2009 | Sprint Cup | Sprint All-Star Race | Lowe's Motor Speedway | Ford | 96 | Ask.com | 7 | 11 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Ford | 96 | Ask.com | 20 | 12 | Running | 127/0 | $135,829 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Ford | 96 | Ask.com / AutismSpeaks.com | 27 | 28 | Running | 79/0 | $110,329 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Ford | 96 | Ask.com | 28 | 28 | Running | 79/0 | $97,479 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Ford | 96 | Ask.com | 17 | 28 | Running | 79/0 | $105,654 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Ford | 96 | Ask.com | 25 | 20 | Running | 103/0 | $112,052 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Ford | 96 | Ask.com | 28 | 21 | Running | 105/5 | $106,704 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Ford | 96 | Academy Sports + Outdoors | 28 | 21 | Running | 100/0 | $123,429 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Ford | 96 | DLP HDTV | 42 | 21 | Running | 100/0 | $120,879 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Ford | 96 | Ask.com | 31 | 23 | Running | 94/0 | $182,454 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Ford | 96 | DLP | 28 | 36 | Out (Accident) | 55/0 | $93,079 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Ford | 96 | DLP | 27 | 20 | Running | 103/0 | $99,154 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Ford | 96 | DLP | 33 | 43 | Out (Engine) | 34/0 | $100,504 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Ford | 96 | Ask.com | 20 | 36 | Running | 55/0 | $115,969 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 25 | 18 | Running | 109/0 | $95,725 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Ford | 96 | DLP | 37 | 31 | Running | 70/0 | $99,254 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 71 | CBR Motorcars / SBLI / employinit.com / Velocity Terminal | 8 | 22 | Running | 102/5 | $78,650 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 96 | DLP | 41 | 23 | Running | 94/0 | $103,779 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 71 | Mahindra Tractors | 26 | 43 | Out (Accident) | 34/0 | $81,718 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Ford | 96 | DLP | 35 | 26 | Running | 85/0 | $120,279 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Ford | 96 | Ask.com / Search for the Cure | 24 | 31 | Running | 70/0 | $96,579 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 96 | DLP | 8 | 13 | Running | 124/0 | $107,004 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Chevrolet | 71 | TaxSlayer.com | 37 | 10 | Running | 134/0 | $90,300 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 71 | CBR Motorcars | 28 | 31 | Running | 70/0 | $99,200 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 71 | TRG Motorsports | 20 | 39 | Out (Accident) | 46/0 | $66,300 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 71 | TaxSlayer.com | 19 | 31 | Running | 70/0 | $69,300 |
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 71 | TRG Motorsports | 12 | 18 | Out (Accident) | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 71 | TaxSlayer.com | 10 | 17 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 71 | TaxSlayer.com | 42 | 21 | Running | 100/0 | $277,220 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 71 | TaxSlayer.com | 33 | 27 | Running | 82/0 | $87,250 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 29 | 38 | Running | 49/0 | $80,000 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 21 | 22 | Running | 97/0 | $74,575 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 43 | 21 | Running | 100/0 | $86,975 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 71 | TaxSlayer.com | 29 | 29 | Running | 76/0 | $72,250 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Chevrolet | 71 | TRG Motorsports | 40 | 27 | Running | 82/0 | $76,200 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 71 | Rick Perry for Governor | 41 | 23 | Running | 94/0 | $103,850 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 71 | TaxSlayer.com | 32 | 23 | Running | 94/0 | $87,600 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Chevrolet | 71 | TRG Motorsports | 31 | 33 | Running | 64/0 | $67,300 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 71 | TaxSlayer.com | 23 | 34 | Out (Accident) | 61/0 | $71,750 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Chevrolet | 71 | TRG Motorsports | 33 | 39 | Out (Electrical) | 46/0 | $76,280 |
| May 22, 2010 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 17 | 10 | Running | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 71 | TRG Motorsports | 38 | 31 | Running | 70/0 | $88,925 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Chevrolet | 71 | TRG Motorsports | 41 | 38 | Out (Electrical) | 54/5 | $63,475 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 71 | TRG Motorsports | 30 | 41 | Out (Overheating) | 40/0 | $71,560 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 71 | Adobe Road Winery | 8 | 23 | Running | 94/0 | $80,300 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 7 | SpeedFactory.tv | 42 | 30 | Running | 73/0 | $89,673 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 09 | Coke Zero | 37 | 16 | Running | 115/0 | $97,275 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 09 | Phoenix Construction | 20 | 29 | Running | 76/0 | $84,875 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 09 | Phoenix Construction | 36 | 31 | Running | 70/0 | $139,650 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 71 | TaxSlayer.com | 22 | 28 | Running | 79/0 | $69,175 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 09 | Phoenix Construction | 29 | 35 | Running | 58/0 | $61,600 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 71 | TaxSlayer.com | 40 | 33 | Running | 64/0 | $72,825 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Chevrolet | 09 | Phoenix Construction | 30 | 38 | Out (Accident) | 49/0 | $85,445 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Chevrolet | 71 | TaxSlayer.com | 24 | 31 | Running | 70/0 | $83,575 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Chevrolet | 9 | Phoenix Construction | 43 | 39 | Out (Electrical) | 46/0 | $66,125 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 09 | Phoenix Construction | 43 | 39 | Out (Electrical) | 46/0 | $69,300 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 09 | Phoenix Construction | 34 | 27 | Running | 87/5 | $71,850 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 09 | Phoenix Construction | 17 | 41 | Out (Transmission) | 40/0 | $79,275 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Chevrolet | 09 | Phoenix Construction/GracewayPharmaceuticals | 43 | 38 | Out (Transmission) | 49/0 | $70,525 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 10 | Gander Mountain | 30 | 22 | Running | 97/0 | $66,300 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 09 | C&J Energy | 23 | 43 | Out (Overheating) | 34/0 | $66,971 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Chevrolet | 09 | Komatsu/Tractor & Equipment Company | 24 | 38 | Out (Engine) | 49/0 | $70,625 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 10 | Gander Mountain | 31 | 30 | Running | 73/0 | $94,500 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Chevrolet | 09 | C&J Energy | 26 | 20 | Running | 108/5 | $72,875 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 09 | C&J Energy | 32 | 22 | Running | 97/0 | $69,400 |
| February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 47 | Reese Towpower / Highland | 6 | 10 | Running | ||
| February 17, 2011 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Toyota | 47 | Kroger / USO | 18 | 16 | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 47 | Kroger / USO | 31 | 4 | Running | 41/1 | $654,233 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Toyota | 47 | Clorox | 21 | 21 | Running | 23/0 | $97,020 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Toyota | 47 | Kingsford | 24 | 24 | Running | 20/0 | $116,345 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Toyota | 47 | Bush's Baked Beans | 16 | 13 | Running | 31/0 | $117,845 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Toyota | 47 | Little Debbie | 34 | 38 | Out (Accident) | 6/0 | $102,320 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Toyota | 47 | Lance Snacks | 7 | 27 | Running | 17/0 | $100,970 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Toyota | 47 | Bush's Baked Beans | 34 | 25 | Running | 19/0 | $126,720 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 47 | Bush's Baked Beans | 15 | 24 | Running | 21/1 | $113,370 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Toyota | 47 | Kingsford | 14 | 24 | Running | 20/0 | $98,145 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Toyota | 47 | Lance Snacks / Tom's Snacks | 15 | 18 | Running | 27/1 | $112,270 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Toyota | 47 | Kingsford / Bush's Beans | 23 | 18 | Running | 26/0 | $114,745 |
| May 21, 2011 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Toyota | 47 | Reese Towpower / DKMS | 14 | 8 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Toyota | 47 | Kingsford / Bush's Beans | 27 | 24 | Running | 20/0 | $117,970 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Toyota | 47 | Clorox / Kleenex | 20 | 28 | Running | 16/0 | $102,270 |
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Toyota | 47 | Clorox / Kleenex | 18 | 28 | Running | 16/0 | $96,395 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Toyota | 47 | RainEater / Advance Auto Parts | 16 | 22 | Running | 23/1 | $104,645 |
| June 26, 2011 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Toyota | 47 | Clorox / Kleenex | 21 | 38 | Running | 6/0 | $99,255 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Toyota | 47 | Scott Products | 24 | 31 | Running | 13/0 | $111,695 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Toyota | 47 | Cottonelle Clean Care | 24 | 26 | Running | 18/0 | $100,395 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Toyota | 47 | Huggies Little Movers Slip-On Diapers | 17 | 17 | Running | 27/0 | $178,695 |
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Toyota | 47 | Reese Towpower / Highland | 22 | 25 | Running | 19/0 | $96,695 |
| August 15, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Toyota | 47 | CapitalDPO | 11 | 19 | Running | 25/0 | $95,445 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Toyota | 47 | Kingsford / Bush's Beans | 28 | 16 | Running | 28/0 | $109,120 |
| August 27, 2011 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Toyota | 47 | Bush's Baked Beans | 30 | 34 | Out (Ignition) | 10/0 | $113,055 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Toyota | 47 | Bush's Baked Beans | 23 | 38 | Out (Accident) | 6/0 | $109,170 |
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Toyota | 47 | Scott Products | 32 | 20 | Running | 24/0 | $100,895 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Toyota | 47 | Kleenex Cool Touch / Clorox | 11 | 37 | Running | 7/0 | $106,095 |
| September 25, 2011 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 47 | Bush's Best Baked Beans / Kingsford | 15 | 19 | Running | 25/0 | $104,770 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 47 | Grilling.com / Kingsford | 8 | 26 | Running | 18/0 | $99,145 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Toyota | 47 | Bush's Best Baked Beans / Kingsford | 33 | 30 | Running | 14/0 | $112,045 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Toyota | 47 | Lance Snacks / Tom's Snacks | 22 | 29 | Running | 15/0 | $94,670 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Toyota | 47 | Scott Products | 21 | 35 | Out (Accident) | 9/0 | $97,870 |
