Samsung/RadioShack 500 |
---|
|
A NASCAR Nextel Cup event held at Texas Motor Speedway. Formerly a Winston Cup race held in the spring at Talladega Superspeedway.
Date | Winner | Winner's Car | |
---|---|---|---|
8 April 2002 | Matt Kenseth | Ford | 2002 Race Information & Results |
2005 | Ford | 2005 Photographs | |
2006 | Kasey Kahne | Dodge | 2006 Photographs |
April 8, 2002
Talladega Superspeedway
Time of race 3:31:01
Average speed 142.453 mph
Margin of victory: .888 seconds
Lead changes: 25
Cautions: 37-41, 50-53, 172-182, 185-191, 241-246, 255-258, 309-312
Finish | Start | Driver | Make | # | Sponsor | Laps | Status | Earnings | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Matt Kenseth | Ford | 17 | DeWalt Power Tools | 334 | Running | $418,275 | 180/5 |
2 | 26 | Jeff Gordon | Chevrolet | 24 | DuPont | 334 | Running | $296,478 | 170/0 |
3 | 8 | Mark Martin | Ford | 6 | Pfizer/Viagra | 334 | Running | $219,358 | 170/5 |
4 | 3 | Ricky Rudd | Ford | 28 | Havoline | 334 | Running | $201,717 | 165/5 |
5 | 29 | Tony Stewart | Pontiac | 20 | Home Depot | 334 | Running | $168,053 | 160/5 |
6 | 13 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 334 | Running | $105,275 | 150/0 |
7 | 20 | Sterling Marlin | Dodge | 40 | Coors Light | 334 | Running | $142,992 | 151/5 |
8 | 21 | Jimmy Spencer | Dodge | 41 | Target | 334 | Running | $98,375 | 142/0 |
9 | Pole | Bill Elliott | Dodge | 9 | Dodge Dealers/UAW | 334 | Running | $134,806 | 143/5 |
10 | 27 | Terry Labonte | Chevrolet | 5 | Kellogg's | 334 | Running | $124,833 | 134/0 |
11 | 28 | Rusty Wallace | Ford | 2 | Miller Lite | 334 | Running | $130,200 | 135/5 |
12 | 41 | Mike Skinner | Chevrolet | 4 | Kodak Films | 334 | Running | $106,250 | 132/5 |
13 | 33 | Johnny Benson | Pontiac | 10 | RadioShack/Major League Baseball | 333 | Running | $112,900 | 124/0 |
14 | 10 | Ricky Craven | Ford | 32 | Tide | 333 | Running | $92,050 | 121/0 |
15 | 39 | Dave Blaney | Ford | 77 | Jasper Engines & Transmissions | 333 | Running | $107,975 | 118/0 |
16 | 17 | Jeff Green | Chevrolet | 30 | America Online | 333 | Running | $77,725 | 115/0 |
17 | 2 | Elliott Sadler | Ford | 21 | Motorcraft Quality Parts | 332 | Running | $102,425 | 117/5 |
18 | 7 | Jeremy Mayfield | Dodge | 19 | Dodge Dealers/UAW | 332 | Running | $87,225 | 109/0 |
19 | 6 | Stacy Compton | Pontiac | 14 | Conseco | 332 | Running | $78,000 | 106/0 |
20 | 11 | Steve Park | Chevrolet | 1 | Pennzoil | 332 | Running | $110,025 | 103/0 |
21 | 14 | Kyle Petty | Dodge | 45 | Sprint | 332 | Running | $72,700 | 100/0 |
22 | 18 | John Andretti | Dodge | 43 | Cheerios | 332 | Running | $101,583 | 97/0 |
23 | 19 | Kurt Busch | Ford | 97 | Rubbermaid | 332 | Running | $80,900 | 99/5 |
24 | 5 | Dale Jarrett | Ford | 88 | UPS | 331 | Running | $115,878 | 101/10 |
25 | 25 | Kevin Harvick | Chevrolet | 29 | GM Goodwrench Service | 331 | Running | $112,528 | 93/5 |
26 | 42 | Buckshot Jones | Dodge | 44 | Georgia Pacific | 331 | Running | $75,600 | 85/0 |
27 | 30 | Hut Stricklin | Dodge | 23 | Hills Bros Coffee | 331 | Running | $74,300 | 87/5 |
28 | 4 | Michael Waltrip | Chevrolet | 15 | NAPA Auto Parts | 331 | Running | $72,200 | 79/0 |
29 | 34 | Rick Mast | Ford | 90 | Duke's Mayonnaise/Sauer's | 331 | Running | $62,200 | 76/0 |
30 | 15 | Bobby Labonte | Pontiac | 18 | Interstate Batteries | 330 | Running | $104,628 | 73/0 |
31 | 40 | Bobby Hamilton | Chevrolet | 55 | Schneider Electric | 330 | Running | $75,839 | 70/0 |
32 | 38 | Jerry Nadeau | Chevrolet | 25 | UAW/Delphi | 330 | Running | $65,875 | 67/0 |
33 | 32 | Frank Kimmel | Ford | 26 | Advance Auto Parts/Pork | 330 | Running | $79,537 | 64/0 |
34 | 12 | Ken Schrader | Pontiac | 36 | Combos/Snickers | 329 | Running | $61,325 | 61/0 |
35 | 23 | Casey Atwood | Dodge | 7 | Sirius Satellite Radio | 326 | Running | $52,300 | 58/0 |
36 | 16 | Shawna Robinson | Dodge | 49 | Boomtown Casino & Hotel | 322 | Running | $51,250 | 55/0 |
37 | 35 | Jay Sauter | Chevrolet | 71 | Warranty Gold/Hawk Saw Blades | 313 | Running | $50,200 | 52/0 |
38 | 43 | Brett Bodine | Ford | 11 | Hooters Restaurants | 282 | Running | $49,125 | 49/0 |
39 | 37 | Jeff Burton | Ford | 99 | CITGO | 255 | Out (Accident) | $93,742 | 46/0 |
40 | 36 | Ryan Newman | Ford | 12 | ALLTEL | 252 | Out (Engine) | $57,025 | 48/5 |
41 | 24 | Robby Gordon | Chevrolet | 31 | Cingular Wireless | 236 | Out (Accident) | $75,036 | 40/0 |
42 | 9 | Dale Earnhardt, Jr. | Chevrolet | 8 | Budweiser | 192 | Out (Accident) | $85,722 | 42/5 |
43 | 22 | Ward Burton | Dodge | 22 | Caterpillar | 169 | Out (Accident) | $92,124 | 34/0 |
2005 U.S. Coast Guard photo by Stacey Pardini The Team Coast Guard Racing car No. 0 comes out of turn four in the inside lane during the Samsung/RadioShack 500 NASCAR NEXTEL Cup Series racing event April 17. Driver Mike Bliss, normally sponsored by NETZERO, races in the event sporting the Team Coast Guard Racing No. 44-paint Scheme at the Texas Motor Speedway. View photo of the 2005 Samsung/RadioShack 500 - 399KB | |
2005 U.S. Coast Guard photo by Stacey Pardini The No. 0 Team Coast Guard Racing car pulls into pit row during the Samsung/RadioShack 500 NASCAR NEXTEL Cup Series racing event April 17. Driver Mike Bliss, normally sponsored by NETZERO, races in the event sporting the Team Coast Guard Racing No. 44-paint Scheme at the Texas Motor Speedway. View photo of the 2005 Samsung/RadioShack 500 - 491KB | |
Photo by Michael A. Kaplan Ken Schrader drives the NASCAR Nextel Cup Series Air Force number 21 car during the final practice session Saturday, April 8, 2006, in preparation for the Samsung/Radio Shack 500 at Texas Motor Speedway. Ken Schrader started in 32nd position and finished in 16th place. View photo of the 2005 Samsung/RadioShack 500 - 5,603KB | |
Photo by Brian Ferguson The number 21 Motorcraft/Air Force NASCAR driven by Ken Schrader, encounters traffic through turn four at the NASCAR Nextel Cup, Samsung/RadioShack 500 on Sunday, April 9, 2006, at Texas Motor Speedway. Schrader finished 16th after qualifying 32nd in a field of 43 drivers. View photo of the 2005 Samsung/RadioShack 500 - 5,603KB |
Photographs
Photo by Brian Ferguson NASCAR Nextel Cup Series cars pit during the Samsung/RadioShack 500 on Sunday, April 9, 2006, at Texas Motor Speedway. Number 9 Kasey Kahne won the race, while the number 21 Motorcraft/Air Force car finished 16th in a field of 43 drivers. View photo of the 2006 Samsung/RadioShack 500 - 5,603KB | |
U.S. Army photo by William Thurmond The Army pit crew makes a four-tires-and-fuel stop midway through Sunday’s Samsung / Radio Shack 500 NASCAR event at Texas Motor. View photo of the 2006 Samsung/RadioShack 500 - 3,681KB | |
2006 Ken Schrader U.S. Air Force photo by Brian Ferguson Ken Schrader, the number 21 Motorcraft/Air Force NASCAR Nextel Cup Series driver, makes his way through the crowd during driver introductions at the Samsung/RadioShack 500 on Sunday, April 9, 2006, at Texas Motor Speedway. Schrader finished 16th, after qualifying 32nd, in a field of 43 drivers. View photo of Ken Schrader at the 2006 Samsung/RadioShack 500 - 1,582KB | |
2006 Ken Schrader U.S. Air Force photo by Michael A. Kaplan Ken Schrader sits in his NASCAR Nextel Cup Series Air Force number 21 car before the final practice session Saturday, April 8, 2006, for the Samsung/Radio Shack 500 at Texas Motor Speedway. Schrader started in 32nd position and finished in 16th place. View photo of Ken Schrader at the 2006 Samsung/RadioShack 500 - 765KB | |
2006 Ken Schrader U.S. Air Force photo by Michael A. Kaplan Ken Schrader drives the NASCAR Nextel Cup Series Air Force number 21 car during the final practice session Saturday, April 8, 2006, in preparation for the Samsung/Radio Shack 500 at Texas Motor Speedway. Ken Schrader started in 32nd position and finished in 16th place. View photo of Ken Schrader at the 2006 Samsung/RadioShack 500 - 1,098KB |
Date | Article | Author/Source |
---|---|---|
April 14, 2006 | Kasey Kahne's Texas victory | Alfred Johnson |