|
Born: November 26, 1956
Hometown: Newton, North Carolina, USA
NASCAR race car driver.
For the 2007 season he left longtime team Robert Yates Racing to drive a Toyota Camry for new team Michael Waltrip Racing.
His accomplishments include:
1999 NASCAR Winston Cup Champion
|
Page Sections
Photographs Merchandise Stock Car Racing Record |
![]() |
1985 Milwaukee Sentinel 200
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1985 Milwaukee Sentinel 200 - 1,118KB |
![]() |
1987 Champion Spark Plug 400
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1987 Champion Spark Plug 400 - 1,327KB |
![]() |
1987 Champion Spark Plug 400
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1987 Champion Spark Plug 400 - 1,461KB |
![]() |
1987 Champion Spark Plug 400
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1987 Champion Spark Plug 400 - 1,503KB |
![]() |
1988 Champion Spark Plug 400
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1988 Champion Spark Plug 400 - 983KB |
![]() |
1989 Champion Spark Plug 400
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Dale Jarrett Car at the 1989 Champion Spark Plug 400 - 1,196KB |
![]() |
1997 Pocono 500 An awesome year for Jarrett with 7 wins and 2nd in the points. Photo by Mike Traverse View photo of Dale Jarrett at the 1997 Pocono 500 - 85KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
![]() |
NASCAR driver Dale Jarrett gets some grilling pointers from Kansas City Barbeque Society grand champion Rod Gray In this photo provided by Sam's Club, NASCAR driver Dale Jarrett, right, gets some grilling pointers from Kansas City Barbeque Society grand champion Rod Gray after arriving at a Sam's Club for an autograph-signing event leading up to the Coke Zero 400 race in Daytona Beach, Fla., Wednesday, June 30, 2010. (AP Photo/Sam's Club, Phelan M. Ebenhack, HO) Photo courtesy Wal-Mart Stores, Inc. Photo courtesy
View photo of Dale Jarrett and Rod Gray - 1.3MB |
Merchandise
Model Kits & Die Cast Cars
| Type | Brand | Item Number | Year | Series | Name | Scale | Car | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Die Cast | Action | 2000 | 10901 | AP | #88 Quality Care | 1:24 | Ford Taurus, "Limited Edition" | |||
| Model Kit | Revell | 85-2398 | 88 Dale Jarrett UPS Taurus | 1:24 | ||||||
| Model Kit | AMT | 38066A | #88 UPS Taurus | 1:25 |
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 18 | Dale Jarrett | #21 Citgo Ford |
| 1992 Maxx 198 | 1991 Memorable Moments | Dale Jarrett beats Davey Allison at the Champion Spark Plug 400 |
| 1992 Maxx 283 | Race 19: Michigan | Champion Spark Plug 400 Dale Jarrett #21 Citgo Ford |
| 1996 Upper Deck Road to the Cup RC12 | Dale Jarrett | #88 Ford Quality Care Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC61 | Screamin' Steel: Dale Jarrett Quality Care | #88 Ford Quality Care Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC97 | Changin' Gears: Dale Jarrett | #88 Ford Quality Care Ford Thunderbird |
Stock Car Racing Record
Racing Record Notes
Budweiser Late Model Sportsman Series/
Busch Late Model Sportsman Series/
Busch Grand National/Busch Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 6 | 3415 | 28 | 0 | 0 | 1 | 14 | $9,235 |
| 1983 | 5 | 4837 | 35 | 0 | 0 | 17 | 21 | $42,325 |
| 1984 | 4 | 4014 | 29 | 0 | 0 | 9 | 19 | $57,235 |
| 1985 | 5 | 3774 | 27 | 0 | 0 | 9 | 17 | $51,333 |
| 1986 | 4 | 4186 | 31 | 0 | 1 | 14 | 19 | $69,903 |
| 1987 | 5 | 3384 | 27 | 0 | 1 | 5 | 11 | $84,325 |
| 1988 | 26 | 1607 | 14 | 0 | 1 | 5 | 6 | $61,220 |
| 1989 | 34 | 1049 | 10 | 0 | 0 | 3 | 4 | $35,917 |
| 1990 | 19 | 2473 | 18 | 0 | 2 | 9 | 14 | $110,520 |
| 1991 | 23 | 2172 | 17 | 0 | 3 | 8 | 9 | $91,702 |
| 1992 | 28 | 1304 | 11 | 0 | 0 | 3 | 5 | $40,994 |
| 1993 | 34 | 1133 | 10 | 0 | 0 | 2 | 5 | $65,678 |
| 1994 | 36 | 1176 | 11 | 0 | 0 | 3 | 4 | $75,265 |
| 1995 | 32 | 1376 | 12 | 0 | 3 | 5 | 5 | $180,480 |
| 1996 | 22 | 2109 | 17 | 1 | 0 | 5 | 10 | $162,602 |
| 1997 | 36 | 1364 | 13 | 0 | 0 | 1 | 4 | $110,175 |
| 1998 | 41 | 1284 | 12 | 0 | 0 | 3 | 4 | $120,295 |
| 1999 | 127 | 46 | 1 | 0 | 0 | 0 | 0 | $6,460 |
| 2005 | 70 | 513 | 5 | 0 | 0 | 1 | 2 | $92,805 |
| 2007 | 130 | 94 | 1 | 0 | 0 | 0 | 0 | $21,220 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1984 | 72 | 121 | 3 | 0 | 0 | 0 | 0 | $7,345 |
| 1986 | 108 | 76 | 1 | 0 | 0 | 0 | 0 | $990 |
| 1987 | 26 | 1840 | 24 | 0 | 0 | 0 | 2 | $132,655 |
| 1988 | 23 | 2622 | 29 | 0 | 0 | 0 | 1 | $110,640 |
| 1989 | 24 | 2789 | 29 | 0 | 0 | 2 | 5 | $215,317 |
| 1990 | 25 | 2558 | 24 | 0 | 0 | 1 | 7 | $208,240 |
| 1991 | 17 | 3124 | 29 | 0 | 1 | 3 | 8 | $399,070 |
| 1992 | 19 | 3251 | 29 | 0 | 0 | 2 | 8 | $363,355 |
| 1993 | 4 | 4000 | 30 | 0 | 1 | 13 | 18 | $945,825 |
| 1994 | 16 | 3298 | 30 | 0 | 1 | 4 | 9 | $780,405 |
| 1995 | 13 | 3584 | 31 | 1 | 1 | 9 | 14 | $1,236,220 |
| 1996 | 3 | 4568 | 31 | 2 | 4 | 17 | 21 | $2,985,418 |
| 1997 | 2 | 4696 | 32 | 2 | 7 | 20 | 23 | $2,512,382 |
| 1998 | 3 | 4619 | 33 | 2 | 3 | 19 | 22 | $3,368,735 |
| 1999 | Champion | 5262 | 34 | 0 | 4 | 24 | 29 | $3,608,829 |
| 2000 | 4 | 4684 | 34 | 3 | 2 | 15 | 24 | $5,225,500 |
| 2001 | 5 | 4612 | 36 | 4 | 4 | 12 | 19 | $4,608,370 |
| 2002 | 9 | 4415 | 36 | 1 | 2 | 10 | 18 | $3,935,670 |
| 2003 | 26 | 3358 | 36 | 0 | 1 | 1 | 7 | $4,055,490 |
| 2004 | 15 | 4214 | 36 | 0 | 0 | 6 | 14 | $4,539,330 |
| 2005 | 15 | 3960 | 36 | 1 | 1 | 4 | 7 | $4,705,440 |
| 2006 | 23 | 3438 | >36 | 0 | 0 | 1 | 4 | $4,478,770 |
| 2007 | 41 | 1584 | 24 | 0 | 0 | 0 | 0 | $2,107,430 |
| 2008 | 54 | 367 | 5 | 0 | 0 | 0 | 0 | $716,013 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| August 16, 1986 | Busch Grand National | L.D. Swain/Bryant Cooling 150 | Orange County Speedway |
| July 25, 1987 | Busch Grand National | Bobby Isaac Memorial 200 | Hickory Motor Speedway |
| May 28, 1988 | Busch Grand National | Winn-Dixie 300 | Charlotte Motor Speedway |
| May 26, 1990 | Busch Grand National | Champion Spark Plug 300 | Charlotte Motor Speedway |
| September 1, 1990 | Busch Grand National | Gatorade 200 | Darlington Raceway |
| March 2, 1991 | Busch Grand National | Goodwrench 200 | North Carolina Motor Speedway |
| April 6, 1991 | Busch Grand National | Pontiac Pacesetters 200 | Darlington Raceway |
| August 18, 1991 | Winston Cup | Champion 400 | Michigan International Speedway |
| August 23, 1991 | Busch Grand National | Jay Johnson 250 | Bristol Motor Speedway |
| February 14, 1993 | Winston Cup | Daytona 500 | Daytona International Speedway |
| October 9, 1994 | Winston Cup | Mello Yello 500 | Charlotte Motor Speedway |
| July 2, 1995 | Busch Grand National | Sears Auto Centers 250 | The Milwaukee Mile |
| July 16, 1995 | Winston Cup | Miller 500 | Pocono Raceway |
| September 8, 1995 | Busch Grand National | Autolite Platinum 250 | Richmond International Raceway |
| November 5, 1995 | Busch Grand National | Jiffy Lube Miami 300 | Homestead Motorsports Complex |
| February 18, 1996 | Winston Cup | Daytona 500 | Daytona International Speedway |
| May 26, 1996 | Winston Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| August 3, 1996 | Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| August 18, 1996 | Winston Cup | Goodwrench 400 | Michigan International Speedway |
| March 9, 1997 | Winston Cup | PRIMESTAR 500 | Atlanta Motor Speedway |
| March 23, 1997 | Winston Cup | TranSouth Financial 400 | Darlintgon Raceway |
| July 20, 1997 | Winston Cup | Pennsylvania 500 | Pocono Raceway |
| August 23, 1997 | Winston Cup | Goody's 500 | Bristol Motor Speedway |
| September 6, 1997 | Winston Cup | Exide NASCAR 400 | Richmond International Raceway |
| October 5, 1997 | Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| November 2, 1997 | Winston Cup | Dura Lube 500 | Phoenix International Raceway |
| March 21, 1998 | Winston Cup | TranSouth Financial 500 | Darlington Raceway |
| May 31, 1998 | Winston Cup | MBNA Platinum 400 | Dover International Speedway |
| October 11, 1998 | Winston Cup | Winston 500 | Talladega Superspeedway |
| May 15, 1999 | Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| June 13, 1999 | Winston Cup | Kmart 400 presented by Castrol Super Clean | Michigan International Speedway |
| July 3, 1999 | Winston Cup | Pepsi 400 | Daytona International Speedway |
| August 7, 1999 | Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| February 20, 2000 | Winston Cup | Daytona 500 | Daytona International Speedway |
| October 22, 2000 | Winston Cup | Pop Secret Microwave Popcorn 400 | North Carolina Speedway |
| March 18, 2001 | Winston Cup | Carolina Dodge Dealers 400 | Darlington Raceway |
| April 1, 2001 | Winston Cup | Harrah's 500 | Texas Motor Speedway |
| April 8, 2001 | Winston Cup | Virginia 500 | Martinsville Speedway |
| July 22, 2001 | Winston Cup | New England 300 | New Hampshire International Speedway |
| June 9, 2002 | Winston Cup | Pocono 500 | Pocono Raceway |
| August 18, 2002 | Winston Cup | Pepsi 400 presented by Farmer Jack | Michigan International Speedway |
| February 23, 2003 | Winston Cup | Subway 400 | North Carolina Speedway |
| October 2, 2005 | Nextel Cup | UAW-Ford 500 | Talladega Superspeedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 13, 1982 | Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Ford | 24 | Komfort Koach | 20 | 10 | Running | 134/0 | $3,500 |
| February 20, 1982 | Budweiser Late Model Sportsman Series | Eastern 150 | Richmond Fairgrounds Raceway | Ford | 24 | 6 | Running | 150/0 | $600 | ||
| March 13, 1982 | Budweiser Late Model Sportsman Series | Southeastern 150 | Bristol International Speedway | Pontiac | 32 | 15 | 25 | Out (Engine) | 88/0 | $225 | |
| March 28, 1982 | Budweiser Late Model Sportsman Series | Dogwood 500 | Martinsville Speedway | Ford | 24 | 12 | Running | 127/0 | $760 | ||
| April 3, 1982 | Budweiser Late Model Sportsman Series | Transsouth 200 | Darlington Raceway | 24 | 19 | Out (DNF) | 106/0 | $550 | |||
| April 10, 1982 | Budweiser Late Model Sportsman Series | Mountain Dew 300 | Hickory Speedway | Ford | 24 | 8 | Running | 142/0 | $800 | ||
| April 23, 1982 | Budweiser Late Model Sportsman Series | Budweiser 200 | Caraway Speedway | Ford | 24 | 7 | Running | 146/0 | $650 | ||
| May 2, 1982 | Budweiser Late Model Sportsman Series | Spring 200 | Richmond Fairgrounds Raceway | Ford | 24 | 21 | 100/0 | $250 | |||
| May 8, 1982 | Budweiser Late Model Sportsman Series | Hampton Chevrolet 200 | Langley Speedway | Ford | 24 | 13 | Out (DNF) | 124/0 | $350 | ||
| May 15, 1982 | Budweiser Late Model Sportsman Series | Sportsman 200 | Dover Downs International Speedway | Ford | 19 | Budweiser | 21 | 11 | Running | 130/0 | $1,000 |
| May 23, 1982 | Budweiser Late Model Sportsman Series | Sunkist 200 | Hickory Speedway | Pontiac | 24 | 9 | Running | 138/0 | $550 | ||
| May 29, 1982 | Budweiser Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Ford | 24 | 29 | Out (DNF) | 76/0 | |||
| June 11, 1982 | Budweiser Late Model Sportsman Series | Van Scoy 500 | Asheville Speedway | Ford | 24 | 10 | Running | 134/0 | |||
| June 19, 1982 | Budweiser Late Model Sportsman Series | Winston 200 | Hickory Speedway | Ford | 24 | 6 | Running | 150/0 | |||
| June 26, 1982 | Budweiser Late Model Sportsman Series | Roses Stores 200 | South Boston Speedway | Ford | 24 | 7 | Running | 146/0 | |||
| June 27, 1982 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | North Carolina Motor Speedway | Ford | 24 | 8 | Running | 142/0 | |||
| July 7, 1982 | Budweiser Late Model Sportsman Series | Goody's 200 | Caraway Speedway | Ford | 24 | 6 | Running | 150/0 | |||
| July 24, 1982 | Budweiser Late Model Sportsman Series | Lowe's 200 | South Boston Speedway | Ford | 24 | 9 | Running | 138/0 | |||
| August 1, 1982 | Budweiser Late Model Sportsman Series | Goody's 200 | Hickory Speedway | Ford | 24 | 21 | Out (DNF) | 100/0 | |||
| August 7, 1982 | Budweiser Late Model Sportsman Series | Gene Lovelace 200 | Langley Speedway | Ford | 24 | 9 | Running | 138/0 | |||
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Ford | 24 | 13 | Running | 124/0 | |||
| August 27, 1982 | Budweiser Late Model Sportsman Series | Pet Diary 150 | Bristol International Speedway | Ford | 24 | 26 | Out (DNF) | 85/0 | |||
| September 4, 1982 | Budweiser Late Model Sportsman Series | Bobby Issac Memorial 200 | Hickory Speedway | Ford | 24 | 8 | Running | 142/0 | |||
| September 11, 1982 | Budweiser Late Model Sportsman Series | Harvest 150 | Richmond Fairgrounds Raceway | Ford | 24 | 25 | Out (DNF) | 88/0 | |||
| September 25, 1982 | Budweiser Late Model Sportsman Series | Autumn 150 | Martinsville Speedway | Ford | 24 | 12 | Running | 127/0 | |||
| October 9, 1982 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Ford | 24 | 30 | Out (DNF) | 73/0 | |||
| October 17, 1982 | Budweiser Late Model Sportsman Series | Southern Auto Racing News 200 | Hickory Speedway | Ford | 24 | 3 | Running | 165/0 | |||
| October 31, 1982 | Budweiser Late Model Sportsman Series | Cardinal 250 | Martinsville Speedway | Ford | 24 | 37 | Out () | 52/0 | |||
| February 19, 1983 | Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Pontiac | 32 | Pet Dairy | 26 | 14 | Running | 121/0 | $5,640 |
| February 26, 1983 | Budweiser Late Model Sportsman Series | Eastern 150 | Richmond Fairgrounds Raceway | Pontiac | 32 | 24 | Out (DNF) | 91/0 | $180 | ||
| March 5, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | 32 | 12 | 13 | Running | 124/0 | $725 | |
| March 13, 1983 | Budweiser Late Model Sportsman Series | Mountain Dew 200 | Hickory Speedway | Pontiac | 32 | 7 | Running | 146/0 | $750 | ||
| March 20, 1983 | Budweiser Late Model Sportsman Series | Miller Time 500 | Martinsville Speedway | Pontiac | 32 | 9 | 24 | Out (Engine) | 91/0 | $720 | |
| April 3, 1983 | Budweiser Late Model Sportsman Series | Holly Farms Fried Chicken 3-99 | North Wilkesboro Speedway | Pontiac | 32 | 14 | Out (DNF) | 121/0 | $325 | ||
| April 16, 1983 | Budweiser Late Model Sportsman Series | WDVA 200 | South Boston Speedway | Pontiac | 32 | 9 | Running | 138/0 | $550 | ||
| April 30, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | Greenville-Pickens Speedway | Pontiac | 32 | 3 | Running | 165/0 | $1,000 | ||
| May 7, 1983 | Budweiser Late Model Sportsman Series | Hampton Chevrolet 250 | Langley Speedway | Ford | 32 | 3 | Running | 165/0 | $1,000 | ||
| May 14, 1983 | Budweiser Late Model Sportsman Series | Sportsman 200 | Dover Downs International Speedway | Pontiac | 32 | 10 | 26 | Out (DNF) | 85/0 | $575 | |
| May 21, 1983 | Budweiser Late Model Sportsman Series | Southeastern 150 | Bristol International Speedway | Pontiac | 32 | 6 | 2 | Running | 170/0 | $2,250 | |
| May 28, 1983 | Budweiser Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | 32 | 18 | Running | 109/0 | $1,685 | ||
| June 4, 1983 | Budweiser Late Model Sportsman Series | Busch 200 | South Boston Speedway | Pontiac | 32 | 5 | Running | 155/0 | $750 | ||
| June 11, 1983 | Budweiser Late Model Sportsman Series | Shoney's 200 | Hickory Speedway | 32 | 9 | Running | 138/0 | $550 | |||
| June 18, 1983 | Budweiser Late Model Sportsman Series | L.D. Swain & Son 200 | Orange County Speedway | Pontiac | 32 | 21 | Out (DNF) | 100/0 | $215 | ||
| June 25, 1983 | Budweiser Late Model Sportsman Series | Rose's Stores 200 | South Boston Speedway | Pontiac | 32 | 22 | Out (DNF) | 97/0 | $210 | ||
| July 2, 1983 | Budweiser Late Model Sportsman Series | Mason Day Paving 200 | Orange County Speedway | Pontiac | 32 | 3 | Running | 165/0 | $1,000 | ||
| July 6, 1983 | Budweiser Late Model Sportsman Series | Goody's Invitational 200 | Caraway Speedway | Pontiac | 32 | 5 | Running | 155/0 | $750 | ||
| July 9, 1983 | Budweiser Late Model Sportsman Series | Miller High Life 200 | Orange County Speedway | Pontiac | 32 | 5 | Running | 155/0 | $750 | ||
| July 23, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | South Boston Speedway | Pontiac | 32 | 3 | Running | 165/0 | $1,000 | ||
| July 30, 1983 | Budweiser Late Model Sportsman Series | Goody's 200 | Hickory Speedway | Pontiac | 32 | 4 | 5 | Running | 155/0 | $750 | |
| August 6, 1983 | Budweiser Late Model Sportsman Series | Virginia 200 | Langley Speedway | 32 | 2 | Running | 170/0 | $1,400 | |||
| August 13, 1983 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Pontiac | 32 | 3 | 6 | Running | 150/0 | $1,600 | |
| August 20, 1983 | Budweiser Late Model Sportsman Series | Dapco Auto Parts 200 | Greenville-Pickens Speedway | Pontiac | 32 | 2 | Running | 170/0 | $1,400 | ||
| August 26, 1983 | Budweiser Late Model Sportsman Series | Free Service Tire Stores 150 | Bristol International Speedway | Pontiac | 32 | 11 | 14 | Out (Accident) | 121/0 | $350 | |
| September 3, 1983 | Budweiser Late Model Sportsman Series | Bobby Isaac/Pepsi 400 | Hickory Speedway | Pontiac | 32 | 3 | Running | 165/0 | $1,000 | ||
| September 4, 1983 | Budweiser Late Model Sportsman Series | Darlington 250 | Darlington Raceway | Pontiac | 32 | 11 | 32 | Out (Engine) | 67/0 | $770 | |
| September 10, 1983 | Budweiser Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway | Pontiac | 32 | 4 | 3 | Running | 165/0 | $1,650 | |
| September 11, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 400 | North Wilkesboro Speedway | Pontiac | 32 | 16 | 18 | Out () | 109/0 | $230 | |
| September 17, 1983 | Budweiser Late Model Sportsman Series | Miller High Life Invitational 300 | South Boston Speedway | Pontiac | 32 | 15 | Out (DNF) | 118/0 | $625 | ||
| September 24, 1983 | Budweiser Late Model Sportsman Series | Martinsville Autumn 150 | Martinsville Speedway | Pontiac | 32 | 2 | 3 | Out () | 165/0 | $1,500 | |
| October 1, 1983 | Budweiser Late Model Sportsman Series | Soloman Enterprises 200 | Orange County Speedway | Pontiac | 32 | 2 | Running | 170/0 | $2,050 | ||
| October 8, 1983 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 32 | 16 | 14 | Running | 121/0 | $3,050 | |
| October 16, 1983 | Budweiser Late Model Sportsman Series | Benny Yount Chrysler-Plymouth 200 | Hickory Speedway | Pontiac | 32 | 3 | Running | 165/0 | $1,000 | ||
| October 30, 1983 | Budweiser Late Model Sportsman Series | Martinsville Cardinal 500 Classic | Martinsville Speedway | Pontiac | 32 | 1 | 2 | Running | 170/0 | $4,325 | |
| February 18, 1984 | Busch Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Pontiac | 32 | Econo Lodges | 20 | 18 | Running | 109/0 | $7,730 |
| February 25, 1984 | Busch Late Model Sportsman Series | Wrangler Jeans 150 | Richmond Fairgrounds Raceway | Pontiac | 32 | Econo Lodges | 2 | 2 | Running | 170/0 | $2,800 |
| March 3, 1984 | Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway | Pontiac | 32 | Econo Lodges | 10 | 20 | Running | 103/0 | $925 |
| March 11, 1984 | Busch Late Model Sportsman Series | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | 32 | Econo Lodges | 4 | 7 | Running | 146/0 | $1,090 |
| March 25, 1984 | Busch Late Model Sportsman Series | Miller Time 500 | Martinsville Speedway | Pontiac | 32 | Budweiser / Colonial | 3 | 2 | Running | 170/0 | $4,000 |
| April 14, 1984 | Busch Late Model Sportsman Series | Dixie Cup 200 | Darlington Raceway | Buick | 32 | Econo Lodges | 13 | 7 | Running | 146/0 | $2,120 |
| April 21, 1984 | Busch Late Model Sportsman Series | Mason Day Paving 200 | Orange County Speedway | Pontiac | 32 | Econo Lodges | 1 | 8 | Running | 142/0 | $850 |
| April 28, 1984 | Busch Late Model Sportsman Series | Nashville 200 | Nashville Speedway | Pontiac | 32 | Econo Lodges | 4 | 6 | Running | 150/0 | $950 |
| April 29, 1984 | Winston Cup | Sovran Bank 500 | Martinsville Speedway | Chevrolet | 02 | Enterprise | 24 | 14 | Running | 121/0 | $1,515 |
| May 5, 1984 | Busch Late Model Sportsman Series | Hampton Chevrolet 200 | Langley Speedway | Pontiac | 32 | Econo Lodges | 2 | 3 | Running | 165/0 | $1,250 |
| May 13, 1984 | Busch Late Model Sportsman Series | Red Carpet NASCAR 200 | The Milwaukee Mile | Pontiac | 32 | Budweiser / Colonial | 7 | 6 | Running | 150/0 | $1,900 |
| May 19, 1984 | Busch Late Model Sportsman Series | Budweiser 200 | Dover Downs International Speedway | Buick | 32 | Budweiser / Colonial | 4 | 11 | Out (Water Pump) | 130/0 | $1,300 |
| May 26, 1984 | Busch Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Buick | 32 | Budweiser / Colonial | 15 | 26 | Out (Accident) | 85/0 | $1,535 |
| June 2, 1984 | Busch Late Model Sportsman Series | Busch 200 | South Boston Speedway | Pontiac | 32 | Budweiser / Colonial | 6 | 7 | Running | 146/0 | $900 |
| June 9, 1984 | Busch Late Model Sportsman Series | Benny Yount Chevrolet-Plymouth 200 | Hickory Motor Speedway | Pontiac | 32 | Budweiser / Colonial | 8 | 20 | Out (Cracked Valve) | 103/0 | $470 |
| June 16, 1984 | Busch Late Model Sportsman Series | L.D. Swain & Son 200 | Orange County Speedway | Pontiac | 32 | Budweiser / Colonial | 9 | 4 | Running | 160/0 | $1,100 |
| June 23, 1984 | Busch Late Model Sportsman Series | Rose's Stores 300 | South Boston Speedway | Pontiac | 32 | Budweiser / Colonial | 4 | 9 | Running | 138/0 | $825 |
| July 4, 1984 | Winston Cup | Pepsi FireCracker 400 | Daytona International Speedway | Pontiac | 52 | Broadway Motors | 39 | 23 | Running | PE | $4,995 |
| July 7, 1984 | Busch Late Model Sportsman Series | Miller High Life 200 | Orange County Speedway | Pontiac | 32 | Budweiser / Colonial | 7 | 16 | Out (Accident) | 115/0 | $520 |
| July 28, 1984 | Busch Late Model Sportsman Series | Goody's 200 | Hickory Motor Speedway | Pontiac | 32 | Budweiser / Colonial | 2 | 6 | Running | 150/0 | $950 |
| August 4, 1984 | Busch Late Model Sportsman Series | Kroger NASCAR 200 | Indianapolis Raceway Park | Pontiac | 32 | Budweiser / Colonial | 2 | 5 | Running | 155/0 | $2,200 |
| August 11, 1984 | Busch Late Model Sportsman Series | Busch Country 200 | Langley Speedway | Pontiac | 32 | Budweiser / Colonial | 7 | 3 | Running | 165/0 | $1,250 |
| August 18, 1984 | Busch Late Model Sportsman Series | Miller High Life 300 | South Boston Speedway | Pontiac | 32 | Budweiser / Colonial | 3 | 17 | Out (Accident) | 112/0 | $540 |
| August 24, 1984 | Busch Late Model Sportsman Series | Free Service Tires 200 | Bristol International Speedway | Pontiac | 32 | Budweiser / Colonial | 5 | 17 | Out (Accident) | 112/0 | $750 |
| September 1, 1984 | Busch Late Model Sportsman Series | Darlington 200 | Darlington Raceway | Buick | 32 | Budweiser / Colonial | 8 | 3 | Running | 165/0 | $5,325 |
| September 8, 1984 | Busch Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway | Pontiac | 32 | Budweiser / Colonial | 5 | 15 | Out (Accident) | 118/0 | $750 |
| September 16, 1984 | Busch Late Model Sportsman Series | Coca-Cola 300 | North Wilkesboro Speedway | Pontiac | 32 | Budweiser / Colonial | 3 | 8 | Running | 142/0 | $900 |
| October 6, 1984 | Busch Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Buick | 32 | Budweiser / Colonial | 12 | 6 | Running | 150/0 | $10,505 |
| October 13, 1984 | Busch Late Model Sportsman Series | Bobby Isaac Memorial/Pepsi-Cola 200 | Hickory Motor Speedway | Pontiac | 32 | Budweiser / Colonial | 4 | 3 | Running | 165/0 | $1,250 |
| October 20, 1984 | Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway | Buick | 32 | Budweiser / Colonial | 8 | 22 | Out (Ignition) | 97/0 | $825 |
| October 21, 1984 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Chevrolet | 02 | Busch | 27 | 37 | Out (Engine Failure) | PE | $835 |
| October 28, 1984 | Busch Late Model Sportsman Series | Cardinal 500 Classic | Martinsville Speedway | Pontiac | 32 | Budweiser / Colonial | 12 | 5 | Running | 155/0 | $1,725 |
Home - About Us - Advertising