Coca-Cola 500 |
---|
|
A former NASCAR Winston Cup race.
Date | Winner | Winner's Make | |
---|---|---|---|
31 July 1977 | Benny Parsons | Chevrolet | 1977 Race Information & Results |
30 July 1978 | Darrell Waltrip | Chevrolet | 1978 Race Information & Results |
30 July 1979 | Cale Yarborough | Chevrolet | 1979 Race Information & Results |
27 July 1980 | Neil Bonnett | Mercury | 1980 Race Information & Results |
July 31, 1977
Results
Average Speed: 128.379 mph
Margin of Victory: 0.45 seconds
Time of Race: 3:53:41
Lead Changes: 47
Cautions: 4 for 22 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 200 | Running | 185/10 | $13,700 |
2 | 5 | Richard Petty | Dodge | 43 | STP | 200 | Running | 175/5 | $10,400 |
3 | 1 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 200 | Running | 170/5 | $8,600 |
4 | 2 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 200 | Running | 165/5 | $5,750 |
5 | 9 | Dick Brooks | Ford | 90 | Truxmore | 198 | Out (Out Of Gas) | 155/0 | $5,000 |
6 | 6 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 198 | Running | 155/5 | $7,400 |
7 | 12 | Ricky Rudd | Chevrolet | 22 | Rudd Auto Parts | 198 | Running | 146/0 | $2,800 |
8 | 11 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 197 | Running | 142/0 | $3,730 |
9 | 21 | Butch Hartman | Chevrolet | 75 | Hartman | 197 | Running | 138/0 | $1,900 |
10 | 15 | James Hylton | Chevrolet | 48 | Hylton | 194 | Running | 134/0 | $3,320 |
11 | 10 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 194 | Running | 130/0 | $1,600 |
12 | 18 | Kenny Brightbill | Mercury | 84 | Makar | 194 | Running | 127/0 | $1,500 |
13 | 25 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 192 | Running | 124/0 | $2,860 |
14 | 23 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 192 | Running | 121/0 | $2,640 |
15 | 20 | Buddy Arrington | Dodge | 67 | Arrington | 191 | Running | 118/0 | $2,430 |
16 | 24 | Ed Negre | Dodge | 8 | Negre | 191 | Running | 115/0 | $2,220 |
17 | 14 | Richard Childress | Chevrolet | 3 | Kansas Jack | 189 | Running | 112/0 | $1,990 |
18 | 34 | Joe Mihalic | Chevrolet | 61 | Mihalic Racing | 189 | Running | 109/0 | $955 |
19 | 17 | Frank Warren | Dodge | 79 | Native Tan | 187 | Running | 106/0 | $1,780 |
20 | 22 | Jimmy Means | Chevrolet | 52 | Means Racing | 187 | Running | 103/0 | $1,045 |
21 | 13 | Cecil Gordon | Chevrolet | 24 | Gordon | 184 | Running | 100/0 | $1,510 |
22 | 28 | Baxter Price | Chevrolet | 45 | Price Racing | 184 | Running | 97/0 | $855 |
23 | 32 | Nestor Peles | Chevrolet | 34 | Peles Racing | 176 | Running | PE | $830 |
24 | 19 | Dick May | Ford | 57 | McClure | 160 | Out (Ignition) | 91/0 | $805 |
25 | 26 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 160 | Running | 88/0 | $1,400 |
26 | 31 | Jocko Maggiacomo | AMC | 63 | Jocko's Racing | 150 | Out (Steering) | 85/0 | $755 |
27 | 7 | Buddy Baker | Ford | 15 | Norris | 123 | Out (Accident) | 82/0 | $3,930 |
28 | 3 | David Pearson | Mercury | 21 | Purolator | 111 | Out (Left Front Ball Joint) | 84/5 | $1,205 |
29 | 33 | Greg Heller | Ford | 85 | Heller Triangle Spring | 110 | Out (Clutch) | 76/0 | $680 |
30 | 35 | Gary Myers | Chevrolet | 4 | Hick's Pharmacy | 105 | Out (Engine Failure) | 73/0 | $655 |
31 | 29 | Roland Wlodyka | Chevrolet | 98 | Wlodyka | 97 | Out (Accident) | PE | $630 |
32 | 8 | Sam Sommers | Chevrolet | 27 | Anderson | 50 | Out (Burned Piston) | 67/0 | $605 |
33 | 30 | Ronnie Thomas | Chevrolet | 25 | Robertson Racing | 46 | Out (Accident) | 64/0 | $1,180 |
34 | 16 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 32 | Out (Engine Failure) | 61/0 | $1,050 |
35 | 27 | Earle Canavan | Dodge | 01 | Canavan Racing | 13 | Out (Burned Piston) | 58/0 | $540 |
July 30, 1978
Results
Average Speed: 142.54 mph
Margin of Victory: 0.7 seconds
Time of Race: 3:30:28
Lead Changes: 37
Cautions: 1 for 3 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 200 | Running | 185/10 | $14,515 |
2 | 3 | David Pearson | Mercury | 21 | Purolator | 200 | Running | 175/5 | $8,015 |
3 | 9 | Bobby Allison | Ford | 15 | Norris Industries | 199 | Running | 165/0 | $9,015 |
4 | 6 | Dave Marcis | Chevrolet | 2 | Shoney's | 197 | Running | 160/0 | $6,065 |
5 | 5 | Buddy Baker | Chevrolet | 27 | M.C. Anderson | 197 | Running | 155/0 | $5,315 |
6 | 17 | Ricky Rudd | Chevrolet | 22 | First National City Traveler's Checks | 197 | Running | 150/0 | $5,745 |
7 | 7 | Dick Brooks | Mercury | 90 | Truxmore | 197 | Running | 146/0 | $4,135 |
8 | 19 | Tighe Scott | Chevrolet | 30 | Russ Togs | 194 | Running | 142/0 | $3,775 |
9 | 25 | Satch Worley | Oldsmobile | 47 | Race Hill Farm | 194 | Running | 138/0 | $2,215 |
10 | 18 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 194 | Running | 134/0 | $3,455 |
11 | 14 | Dick May | Ford | 57 | McClure Motors | 194 | Running | 130/0 | $1,915 |
12 | 15 | Al Holbert | Chevrolet | 48 | Southland Industries | 190 | Running | 127/0 | $3,045 |
13 | 16 | Jimmy Means | Chevrolet | 52 | Means Racing | 189 | Running | 124/0 | $2,835 |
14 | 23 | Buddy Arrington | Dodge | 67 | Falls Radiator | 187 | Running | 121/0 | $2,625 |
15 | 20 | Blackie Wangerin | Mercury | 39 | Crane's Parts | 186 | Running | 118/0 | $2,015 |
16 | 24 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 186 | Running | 115/0 | $2,265 |
17 | 13 | Bruce Hill | Oldsmobile | 05 | Bearfinder | 184 | Out (Engine Failure) | 112/0 | $1,295 |
18 | 32 | Frank Warren | Dodge | 79 | Native Tan | 184 | Running | 109/0 | $1,910 |
19 | 34 | Gary Myers | Chevrolet | 4 | Spencer's Baby Wear | 183 | Running | 106/0 | $1,245 |
20 | 31 | Ferrel Harris | Chevrolet | 8 | Autowize | 181 | Running | 103/0 | $1,850 |
21 | 40 | Nestor Peles | Chevrolet | 34 | Peles Racing | 180 | Running | 100/0 | $1,180 |
22 | 33 | Joe Booher | Chevrolet | 19 | Belden Asphalt | 178 | Running | 97/0 | $1,775 |
23 | 26 | Kenny Brightbill | Mercury | 84 | Arnold Ent. | 177 | Running | PE | $1,130 |
24 | 12 | Richard Childress | Oldsmobile | 3 | Crc/Kansas Jack | 177 | Running | 91/0 | $1,705 |
25 | 10 | D.K. Ulrich | Chevrolet | 40 | Midwestern Farm Lines | 166 | Out (Engine Failure) | 88/0 | $1,580 |
26 | 2 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 166 | Running | 90/5 | $6,255 |
27 | 27 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 166 | Running | 82/0 | $1,030 |
28 | 28 | Baxter Price | Chevrolet | 45 | Price Racing | 165 | Running | 79/0 | $1,505 |
29 | 1 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 154 | Running | 76/0 | $5,080 |
30 | 8 | Richard Petty | Dodge | 43 | STP | 152 | Out (Engine Failure) | 78/5 | $4,655 |
31 | 22 | Janet Guthrie | Buick | 68 | Kelly Girl | 117 | Out (Engine Failure) | 70/0 | $1,430 |
32 | 39 | Joe Mihalic | Chevrolet | 61 | Dura Bond | 99 | Out (Engine Failure) | 67/0 | $905 |
33 | 29 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 69 | Out (Rear End) | 64/0 | $1,380 |
34 | 38 | Bobby Wawak | Ford | 85 | Heller Spring | 65 | Out (Engine Failure) | 61/0 | $850 |
35 | 11 | Donnie Allison | Oldsmobile | 1 | Grog Pond | 59 | Out (Engine Failure) | PE | $840 |
36 | 21 | Neil Bonnett | Chevrolet | 5 | Armor All | 45 | Out (Engine Failure) | 55/0 | $4,020 |
37 | 37 | Jocko Maggiacomo | AMC | 63 | Miron Products | 45 | Out (Engine Failure) | 52/0 | $815 |
38 | 35 | Dave Dion | Ford | 29 | Green Mountain | 12 | Out (Transmission) | 49/0 | $810 |
39 | 30 | James Hylton | Chevrolet | 18 | Palatine Automotive | 5 | Out (Engine Failure) | PE | $805 |
40 | 36 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 3 | Out (Engine Failure) | 43/0 | $1,300 |
July 30, 1979
Results
Average Speed: 115.207 mph
Margin of Victory: Finished under caution
Time of Race: 4:20:24
Lead Changes: 56
Cautions: 7 for 46 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cale Yarborough | Chevrolet | 11 | Busch | 200 | Running | 180/5 | $21,465 |
2 | 10 | Richard Petty | Chevrolet | 43 | STP | 200 | Running | 175/5 | $15,465 |
3 | 9 | Buddy Baker | Chevrolet | 28 | W.i.n. | 200 | Running | 170/5 | $8,490 |
4 | 5 | Benny Parsons | Chevrolet | 27 | Harrisburg East Mall | 200 | Running | 160/0 | $7,765 |
5 | 6 | Ricky Rudd | Mercury | 90 | Truxmore | 200 | Running | 155/0 | $6,215 |
6 | 15 | Joe Millikan | Chevrolet | 72 | Appliance Wheels | 200 | Running | 150/0 | $7,215 |
7 | 18 | Darrell Waltrip | Chevrolet | 22 | Gatorade | 200 | Running | 156/10 | $2,715 |
8 | 7 | Neil Bonnett | Mercury | 21 | Purolator | 200 | Running | 147/5 | $2,815 |
9 | 4 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 199 | Running | 143/5 | $5,915 |
10 | 16 | Tighe Scott | Buick | 30 | Russ Togs | 198 | Running | 134/0 | $4,295 |
11 | 23 | D.K. Ulrich | Chevrolet | 40 | Midwestern Farm Lines | 197 | Running | 130/0 | $3,685 |
12 | 39 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 196 | Running | 127/0 | $3,525 |
13 | 13 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 196 | Running | 124/0 | $3,305 |
14 | 17 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 196 | Running | 121/0 | $4,095 |
15 | 1 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 195 | Running | 123/5 | $2,915 |
16 | 20 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 194 | Running | 115/0 | $2,785 |
17 | 24 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 190 | Running | 112/0 | $2,555 |
18 | 25 | Cecil Gordon | Oldsmobile | 24 | Gordon | 189 | Running | 109/0 | $2,370 |
19 | 28 | Frank Warren | Dodge | 79 | Native Tan | 188 | Out (Ignition) | 106/0 | $2,135 |
20 | 19 | Dick Brooks | Chevrolet | 05 | Bearfinder | 188 | Running | 103/0 | $1,600 |
21 | 36 | Steve Peles | Chevrolet | 34 | Peles Racing | 187 | Running | 100/0 | $1,180 |
22 | 21 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 187 | Out (Ignition) | 97/0 | $2,025 |
23 | 12 | Terry Labonte | Chevrolet | 44 | Stratagraph | 184 | Running | 94/0 | $1,980 |
24 | 29 | Jocko Maggiacomo | Oldsmobile | 63 | Shaw Motors | 172 | Running | 91/0 | $1,105 |
25 | 33 | Nelson Oswald | Chevrolet | 09 | J&S Truck Service | 168 | Out (Engine Failure) | 88/0 | $1,080 |
26 | 34 | Rick Newsom | Oldsmobile | 20 | Mars, Inc. | 166 | Running | 85/0 | $1,055 |
27 | 32 | Earle Canavan | Dodge | 01 | Green's Auto Parts | 140 | Out (Engine Failure) | 82/0 | $1,030 |
28 | 22 | Dick May | Ford | 57 | McClure Motors | 103 | Out (Engine Failure) | 79/0 | $1,005 |
29 | 3 | Dale Earnhardt | Chevrolet | 2 | Osterlund | 98 | Out (Accident) | 81/5 | $4,680 |
30 | 35 | Wayne Broome | Oldsmobile | 61 | Norris | 92 | Out (Engine Failure) | 73/0 | $955 |
31 | 31 | Baxter Price | Chevrolet | 45 | Iron Peddlers | 88 | Out (Engine Failure) | 70/0 | $1,430 |
32 | 27 | Wayne Watercutter | Chevrolet | 55 | Ward Racing Enterprises | 48 | Out (Accident) | PE | $905 |
33 | 38 | James Hylton | Chevrolet | 48 | Palatine Automotive | 40 | Out (Broken Valve) | 64/0 | $1,380 |
34 | 11 | Lennie Pond | Oldsmobile | 12 | Kencoal | 15 | Out (Broken Steering) | 61/0 | $850 |
35 | 14 | Gary Balough | Oldsmobile | 87 | Fast Lane Ltd. | 9 | Out (Clutch) | 58/0 | $840 |
36 | 37 | Louis Gatto | Chevrolet | 23 | L&J Automotive | 5 | Out (Ignition) | 55/0 | $820 |
37 | 8 | Al Holbert | Chevrolet | 7 | Holbert Porsche-Audi | 1 | Out (Accident) | 52/0 | $1,065 |
38 | 26 | Roger Hamby | Oldsmobile | 17 | Kings Inn | 1 | Out (Accident) | 49/0 | $1,310 |
39 | 30 | Steve Gray | Chevrolet | 19 | Belden Asphalt | 1 | Out (Accident) | 46/0 | $1,305 |
July 27, 1980
Results
Average Speed: 124.395 mph
Margin of Victory: 0.5 seconds
Time of Race: 4:01:10
Lead Changes: 49
Cautions: 5 for 26 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Neil Bonnett | Mercury | 21 | Purolator | 200 | Running | 185/10 | $19,915 |
2 | 4 | Buddy Baker | Buick | 28 | Napa Regal Ride Shocks | 200 | Running | 175/5 | $12,590 |
3 | 1 | Cale Yarborough | Chevrolet | 11 | Busch | 200 | Running | 170/5 | $13,640 |
4 | 11 | Dale Earnhardt | Chevrolet | 2 | Mike Curb/Hodgdon | 200 | Running | 165/5 | $11,415 |
5 | 6 | Harry Gant | Chevrolet | 47 | Race Hill Farm | 200 | Running | 160/5 | $7,545 |
6 | 8 | Terry Labonte | Chevrolet | 44 | Apache Classic Stove | 200 | Running | 155/5 | $6,490 |
7 | 13 | Kyle Petty | Chevrolet | 42 | STP | 199 | Running | 146/0 | $3,810 |
8 | 12 | Dave Marcis | Chevrolet | 71 | Buck Stove | 198 | Running | 147/5 | $5,320 |
9 | 16 | Richard Childress | Chevrolet | 3 | CRC Chemicals | 197 | Running | 138/0 | $4,860 |
10 | 10 | Ricky Rudd | Chevrolet | 7 | Sanyo Electronics | 196 | Running | 134/0 | $4,890 |
11 | 26 | Billie Harvey | Chevrolet | 87 | Fast Lane Ltd. | 195 | Running | PE | $2,320 |
12 | 23 | Tim Richmond | Chevrolet | 40 | Uno/Caesars Pocono Resorts | 195 | Running | 127/0 | $3,965 |
13 | 27 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 194 | Running | 124/0 | $3,730 |
14 | 29 | Jimmy Means | Chevrolet | 52 | Thompson Industries | 193 | Running | 121/0 | $3,420 |
15 | 32 | James Hylton | Chevrolet | 48 | Palatine Automotive | 193 | Running | 118/0 | $3,175 |
16 | 18 | Cecil Gordon | Oldsmobile | 24 | South Hill Texaco | 190 | Running | 115/0 | $2,890 |
17 | 37 | Dave Dion | Ford | 29 | Dion Racing | 188 | Running | 112/0 | $1,485 |
18 | 15 | Jody Ridley | Ford | 90 | Truxmore/Sunny King | 188 | Running | 109/0 | $2,520 |
19 | 25 | Tommy Gale | Unknown | 64 | Unknown | 187 | Running | 106/0 | $2,480 |
20 | 9 | Benny Parsons | Chevrolet | 27 | Melling Tool Company | 184 | Out (Engine Failure) | 108/5 | $5,845 |
21 | 31 | Junior Miller | Chevrolet | 79 | Warren Racing | 184 | Running | 100/0 | $2,385 |
22 | 33 | Baxter Price | Chevrolet | 45 | Iron Peddlers | 175 | Running | 97/0 | $2,340 |
23 | 19 | Ronnie Thomas | Chevrolet | 25 | Stone's Cafeteria | 174 | Out (Engine Failure) | 94/0 | $1,790 |
24 | 24 | Roger Hamby | Chevrolet | 17 | Daytona Kings Inn | 162 | Out (Accident) | 91/0 | $1,265 |
25 | 22 | Kenny Hemphill | Chevrolet | 77 | Warren Fabricating | 160 | Out (Engine Failure) | PE | $1,240 |
26 | 7 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 158 | Running | 90/5 | $5,640 |
27 | 36 | Bob Riley | Chevrolet | 74 | Wawak Racing | 141 | Out (Broken Valve) | PE | $1,165 |
28 | 21 | Janet Guthrie | Ford | 57 | No. American Dealer Group | 134 | Out (Engine Failure) | 79/0 | $1,140 |
29 | 35 | Dick May | Chevrolet | 19 | Belden Asphalt | 119 | Out (Broken Valve) | 76/0 | $1,615 |
30 | 14 | Lake Speed | Chevrolet | 66 | Speed Racing | 86 | Out (Accident) | 73/0 | $1,090 |
31 | 28 | Slick Johnson | Chevrolet | 53 | Johnson Racing | 85 | Out (Engine Failure) | 70/0 | $1,050 |
32 | 20 | Tighe Scott | Chevrolet | 30 | Russ Togs | 57 | Out (Accident) | 67/0 | $1,025 |
33 | 3 | Richard Petty | Chevrolet | 43 | STP | 56 | Out (Accident) | 69/5 | $7,450 |
34 | 5 | Bobby Allison | Ford | 15 | Hodgdon/Mike Curb | 54 | Out (Water Pump) | 66/5 | $5,420 |
35 | 17 | Chuck Bown | Chevrolet | 02 | Halpern Enterprises | 54 | Out (Accident) | 58/0 | $960 |
36 | 30 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 26 | Out (Engine Failure) | 55/0 | $1,430 |
37 | 40 | Henry Jones | Oldsmobile | 69 | Pro-Shoppe Sports | 18 | Out (Accident) | 52/0 | $925 |
38 | 34 | Nelson Oswald | Buick | 09 | Oswald Racing | 11 | Out (Accident) | 49/0 | $920 |
39 | 38 | Jocko Maggiacomo | Oldsmobile | 63 | Ward Motors | 2 | Out (No Oil Pressure) | 46/0 | $915 |
40 | 39 | Travis Tiller | Oldsmobile | 46 | Ring Enterprises | 0 | Out (Ignition) | PE | $910 |