French Grand Prix |
---|
|
A Formula 1 race.
Past Winners
Date | Driver | Team |
---|---|---|
1950 | Juan Manuel Fangio | Alfa Romeo |
1951 | Juan Manuel Fangio | Alfa Romeo |
1952 | Alberto Ascari | Ferrari |
1953 | Mike Hawthorn | Ferrari |
1954 | Juan Manuel Fangio | Mercedes |
1956 | Peter Collins | Ferrari |
1957 | Juan Manuel Fangio | Maserati |
1958 | Mike Hawthorn | Ferrari |
Date | Article | Author/Source |
---|---|---|
26 June 1906 | BIG AUTO RACE TO-DAY | New York Tribune |
12 December 1909 | GRAND PRIX DOUBTFUL. | The New York Times |
26 March 1911 | More Interest is Being Shown This Year in Racing Game | Omaha Daily Bee |
15 August 1920 | 1920 FRENCH GRAND PRIX RACE. | The New York Times |
March-April 1972 | Here and There in Motoring's Past: Friendly Rivals | Peter Helck, Antique Automobile |
July 2, 1950
Fastest lap: 2:35.600 by Juan Manuel Fangio
5th place points shared between Philippe Etancelin and Eugene Chaboud. Both drivers drove the car, each received 1 point.
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Alfa Romeo | 6 | 64 | 2:57:52.8 | 9 |
2 | 3 | Luigi Fagioli | Alfa Romeo | 4 | 64 | +0:25.7 | 6 |
3 | 19 | Peter Whitehead | Ferrari | 14 | 61 | +3 Laps | 4 |
4 | 13 | Robert Manzon | Simca-Gordini | 44 | 61 | +3 Laps | 3 |
5 | 4 | Philippe Etancelin/Eugene Chaboud | Talbot-Lago-Talbot | 16 | 59 | +5 Laps | 1/1 |
6 | 16 | Charles Pozzi | Talbot-Lago-Talbot | 26 | 56 | +8 Laps | |
7 | 2 | Nino Farina | Alfa Romeo | 2 | 55 | Fuel pump | |
8 | 5 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 18 | 52 | +12 Laps | |
9 | 9 | Pierre Levegh | Talbot-Lago-Talbot | 22 | 36 | Engine | |
10 | 11 | Felice Bonetto | Maserati-Milano | 40 | 14 | Engine | |
11 | 15 | Johnny Claes | Talbot-Lago-Talbot | 42 | 11 | Overheating | |
12 | 6 | Louis Rosier | Talbot-Lago-Talbot | 20 | 10 | Overheating | |
13 | 12 | Reg Parnell | Maserati | 32 | 9 | Engine | |
14 | 7 | Franco Rol | Maserati | 28 | 6 | Engine | |
15 | 14 | Louis Chiron | Maserati | 30 | 6 | Engine | |
16 | 18 | David Hampshire | Maserati | 34 | 5 | Engine | |
17 | 17 | Raymond Sommer | Talbot-Lago-Talbot | 12 | 4 | Overheating | |
18 | 1 | Jose Froilan Gonzalez | Maserati | 36 | 3 | Engine |
July 1, 1951
Fastest lap: 2:27.800 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Juan Manuel Fangio | Alfa Romeo | 8 | 77 | 3:22:11.0 | 5 |
2 | 6 | Jose Froilan Gonzalez | Ferrari | 14 | 77 | +0:58.2 | 3 |
3 | 4 | Luigi Villoresi | Ferrari | 10 | 74 | +3 Laps | 4 |
4 | 9 | Reg Parnell | Ferrari | 26 | 73 | +4 Laps | 3 |
5 | 2 | Nino Farina | Alfa Romeo | 2 | 73 | +4 Laps | 2 |
6 | 8 | Louis Chiron | Talbot-Lago-Talbot | 42 | 71 | +6 Laps | |
7 | 11 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 46 | 71 | +6 Laps | |
8 | 14 | Eugene Chaboud | Talbot-Lago-Talbot | 44 | 69 | +8 Laps | |
9 | 19 | Guy Mairesse | Talbot-Lago-Talbot | 48 | 66 | +11 Laps | |
10 | 5 | Consalvo Sanesi | Alfa Romeo | 6 | 58 | +19 Laps | |
11 | 1 | Luigi Fagioli | Alfa Romeo | 8 | 55 | +22 Laps | 4 |
12 | 12 | Johnny Claes | Talbot-Lago-Talbot | 28 | 54 | Accident | |
13 | 13 | Louis Rosier | Talbot-Lago-Talbot | 40 | 43 | Transmission | |
14 | 10 | Philippe Etancelin | Talbot-Lago-Talbot | 38 | 37 | Engine | |
15 | 17 | Aldo Gordini | Simca-Gordini | 36 | 27 | Engine | |
16 | 22 | Harry Schell | Maserati | 20 | 23 | Overheating | |
17 | 18 | Maurice Trintignant | Simca-Gordini | 32 | 11 | Engine | |
18 | 3 | Alberto Ascari | Ferrari | 12 | 10 | Gearbox | 3 |
19 | 21 | Andre Simon | Simca-Gordini | 34 | 7 | Engine | |
20 | 23 | Robert Manzon | Simca-Gordini | 30 | 3 | Engine | |
21 | 15 | Onofre Marimon | Maserati-Milano | 50 | 2 | Engine | |
22 | 16 | Tuolo de Graffenried | Maserati | 18 | 1 | Transmission | |
23 | 20 | Peter Whitehead | Ferrari | 24 | 1 | Engine |
July 6, 1952
Fastest lap: 2:17.300 by Alberto Ascari
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 8 | 77 | 3:00:00 | 9 |
2 | 2 | Nino Farina | Ferrari | 10 | 76 | +1 Lap | 6 |
3 | 3 | Piero Taruffi | Ferrari | 12 | 75 | +2 Laps | 4 |
4 | 5 | Robert Manzon | Gordini | 2 | 74 | +3 Laps | 3 |
5 | 6 | Maurice Trintignant | Simca-Gordini-Gordini | 44 | 72 | +5 Laps | 2 |
6 | 8 | Peter Collins | HWM-Alta | 22 | 70 | +7 Laps | |
7 | 4 | Jean Behra | Gordini | 4 | 70 | +7 Laps | |
8 | 18 | Philippe Etancelin | Maserati | 28 | 70 | +7 Laps | |
9 | 14 | Lance Macklin | HWM-Alta | 20 | 70 | +7 Laps | |
10 | 10 | Yves Giraud Cabantous | HWM-Alta | 24 | 68 | +9 Laps | |
11 | 17 | Rudi Fischer | Ferrari | 34 | 66 | +11 Laps | |
12 | 16 | Franco Comotti | Ferrari | 38 | 63 | +14 Laps | |
13 | 7 | Prince Bira | Gordini | 6 | 56 | Axle | |
14 | 15 | Mike Hawthorn | Cooper-Bristol | 42 | 51 | Ignition | |
15 | 12 | Tuolo de Graffenried | Maserati | 16 | 34 | Brakes | |
16 | 13 | Peter Whitehead | Alta | 26 | 17 | Clutch | |
17 | 9 | Louis Rosier | Ferrari | 14 | 17 | Engine | |
18 | 20 | Johnny Claes | Simca-Gordini-Gordini | 32 | 15 | Engine | |
19 | 11 | Harry Schell | Maserati | 18 | 7 | Gearbox | |
20 | 19 | Piero Carini | Ferrari | 40 | 2 | Engine |
July 5, 1953
Fastest lap: 2:41.100 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Mike Hawthorn | Ferrari | 16 | 60 | 2:44:18.6 | 8 |
2 | 4 | Juan Manuel Fangio | Maserati | 18 | 60 | +1.0 | 6 |
3 | 5 | Jose Froilan Gonzalez | Maserati | 20 | 60 | +1.4 | 4 |
4 | 1 | Alberto Ascari | Ferrari | 10 | 60 | +4.6 | 3.5 |
5 | 6 | Nino Farina | Ferrari | 14 | 60 | +1:07.6 | 2 |
6 | 3 | Luigi Villoresi | Ferrari | 12 | 60 | +1:15.9 | |
7 | 9 | Tuolo de Graffenried | Maserati | 46 | 58 | +2 Laps | |
8 | 10 | Louis Rosier | Ferrari | 44 | 56 | +4 Laps | |
9 | 8 | Onofre Marimon | Maserati | 22 | 55 | +5 Laps | |
10 | 22 | Jean Behra | Gordini | 2 | 55 | +5 Laps | |
11 | 12 | Bob Gerard | Cooper-Bristol | 38 | 55 | +5 Laps | |
12 | 21 | Johnny Claes | Connaught-Francis | 48 | 53 | +7 Laps | |
13 | 17 | Peter Collins | HWM-Alta | 28 | 52 | +8 Laps | |
14 | 18 | Yves Girard Cabantous | HWM-Alta | 30 | 50 | +10 Laps | |
15 | 25 | Louis Chiron | Osca | 32 | 43 | +17 Laps | |
16 | 2 | Felice Bonetto | Maserati | 24 | 42 | Engine | |
17 | 13 | Stirling Moss | Cooper-Alta | 36 | 38 | Clutch | |
18 | 11 | Prince Bira | Connaught-Francis | 42 | 29 | Differential | |
19 | 15 | Elie Bayol | Osca | 34 | 18 | Engine | |
20 | 14 | Ken Wharton | Cooper-Bristol | 40 | 17 | Wheel bearing | |
21 | 23 | Maurice Trintignant | Gordini | 4 | 14 | Transmission | |
22 | 16 | Lance Macklin | HWM-Alta | 26 | 9 | Clutch | |
23 | 20 | Harry Schell | Gordini | 6 | 4 | Engine | |
24 | 24 | Roberto Mieres | Gordini | 8 | 4 | Axle | |
25 | 19 | Roy Salvadori | Connaught-Francis | 50 | 2 | Ignition |
July 4, 1954
Fastest lap: 2'32.900 by Hans Hermann
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Mercedes | 18 | 61 | 2:42:47.9 | 8 |
2 | 2 | Karl Kling | Mercedes | 20 | 61 | +0:0.1 | 6 |
3 | 12 | Robert Manzon | Ferrari | 34 | 60 | +1 Lap | 4 |
4 | 6 | Prince Bira | Maserati | 46 | 60 | +1 Lap | 3 |
5 | 14 | Luigi Villoresi | Maserati | 14 | 58 | +3 Laps | 2 |
6 | 17 | Jean Behra | Gordini | 24 | 56 | +5 Laps | |
7 | 19 | Paul Frere | Gordini | 28 | 50 | Axle | |
8 | 9 | Maurice Trintignant | Ferrari | 4 | 36 | Engine | |
9 | 5 | Onofre Marimon | Maserati | 12 | 27 | Gearbox | |
10 | 13 | Louis Rosier | Ferrari | 36 | 27 | Engine | |
11 | 11 | Roberto Mieres | Maserati | 16 | 24 | Engine | |
12 | 16 | Ken Wharton | Maserati | 42 | 19 | Transmission | |
13 | 21 | Harry Schell | Maserati | 48 | 19 | Fuel pump | |
14 | 7 | Hans Herrmann | Mercedes | 22 | 16 | Engine | 1 |
15 | 10 | Roy Salvadori | Maserati | 44 | 15 | Halfshaft | |
16 | 4 | Jose Froilan Gonzalez | Ferrari | 2 | 13 | Engine | |
17 | 15 | Lance Macklin | HWM-Alta | 32 | 10 | Engine | |
18 | 8 | Mike Hawthorn | Ferrari | 6 | 9 | Engine | |
19 | 20 | Georges Berger | Gordini | 30 | 9 | Engine | |
20 | 18 | Jacques Pollet | Gordini | 26 | 8 | Engine | |
21 | 3 | Alberto Ascari | Maserati | 10 | 1 | Transmission |
July 1, 1956
Fastest lap: 2'25.800 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Peter Collins | Ferrari | 14 | 61 | 2:34:23.4 | 8 |
2 | 2 | Eugenio Castellotti | Ferrari | 12 | 61 | +0:00.3 | 6 |
3 | 7 | Jean Behra | Maserati | 4 | 61 | +1:29.9 | 4 |
4 | 1 | Juan Manuel Fangio | Ferrari | 10 | 61 | +1:35.1 | 4 |
5 (SHR) | 13 | Cesare Perdisa | Maserati | 6 | 59 | +2 Laps | 1 |
6 | 12 | Louis Rosier | Maserati | 36 | 58 | +3 Laps | |
7 | 17 | Paco Godia | Maserati | 40 | 57 | +4 Laps | |
8 | 14 | Hermano da Silva Ramos | Gordini | 32 | 57 | +4 Laps | |
9 | 15 | Robert Manzon | Gordini | 30 | 56 | +5 Laps | |
10 | 6 | Mike Hawthorn | Vanwall | 24 | 56 | +5 Laps | |
11 | 19 | Andre Pilette | Gordini | 34 | 55 | +6 Laps | |
12 (RET) | 20 | Andre Simon | Maserati | 42 | 41 | Engine | |
13 (RET) | 16 | Piero Taruffi | Maserati | 8 | 40 | Engine | |
14 (RET) | 11 | Olivier Gendebein | Ferrari | 44 | 38 | Clutch | |
15 (RET) | 10 | Luigi Villoresi | Maserati | 38 | 23 | Brakes | |
16 (RET) | 9 | Alfonso de Portago | Ferrari | 16 | 20 | Gearbox | |
17 (RET) | 18 | Maurice Trintignant | Bugatti | 28 | 18 | Throttle | |
18 (SHR) | 8 | Stirling Moss | Maserati | 2 | 12 | Gearbox | 1 |
19 (RET) | 4 | Harry Schell | Vanwall | 22 | 5 | Engine | |
DNS | Colin Chapman | Vanwall | 26 | DNS |
July 7, 1957
Fastest lap: 2'25.800 by Luigi Musso
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Maserati | 2 | 77 | 3:07:46.4 | 8 | |
2 | Luigi Musso | Ferrari | 10 | 77 | +0:50.8 | 7 | |
3 | Peter Collins | Ferrari | 12 | 77 | +2:06.0 | 4 | |
4 | Mike Hawthorn | Ferrari | 14 | 76 | +1 Lap | 3 | |
5 | Harry Schell | Maserati | 6 | 70 | +7 Laps | 2 | |
6 | Jean Behra | Maserati | 4 | 69 | +8 Laps | ||
7 | Mike MacDowel | Cooper-Climax | 24 | 68 | +9 Laps | ||
8 (RET) | Carlos Menditeguy | Maserati | 8 | 30 | Engine | ||
9 (RET) | Stuart Lewis-Evans | Vanwall | 18 | 30 | Steering | ||
10 (RET) | Roy Salvadori | Vanwall | 20 | 25 | Engine | ||
11 (RET) | Herbert MacKay-Fraser | BRM | 28 | 24 | Transmission | ||
12 (RET) | Maurice Trintignant | Ferrari | 16 | 23 | Electrical | ||
13 (RET) | Jack Brabham | Cooper-Climax | 22 | 4 | Accident | ||
14 (RET) | Horace Gould | Maserati | 30 | 4 | Halfshaft | ||
15 (RET) | Ron Flockhart | BRM | 26 | 2 | Accident |
July 6, 1958
Fastest lap: 2'24.900 by Mike Hawthorn
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Mike Hawthorn | Ferrari | 4 | 50 | 2:03:21.3 | 8 |
2 | 6 | Stirling Moss | Vanwall | 8 | 50 | +0:24.6 | 6 |
3 | 21 | Wolfgang von Trips | Ferrari | 6 | 50 | +0:59.7 | 4 |
4 | 8 | Juan Manuel Fangio | Maserati | 34 | 50 | +2:30.6 | 3 |
5 | 4 | Peter Collins | Ferrari | 42 | 50 | +5:24.9 | 2 |
6 | 12 | Jack Brabham | Cooper-Climax | 22 | 49 | +1 Lap | |
7 | 13 | Phil Hill | Maserati | 36 | 49 | +1 Lap | |
8 | 16 | Jo Bonnier | Maserati | 38 | 48 | +2 Laps | |
9 | 15 | Gerino Gerini | Maserati | 32 | 47 | +3 Laps | |
10 | 18 | Troy Ruttman | Maserati | 30 | 45 | +5 Laps | |
11 | 14 | Roy Salvadori | Cooper-Climax | 20 | 37 | +13 Laps | |
12 | 3 | Harry Schell | BRM | 16 | 41 | Overheating | |
13 | 9 | Jean Behra | BRM | 14 | 41 | Fuel pump | |
14 | 10 | Stuart Lewis-Evans | Vanwall | 12 | 35 | Engine | |
15 | 19 | Graham Hill | Lotus-Climax | 24 | 33 | Overheating | |
16 | 11 | Paco Godia | Maserati | 40 | 28 | Accident | |
17 | 7 | Maurice Trintignant | BRM | 18 | 23 | Fuel pump | |
18 | 5 | Tony Brooks | Vanwall | 10 | 16 | Engine | |
19 | 2 | Luigi Musso | Ferrari | 2 | 9 | Accident | |
20 | 17 | Carroll Shelby | Maserati | 28 | 9 | Engine | |
21 | 20 | Cliff Allison | Lotus-Climax | 26 | 6 | Engine |
Luigi Musso was killed in his accident. His car left the track at the Muizone Curve.
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 Front Cover - 308KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 284KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 283KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 283KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 298KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 302KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 278KB | |
The Escape Road Teenage Hotrodders #4, October 1963 View Teenage Hotrodders: Issue 4 - 291KB |