German Grand Prix |
---|
|
Date | ||||
---|---|---|---|---|
Circuit | Winner | Winner's Make | ||
1926 | AVUS Berlin | Rudolf Caracciola | Mercedes | |
1927 | Nürburgring Gesamtstrecke | Otto Merz | Mercedes | |
1928 | Nürburgring Gesamtstrecke | Rudolf Caracciola & Christian Werner | Mercedes | |
1929 | Nürburgring Gesamtstrecke | Louis Chiron | Bugatti | |
1931 | Nürburgring Nordschleife | Rudolf Caracciola | Mercedes | |
1932 | Nürburgring Nordschleife | Rudolf Caracciola | Alfa Romeo | |
1934 | Nürburgring Nordschleife | Hans Stuck | Auto Union | |
1935 | Nürburgring Nordschleife | Tazio Nuvolari | Alfa Romeo | 1935 Race Information |
1936 | Nürburgring Nordschleife | Bernd Rosemeyer | Auto Union | |
1937 | Nürburgring Nordschleife | Rudolf Caracciola | Mercedes | |
1938 | Nürburgring Nordschleife | Richard Seaman | Mercedes | |
1939 | Nürburgring Nordschleife | Rudolf Caracciola | Mercedes | |
1950 | Nürburgring Nordschleife | Alberto Ascari | Ferrari | |
1951 | Nürburgring Nordschleife | Alberto Ascari | Ferrari | 1951 Race Information & Results |
1952 | Nürburgring Nordschleife | Alberto Ascari | Ferrari | 1952 Race Information & Results |
1953 | Nürburgring Nordschleife | Giuseppe Farina | Ferrari | 1953 Race Information & Results |
1954 | Nürburgring Nordschleife | Juan Manuel Fangio | Mercedes | 1954 Race Information & Results |
1956 | Nürburgring Nordschleife | Juan Manuel Fangio | Ferrari | 1956 Race Information & Results |
1957 | Nürburgring Nordschleife | Juan Manuel Fangio | Maserati | 1957 Race Information & Results |
1958 | Nürburgring Nordschleife | Tony Brooks | Vanwall | 1958 Race Information & Results |
1959 | AVUS Berlin | Tony Brooks | Ferrari | |
1960 | Nürburgring Südschleife | Joakim Bonnier | Porsche | |
1961 | Nürburgring Nordschleife | Stirling Moss | Lotus-Climax | |
1962 | Nürburgring Nordschleife | Graham Hill | BRM | |
4 August 1963 | Nürburgring Nordschleife | John Surtees | Ferrari | 1963 Race Information & Results |
1964 | Nürburgring Nordschleife | John Surtees | Ferrari | |
1965 | Nürburgring Nordschleife | Jim Clark | Lotus-Climax | |
1966 | Nürburgring Nordschleife | Jack Brabham | Brabham-Repco | |
1967 | Nürburgring Nordschleife | Denny Hulme | Brabham-Repco | |
1968 | Nürburgring Nordschleife | Jackie Stewart | Matra-Ford | |
1969 | Nürburgring Nordschleife | Jacky Ickx | Brabham-Ford | |
1970 | Hockenheimring | Jochen Rindt | Lotus-Ford | |
1971 | Nürburgring Nordschleife | Jackie Stewart | TyrrellFord | |
1972 | Nürburgring Nordschleife | Jacky Ickx | Ferrari | |
1973 | Nürburgring Nordschleife | Jackie Stewart | TyrrellFord | |
1974 | Nürburgring Nordschleife | Clay Regazzoni | Ferrari | |
1975 | Nürburgring Nordschleife | Carlos Reutemann | Brabham-Ford | |
1976 | Nürburgring Nordschleife | James Hunt | McLaren-Ford | |
1977 | Hockenheimring | Niki Lauda | Ferrari | |
1978 | Hockenheimring | Mario Andretti | Lotus-Ford | |
1979 | Hockenheimring | Alan Jones | Williams-Ford | |
1980 | Hockenheimring | Jacques Laffite | Ligier-Ford | |
1981 | Hockenheimring | Nelson Piquet | Brabham-Ford | |
1982 | Hockenheimring | Patrick Tambay | Ferrari | |
1983 | Hockenheimring | René Arnoux | Ferrari | |
1984 | Hockenheimring | Alain Prost | McLaren-TAG | |
1985 | Nürburgring GP-Strecke | Michele Alboreto | Ferrari | |
1986 | Hockenheimring | Nelson Piquet | Williams-Honda | |
1987 | Hockenheimring | Nelson Piquet | Williams-Honda | |
1988 | Hockenheimring | Ayrton Senna | McLaren-Honda | |
1989 | Hockenheimring | Ayrton Senna | McLaren-Honda | |
1990 | Hockenheimring | Ayrton Senna | McLaren-Honda | |
1991 | Hockenheimring | Nigel Mansell | Williams-Renault | |
1992 | Hockenheimring | Nigel Mansell | Williams-Renault | |
1993 | Hockenheimring | Alain Prost | Williams-Renault | |
1994 | Hockenheimring | Gerhard Berger | Ferrari | |
1995 | Hockenheimring | Michael Schumacher | Benetton-Renault | |
1996 | Hockenheimring | Damon Hill | Williams-Renault | |
1997 | Hockenheimring | Gerhard Berger | Benetton-Renault | |
1998 | Hockenheimring | Mika Häkkinen | McLaren-Mercedes | |
1999 | Hockenheimring | Eddie Irvine | Ferrari | |
2000 | Hockenheimring | Rubens Barrichello | Ferrari | |
2001 | Hockenheimring | Ralf Schumacher | Williams-BMW | 2001 Race Information |
2002 | Hockenheimring | Michael Schumacher | Ferrari | 2002 Race Information |
2003 | Hockenheimring | Juan Pablo Montoya | Williams-BMW | 2003 Race Information |
2004 | Hockenheimring | Michael Schumacher | Ferrari | |
2005 | Hockenheimring | Fernando Alonso | Renault | 2005 Race Information |
2006 | Hockenheimring | Michael Schumacher | Ferrari | |
2008 | Hockenheimring | Lewis Hamilton | McLaren-Mercedes | 2008 Race Information |
2009 | Nürburgring GP-Strecke | Mark Webber | Red Bull-Renault | 2009 Race Information |
2010 | Hockenheimring | Fernando Alonso | Ferrari | |
2011 | Nürburgring GP-Strecke | Lewis Hamilton | McLaren-Mercedes | 2011 Race Information |
2012 | Hockenheimring | Fernando Alonso | Ferrari | 2012 Race Information |
2013 | Nürburgring GP-Strecke | Sebastian Vettel | Red Bull-Renault | |
2014 | Hockenheimring | Nico Rosberg | Mercedes | |
2016 | Hockenheimring | Lewis Hamilton | Mercedes |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 398KB | |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 395KB | |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 417KB | |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 396KB | |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 404KB | |
The Old Red Car Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 400KB |
1951 Race Information & Results
July 29, 1951
Fastest lap: 9:55.800 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 71 | 20 | 3:23:03.3 | 8 |
2 | 3 | Juan Manuel Fangio | Alfa Romeo | 75 | 20 | +0:30.5 | 7 |
3 | 2 | Jose Froilan Gonzalez | Ferrari | 74 | 20 | +4:39.0 | 4 |
4 | 5 | Luigi Villoresi | Ferrari | 72 | 20 | +5:50.2 | 3 |
5 | 6 | Piero Taruffi | Ferrari | 73 | 20 | +7:49.1 | 2 |
6 | 8 | Rudi Fischer | Ferrari | 91 | 19 | +1 Lap | |
7 | 9 | Robert Manzon | Simca-Gordini | 82 | 19 | +1 Lap | |
8 | 15 | Louis Rosier | Talbot-Lago-Talbot | 84 | 19 | +1 Lap | |
9 | 19 | Pierre Levegh | Talbot-Lago-Talbot | 90 | 18 | +2 Laps | |
10 | 22 | Jacques Swaters | Talbot-Lago-Talbot | 93 | 18 | +2 Laps | |
11 | 18 | Johnny Claes | Talbot-Lago-Talbot | 94 | 17 | +3 Laps | |
12 | 11 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 87 | 17 | Accident | |
13 | 14 | Maurice Trintignant | Simca-Gordini | 81 | 13 | Engine | |
14 | 10 | Felice Bonetto | Alfa Romeo | 77 | 12 | Magento | |
15 | 20 | Duncan Hamilton | Talbot-Lago-Talbot | 88 | 12 | Oil pressure | |
16 | 7 | Paul Pietsch | Alfa Romeo | 78 | 11 | Accident | |
17 | 12 | Andre Simon | Simca-Gordini | 83 | 11 | Engine | |
18 | 4 | Nino Farina | Alfa Romeo | 76 | 8 | Overheating | |
19 | 21 | Philippe Etancelin | Talbot-Lago-Talbot | 86 | 4 | Gearbox | |
20 | 13 | Louis Chiron | Talbot-Lago-Talbot | 85 | 3 | Ignition | |
21 | 17 | Toni Branca | Maserati | 92 | 3 | Engine | |
22 | 16 | Tuolo de Graffenried | Maserati | 79 | 2 | Engine |
August 3, 1952
Fastest lap: 10:05.100 by Alberto Ascari
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 101 | 18 | 3:06:13.3 | 9 |
2 | 2 | Nino Farina | Ferrari | 102 | 18 | +14.1 | 6 |
3 | 6 | Rudi Fischer | Ferrari | 117 | 18 | +7:10.1 | 4 |
4 | 5 | Piero Taruffi | Ferrari | 103 | 17 | +1 Lap | 3 |
5 | 11 | Jean Behra | Gordini | 108 | 17 | +1 Lap | 2 |
6 | 17 | Roger Laurent | Ferrari | 119 | 16 | +2 Laps | |
7 | 12 | Fritz Riess | Veritas-BMW | 121 | 16 | +2 Laps | |
8 | 15 | Toni Ulmen | Veritas-BMW | 125 | 16 | +2 Laps | |
9 | 22 | Helmut Niedermayr | AFM-BMW | 124 | 15 | +3 Laps | |
10 | 32 | Johnny Claes | HWM-Alta | 113 | 15 | +3 Laps | |
11 | 8 | Hans Klenk | Veritas | 128 | 14 | +4 Laps | |
12 | 29 | Ernst Klodwig | BMW | 135 | 14 | +4 Laps | |
13 | 4 | Robert Manzon | Gordini | 107 | 8 | Accident | |
14 | 9 | Willi Heeks | AFM-BMW | 123 | 7 | Retired | |
15 | 14 | Tony Gaze | HWM-Alta | 120 | 6 | Gearbox | |
16 | 19 | Adolf Brudes | Veritas-BMW | 126 | 5 | Engine | |
17 | 25 | Marcel Balsa | BMW | 110 | 5 | Retired | |
18 | 30 | Bernd Nacke | BMW | 130 | 5 | Ignition | |
19 | 26 | Eitel Cantoni | Maserati | 116 | 4 | Axle | |
20 | 23 | Rudolf Krause | BMW | 136 | 3 | Retired | |
21 | 24 | Rudolf Schoeller | Ferrari | 118 | 3 | Suspension | |
22 | 21 | Bill Aston | Aston-Butterworth | 114 | 2 | Oil pressure | |
23 | 3 | Maurice Trintignant | Gordini | 109 | 1 | Accident | |
24 | 7 | Paul Pietsch | Veritas | 127 | 1 | Gearbox | |
25 | 10 | Felice Bonetto | Maserati | 105 | 1 | Disqualified | |
26 | 13 | Paul Frere | HWM-Alta | 112 | 1 | Gearbox | |
27 | 18 | Theo Helfrich | Veritas-BMW | 122 | 1 | Retired | |
28 | 20 | Josef Peters | Veritas-BMW | 129 | 1 | Retired | |
29 | 27 | Piero Carini | Ferrari | 104 | 1 | Brakes | |
30 | 16 | Gino Bianco | Maserati | 115 | 0 | Retired |
August 2, 1953
Fastest lap: 9:56.000 by Alberto Ascari
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Nino Farina | Ferrari | 2 | 18 | 3:02:25.0 | 8 |
2 | 2 | Juan Manuel Fangio | Maserati | 5 | 18 | +1:04.0 | 6 |
3 | 4 | Mike Hawthorn | Ferrari | 3 | 18 | +1:43.6 | 4 |
4 | 7 | Felice Bonetto | Maserati | 7 | 18 | +8:48.6 | 3 |
5 | 11 | Tuolo de Graffenried | Maserati | 17 | 17 | +1 Lap | 2 |
6 | 12 | Stirling Moss | Cooper-Alta | 19 | 17 | +1 Lap | |
7 | 19 | Jacques Swaters | Ferrari | 18 | 17 | +1 Lap | |
8 | 1 | Alberto Ascari | Ferrari | 1 | 17 | +1 Lap | 1 |
9 | 14 | Hans Hermann | Veritas | 31 | 17 | +1 Lap | |
10 | 22 | Louis Rosier | Ferrari | 20 | 17 | +1 Lap | |
11 | 20 | Rodney Nuckey | Cooper-Bristol | 40 | 16 | +2 Laps | |
12 | 28 | Theo Helfrich | Veritas | 24 | 16 | +2 Laps | |
13 | 16 | Kenneth McAlpine | Connaught-Francis | 16 | 16 | +2 Laps | |
14 | 26 | Rudolf Krause | BMW | 36 | 16 | +2 Laps | |
15 | 32 | Ernst Klodwig | BMW | 37 | 15 | +3 Laps | |
16 | 29 | Wolfgang Seidel | Veritas | 22 | 14 | +4 Laps | |
17 | 6 | Luigi Villoresi | Ferrari | 4 | 15 | Engine | |
18 | 17 | Alan Brown | Cooper-Bristol | 38 | 15 | Engine | |
19 | 8 | Onofre Marimon | Maserati | 8 | 13 | Suspension | |
20 | 24 | Edgar Barth | EMW | 35 | 12 | Retirement | |
21 | 25 | Johnny Claes | Connaught-Francis | 12 | 12 | Retirement | |
22 | 34 | Oswald Karch | Veritas | 26 | 10 | Retirement | |
23 | 18 | Willi Heeks | Veritas | 23 | 8 | Retirement | |
24 | 9 | Jean Behra | Gordini | 9 | 7 | Gearbox | |
25 | 10 | Harry Schell | Gordini | 11 | 6 | Engine | |
26 | 15 | Prince Bira | Connaught-Francis | 14 | 6 | Suspension | |
27 | 21 | Theo Fitzau | AFM-BMW | 28 | 3 | Retirement | |
28 | 27 | Kurt Adolff | Ferrari | 34 | 3 | Retirement | |
29 | 30 | Guenther Bechem | AFM-BMW | 41 | 2 | Retirement | |
30 | 5 | Maurice Trintignant | Gordini | 10 | 1 | Differential | |
31 | 13 | Roy Salvadori | Connaught-Francis | 15 | 1 | Engine | |
32 | 33 | Erwin Bauer | Veritas | 32 | 1 | Retirement | |
33 | 23 | Hans Von Stuck | AFM-Bristol | 21 | 0 | Retirement | |
34 | 31 | Ernst Loof | Veritas | 30 | 0 | Fuel pump |
August 1, 1954
Fastest lap: 9:55.100 by Karl Kling
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Mercedes | 18 | 22 | 3:45:45.8 | 8 |
2 | 5 | Jose Froilan Gonzalez | Ferrari | 1 | 22 | +1:36.5 | 3 (SHR) |
3 | 7 | Maurice Trintignant | Ferrari | 2 | 22 | +5:08.6 | 4 |
4 | 4 | Karl Kling | Mercedes | 19 | 22 | +6:06.5 | 4 |
5 | 13 | Sergio Mantovani | Maserati | 7 | 22 | +8:50.5 | 2 |
6 | 11 | Piero Taruffi | Ferrari | 4 | 21 | +1 Lap | |
7 | 12 | Harry Schell | Maserati | 15 | 21 | +1 Lap | |
8 | 16 | Louis Rosier | Ferrari | 25 | 21 | +1 Lap | |
9 | 10 | Robert Manzon | Ferrari | 24 | 20 | +2 Laps | |
10 | 8 | Jean Behra | Gordini | 9 | 20 | +2 Laps | |
11 | 17 | Prince Bira | Maserati | 14 | 17 | Steering | |
12 | 9 | Hermann Lang | Mercedes | 21 | 10 | Spun off | |
13 | 14 | Clemar Bucci | Gordini | 11 | 8 | Wheel | |
14 | 19 | Theo Helfrich | Klenk-Meteor-BMW | 22 | 8 | Engine | |
15 | 4 | Hans Herrmann | Mercedes | 20 | 7 | Fuel leak | |
16 | 6 | Paul Frere | Gordini | 10 | 4 | Wheel | |
17 | 2 | Mike Hawthorn | Ferrari | 3 | 3 | Transmission | 3 (SHR) |
18 | 15 | Roberto Mieres | Maserati | 8 | 2 | Fuel leak | |
19 | 3 | Stirling Moss | Maserati | 16 | 1 | Wheel bearing | |
20 | 18 | Andre Pilette | Gordini | 12 | 0 | Suspension |
August 5, 1956
Fastest lap: 9:41.600 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Ferrari | 1 | 22 | 3:38:43.7 | 9 | |
2 | Stirling Moss | Maserati | 7 | 22 | +0:46.4 | 6 | |
3 | Jean Behra | Maserati | 6 | 22 | +7:38.3 | 4 | |
4 | Paco Godia | Maserati | 20 | 20 | +2 Laps | 3 | |
5 | Louis Rosier | Maserati | 15 | 19 | +3 Laps | 2 | |
6 (DSQ) | Bruce Halford | Maserati | 21 | 20 | Disqualified | ||
7 (NC) | Ottorino Volonterio | Maserati | 22 | 16 | Not classified | ||
8 (RET) | Andre Milhoux | Gordini | 11 | 15 | Engine | ||
9 (RET) | Alfonso de Portago | Ferrari | 5 | 14 | Accident | ||
10 (RET) | Harry Schell | Maserati | 12 | 13 | Overheating | ||
11 (RET) | Luigi Villoresi | Maserati | 18 | 13 | Engine | ||
12 (RET) | Luigi Musso | Ferrari | 4 | 11 | Accident | ||
13 (RET) | Peter Collins | Ferrari | 2 | 8 | Fuel leak | ||
14 (RET) | Eugenio Castellotti | Ferrari | 3 | 5 | Electrical | ||
15 (RET) | Umberto Maglioli | Maserati | 8 | 3 | Steering | ||
16 (RET) | Horace Gould | Maserati | 19 | 3 | Oil pressure | ||
17 (RET) | Roy Salvadori | Maserati | 16 | 2 | Suspension | ||
18 (RET) | Robert Manzon | Gordini | 10 | 0 | Suspension | ||
19 (RET) | Giorgio Scarlatti | Ferrari | 14 | 0 | Engine | ||
20 (RET) | Cesare Perdisa | Maserati | 8 | 0 | Accident | ||
21 (RET) | Andre Pilette | Gordini | 11 | 0 | Accident |
August 4, 1957
Fastest lap: 9:17.400 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Maserati | 1 | 22 | 3:30:38.3 | 9 | |
2 | Mike Hawthorn | Ferrari | 8 | 22 | +0:03.6 | 6 | |
3 | Peter Collins | Ferrari | 7 | 22 | +0:35.6 | 4 | |
4 | Luigi Musso | Ferrari | 6 | 22 | +3:37.6 | 3 | |
5 | Stirling Moss | Vanwall | 10 | 22 | +4:37.2 | 2 | |
6 | Jean Behra | Maserati | 2 | 22 | +4:38.5 | ||
7 | Harry Schell | Maserati | 3 | 22 | +6:47.5 | ||
8 | Masten Gregory | Maserati | 16 | 21 | +1 Lap | ||
9 | Tony Brooks | Vanwall | 11 | 21 | +1 Lap | ||
10 | Giorgio Scarlatti | Maserati | 4 | 21 | +1 Lap | ||
11 | Bruce Halford | Maserati | 15 | 21 | +1 Lap | ||
12 (RET) | Hans Herrmann | Maserati | 17 | 14 | Chassis | ||
13 (RET) | Paco Godia | Maserati | 18 | 11 | Steering | ||
14 (RET) | Stuart Lewis-Evans | Vanwall | 12 | 14 | Gearbox | ||
15 (RET) | Horace Gould | Maserati | 19 | 1 | Axle |
August 3, 1958
Fastest lap: 9:09.200 by Stirling Moss
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Tony Brooks | Vanwall | 8 | 15 | 2:21:15.0 | 8 |
2 | 6 | Roy Salvadori | Cooper-Climax | 10 | 15 | +3:29.7 | 6 |
3 | 7 | Maurice Trintignant | Cooper-Climax | 11 | 15 | +5:11.2 | 4 |
4 | 5 | Wolfgang von Trips | Ferrari | 4 | 15 | +6:16.3 | 3 |
5 | 12 | Bruce McLaren | Cooper-Climax F2 | 20 | 15 | +6:26.3 | 2 |
6 | 13 | Edgar Barth | Porsche F2 | 21 | 15 | +6:32.4 | |
7 | 11 | Ian Burgess | Cooper-Climax F2 | 26 | 15 | +6:59.3 | |
8 | 14 | Tony Marsh | Cooper-Climax F2 | 30 | 15 | +7:09.9 | |
9 | 10 | Phil Hill | Ferrari F2 | 23 | 15 | +7:45.5 | |
10 | 24 | Cliff Allison | Lotus-Climax | 12 | 13 | +2 Laps | |
11 | 16 | Ivor Bueb | Lotus-Climax F2 | 28 | 13 | +2 Laps | |
12 | 1 | Mike Hawthorn | Ferrari | 3 | 11 | Clutch | |
13 | 4 | Peter Collins | Ferrari | 2 | 10 | Accident | |
14 | 8 | Harry Schell | BRM | 6 | 9 | Brakes | |
15 | 17 | Wolfgang Seidel | Cooper-Climax | 22 | 9 | Suspension | |
16 | 9 | Jean Behra | BRM | 5 | 4 | Suspension | |
17 | 22 | Graham Hill | Lotus-Climax F2 | 25 | 4 | Oil pipe | |
18 | 23 | Christian Goethals | Cooper-Climax F2 | 27 | 4 | Fuel pump | |
19 | 3 | Stirling Moss | Vanwall | 7 | 3 | Magneto | |
20 | 15 | Carel Godin de Beaufort | Porsche F2 | 18 | 3 | Engine | |
21 | 20 | Hans Herrmann | Maserati | 17 | 3 | Engine | |
22 | 18 | Dick Gibson | Cooper-Climax F2 | 19 | 2 | Engine | |
23 | 19 | Jack Brabham | Cooper-Climax F2 | 24 | 1 | Collision | |
24 | 25 | Brian Naylor | Cooper-Climax F2 | 29 | 1 | Fuel pump | |
25 | 21 | Jo Bonnier | Maserati | 16 | 1 | Accident |
Peter Collins died later during the day of August 3rd as a result of injuries sustained in his accident.
Finish | Grid | Driver | Constructor | Car # | Team | Laps | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | John Surtees | Ferrari | 7 | Scuderia Ferrari SpA SEFAC | 15 | Out (2:13:06.8) | 9 |
2 | 1 | Jimmy Clark | Lotus-Climax | 3 | Team Lotus | 15 | Out (+77.5) | 6 |
3 | 6 | Richie Ginther | BRM | 2 | Owen Racing Organisation | 15 | Out (+164.9) | 4 |
4 | 15 | Gerhard Mitter | Porsche | 26 | Ecurie Maarsbergen | 15 | Out (+491.5) | 3 |
5 | 16 | Jim Hall | Lotus-BRM | 20 | British Racing Partnership | 14 | +1 Lap | 2 |
6 | 12 | Jo Bonnier | Cooper-Climax | 16 | Rob Walker Racing Team | 14 | +1 Lap | 1 |
7 | 8 | Jack Brabham | Brabham-Climax | 9 | Brabham Racing Organisation | 14 | +1 Lap | |
8 | 18 | Trevor Taylor | Lotus-Climax | 4 | Team Lotus | 14 | +1 Lap | |
RET | 9 | Jo Siffert | Lotus-BRM | 18 | Siffert Racing Team | 10 | Out (differential) | |
10 | 21 | Bernard Collomb | Lotus-Climax | 28 | Bernard Collomb | 10 | Out (+5 laps) | |
RET | 17 | Carel Godin de Beaufort | Porsche | 17 | Ecurie Maarsbergen | 9 | Out (wheel) | |
RET | 10 | Tony Maggs | Cooper-Climax | 6 | Cooper Car Company | 7 | Out (Engine) | |
RET | 13 | Dan Gurney | Brabham-Climax | 10 | Brabham Racing Organisation | 6 | Out (Gearbox) | |
RET | 20 | Mario de Araujo Cabral | Cooper-Climax | 22 | Scuderia Centro Sud | 6 | Out (Gearbox) | |
RET | 19 | Ian Burgess | Scirocco-BRM | 24 | Scirocco Powell | 5 | Out (Steering) | |
RET | 22 | Tony Settember | Scirocco-BRM | 23 | Scirocco Powell | 5 | Out (crash) | |
RET | 5 | Bruce McLaren | Cooper-Climax | 5 | Cooper Car Company | 3 | Out (crash) | |
RET | 4 | Graham Hill | BRM | 1 | Owen Racing Organisation | 2 | Out (Gearbox) | |
RET | 14 | Chris Amon | Lola-Climax | 21 | Reg Parnell Racing | 1 | Out (crash) | |
RET | 7 | Willy Mairesse | Ferrari | 8 | Scuderia Ferrari SpA SEFAC | 1 | Out (crash) | |
RET | 11 | Innes Ireland | Lotus-BRM | 14 | British Racing Partnership | 1 | Out (crash) | |
RET | 3 | Lorenzo Bandini | BRM | 15 | Scuderia Centro Sud | 0 | Out (crash) | |
DNQ | Andre Pilette | 29 | Tim Parnell | |||||
DNQ | Ian Raby | 25 | Ian Raby Racing | |||||
DNQ | Tim Parnell | 30 | Tim Parnell | |||||
DNQ | Kurt Kuhnke | 27 | Kurt Kuhnke |
Date | Article | Author/Source |
---|---|---|
28 July 2001 | Colombian Grabs First Pole in Formula One | VOA Sports |
Date | Article | Author/Source |
---|---|---|
27 July 2002 | Schumachers to Head Field at German Grand Prix | VOA Sports |
Date | Article | Author/Source |
---|---|---|
3 August 2003 | Montoya Wins German Grand Prix in Hockenheim | VOA Sports |
Michael Schumacher Ferrari F2005 Photo by Leo Schulz View photo of Michael Schumacher in 2005 - 1.0MB |
Date | Article | Author/Source |
---|---|---|
23 July 2005 | Formula One: Raikkonen Wins Pole for German Grand Prix | VOA Sports |
24 July 2005 | Gran Premio di Germania 2005 | Wikinotizie |
Date | Article | Author/Source |
---|---|---|
20 July 2008 | Lewis Hamilton wins 2008 German Grand Prix | Wikinews |
1 August 2008 | Formel-1-Saison 2008: Großer Preis von Deutschland – Durch einen Strategiefehler gewinnt Lewis Hamilton das Rennen | Wikinews |
Date | Article | Author/Source |
---|---|---|
13 July 2009 | Mark Webber wins 2009 German Formula One Grand Prix | Wikinews |
28 July 2011 The Flying Lap, Episode 31: German GP Debrief, 2014 Regulations Duration: 1:23:50 Peter discusses the sensational German GP with the inimitable Craig Scarborough and looks ahead to this weekend's Hungarian GP. Can Lewis Hamilton and McLaren-Mercedes win again? Will Red Bull Racing bounce back? Can Ferrari win another? Peter and Craig also examine the new 2014 F1 technical regulations - both chassis and engines. Are they all step forwards? And what will the new cars look like? All this and more on Episode 31. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 31 at The Internet Archive |
20 July 2012 The Flying Lap, Episode 79: Santander German GP Preview Duration: 1:02:07 Nothing stays still in F1, particularly when a young team is finding its character and building its future . And so it is with Caterham F1. Hopes are high for Hockenheim as the team puts in more mileage with promising new aero updates on the CT01. Back in the UK, meanwhile, Caterham are now in the process of switching base from Hingham, Norfolk, to the Leafield Technical Centre in Oxfordshire. We'll be talking about all this and more with Caterham F1's Heikki Kovalainen as he joins us live from Germany in preparation for the season's third double-header race sequence. It was in 2008 that Heikki finished fifth in Germany and then won in Hungary for Vodafone McLaren-Mercedes. His challenges this year are different but in many ways every bit as enthralling. Travel schedules permitting - Caterham's aero test this week was moved at the last minute from Kemble in the UK to France due to weather conditions - we also hope to spend some time with John Iley, the former Jordan/Renault/Ferrari/McLaren aerodynamicist who joined Caterham F1 early this year as Performance Director. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 80 in Flash Video format - 226MB | |
27 July 2012 The Flying Lap, Episode 80: German GP Debrief; Hungarian GP Preview Duration: 1:11:13 In our last show before the August summer shut-down, we look back at last Sunday's Santander German GP and ahead to this weekend's Hungarian GP. Craig Scarborough will be talking us through all the key technical developments on the leading cars and in the studio Rob Wilson will be looking at the drivers in detail and at the way the season is panning-out. Are Ferrari and Fernando Alonso now set fair for the 2012 World Championship? Can McLaren rebound with a win in Hungary? And where is the prodigious speed shown by Red Bull in Valencia? We'll be talking about all this and more with two of the best-informed people in the F1 business. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 80 in Flash Video format - 226MB |
Date | Article | Author/Source |
---|---|---|
19 July 2012 | Hockenheim revisited - 1997 - Berger's last win | Matt Hubbard, Speedmonkey |
21 July 2012 | German Grand Prix - Hockenheim - Qualifying report | Matt Hubbard, Speedmonkey |
22 July 2012 | German Grand Prix - Hockenheim - not the race review | Matt Hubbard, Speedmonkey |