Grand National |
---|
|
Grand National was NASCAR's premiere series from 1950 to 1971.
The name Grand National replaced Strictly Stock in 1950. It was determined that Strictly Stock sounded more like a rule or rules interpretation than a series name.
Grand National was then dropped in favor of corporate sponsor Winston's name in 1972. The Grand National then became the Winston Cup.
Grand National Champions
Page Sections
Photographs |
Diorama with the cars of Richard Petty, Ned Jarrett, and Fred Lorenzen Photo ©2009 Bill Crittenden Attack of the Plastic Model Car Contest July 5, 2009 View photo of NASCAR Grand National Model Cars Diorama - 968KB |
The 1950 season, the first with the new Grand National name, featured the inaugural Southern 500, a huge event on Labor Day weekend the new paved Darlington racetrack, the first 500-mile stock car race had a huge 75 car field and an at-the-time NASCAR record $25,000 purse. It would be the only paved track race of the 19 event schedule.
Schedule
Standings (Top 51)
Rank | Driver | Points | Starts | Wins | Money |
---|---|---|---|---|---|
1 | Bill Rexford | 1,959 | 17 | 1 | $5,750 |
2 | Fireball Roberts | 1,848.5 | 9 | 1 | $6,800 |
3 | Lee Petty | 1,590 | 17 | 1 | $7,120 |
4 | Lloyd Moore | 1,398 | 16 | 1 | $5,235 |
5 | Curtis Turner | 1,375.5 | 16 | 4 | $8,080 |
6 | Johnny Mantz | 1,282 | 3 | 1 | $10,810 |
7 | Chuck Mahoney | 1,217.5 | 11 | 0 | $2,250 |
8 | Dick Linder | 1,121 | 13 | 3 | $5,695 |
9 | Jimmy Florian | 801 | 10 | 1 | $2,730 |
10 | Bill Blair | 766 | 16 | 1 | $4,400 |
11 | Herb Thomas | 590.5 | 13 | 1 | $2,645 |
12 | Buck Baker | 531.5 | 9 | 0 | $2,145 |
13 | Cotton Owens | 500 | 3 | 0 | $1,100 |
14 | Fonty Flock | 458.5 | 7 | 1 | $2,195 |
15 | Weldon Adams | 440 | 4 | 0 | $1,205 |
16 | Tim Flock | 437.5 | 12 | 1 | $3,980 |
17 | Clyde Minter | 427 | 8 | 0 | $1,155 |
18 | Dick Burns | 341.5 | 8 | 0 | $780 |
19 | Art Laney | 320 | 4 | 0 | $655 |
20 | Bob Flock | 314 | 4 | 0 | $1,155 |
21 | George Hartley | 298 | 8 | 0 | $875 |
22 | Gayle Warren | 287 | 10 | 0 | $550 |
23 | Frank Mundy | 275.5 | 8 | 0 | $550 |
24 | Jim Paschal | 220.5 | 6 | 0 | $850 |
25 | Jack White | 211.5 | 7 | 0 | $525 |
26 | Pappy Hough | 207.5 | 5 | 0 | $325 |
27 | Ray Duhigg | 202.5 | 50 | >$450 | |
28 | Leon Sales | 200 | 2 | 0 | $1,000 |
29 | Jimmy Thompson | 200 | 4 | 0 | $525 |
30 | Harold Kite | 187 | 3 | 1 | $1,550 |
31 | Neil Cole | 183.5 | 2 | 0 | $300 |
32 | Jack Smith | 180 | 3 | 0 | $775 |
33 | Bucky Sager | 180 | 2 | 0 | $750 |
34 | Red Harvey | 180 | 1 | 0 | $750 |
35 | Ted Swaim | 180 | 1 | 0 | $750 |
36 | Buck Barr | 180 | 2 | 0 | $575 |
37 | Pepper Cunningham | 177.5 | 2 | 0 | $300 |
38 | Ewell Weddle | 173.5 | 3 | 0 | $600 |
39 | Donald Thomas | 164 | 2 | 0 | $300 |
40 | Bill Snowden | 163 | 4 | 0 | $325 |
41 | Jimmie Lewallen | 140 | 3 | 0 | $400 |
42 | Chuck James | 140 | 1 | 0 | $400 |
43 | Dick Clothier | 133.5 | 5 | 0 | $350 |
44 | Paul Parks | 124.5 | 6 | 0 | $375 |
45 | Al Gross | 124 | 3 | 0 | $550 |
46 | Jack Reynolds | 120 | 2 | 0 | $300 |
47 | Jim Delaney | 114 | 2 | 0 | $175 |
48 | Carl Renner | 108 | 2 | 0 | $250 |
49 | Jack Holloway | 107.5 | 2 | 0 | $225 |
50 | Bob Dickson | 105 | 6 | 0 | $275 |
51 | J.C. Van Landingham | 105 | 1 | 0 | $450 |
The 1951 season saw NASCAR branch out westward with 5 races in California and one in Arizona. The Great Lakes were also visited frequently, with five events in Ohio and two in Michigan.
One of those Michigan events was held in Detroit, Michigan. The race in the Big 3's proverbial backyard gave many in the automakers their first personal experience with NASCAR. The 250-mile race was also part of Detroit's 250th anniversary celebration.
The series continued its move to paved tracks, albeit slowly, as three paved tracks hosted a total of four Grand National races in 1951.
In the era when NASCAR competitors were not expected to race all events, even when racing for the championship, it was not uncommon to have more than one Grand National race on the same date. April 8, April 29, September 23, and November 11 all had two events scheduled, and three were held on October 14.
Schedule
Standings (Top 50)
Rank | Driver | Points | Starts | Wins | Money |
---|---|---|---|---|---|
1 | Herb Thomas | 4,208.45 | 35 | 7 | $20,850 |
2 | Fonty Flock | 4,062.25 | 34 | 8 | $15,200 |
3 | Tim Flock | 3,722.5 | 7 | $14,545 | |
4 | Lee Petty | 2,392.25 | 32 | 1 | $7,340 |
5 | Frank Mundy | 1,963.5 | 27 | 3 | $7,085 |
6 | Buddy Shuman | 1,368.75 | 7 | 0 | $2,830 |
7 | Jesse James Taylor | 1,214 | 10 | 0 | $3,750 |
8 | Dick Rathmann | 1,040 | 15 | 0 | $3,225 |
9 | Bill Snowden | 1,009.25 | 12 | 0 | $2,640 |
10 | Joe Eubanks | 1,005.5 | 12 | 0 | $3,415 |
11 | Lloyd Moore | 996.5 | 22 | 0 | $2,600 |
12 | Fireball Roberts | 930 | 9 | 0 | $1,190 |
13 | Jimmie Lewallen | 874.25 | 12 | 0 | $2,430 |
14 | Bob Flock | 869 | 17 | 1 | $3,680 |
15 | Jim Paschal | 858.5 | 16 | 0 | $2,450 |
16 | Bill Blair | 840 | 18 | 0 | $2,710 |
17 | Gober Sosebee | 784 | 10 | 0 | $2,710 |
18 | Erick Erickson | 723.5 | 12 | 0 | $2,435 |
19 | Tommy Thompson | 755 | 5 | 1 | $5,510 |
20 | Donald Thomas | 743.5 | 17 | 0 | $2,060 |
21 | Johnny Mantz | 725 | 6 | 0 | $2,025 |
22 | Lou Figaro | 684.2 | 13 | 1 | $2,135 |
23 | Buck Baker | 644.5 | 11 | 0 | $1,650 |
24 | Dick Meyer | 626.5 | 6 | 0 | $1,650 |
25 | Harold Kite | 625 | 2 | 0 | $800 |
26 | Billy Carden | 509.75 | 11 | 0 | $1,460 |
27 | Jimmy Florian | 462.5 | 9 | 0 | $1,100 |
28 | Jim Fiebelkorn | 455 | 17 | 0 | $1,355 |
29 | Ronnie Kohler | 432 | 5 | 0 | $1,100 |
30 | Danny Weinberg | 423.5 | 6 | 1 | $1,470 |
31 | Pappy Hugh | 423 | 9 | 1 | $760 |
32 | Woody Brown | 421 | 3 | 0 | $1,125 |
33 | Neil Cole | 382 | 5 | 1 | $2,050 |
34 | Paul Newkirk | 375 | 0 | $500 | |
35 | John McGinley | 372.5 | 6 | 0 | $1,300 |
36 | Marvin Panch | 371.5 | 3 | 0 | $1,075 |
37 | Oda Greene | 366.5 | 6 | 0 | $825 |
38 | Jack Goodwin | 362.5 | 3 | 0 | $725 |
39 | Jack Smith | 360.5 | 7 | 0 | $1,275 |
40 | Robert Caswell | 350 | 3 | 0 | $1,325 |
41 | Lloyd Dane | 323.5 | 7 | 0 | $975 |
42 | Cotton Owens | 312.5 | 5 | 0 | $225 |
43 | Fred Steinbroner | 306.5 | 6 | 0 | $700 |
44 | Ewell Weddle | 293.5 | 7 | 0 | $435 |
45 | George Seeger | 278 | 9 | 0 | $910 |
46 | Sam Hawks | 262.5 | 3 | 0 | $650 |
47 | Don Bailey | 239.5 | 10 | 0 | $625 |
48 | Bud Farrell | 227.5 | 5 | 0 | $700 |
49 | Harvey Riley | 8 | 0 | $475 | |
50 | Fred Lee | 224 | 6 | 0 | $450 |
In a reversal of 1951's schedule, NASCAR had scheduled conflicting events on only one date: June 1. Four races were held on pavement (two each at Daytona and Darlington), the rest on dirt.
The 1952 Grand National schdule featured the first race outside the United States, held in Niagara Falls, Ontario, Canada.
The Fabulous Hudson Hornet dominated the season, with drivers Tim Flock, Marshall Teague, Dick Rathmann, Buck Baker, Buddy Shuman, Bob Flock, and Donald Thomas combining to win 27 of the 34 events in their Hornets.
1952 was also the beginning of contingency sponsorships by major automotive products companies; Champion Spark Plug and Pure Oil Co. (predecessor of Union 76/Unocal) were among the sponsors.
Schedule
Track | Driver | Car |
---|---|---|
West Palm Beach, Florida | Tim Flock | Hudson |
Daytona Beach, Florida | Marshall Teague | Hudson |
Jacksonville, Florida | Marshall Teague | Hudson |
North Wilkesboro, North Carolina | Herb Thomas | Hudson |
Martinsville, Virginia | Dick Rathmann | Hudson |
Columbia, South Carolina | Buck Baker | Hudson |
Atlanta, Georgia | Bill Blair | Oldsmobile |
Macon, Georgia | Herb Thomas | Hudson |
Langhorne, Pennsylvania | Dick Rathmann | Hudson |
Darlington, South Carolina | Dick Rathmann | Hudson |
Dayton, Ohio | Dick Rathmann | Hudson |
Canfield, Ohio | Herb Thomas | Hudson |
Augusta, Georgia | Gober Sosebee | Chrysler |
Toledo, Ohio | Tim Flock | Hudson |
Hillsboro, North Carolina | Tim Flock | Hudson |
Charlotte, North Carolina | Herb Thomas | Hudson |
Detroit, Michigan | Tim Flock | Hudson |
Niagara Falls, Ontario, Canada | Buddy Shuman | Hudson |
Oswego, New York | Tim Flock | Hudson |
Monroe, Michigan | Tim Flock | Hudson |
Morristown, New Jersey | Lee Petty | Plymouth |
South Bend, Indiana | Tim Flock | Hudson |
Rochester, New York | Tim Flock | Hudson |
Weaverville, North Carolina | Bob Flock | Hudson |
Darlington, South Carolina | Fonty Flock | Oldsmobile |
Macon, Georgia | Lee Petty | Plymouth |
Langhorne, Pennsylvania | Lee Petty | Plymouth |
Dayton, Ohio | Dick Rathmann | Hudson |
Wilson, North Carolina | Herb Thomas | Hudson |
Hillsboro, North Carolina | Fonty Flock | Oldsmobile |
Martinsville, Virginia | Herb Thomas | Hudson |
North Wilkesboro, North Carolina | Herb Thomas | Hudson |
Atlanta, Georgia | Donald Thomas | Hudson |
West Palm Beach, Florida | Herb Thomas | Hudson |
Standings (Top 50)
Rank | Driver | Starts | Wins | Points | Money |
---|---|---|---|---|---|
1 | Tim Flock | 33 | 8 | 6,858.5 | $22,890 |
2 | Herb Thomas | 32 | 8 | 6,752.5 | $18,965 |
3 | Lee Petty | 32 | 3 | 6,498.5 | $16,876 |
4 | Fonty Flock | 29 | 2 | 5,183.5 | $19,112 |
5 | Dick Rathmann | 27 | 5 | 3,952.5 | $11,248 |
6 | Bill Blair | 19 | 1 | 3,449 | $7,899 |
7 | Joe Eubanks | 19 | 0 | 3,090.5 | $3,630 |
8 | Ray Duhigg | 18 | 0 | 2,986.5 | $3,811 |
9 | Donald Thomas | 21 | 1 | 2,574 | $4,477 |
10 | Buddy Shuman | 15 | 1 | 2,483 | $4,587 |
11 | Ted Chamberlain | 18 | 0 | 2,208 | $1,277 |
12 | Buck Baker | 14 | 1 | 2,159 | $3,187 |
13 | Perk Brown | 19 | 0 | 2,151.5 | $2,187 |
14 | Jimmie Lewallen | 20 | 0 | 2,033 | $2,052 |
15 | Bub King | 10 | 0 | 1,993 | $2,737 |
16 | Herschel Buchanan | 0 | 1,868 | $2,468 | |
17 | Johnny Patterson | 5 | 0 | 1,708 | $3,618 |
18 | Jim Paschal | 15 | 0 | 1,694 | $1,483 |
19 | Neil Cole | 11 | 0 | 1,618 | $1,793 |
20 | Lloyd Moore | 8 | 0 | 1,513.5 | $2,193 |
21 | Gene Comstock | 8 | 0 | 1,339 | $785 |
22 | Banjo Matthews | 3 | 0 | 1,240 | $1,000 |
23 | Ralph Ligouri | 12 | 0 | 1,230 | $920 |
24 | Jack Reynolds | 10 | 0 | 1,177.5 | $1,450 |
25 | Dick Passwater | 6 | 0 | 1,148 | $945 |
26 | Bucky Sager | 10 | 0 | 1,119.5 | $710 |
27 | Frankie Schneider | 6 | 0 | 931 | $1,350 |
28 | Otis Martin | 5 | 0 | 873.5 | $275 |
29 | Coleman Lawrence | 8 | 0 | 846 | $375 |
30 | Ed Samples | 8 | 0 | 827 | $1,535 |
31 | Fred Dove | 0 | 780 | $390 | |
32 | Slick Smith | 5 | 0 | 746 | $725 |
33 | Iggy Katona | 5 | 0 | 742 | $525 |
34 | Jack Smith | 8 | 0 | 729 | $820 |
35 | Tommy Moon | 6 | 0 | 726 | $1,145 |
36 | Rollin Smith | 1 | 0 | 700 | $350 |
37 | Speedy Thompson | 2 | 0 | 656 | $305 |
38 | Jimmy Thompson | 0 | 650 | $300 | |
39 | Bud Farrell | 6 | 0 | 648 | $325 |
40 | Weldon Adams | 6 | 0 | 634 | $275 |
41 | Clyde Minter | 5 | 0 | 632 | $375 |
42 | Elton Hildreth | 6 | 0 | 614 | $375 |
43 | Dave Terrell | 5 | 0 | 612 | $475 |
44 | Tommy Thompson | 5 | 0 | 602.5 | $525 |
45 | Bob Moore | 5 | 0 | 579.5 | $575 |
46 | Jim Reed | 7 | 0 | 567 | $475 |
47 | E.C. Ramsey | 7 | 0 | 560 | $260 |
48 | Jimmy Florian | 6 | 0 | 551 | $175 |
49 | Ed Benedict | 5 | 0 | 526 | $360 |
50 | Curtis Turner | 7 | 0 | 505 | $265 |
It took until the 1953 season for a driver to run the full schedule, 37 races in the season. Conflicting race dates prevented any driver from doing so before. Herb Thomas ran the full schedule and won the championship.
In an early example of NASCAR attemtping to expand its market, the Grand National series visited such places as Nebraska, Louisiana, Iowa and South Dakota.
Hudson again delivered a dominant performance, winning 22 of the 37 races and Herb Thomas' championship.
NASCAR began requiring drivers to pre-register for races to earn points, in the process making themselves available for prerace publicity. Under the old rules points were awarded strictly on where the driver finished on race day, under the new rules drivers who did not pre-register did not earn points.
Schedule
Track | Driver | Car |
---|---|---|
West Palm Beach, Florida | Lee Petty | Dodge |
Daytona Beach, Florida | Bill Blair | Oldsmobile |
Spring Lake, North Carolina | Herb Thomas | Hudson |
North Wilkesboro, North Carolina | Herb Thomas | Hudson |
Charlotte, North Carolina | Dick Passwater | Oldsmobile |
Richmond, Virginia | Lee Petty | Dodge |
Macon, Georgia | Dick Rathmann | Hudson |
Langhorne, Pennsylvania | Buck Baker | Oldsmobile |
Columbia, South Carolina | Buck Baker | Oldsmobile |
Hickory, North Carolina | Tim Flock | Hudson |
Martinsville, Virginia | Lee Petty | Dodge |
Columbus, Ohio | Herb Thomas | Hudson |
Raleigh, North Carolina | Fonty Flock | Hudson |
Shreveport, Louisiana | Lee Petty | Dodge |
Pensacola, Florida | Herb Thomas | Hudson |
Langhorne, Pennsylvania | Dick Rathmann | Hudson |
High Point, North Carolina | Herb Thomas | Hudson |
Wilson, North Carolina | Fonty Flock | Hudson |
Rochester, New York | Herb Thomas | Hudson |
Spartanburg, South Carolina | Lee Petty | Dodge |
Morrison, New Jersey | Dick Rathmann | Hudson |
Atlanta, Georgia | Herb Thomas | Hudson |
Rapid City, South Dakota | Herb Thomas | Hudson |
N. Platte, Nebraska | Dick Rathmann | Hudson |
Davenport, Iowa | Herb Thomas | Hudson |
Hillsboro, North Carolina | Curtis Turner | Oldsmobile |
Weaverville, North Carolina | Fonty Flock | Hudson |
Norfolk, Virginia | Herb Thomas | Hudson |
Hickory, North Carolina | Fonty Flock | Hudson |
Darlington, South Carolina | Buck Baker | Oldsmobile |
Macon, Georgia | Speedy Thompson | Oldsmobile |
Langhorne, Pennsylvania | Dick Rathmann | Hudson |
Bloomsburg, Pennsylvania | Herb Thomas | Hudson |
Wilson, North Carolina | Herb Thomas | Hudson |
North Wilkesboro, North Carolina | Speedy Thompson | Oldsmobile |
Martinsville, Virginia | Jim Paschal | Dodge |
Atlanta, Georgia | Buck Baker | Oldsmobile |
Standings (Top 50)
Rank | Driver | Starts | Wins | Points | Money |
---|---|---|---|---|---|
1 | Herb Thomas | 37 | 12 | 8,460 | $28,910 |
2 | Lee Petty | 36 | 5 | 7,814 | $18,447 |
3 | Dick Rathmann | 34 | 5 | 7,362 | $20,245 |
4 | Buck Baker | 33 | 4 | 6,713 | $18,167 |
5 | Fonty Flock | 33 | 4 | 6,174 | $17,756 |
6 | Tim Flock | 1 | 5,011 | $8,282 | |
7 | Jim Paschal | 24 | 1 | 4,211 | $5,571 |
8 | Joe Eubanks | 24 | 0 | 3,603 | $5,254 |
9 | Jimmie Lewallen | 22 | 0 | 3,508 | $4,222 |
10 | Curtis Turner | 19 | 1 | 3,373 | $4,347 |
11 | Speedy Thompson | 7 | 2 | 2,958 | $6,547 |
12 | Slick Smith | 23 | 0 | 2,670 | $2,302 |
13 | Elton Hildreth | 25 | 0 | 2,625 | $1,997 |
14 | Gober Sosebee | 17 | 0 | 2,525 | $2,722 |
15 | Bill Blair | 21 | 1 | 2,457 | $4,535 |
16 | Fred Dove | 0 | 1,997 | $1,240 | |
17 | Bub King | 14 | 0 | 1,624 | $1,036 |
18 | Gene Comstock | 13 | 0 | 1,519 | $990 |
19 | Donald Thomas | 17 | 0 | 1,408 | $1,765 |
20 | Ralph Ligouri | 12 | 0 | 1,336 | $1,098 |
21 | Pop Mcginnis | 13 | 0 | 1,113 | $975 |
22 | Otis Martin | 8 | 0 | 1,068 | $610 |
23 | Andy Winfree | 7 | 0 | 954 | $300 |
24 | Bob Welborn | 11 | 0 | 761 | $1,160 |
25 | Johnny Patterson | 11 | 0 | 753 | $645 |
26 | Ted Chamberlain | 9 | 0 | 738 | $500 |
27 | Neil Roberts | 2 | 0 | 738 | $400 |
28 | Buddy Shuman | 5 | 0 | 713 | $395 |
29 | Arden Mounts | 10 | 0 | 644 | $395 |
30 | Bobby Myers | 2 | 0 | 644 | $390 |
31 | Clyde Minter | 8 | 0 | 636 | $405 |
32 | George Osborne | 2 | 0 | 612 | $300 |
33 | Jim Reed | 3 | 0 | 590 | $635 |
34 | Gordon Bracken | 6 | 0 | 538 | $215 |
35 | Don Oldenberg | 4 | 0 | 527 | $375 |
36 | C.H. Dingler | 5 | 0 | 520 | $250 |
37 | Elbert Allen | 4 | 0 | 488 | $250 |
38 | Mike Magill | 3 | 0 | 486 | $235 |
39 | Lloyd Hulette | 1 | 0 | 486 | $250 |
40 | Bill Harrison | 3 | 0 | 480 | $450 |
41 | Tommy Thompson | 3 | 0 | 463 | $865 |
42 | Coleman Lawrence | 8 | 0 | 446 | $250 |
43 | Dub Livingston | 6 | 0 | 435 | $225 |
44 | Buck Smith | 5 | 0 | 400 | $175 |
45 | Jimmy Ayers | 4 | 0 | 384 | $150 |
46 | Bob Walden | 4 | 0 | 356 | $250 |
47 | Eddie Skinner | 4 | 0 | 352 | $200 |
48 | Bill Adams | 2 | 0 | 346 | $250 |
49 | Mel Krueger | 3 | 0 | 336 | $175 |
50 | Johnny Beauchamp | 3 | 0 | 328 | $150 |
1954 featured another Grand National first - a road course race. On June 13 the cars raced at the airport in Linden, New Jersey. Al Keller won in a Jaguar.
It was the last great season for Hudson, winning 17 of 37 events. Oldsmobile had a good year as well, winning 11 events. It was Chrysler, however, that would be the car of choice for champion Lee Petty.
Schedule
Date | Track | Driver | Car |
---|---|---|---|
West Palm Beach, Florida | Herb Thomas | Hudson | |
Daytona Beach, Florida | Lee Petty | Chrysler | |
Jacksonville, Florida | Herb Thomas | Hudson | |
Atlanta, Georgia | Herb Thomas | Hudson | |
Savannah, Georgia | Al Keller | Hudson | |
Oakland, California | Dick Rathmann | Hudson | |
North Wilkesboro, North Carolina | Dick Rathmann | Hudson | |
Hillsboro, North Carolina | Herb Thomas | Hudson | |
Macon, Georgia | Gober Sosebee | Oldsmobile | |
Langhorne, Pennsylvania | Herb Thomas | Hudson | |
Wilson, North Carolina | Buck Baker | Oldsmobile | |
Martinsville, Virginia | Jim Paschal | Oldsmobile | |
Sharon, Pennsylvania | Lee Petty | Chrysler | |
Raleigh, North Carolina | Herb Thomas | Hudson | |
Charlotte, North Carolina | Buck Baker | Oldsmobile | |
Gardena, California | John Soares | Dodge | |
Columbia, South Carolina | Curtis Turner | Oldsmobile | |
June 13 | Linden, New Jersey | Al Keller | Jaguar |
Hickory, North Carolina | Herb Thomas | Hudson | |
Rochester, New York | Lee Petty | Chrysler | |
Mechanicsburg, Pennsylvania | Herb Thomas | Hudson | |
Spartanburg, South Carolina | Herb Thomas | Hudson | |
Weaverville, North Carolina | Herb Thomas | Hudson | |
Willow Springs, Illinois | Dick Rathmann | Hudson | |
Grand Rapids, Michigan | Lee Petty | Chrysler | |
Morristown, New Jersey | Buck Baker | Oldsmobile | |
Oakland, California | Danny Letner | Hudson | |
Charlotte, North Carolina | Lee Petty | Chrysler | |
San Mateo, California | Hershel McGriff | Oldsmobile | |
Corbin, Kentucky | Lee Petty | Chrysler | |
Darlington, South Carolina | Herb Thomas | Hudson | |
Macon, Georgia | Hershel McGriff | Oldsmobile | |
Charlotte, North Carolina | Hershel McGriff | Oldsmobile | |
Langhorne, Pennsylvania | Herb Thomas | Hudson | |
LeHi, Arkansas | Buck Baker | Oldsmobile | |
Martinsville, Virginia | Lee Petty | Chrysler | |
North Wilkesboro, North Carolina | Hershel McGriff | Oldsmobile |
Standings (Top 50)
Rank | Driver | Starts | Wins | Points | Money |
---|---|---|---|---|---|
1 | Lee Petty | 34 | 7 | 8,649 | $21,127 |
2 | Herb Thomas | 34 | 12 | 8,366 | $30,975 |
3 | Buck Baker | 34 | 4 | 6,893 | $19,368 |
4 | Dick Rathmann | 32 | 3 | 6,760 | $16,264 |
5 | Joe Eubanks | 33 | 0 | 5,467 | $8,559 |
6 | Hershel McGriff | 24 | 4 | 5,137 | $13,250 |
7 | Jim Paschal | 27 | 1 | 3,903 | $5,451 |
8 | Jimmie Lewallen | 22 | 0 | 3,233 | $4,694 |
9 | Curtis Turner | 10 | 1 | 2,994 | $10,120 |
10 | Ralph Liguari | 23 | 0 | 2,905 | $3,495 |
11 | Blackie Pitt | 27 | 0 | 2,661 | $1,925 |
12 | Dave Terrell | 30 | 0 | 2,645 | $2,225 |
13 | Bill Blair | 19 | 0 | 2,362 | $2,650 |
14 | Laird Bruner | 24 | 0 | 2,243 | $2,080 |
15 | Gober Sosebee | 18 | 1 | 2,114 | $3,150 |
16 | John Soares | 9 | 1 | 2,072 | $3,262 |
17 | Marvin Panch | 10 | 0 | 1,925 | $4,747 |
18 | Eddie Skinner | 15 | 0 | 1,794 | $1,017 |
19 | Joel Million | 9 | 0 | 1,779 | $1,092 |
20 | Elton Hildreth | 14 | 0 | 1,710 | $1,152 |
21 | Arden Mounts | 12 | 0 | 1,705 | $875 |
22 | Fireball Roberts | 5 | 0 | 1,648 | $1,080 |
23 | Speedy Thompson | 7 | 0 | 1,480 | $1,165 |
24 | Johnny Patterson | 4 | 0 | 1,417 | $1,240 |
25 | Erick Erickson | 6 | 0 | 1,337 | $1,365 |
26 | Ray Duhigg | 12 | 0 | 1,245 | $1,375 |
27 | Slick Smith | 6 | 0 | 1,122 | $950 |
28 | Clyde Minter | 12 | 0 | 1,116 | $900 |
29 | Gwyn Staley | 2 | 0 | 1,088 | $670 |
30 | Lloyd Dane | 4 | 0 | 984 | $1,600 |
31 | Donald Thomas | 9 | 0 | 980 | $1,675 |
32 | Ted Chamberlain | 10 | 0 | 920 | $475 |
33 | Danny Letner | 4 | 1 | 915 | $1,975 |
34 | Elmo Langley | 2 | 0 | 864 | $450 |
35 | Tim Flock | 5 | 0 | 860 | $1,050 |
36 | Fred Dove | 0 | 832 | $525 | |
37 | Bill Widenhouse | 6 | 0 | 805 | $425 |
38 | Gene Comstock | 1 | 0 | 780 | $400 |
39 | Walt Flinchum | 8 | 0 | 756 | $425 |
40 | Charlie Cregar | 5 | 0 | 716 | $405 |
41 | Bill Amick | 6 | 0 | 700 | $250 |
42 | Harvey Eakin | 7 | 0 | 698 | $425 |
43 | Lou Figaro | 3 | 0 | 690 | $425 |
44 | Ken Fisher | 5 | 0 | 668 | $400 |
45 | Jim Reed | 9 | 0 | 631 | $965 |
46 | Russ Hepler | 6 | 0 | 624 | $525 |
47 | Allen Adkins | 2 | 0 | 624 | $1,150 |
48 | Van Van Wey | 3 | 0 | 602 | $495 |
49 | Tony Nelson | 3 | 0 | 568 | $325 |
50 | John Dodd, Jr. | 1 | 0 | 552 | $150 |
Factory backing of race teams began, as General Motors and Ford took steps to begin the backing of teams. Chrysler did nothing to back drivers of their cars, yet their cars won 27 of the 45 events (60%). Hudson won its last Grand National race in the spring.
Schedule
Date | Track | Driver | Car |
---|---|---|---|
High Point, North Carolina | Lee Petty | Chrysler | |
West Palm Beach, Florida | Herb Thomas | Hudson | |
Jacksonville, Florida | Lee Petty | Chrysler | |
Daytona Beach, Florida | Tim Flock | Chrysler | |
Savannah, Georgia | Lee Petty | Chrysler | |
Columbia, South Carolina | Fonty Flock | Chevrolet | |
Hillsboro, North Carolina | Jim Paschal | Oldsmobile | |
North Wilkesboro, North Carolina | Buck Baker | Oldsmobile | |
Montgomery, Alabama | Tim Flock | Chrysler | |
Langhorne, Pennsylvania | Tim Flock | Chrysler | |
Charlotte, North Carolina | Buck Baker | Buick | |
Hickory, North Carolina | Junior Johnson | Oldsmobile | |
Phoenix, Arizona | Tim Flock | Chrysler | |
Tucson, Arizona | Danny Letner | Oldsmobile | |
Martinsville, Virginia | Tim Flock | Chrysler | |
Richmond, Virginia | Tim Flock | Chrysler | |
Raleigh, North Carolina | Junior Johnson | Oldsmobile | |
Winston Salem, North Carolina | Lee Petty | Chrysler | |
New Oxford, Pennsylvania | Junior Johnson | Oldsmobile | |
Rochester, New York | Tim Flock | Chrysler | |
Fonda, New York | Junior Johnson | Oldsmobile | |
Plattsburg, New York | Lee Petty | Chrysler | |
Charlotte, North Carolina | Tim Flock | Chrysler | |
Spartanburg, South Carolina | Tim Flock | Chrysler | |
Columbia, South Carolina | Jim Paschal | Oldsmobile | |
Weaverville, North Carolina | Tim Flock | Chrysler | |
Morristown, New Jersey | Tim Flock | Chrysler | |
Altamont, New York | Junior Johnson | Oldsmobile | |
Syracuse, New York | Tim Flock | Chrysler | |
San Mateo, California | Tim Flock | Chrysler | |
Charlotte, North Carolina | Jim Paschal | Oldsmobile | |
Winston-Salem, North Carolina | Lee Petty | Dodge | |
LeHi, Arkansas | Fonty Flock | Chrysler | |
Raleigh, North Carolina | Herb Thomas | Buick | |
Darlington, South Carolina | Herb Thomas | Chevrolet | |
Montgomery, Alabama | Tim Flock | Chrysler | |
Langhorne, Pennsylvania | Tim Flock | Chrysler | |
Raleigh, North Carolina | Fonty Flock | Chrysler | |
Greenville, South Carolina | Tim Flock | Chrysler | |
LeHi, Arkansas | Speedy Thompson | Ford | |
Columbia, South Carolina | Tim Flock | Chrysler | |
Martinsville, Virginia | Speedy Thompson | Chrysler | |
Las Vegas, Nevada | Norm Nelson | Chrysler | |
North Wilkesboro, North Carolina | Buck Baker | Ford | |
Hillsboro, North Carolina | Tim Flock | Chrysler |
Standings (Top 50)
Rank | Driver | Starts | Wins | Points | Money |
---|---|---|---|---|---|
1 | Tim Flock | 18 | 5 | 9,596 | $37,780 |
2 | Buck Baker | 32 | 3 | 8,088 | $19,771 |
3 | Lee Petty | 42 | 6 | 7,194 | $18,920 |
4 | Bob Welborn | 32 | 0 | 5,460 | $10,147 |
5 | Herb Thomas | 23 | 3 | 5,186 | $18,024 |
6 | Junior Johnson | 36 | 5 | 4,810 | $13,803 |
7 | Eddie Skinner | 38 | 0 | 4,652 | $4,737 |
8 | Jim Paschal | 36 | 5 | 4,572 | $10,586 |
9 | Jimmie Lewallen | 33 | 0 | 4,526 | $6,440 |
10 | Gwyn Staley | 24 | 0 | 4,360 | $6,547 |
11 | Fonty Flock | 31 | 3 | 4,266 | $13,100 |
12 | Dave Terrell | 25 | 0 | 3,170 | $3,655 |
13 | Jimmy Massey | 11 | 0 | 2,924 | $3,510 |
