Italian Grand Prix |
---|
|
A Formula 1 race.
Date | Official Name | Driver | Team |
---|---|---|---|
1950 | Nino Farina | Alfa Romeo | |
1951 | Alberto Ascari | Ferrari | |
1952 | Alberto Ascari | Ferrari | |
1953 | Juan Manuel Fangio | Maserati | |
1954 | Juan Manuel Fangio | Mercedes | |
1955 | Juan Manuel Fangio | Mercedes | |
1956 | Stirling Moss | Maserati | |
1957 | Stirling Moss | Vanwall | |
1958 | Tony Brooks | Vanwall | |
1961 | XXXII Gran Premio d'Italia | Phil Hill | Ferrari |
1963 | XXXIV Gran Premio d'Italia | Jimmy Clark | Lotus-Climax |
September 3, 1950
Fastest lap: 2:00 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Nino Farina | Alfa Romeo | 10 | 80 | 2:51:17.4 | 8 |
2 | 6 | Dorino Serafini | Ferrari | 48 | 80 | +1:18.6 | 3 |
3 | 5 | Luigi Fagioli | Alfa Romeo | 36 | 80 | +1:35.6 | 4 |
4 | 13 | Louis Rosier | Talbot-Lago-Talbot | 58 | 75 | +5 Laps | 3 |
5 | 16 | Philippe Etancelin | Talbot-Lago-Talbot | 24 | 75 | +5 Laps | 2 |
6 | 17 | Tuolo de Graffenried | Maserati | 38 | 72 | +8 Laps | |
7 | 18 | Peter Whitehead | Ferrari | 8 | 72 | +8 Laps | |
8 | 24 | David Murray | Maserati | 50 | 56 | Gearbox | |
9 | 21 | Cuth Harrison | ERA | 32 | 51 | Radiator | |
10 | 8 | Raymond Sommer | Talbot-Lago-Talbot | 12 | 48 | Gearbox | |
11 | 11 | Guy Mairesse | Talbot-Lago-Talbot | 40 | 42 | Oil pipe | |
12 | 9 | Franco Rol | Maserati | 4 | 39 | Retired | |
13 | 7 | Piero Taruffi | Alfa Romeo | 60 | 34 | Engine | |
14 | 23 | Pierre Levegh | Talbot-Lago-Talbot | 56 | 29 | Gearbox | |
15 | 1 | Juan Manuel Fangio | Alfa Romeo | 18 | 23 | Gearbox | 1 |
16 | 22 | Johnny Claes | Talbot-Lago-Talbot | 2 | 22 | Overheating | |
17 | 2 | Alberto Ascari | Ferrari | 16 | 21 | Engine | 3 |
18 | 25 | Clemente Biondetti | Ferrari-Jaguar | 22 | 17 | Engine | |
19 | 16 | Henri Louveau | Talbot-Lago-Talbot | 64 | 16 | Brakes | |
20 | 26 | Franco Comotti | Maserati-Milano | 62 | 15 | Retired | |
21 | 12 | Maurice Trintignant | Simca-Gordini | 42 | 13 | Water pipe | |
22 | 19 | Louis Chiron | Maserati | 6 | 13 | Oil pressure | |
23 | 4 | Consalvo Sanesi | Alfa Romeo | 46 | 11 | Engine | |
24 | 10 | Robert Manzon | Simca-Gordini | 44 | 7 | Transmission | |
25 | 15 | Prince Bira | Maserati | 30 | 1 | Engine | |
26 | 27 | Paul Pietsch | Maserati | 28 | 0 | Engine | |
27 | 0 | Felice Bonetto | Milano | 52 | 0 | Did not start |
September 16, 1951
Fastest lap: 1:56.200 by Nino Farina
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Alberto Ascari | Ferrari | 2 | 80 | 2:42:39.3 | 8 |
2 | 4 | Jose Froilan Gonzalez | Ferrari | 6 | 80 | +1:04.6 | 6 |
3 | 7 | Felice Bonetto | Alfa Romeo | 40 | 79 | +1 Lap | 2 |
4 | 5 | Luigi Villoresi | Ferrari | 4 | 79 | +1 Lap | 3 |
5 | 6 | Piero Taruffi | Ferrari | 8 | 78 | +2 Laps | 2 |
6 | 11 | Andre Simon | Simca-Gordini | 48 | 74 | +6 Laps | |
7 | 15 | Louis Rosier | Talbot-Lago-Talbot | 18 | 73 | +7 Laps | |
8 | 14 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 24 | 72 | +8 Laps | |
9 | 18 | Franco Rol | Osca | 44 | 67 | +13 Laps | |
10 | 1 | Juan Manuel Fangio | Alfa Romeo | 38 | 39 | Engine | |
11 | 12 | Maurice Trintignant | Simca-Gordini | 50 | 29 | Engine | |
12 | 13 | Robert Manzon | Simca-Gordini | 46 | 29 | Engine | |
13 | 17 | Louis Chiron | Talbot-Lago-Talbot | 20 | 23 | Ignition | |
14 | 20 | Pierre Levegh | Talbot-Lago-Talbot | 22 | 9 | Engine | |
15 | 22 | Jacques Swaters | Talbot-Lago-Talbot | 28 | 7 | Overheating | |
16 | 2 | Nino Farina | Alfa Romeo | 34 | 6 | Engine | 3 |
17 | 21 | Johnny Claes | Talbot-Lago-Talbot | 26 | 4 | Oil pump | |
18 | 9 | Tuolo de Graffenried | Alfa Romeo | 36 | 1 | Compressor | |
19 | 19 | Peter Whitehead | Ferrari | 16 | 1 | Magneto | |
20 | 16 | Chico Landi | Ferrari | 12 | 0 | Transmission | |
21 | 0 | Reg Parnell | BRM | 30 | 0 | Did Not Start | |
22 | 0 | Ken Richardson | BRM | 32 | 0 | Did Not Start |
September 7, 1952
Fastest lap: 2:06.100 by Alberto Ascari
Finish | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|
1 | Alberto Ascari | Ferrari | 12 | 80 | 2:50:46.6 | 8.5 |
2 | Jose Froilan Gonzalez | Maserati | 26 | 80 | +1:01.8 | 6.5 |
3 | Luigi Villoresi | Ferrari | 16 | 80 | +2:84.2 | 4 |
4 | Nino Farina | Ferrari | 10 | 80 | +2:11.4 | 3 |
5 | Felice Bonetto | Maserati | 22 | 79 | +1 Lap | 2 |
6 | Andre Simon | Ferrari | 8 | 79 | +1 Lap | |
7 | Piero Taruffi | Ferrari | 14 | 77 | +3 Laps | |
8 | Chico Landi | Maserati | 48 | 76 | +4 Laps | |
9 | Ken Wharton | Cooper-Bristol | 40 | 76 | +4 Laps | |
10 | Louis Rosier | Ferrari | 62 | 75 | +5 Laps | |
11 | Eitel Cantoni | Maserati | 50 | 75 | +5 Laps | |
12 | Dennis Poore | Connaught-Francis | 30 | 74 | +6 Laps | |
13 | Eric Brandon | Cooper-Bristol | 36 | 73 | +7 Laps | |
14 | Robert Manzon | Gordini | 2 | 71 | +9 Laps | |
15 | Alan Brown | Cooper-Bristol | 38 | 68 | +12 Laps | |
16 | Stirling Moss | Connaught-Francis | 32 | 60 | Suspension | |
17 | Gino Bianco | Maserati | 46 | 46 | Engine | |
18 | Jean Behra | Gordini | 6 | 42 | Engine | |
19 | Mike Hawthorn | Cooper-Bristol | 42 | 38 | Not classified | |
20 | Franco Rol | Maserati | 24 | 24 | Engine | |
21 | Maurice Trintignant | Gordini | 4 | 5 | Engine | |
22 | Kenneth McAlpine | Connaught-Francis | 28 | 4 | Suspension | |
23 | Rudi Fischer | Ferrari | 18 | 3 | Engine | |
24 | Elie Bayol | Osca | 34 | 0 | Gearbox | |
DNQ | Charles de Tornaco | Ferrari | 70 | 0 | ||
DNQ | Alberto Crespo | Maserati | 58 | 0 | ||
DNQ | Tuolo de Graffenried | Maserati | 60 | 0 | ||
DNQ | Peter Collins | HWM-Alta | 54 | 0 | ||
DNQ | Peter Whitehead | Ferrari | 68 | 0 | ||
DNQ | Tony Gaze | HWM-Alta | 56 | 0 | ||
DNQ | Bill Aston | Aston-Butterworth | 64 | 0 | ||
DNQ | Lance Macklin | HWM-Alta | 52 | 0 | ||
DNQ | Hans Von Stuck | Ferrari | 20 | 0 | ||
DNQ | Piero Dusio | Cisitalia-BPM | 44 | 0 | ||
DNQ | Johnny Claes | Simca-Gordini-Gordini | 66 | 0 |
September 13, 1953
Fastest lap: 2:04.500 by Juan Manuel Fangio
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Juan Manuel Fangio | Maserati | 50 | 80 | 2:49:45.9 | 9 |
2 | 3 | Nino Farina | Ferrari | 6 | 79 | +1 Lap | 6 |
3 | 5 | Luigi Villoresi | Ferrari | 2 | 79 | +1 Lap | 4 |
4 | 6 | Mike Hawthorn | Ferrari | 8 | 79 | +1 Lap | 3 |
5 | 8 | Maurice Trintignant | Gordini | 36 | 79 | +1 Lap | 2 |
6 | 16 | Roberto Mieres | Gordini | 40 | 77 | +3 Laps | |
7 | 12 | Sergio Mantovani | Maserati | 56 | 76 | +4 Laps | |
8 | 11 | Umberto Maglioli | Ferrari | 10 | 75 | +5 Laps | |
9 | 15 | Harry Schell | Gordini | 38 | 75 | +5 Laps | |
10 | 25 | Louis Chiron | Osca | 32 | 72 | +8 Laps | |
11 | 23 | Prince Bira | Maserati | 44 | 72 | +8 Laps | |
12 | 24 | Alan Brown | Cooper-Bristol | 46 | 70 | +10 Laps | |
13 | 10 | Stirling Moss | Cooper-Alta | 28 | 70 | +10 Laps | |
14 | 29 | Hans Von Stuck | AFM-Bristol | 48 | 67 | +13 Laps | |
15 | 28 | Yves Giraud Cabantous | HWM-Alta | 16 | 67 | +13 Laps | |
16 | 17 | Louis Rosier | Ferrari | 64 | 65 | +15 Laps | |
17 | 1 | Alberto Ascari | Ferrari | 4 | 79 | Accident | |
18 | 7 | Felice Bonetto | Maserati | 52 | 77 | Out of fuel | |
19 | 3 | Onofre Marimon | Maserati | 54 | 75 | Accident | |
20 | 9 | Tuolo de Graffenried | Maserati | 58 | 70 | Engine | |
21 | 22 | Jack Fairman | Connaught-Francis | 20 | 61 | Not classified | |
22 | 19 | Ken Wharton | Cooper-Bristol | 30 | 57 | Not classified | |
23 | 18 | Kenneth McAlpine | Connaught-Francis | 24 | 56 | Not classified | |
24 | 20 | Piero Carini | Ferrari | 12 | 40 | Engine | |
25 | 14 | Roy Salvadori | Connaught-Francis | 22 | 33 | Throttle | |
26 | 21 | Chico Landi | Maserati | 2 | 18 | Engine | |
27 | 13 | Elie Bayol | Osca | 34 | 17 | Engine | |
28 | 26 | John Fitch | HWM-Alta | 18 | 14 | Engine | |
29 | 30 | Johnny Claes | Connaught-Francis | 26 | 7 | Fuel system | |
30 | 27 | Lance Macklin | HWM-Alta | 14 | 6 | Engine |
September 5, 1954
Fastest lap: 2:00.800 by Jose Froilan Gonzalez
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Mercedes | 16 | 80 | 2:47:47.9 | 8 |
2 | 7 | Mike Hawthorn | Ferrari | 40 | 79 | +1 Lap | 6 |
3 | 13 | Umberto Maglioli | Ferrari | 38 | 78 | +2 Laps | 2 (SHR) |
4 | 8 | Hans Herrmann | Mercedes | 12 | 77 | +3 Laps | 3 |
5 | 11 | Maurice Trintignant | Ferrari | 30 | 75 | +5 Laps | 2 |
6 | 18 | Fred Wacker | Gordini | 42 | 75 | +5 Laps | |
7 | 16 | Peter Collins | Vanwall | 10 | 75 | +5 Laps | |
8 | 20 | Louis Rosier | Maserati | 26 | 74 | +6 Laps | |
9 | 9 | Sergio Mantovani | Maserati | 18 | 74 | +6 Laps | |
10 | 3 | Stirling Moss | Maserati | 28 | 71 | +9 Laps | |
11 | 19 | Jorge Daponte | Maserati | 8 | 70 | +10 Laps | |
12 | 2 | Alberto Ascari | Ferrari | 34 | 48 | Engine | |
13 | 6 | Luigi Villoresi | Maserati | 22 | 42 | Clutch | |
14 | 4 | Karl Kling | Mercedes | 14 | 36 | Accident | |
15 | 10 | Roberto Mieres | Maserati | 24 | 34 | Suspension | |
16 | 14 | Luigi Musso | Maserati | 20 | 32 | Transmission | |
17 | 5 | Jose Froilan Gonzalez | Ferrari | 32 | 16 | Gearbox | 2 (SHR) |
18 | 15 | Robert Manzon | Ferrari | 6 | 16 | Engine | |
19 | 17 | Clemar Bucci | Gordini | 46 | 13 | Transmission | |
20 | 12 | Jean Behra | Gordini | 44 | 2 | Engine |
September 11, 1955
Fastest lap: 2:00.800 by Jose Froilan Gonzalez
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Manuel Fangio | Mercedes | 18 | 50 | 2:25:04.4 | 8 |
2 | 9 | Piero Taruffi | Mercedes | 14 | 50 | +0.7 | 6 |
3 | 4 | Eugenio Castellotti | Ferrari | 4 | 50 | +46.2 | 4 |
4 | 6 | Jean Behra | Maserati | 36 | 50 | +3:57.5 | 3 |
5 | 16 | Carlos Menditeguy | Maserati | 34 | 49 | +1 Lap | 2 |
6 | 12 | Umberto Maglioli | Ferrari | 12 | 49 | +1 Lap | |
7 | 7 | Roberto Mieres | Maserati | 28 | 48 | +2 Laps | |
8 | 15 | Maurice Trintignant | Ferrari | 8 | 47 | +3 Laps | |
9 | 20 | John Fitch | Maserati | 40 | 46 | +4 Laps | |
10 | 14 | Mike Hawthorn | Ferrari | 6 | 38 | Gearbox | |
11 | 3 | Karl Kling | Mercedes | 20 | 32 | Gearbox | |
12 | 10 | Luigi Musso | Maserati | 30 | 31 | Gearbox | |
13 | 21 | Horace Gould | Maserati | 38 | 31 | Suspension | |
14 | 2 | Stirling Moss | Mercedes | 16 | 27 | Engine | 1 |
15 | 19 | Jacques Pollet | Gordini | 26 | 26 | Engine | |
16 | 18 | Hermano da Silva Ramos | Gordini | 22 | 23 | Fuel system | |
17 | 11 | Peter Collins | Maserati | 32 | 22 | Suspension | |
18 | 13 | Harry Schell | Vanwall | 42 | 7 | Suspension | |
19 | 22 | Jean Lucas | Gordini | 24 | 7 | Engine | |
20 | 17 | Ken Wharton | Vanwall | 44 | 0 | Injection | |
DNS | DNS | Nino Farina | Ferrari | 2 | 0 | Did not start | |
DNS | DNS | Luigi Villoresi | Ferrari | 10 | 0 | Did not start |
September 2, 1956
Fastest lap: 2:45.500 by Stirling Moss
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Stirling Moss | Maserati | 36 | 50 | 2:23:41.3 | 9 |
2 (SHR) | 7 | Peter Collins | Ferrari | 26 | 50 | +0:05.7 | 3 |
3 | 26 | Ron Flockhart | Connaught-Alta | 4 | 49 | +1 Lap | 4 |
4 | 18 | Paco Godia | Maserati | 38 | 49 | +1 Lap | 3 |
5 | 16 | Jack Fairman | Connaught-Alta | 6 | 47 | +3 Laps | 2 |
6 | 15 | Luigi Piotti | Maserati | 40 | 47 | +3 Laps | |
7 | 19 | Tuolo de Graffenried | Maserati | 14 | 46 | +4 Laps | |
8 | 1 | Juan Manuel Fangio | Ferrari | 22 | 46 | +4 Laps | |
9 | 25 | Andre Simon | Gordini | 12 | 45 | +5 Laps | |
10 | 17 | Gerino Gerini | Maserati | 42 | 42 | +8 Laps | |
11 | 14 | Roy Salvadori | Maserati | 44 | 41 | +9 Laps | |
12 (RET) | 3 | Luigi Musso | Ferrari | 28 | 47 | Steering | |
13 (RET) | 13 | Umberto Maglioli | Maserati | 46 | 42 | Steering | |
14 (RET) | 10 | Harry Schell | Vanwall | 18 | 32 | Transmission | |
15 (RET) | 5 | Jean Behra | Maserati | 32 | 23 | Magneta | |
16 (RET) | 22 | Bruce Halford | Maserati | 48 | 16 | Engine | |
17 (RET) | 11 | Maurice Trintignant | Vanwall | 20 | 13 | Transmission | |
18 (RET) | 4 | Piero Taruffi | Vanwall | 16 | 12 | Oil leak | |
19 (RET) | 2 | Eugenio Castellotti | Ferrari | 22 | 9 | Tire | |
20 (RET) | 8 | Luigi Villoresi | Maserati | 34 | 7 | Engine | |
21 (RET) | 23 | Robert Manzon | Gordini | 10 | 7 | Chassis | |
22 (RET) | 9 | Alfonso de Portago | Ferrari | 30 | 6 | Tire | |
23 (RET) | 20 | Les Leston | Connaught-Alta | 2 | 6 | Suspension | |
24 (RET) | 21 | Hermano da Silva Ramos | Gordini | 8 | 3 | Engine |
September 8, 1957
Fastest lap: 1:43.700 by Tony Brooks
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Stirling Moss | Vanwall | 18 | 87 | 2:35:03.9 | 8 |
2 | 4 | Juan Manuel Fangio | Maserati | 2 | 87 | +0:41.2 | 6 |
3 | 8 | Wolfgang von Trips | Ferrari | 36 | 85 | +2 Laps | 4 |
4 | 11 | Masten Gregory | Maserati | 26 | 84 | +3 Laps | 3 |
5 (SHR) | 12 | Giorgio Scarlatti | Maserati | 8 | 84 | +3 Laps | 1 |
6 | 10 | Mike Hawthorn | Ferrari | 34 | 83 | +4 Laps | |
7 | 3 | Tony Brooks | Vanwall | 22 | 82 | +5 Laps | 1 |
8 | 9 | Luigi Musso | Ferrari | 32 | 82 | +5 Laps | |
9 | 15 | Paco Godia | Maserati | 10 | 81 | +6 Laps | |
10 | 18 | Horace Gould | Maserati | 14 | 78 | +9 Laps | |
11 | 16 | Andre Simon | Maserati | 28 | 72 | +15 Laps | |
12 (RET) | 7 | Peter Collins | Ferrari | 30 | 62 | Engine | |
13 (RET) | 1 | Stuart Lewis-Evans | Vanwall | 20 | 49 | Engine | |
14 (RET) | 5 | Jean Behra | Maserati | 6 | 49 | Overheating | |
15 (RET) | 14 | Bruce Halford | Maserati | 16 | 47 | Engine | |
16 (SHR) | 6 | Harry Schell | Maserati | 4 | 34 | Oil leak | 1 |
17 (RET) | 13 | Jo Bonnier | Maserati | 24 | 31 | Overheating | |
18 (RET) | 17 | Luigi Piotti | Maserati | 12 | 3 | Engine |
September 7, 1958
Fastest lap: 1:42.900 by Graham Hill
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Tony Brooks | Vanwall | 28 | 70 | 2:03:47.8 | 8 |
2 | 3 | Mike Hawthorn | Ferrari | 14 | 70 | +0:24.2 | 6 |
3 | 7 | Phil Hill | Ferrari | 18 | 70 | +0:28.3 | 4 |
4 | 11 | Masten Gregory | Maserati | 32 | 69 | +1 Lap | 3 |
5 | 14 | Roy Salvadori | Cooper-Climax | 6 | 62 | +8 Laps | 2 |
6 | 12 | Graham Hill | Lotus-Climax | 38 | 62 | +8 Laps | |
7 | 16 | Cliff Allison | Lotus-Climax | 36 | 61 | +9 Laps | |
8 (RET) | 21 | Maria Teresa de Filippis | Maserati | 42 | 57 | Engine | |
9 (RET) | 20 | Giulio Cabianca | Maserati | 22 | 51 | Engine | |
10 (RET) | 8 | Jean Behra | BRM | 8 | 42 | Clutch | |
11 (RET) | 18 | Hans Herrmann | Maserati | 24 | 32 | Engine | |
12 (RET) | 4 | Stuart Lewis-Evans | Vanwall | 30 | 30 | Overheating | |
13 (RET) | 13 | Maurice Trintignant | Cooper-Climax | 2 | 24 | Gearbox | |
14 (RET) | 1 | Stirling Moss | Vanwall | 26 | 17 | Gearbox | |
15 (RET) | 10 | Jo Bonnier | BRM | 12 | 14 | Transmission | |
16 (RET) | 5 | Olivier Gendebien | Ferrari | 20 | 4 | Suspension | |
17 (RET) | 19 | Gerino Gerini | Maserati | 40 | 2 | Accident | |
18 (RET) | 17 | Carroll Shelby | Maserati | 34 | 1 | Handling | |
19 (RET) | 6 | Wolfgang von Trips | Ferrari | 16 | 0 | Accident | |
20 (RET) | 9 | Harry Schell | BRM | 10 | 0 | Accident | |
21 (RET) | 15 | Jack Brabham | Cooper-Climax | 4 | 0 | Suspension |
Finish | Grid | Driver | Constructor | Car # | Team | Laps | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | Phil Hill | Ferrari | 2 | Scuderia Ferrari SpA SEFAC | 43 | 2:03:13.0 | 9 |
2 | 12 | Dan Gurney | Porsche | 46 | Porsche System Engineering | 43 | +31.2 | 6 |
3 | 14 | Bruce McLaren | Cooper-Climax | 12 | Cooper Car Company | 43 | +148.4 | 4 |
4 | 16 | Jackie Lewis | Cooper-Climax | 60 | H&L Motors | 43 | +160.4 | 3 |
5 | 13 | Tony Brooks | BRM-Climax | 26 | Owen Racing Organisation | 43 | +160.5 | 2 |
6 | 18 | Roy Salvadori | Cooper-Climax | 40 | Yeoman Credit Racing Team | 42 | +1 Lap | 1 |
7 | 15 | Carel Godin de Beaufort | Porsche | 74 | Ecurie Maarsbergen | 41 | +2 Laps | |
8 | 21 | Lorenzo Bandini | Cooper-Maserati | 62 | Scuderia Centro Sud | 41 | +2 Laps | |
9 | 22 | Maurice Trintignant | Cooper-Maserati | 48 | Scuderia Serenissima | 41 | +2 Laps | |
10 | 27 | Tim Parnell | Lotus-Climax | 16 | Tim Parnell | 40 | +3 Laps | |
11 | 23 | Henry Taylor | Lotus-Climax | 20 | UDT-Laystall Racing Team | 39 | +4 Laps | |
12 | 29 | Renato Pirocchi | Cooper-Maserati | 58 | Pescara Racing Club | 38 | +5 Laps | |
RET | 11 | Stirling Moss | Lotus-Climax | 28 | Rob Walker Racing Team | 36 | Out (Wheel Bearing) | |
RET | 3 | Richie Ginther | Ferrari | 6 | Scuderia Ferrari SpA SEFAC | 23 | Out (Engine) | |
RET | 30 | Gaetano Starrabba | Lotus-Maserati | 72 | Prince Gaetano Starrabba | 19 | Out (Engine) | |
RET | 8 | Jo Bonnier | Porsche | 44 | Porsche System Engineering | 14 | Out (Suspension) | |
RET | 2 | Ricardo Rodriguez | Ferrari | 8 | Scuderia Ferrari SpA SEFAC | 13 | Out (Fuel System) | |
RET | 6 | Giancarlo Baghetti | Ferrari | 32 | Scuderia Sant Ambroeus | 13 | Out (Engine) | |
RET | 20 | Nino Vaccarella | De Tomaso-Alfa Romeo | 50 | Scuderia Serenissima | 13 | Out (Engine) | |
RET | 17 | Masten Gregory | Lotus-Climax | 22 | UDT-Laystall Racing Team | 11 | Out (Suspension) | |
RET | 5 | Graham Hill | BRM-Climax | 24 | Owen Racing Organisation | 10 | Out (Engine) | |
RET | 10 | Jack Brabham | Cooper-Climax | 10 | Cooper Car Company | 8 | Out (Overheating) | |
RET | 31 | Brian Naylor | JBW-Climax | 14 | JBW Cars | 6 | Out (Engine) | |
RET | 9 | Innes Ireland | Lotus-Climax | 38 | Team Lotus | 5 | Out (Chassis) | |
RET | 26 | Jack Fairman | Cooper-Climax | 30 | Fred Tuck Cars | 5 | Out (Engine) | |
RET | 19 | John Surtees | Cooper-Climax | 42 | Yeoman Credit Racing Team | 2 | Out (Crash) | |
RET | 1 | Wolfgang von Trips | Ferrari | 4 | Scuderia Ferrari SpA SEFAC | 1 | Out (Crash) | |
RET | 7 | Jimmy Clark | Lotus-Climax | 36 | Team Lotus | 1 | Out (Crash) | |
RET | 24 | Roberto Bussinello | De Tomaso-Alfa Romeo | 54 | Irsobele de Tomaso | 1 | Out (Engine) | |
RET | 28 | Wolfgang Seidel | Lotus-Climax | 56 | Scuderia Colonia | 1 | Out (Engine) | |
RET | 32 | Roberto Lippi | De Tomaso-Osca | 52 | Scuderia Settecolli | 1 | Out (Engine) | |
RET | 25 | Gerry Ashmore | Lotus-Climax | 18 | Gerry Ashmore | 0 | Out (Crash) | |
DNS | 33 | Massimo Natili | Cooper-Maserati | 58 | Scuderia Centro Sud | 0 | DNS | |
DNS | 34 | Edgar Barth | Porsche | 46 | Porsche System Engineering | 0 | DNS |
Finish | Grid | Driver | Constructor | Car # | Team | Laps | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jimmy Clark | Lotus-Climax | 8 | Team Lotus | 86 | 2:24:19.6 | 9 |
2 | 4 | Richie Ginther | BRM | 10 | Owen Racing Organisation | 86 | +95.0 | 6 |
3 | 8 | Bruce McLaren | Cooper-Climax | 18 | Cooper Car Company | 85 | +1 Lap | 4 |
RET | 10 | Innes Ireland | BRP-BRM | 32 | British Racing Partnership | 84 | Out (Engine) | 3 |
5 | 7 | Jack Brabham | Brabham-Climax | 22 | Brabham Racing Organisation | 84 | +2 Laps | 2 |
6 | 13 | Tony Maggs | Cooper-Climax | 20 | Cooper Car Company | 84 | +2 Laps | 1 |
7 | 11 | Jo Bonnier | Cooper-Climax | 58 | Rob Walker Racing Team | 84 | +2 Laps | |
8 | 16 | Jim Hall | Lotus-BRM | 30 | British Racing Partnership | 84 | +2 Laps | |
9 | 19 | Maurice Trintignant | BRM | 66 | Scuderia Centro Sud | 83 | +3 Laps | |
10 | 17 | Mike Hailwood | Lola-Climax | 40 | Reg Parnell Racing | 82 | +4 Laps | |
11 | 14 | Phil Hill | A.T.S. | 16 | Automobili Tourismo e Sport | 79 | +7 Laps | |
12 | 18 | Bob Anderson | Lola-Climax | 48 | DW Racing Enterprises | 79 | +7 Laps | |
RET | 9 | Mike Spence | Lotus-Climax | 6 | Team Lotus | 73 | Out (Oil Pressure) | |
RET | 5 | Dan Gurney | Brabham-Climax | 24 | Brabham Racing Organisation | 64 | Out (Fuel System) | |
15 | 20 | Giancarlo Baghetti | A.T.S. | 14 | Automobili Tourismo e Sport | 63 | +23 Laps | |
RET | 2 | Graham Hill | BRM | 12 | Owen Racing Organisation | 59 | Out (Clutch) | |
RET | 15 | Jo Siffert | Lotus-BRM | 54 | Siffert Racing Team | 40 | Out (Oil Pressure) | |
RET | 6 | Lorenzo Bandini | Ferrari | 2 | Scuderia Ferrari SpA SEFAC | 37 | Out (Gearbox) | |
RET | 12 | Masten Gregory | Lotus-BRM | 42 | Tim Parnell | 26 | Out (Engine) | |
RET | 1 | John Surtees | Ferrari | 4 | Scuderia Ferrari SpA SEFAC | 16 | Out (Engine) | |
DNS | 21 | Chris Amon | Lola-Climax | 38 | Reg Parnell Racing | 0 | Did Not Start | |
DNQ | Ian Raby | 50 | Ian Raby Racing | |||||
DNQ | Tony Settember | 34 | Scirocco Powell | |||||
DNQ | Carel Godin de Beaufort | 28 | Ecurie Maarsbergen | |||||
DNQ | Ernesto Brambilla | 62 | Scuderia Centro Sud | |||||
DNQ | Andre Pilette | 46 | Andre Pilette | |||||
DNQ | Roberto Lippi | 44 | Scuderia Settecolli |
The Flying Lap, Episode 35: Italian GP Preview with Romain Grosjean and ScarbsF1 September 6, 2011 Duration: 1:06:22 Romain Grosjean, the newly-crowned GP2 Champion and Reserve Driver for Lotus Renault GP, is our guest on Ep 35 of The Flying Lap. A driver of enormous talent at the forefront of the new French resurgence in top-line motor sport, Romain won in Formula Renault before clinching the 2007 F3 Euroseries with the legendary ASM team. Instantly quick in GP2, winning the 2008 Asia series for ART (ASM) and two rounds of the GP2 Main Series, he switched to the Spanish Barwa Addax team for 2009. Romain won the feature races at Barcelona and Monaco before being invited to replace Nelson Piquet in the Renault F1 team, debuting in the European Grand Prix at Valencia. Romain's graduation was not easy and for 2010 he found himself in a position of having to re-invent his career in lower-profile GT and AutoGP events. These were difficult times, but the Frenchman showed enormous strength of character - so much so that DAMS invited him to stand-in for Jerome d'Ambrosio at Hockenheim. Romain quickly demonstrated his customary pace - but combined that with an altogether different, more worldly-wise attitude. He continued with DAMS in 2011, winning both the Asia and Main Series and now again finds himself on the crest of the F1 wave. As we look ahead to the Italian Grand Prix at Monza, we are also joined in the studio by the inimitable Craig Scarborough. Can Red Bull Racing continue to dominate as they did at Spa? Craig will talk us through the technical pros and cons. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 35 at The Internet Archive | |
The Flying Lap, Episode 36: Italian GP Debrief with Derek & Conor Daly September 15, 2011 Duration: 1:18:47 The 2011 Santander Italian Grand Prix at Monza was kaleidoscope of accidents, high-speed passes and contentious defence. No-one is better qualified to reflect on the weekend's events than Derek Daly, the FIA F1 Driver Steward for the weekend. We look in detail at the first corner accident triggered by HRT's Vitantonio Liuzzi; Derek gives us his views on the Michael Schumacher/Lewis Hamilton battle; and we re-examine the brilliance of the World Champion, RBR's Sebastian Vettel. Conor Daly, fresh from an amazing run to sixth place in the GP3 on Saturday (from 17th on the grid) talks about his season with Carlin Motorsport, his success in the US this year in Indy Lights - and what life is like for a young American driver on the F1 trail. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 36 at The Internet Archive | |
