Kentuckiana Ford Dealers 200 |
---|
|
An ARCA race held at Salem Speedway.
The 2009 event's full name was the Kentuckiana Ford Dealers 200 by Federated Car Care. The 2010 event was the Kentuckiana Ford Dealers 200 presented by Appliancezone.com.
Page Sections
2010 Results Article Index Documents |
April 11, 2010 (4:46 PM)
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Steve Arpin | Chevrolet | 55 | Venturini Motorsports-Tag Heuer | 200 | Running |
2 | 19 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 200 | Running |
3 | 9 | Justin Marks | Dodge | 32 | Construct Corps | 200 | Running |
4 | 15 | Patrick Sheltra | Dodge | 60 | Buffalo Wings & Rings | 200 | Running |
5 | 8 | Tom Hessert | Dodge | 77 | Cherry Hill Classic Cars | 200 | Running |
6 | 1 | Max Gresham | Toyota | 71 | Gresham Motorsports | 200 | Running |
7 | 7 | Dakoda Armstrong | Dodge | 22 | Cunningham Motorsports | 200 | Running |
8 | 4 | Frank Kimmel | Ford | 44 | Ansell-Menards | 200 | Running |
9 | 21 | Alli Owens | Chevrolet | 15 | ElectrifyingCareers.com | 200 | Running |
10 | 23 | Ron Cox | Chevrolet | 23 | Hixson Construction | 200 | Running |
11 | 12 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 199 | Running |
12 | 6 | Chris Buescher | Ford | 17 | David Ragan Fan Club-Shriners-ApplianceZone.com-Sundberg | 197 | Running |
13 | 11 | Terry Jones | Dodge | 30 | Jones Group Racing | 196 | Running |
14 | 3 | Joey Coulter | Chevrolet | 16 | Rip It-Darrell Gwynn Foundation-Tempest Cycles | 195 | Running |
15 | 24 | Darrell Basham | Chevrolet | 34 | Anti Monkey Butt Powder-Advantage Chiropractic | 193 | Running |
16 | 13 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 188 | Running |
17 | 16 | Nick Igdalsky | Ford | 1 | ModSpace | 176 | Out (Accident) |
18 | 30 | Chase Mattioli | Ford | 14 | JoinAPS.com | 162 | Running |
19 | 10 | Timmy Hill | Chevrolet | 47 | ShopRWR.com-Fuel Doctor | 152 | Out (Accident) |
20 | 5 | Mikey Kile | Chevrolet | 25 | Venturini Motorsports-Tag Heuer | 145 | Out (Accident) |
21 | 20 | Andrew Belmont | Ford | 48 | Steel Shield Technologies | 144 | Out (Accident) |
22 | 22 | Jerick Johnson | Dodge | 76 | American Legion-David Law Firm | 122 | Out (Handling) |
23 | 27 | Brad Smith | Ford | 26 | ApplianceZone.com | 80 | Out (Handling) |
24 | 17 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep | 78 | Out (Accident) |
25 | 33 | Ted Minor | Chevrolet | 89 | Lafferty Performance-Blue Ox | 70 | Out (Accident) |
26 | 14 | Brandon McReynolds | Toyota | 6 | Team ESR-ApplianceZone.com-Marcone Supply | 64 | Out (Radiator) |
27 | 31 | Wayne Peterson | Chevrolet | 06 | Wayne Peterson Racing | 17 | Out (Brakes) |
28 | 18 | Brent Brevak | Dodge | 3 | Brevak Racing | 13 | Out (Accident) |
29 | 29 | Frankie Kimmel | Chevrolet | 28 | Hixson Construction | 10 | Out (Rear End) |
30 | 26 | Larry Meadors | Ford | 68 | WTW Enterprises-Clarksville Schwinn & Cyclery | 6 | Out (Handling) |
31 | 28 | Mike Holt | Dodge | 10 | Fast Track High Performance Driving School | 6 | Out (Handling) |
32 | 25 | Mark Gibson | Chevrolet | 59 | Mark Gibson Racing | 0 | Out (Handling) |
33 | 32 | Rob Jones | Ford | 0 | Wayne Peterson Racing | 0 | Out (Engine) |
DNS | Brett Hudson | Chevrolet | 35 | Venturini Motorsports |
Menard's Pole Award Presented by Ansell: Max Gresham, 17.266 (115.719 mph)
Margin of Victory: 1.454 seconds
Time of Race: 1:47:12
Average Speed: 62.126 mph
Cautions: 11 for 63 laps
Lap Leaders: Arpin 1-80, Sheltra 81-119, Coulter 120-142, Arpin 143-200
Date | Document Name & Details | Documents |
---|---|---|
7 April 2008 | Justin Allgaier Motorsports Allgaier Set for Second Salem Victory | DOC - 454KB - 2 pages |